Washington vs Southern Miss
12/26/2015
Cotton Bowl
Southern Miss
9-5

31
Final
44

Washington
7-6
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 10 | 7 | 7 | 31 | |
14 | 7 | 10 | 13 | 44 |
USM: PASS - MULLENS, Nick (331); RUSH - SMITH, Ito (40); REC - THOMAS, Michael (190)
WASH: PASS - browning, jake (284); RUSH - gaskin, myles (181); REC - mickens, jaydon (95)
Scoring Summary
- | - | - | - | - | USM | WASH |
---|---|---|---|---|---|---|
1st | WASH | 05:16 | WASH - Gaskin, Myles 2 yd run (Van Winkle, C. kick), 12 plays, 63 yards, TOP 5:09 | 0 | 7 | |
1st | USM | 03:33 | USM - THOMAS, Michael 56 yd pass from MULLENS, Nick (BRAUCHLE, S. kick) 4 plays, 69 yards, TOP 1:37 | 7 | 7 | |
1st | WASH | 00:56 | WASH - Gaskin, Myles 1 yd run (Van Winkle, C. kick), 6 plays, 75 yards, TOP 2:37 | 7 | 14 | |
2nd | USM | 10:56 | USM - BRAUCHLE, S. 22 yd field goal 13 plays, 73 yards, TOP 4:53 | 10 | 14 | |
2nd | WASH | 09:02 | WASH - Mickens, Jaydon 29 yd run (Van Winkle, C. kick), 5 plays, 65 yards, TOP 1:47 | 10 | 21 | |
2nd | USM | 01:15 | USM - SMITH, Ito 1 yd run (BRAUCHLE, S. kick), 8 plays, 80 yards, TOP 0:55 | 17 | 21 | |
3rd | WASH | 08:23 | WASH - Van Winkle, C. 24 yd field goal 10 plays, 56 yards, TOP 4:09 | 17 | 24 | |
3rd | USM | 02:47 | USM - SMITH, Ito 2 yd run (BRAUCHLE, S. kick), 7 plays, 57 yards, TOP 2:43 | 24 | 24 | |
3rd | WASH | 02:26 | WASH - Gaskin, Myles 86 yd run (Van Winkle, C. kick), 1 plays, 86 yards, TOP 0:16 | 24 | 31 | |
4th | WASH | 14:15 | WASH - Van Winkle, C. 21 yd field goal 7 plays, 21 yards, TOP 2:17 | 24 | 34 | |
4th | WASH | 07:53 | WASH - Gaskin, Myles 13 yd run (Van Winkle, C. kick), 9 plays, 74 yards, TOP 4:51 | 24 | 41 | |
4th | USM | 05:22 | USM - THOMAS, Michael 27 yd pass from MULLENS, Nick (BRAUCHLE, S. kick) 8 plays, 65 yards, TOP 2:24 | 31 | 41 | |
4th | WASH | 00:13 | WASH - Van Winkle, C. 23 yd field goal 10 plays, 45 yards, TOP 5:08 | 31 | 44 | |
31 | 44 |
Referee: Michael Roche
Line Judge: Jeff Cooney
Side Judge: Bruce Williams
Umpire: Greg Banner
Back Judge: Mike Griffith
Linesman: Dan Harrington
Field Judge: Jim Smith