Arizona State vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 3 | 7 | 20 |
![]() | 14 | 3 | 3 | 7 | 27 |
ASU: PASS - Wilkins, Manny (104); RUSH - Benjamin, Eno (104); REC - Aiyuk, Brandon (36)
WASH: PASS - browning, jake (202); RUSH - gaskin, myles (86); REC - fuller, aaron (50)
Scoring Summary
- | - | - | - | - | ASU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 12:02 | ASU - Benjamin, Eno 1 yd run (Ruiz, Brandon kick), 6 plays, 20 yards, TOP 2:45 | 7 | 0 |
![]() | 1st | WASH | 08:05 | WASH - Fuller, Aaron 11 yd pass from Browning, Jake (Henry, Peyton kick) 9 plays, 80 yards, TOP 3:51 | 7 | 7 |
![]() | 1st | ASU | 03:53 | ASU - Ruiz, Brandon 48 yd field goal 12 plays, 47 yards, TOP 4:07 | 10 | 7 |
![]() | 1st | WASH | 00:57 | WASH - Jones, Ty 19 yd pass from Browning, Jake (Henry, Peyton kick) 5 plays, 75 yards, TOP 2:56 | 10 | 14 |
![]() | 2nd | WASH | 05:05 | WASH - Henry, Peyton 26 yd field goal 16 plays, 73 yards, TOP 7:13 | 10 | 17 |
![]() | 3rd | ASU | 10:40 | ASU - Ruiz, Brandon 41 yd field goal 10 plays, 44 yards, TOP 4:13 | 13 | 17 |
![]() | 3rd | WASH | 07:17 | WASH - Henry, Peyton 29 yd field goal 8 plays, 63 yards, TOP 3:23 | 13 | 20 |
![]() | 4th | WASH | 10:59 | WASH - Otton, Cade 5 yd pass from Browning, Jake (Henry, Peyton kick) 8 plays, 67 yards, TOP 4:42 | 13 | 27 |
![]() | 4th | ASU | 02:54 | ASU - Wilkins, Manny 1 yd run (Ruiz, Brandon kick), 10 plays, 55 yards, TOP 4:16 | 20 | 27 |
| 20 | 27 | |||||
Arizona State


Washington
Start of 1st Half
ASU wins toss, defers; UW elects to rec; ASU to kick, defend E goal
ASU ball on ASU35.
Ruiz, Brandon kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - INT


0
0
14:47
ASU
ASU - TD


7
0

7
0
1st0

11:56
WASH
WASH - TD


7
7

7
0
1st7

08:00
ASU
ASU - FG


10
7

10
0
1st7

03:53
WASH
WASH - TD


10
14

10
0
1st14

00:50
ASU
ASU - PUNT


10
14
Arizona State


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Wilkins, Manny pass complete to Williams, Kyle for 9 yards to the ASU44, 1ST DOWN ASU, out-of-bounds.
Benjamin, Eno rush for 3 yards to the ASU47 (Gaines, Greg).
Benjamin, Eno rush for 2 yards to the ASU49 (Potoa'e,Benning).
Wilkins, Manny pass complete to Harry, N'Keal for 5 yards to the WASH46, 1ST DOWN ASU (McIntosh, Jojo;Rapp, Taylor).
Benjamin, Eno rush for 4 yards to the WASH42 (Gaines, Greg;Burr-Kirven,Ben).
Wilkins, Manny pass incomplete to Harry, N'Keal.
Wilkins, Manny pass incomplete to Jenkins, Ryan (Miller, Jordan).
Sleep-Dalton,M. punt 24 yards to the WASH18, fair catch by Fuller, Aaron.
12:18
WASH
WASH - FG


10
17

10
0
1st17

05:05
ASU
ASU - PUNT


10
17
01:35
WASH
WASH - PUNT


10
17
01:05
ASU
ASU - HALF


10
17
Arizona State


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WASH ball on WASH35.
Henry, Peyton kickoff 59 yards to the ASU6, Lucas, Paul return 27 yards to the ASU33 (Murphy, Byron).
14:53
ASU
ASU - FG


13
17

13
0
1st17

10:40
WASH
WASH - FG


13
20

13
0
1st20

07:10
ASU
ASU - FUMB


13
20
04:23
WASH
WASH - PUNT


13
20
02:28
ASU
ASU - PUNT


13
20
00:41
WASH
WASH - TD


13
20
Arizona State


Washington
00:41
3rd Qt
WASH
WASH - TD


13
27

13
0
1st27

10:59
ASU
ASU - PUNT


13
27
10:10
WASH
WASH - PUNT


13
27
07:10
ASU
ASU - TD


20
27

20
0
1st27

02:54
WASH
WASH - HALF


20
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | WASH25 | 14:47 | INT | 1-0 | 0:13 |
![]() | 1 | WASH20 | 14:47 | INT | WASH00 | 12:02 | TD | 6-20 | 2:45 |
![]() | 1 | WASH20 | 11:56 | KO | ASU00 | 08:05 | TD | 9-80 | 3:51 |
![]() | 1 | ASU23 | 08:00 | KO | WASH30 | 03:53 | FG | 12-47 | 4:07 |
![]() | 1 | WASH25 | 03:53 | KO | ASU00 | 00:57 | TD | 5-75 | 2:56 |
![]() | 1 | ASU28 | 00:50 | KO | WASH42 | 12:18 | PUNT | 9-30 | 3:32 |
![]() | 2 | WASH18 | 12:18 | PUNT | ASU09 | 05:05 | FG | 16-73 | 7:13 |
![]() | 2 | ASU25 | 05:05 | KO | ASU48 | 01:35 | PUNT | 7-23 | 3:30 |
![]() | 2 | WASH22 | 01:35 | PUNT | WASH25 | 01:05 | PUNT | 3-3 | 0:30 |
![]() | 2 | ASU21 | 01:05 | PUNT | ASU24 | 00:00 | HALF | 3-3 | 1:05 |
![]() | 3 | ASU33 | 14:53 | KO | WASH23 | 10:40 | FG | 10-44 | 4:13 |
![]() | 3 | WASH25 | 10:40 | KO | ASU12 | 07:17 | FG | 8-63 | 3:23 |
![]() | 3 | ASU31 | 07:10 | KO | WASH40 | 04:23 | FUMB | 6-29 | 2:47 |
![]() | 3 | WASH40 | 04:23 | FUMB | WASH44 | 02:28 | PUNT | 3-4 | 1:55 |
![]() | 3 | ASU10 | 02:28 | PUNT | ASU16 | 00:41 | PUNT | 3-6 | 1:47 |
![]() | 3 | WASH33 | 00:41 | PUNT | ASU00 | 10:59 | TD | 8-67 | 4:42 |
![]() | 4 | ASU25 | 10:59 | KO | ASU26 | 10:10 | PUNT | 3-1 | 0:49 |
![]() | 4 | WASH35 | 10:10 | PUNT | WASH50 | 07:10 | PUNT | 4-15 | 3:00 |
![]() | 4 | ASU45 | 07:10 | PUNT | WASH00 | 02:54 | TD | 10-55 | 4:16 |
![]() | 4 | WASH25 | 02:54 | KO | WASH50 | 00:00 | HALF | 7-25 | 2:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH20 | 14:47 | INT | WASH00 | 12:02 | TD | 6-20 | 2:45 |
![]() | 1 | ASU23 | 08:00 | KO | WASH30 | 03:53 | FG | 12-47 | 4:07 |
![]() | 1 | ASU28 | 00:50 | KO | WASH42 | 12:18 | PUNT | 9-30 | 3:32 |
![]() | 2 | ASU25 | 05:05 | KO | ASU48 | 01:35 | PUNT | 7-23 | 3:30 |
![]() | 2 | ASU21 | 01:05 | PUNT | ASU24 | 00:00 | HALF | 3-3 | 1:05 |
![]() | 3 | ASU33 | 14:53 | KO | WASH23 | 10:40 | FG | 10-44 | 4:13 |
![]() | 3 | ASU31 | 07:10 | KO | WASH40 | 04:23 | FUMB | 6-29 | 2:47 |
![]() | 3 | ASU10 | 02:28 | PUNT | ASU16 | 00:41 | PUNT | 3-6 | 1:47 |
![]() | 4 | ASU25 | 10:59 | KO | ASU26 | 10:10 | PUNT | 3-1 | 0:49 |
![]() | 4 | ASU45 | 07:10 | PUNT | WASH00 | 02:54 | TD | 10-55 | 4:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | WASH25 | 14:47 | INT | 1-0 | 0:13 |
![]() | 1 | WASH20 | 11:56 | KO | ASU00 | 08:05 | TD | 9-80 | 3:51 |
![]() | 1 | WASH25 | 03:53 | KO | ASU00 | 00:57 | TD | 5-75 | 2:56 |
![]() | 2 | WASH18 | 12:18 | PUNT | ASU09 | 05:05 | FG | 16-73 | 7:13 |
![]() | 2 | WASH22 | 01:35 | PUNT | WASH25 | 01:05 | PUNT | 3-3 | 0:30 |
![]() | 3 | WASH25 | 10:40 | KO | ASU12 | 07:17 | FG | 8-63 | 3:23 |
![]() | 3 | WASH40 | 04:23 | FUMB | WASH44 | 02:28 | PUNT | 3-4 | 1:55 |
![]() | 3 | WASH33 | 00:41 | PUNT | ASU00 | 10:59 | TD | 8-67 | 4:42 |
![]() | 4 | WASH35 | 10:10 | PUNT | WASH50 | 07:10 | PUNT | 4-15 | 3:00 |
![]() | 4 | WASH25 | 02:54 | KO | WASH50 | 00:00 | HALF | 7-25 | 2:54 |
Team Statistics
- | ASU | WASH |
|---|---|---|
First Downs | ||
| Total | 16 | 26 |
| Rushing | 9 | 12 |
| Passing | 5 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 164 | 171 |
| Attempts | 40 | 39 |
| Avg. Per Rush | 4.1 | 4.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 169 | 196 |
| Yds. Lost | 5 | 25 |
Passing | ||
| Total (Net) | 104 | 202 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 15 - 23 - 1 |
| Avg / Att | 3.9 | 8.8 |
| Avg / Comp. | 6.1 | 13.5 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 268 | 373 |
| Plays | 67 | 62 |
| Avg. / Play | 4.0 | 6.0 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 7-72 | 3-30 |
Punting | ||
| Punts - Yds. | 4-153 | 3-148 |
| Avg. / Punt | 38.2 | 49.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-324 | 6-370 |
| Avg. Yds. / Kickoff | 64.8 | 61.7 |
| Touchbacks | 4 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-43-0 | 2-9-0 |
| Punt: Avg. / Return | 21.5 | 4.5 |
| Kickoff: Total - Yds. - TDs | 4-95-0 | 1-19-0 |
| Kickoff: Avg. / Return | 23.8 | 19.0 |
| INT: Total - Yds. - TDs | 1-19-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:17 | 30:43 |
| 3rd. Down Conv. | 8 of 16 | 5 of 11 |
| 4th. Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-2 | 5-5 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Wilkins, Manny | 17 | 27 | 104 | 0 | 0 | 20 | 0 |
| Totals | 17 | 27 | 104 | 0 | 0 | 20 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 22 | 202 | 3 | 0 | 30 | 1 |
Baccellia, A. | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 15 | 23 | 202 | 3 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Benjamin, Eno | 26 | 108 | 4 | 104 | 1 | 15 | 4 |
Smith, Trelon | 8 | 45 | 0 | 45 | 0 | 19 | 5.6 |
Wilkins, Manny | 4 | 13 | 0 | 13 | 1 | 6 | 3.2 |
Floyd, Isaiah | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 169 | 5 | 164 | 2 | 19 | 4.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 21 | 97 | 11 | 86 | 0 | 14 | 4.1 |
![]() | 10 | 71 | 0 | 71 | 0 | 14 | 7.1 |
![]() | 3 | 18 | 0 | 18 | 0 | 9 | 6 |
![]() | 3 | 7 | 2 | 5 | 0 | 4 | 1.7 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 39 | 196 | 25 | 171 | 0 | 14 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Aiyuk, Brandon | 3 | 36 | 0 | 20 |
Harry, N'keal | 5 | 20 | 0 | 5 |
Smith, Trelon | 3 | 16 | 0 | 7 |
Benjamin, Eno | 3 | 14 | 0 | 7 |
Williams, Kyle | 2 | 12 | 0 | 9 |
Ralston, Nick | 1 | 6 | 0 | 6 |
| Totals | 17 | 104 | 0 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 50 | 1 | 30 |
![]() | 2 | 43 | 1 | 24 |
![]() | 3 | 40 | 1 | 24 |
![]() | 2 | 24 | 0 | 17 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 11 | 0 | 11 |
Baccellia, A. | 1 | 9 | 0 | 9 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 15 | 202 | 3 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Robertson, M. | 7 | 4 | 11 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
King, Demonte | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Khaylan | 5 | 1 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Fields, Evan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Kobe | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Lucas, Chase | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-19 | - | - | - |
Butler, Darien | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lawal, Malik | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Jay Jay | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Crosswell, A. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Frederick, Lang | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Terin | 2 | - | 2 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Bates, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harvey, Jalen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Forman, Shannon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davidson, D.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Subtyl, Doug | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | 6 | 20 | 0.5 / - | - / - | 2 | 1 / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 2 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Sleep-dalton, M. | 4 | 153 | 38.2 | 57 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 148 | 49.3 | 55 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ruiz, Brandon | 1 | 03:53 | 48 | good |
Ruiz, Brandon | 3 | 10:40 | 41 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 2 | 05:05 | 26 | good |
Henry, Peyton | 3 | 07:17 | 29 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ruiz, Brandon | 5 | 324 | 4 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 370 | 2 | 0 | 61.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Harry, N'keal | 1 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiyuk, Brandon | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas, Paul | 0 | 0 | 0 | 4 | 95 | 27 | 0 | 0 | 0 |
Lucas, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ruiz, Brandon | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | Cabral, Cohl | C |
| 10 | Williams, Kyle | H |
| 51 | Robertson, Zach | LG |
| 55 | Tucker, Casey | LT |
| 5 | Wilkins, Manny | QB |
| 3 | Benjamin, Eno | RB |
| 71 | Miller, Steven | RG |
| 59 | Bailey, Quinn | RT |
| 1 | Harry, N'Keal | X |
| 87 | Hudson, Tommy | Y |
| 84 | Darby, Frank | Z |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 3 | ![]() | QB |
| 51 | ![]() | RG |
| 58 | ![]() | RT |
| 9 | ![]() | TB |
| 87 | ![]() | TE |
| 88 | ![]() | TE |
| 0E | Baccellia, A. | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Robertson, M. | B |
| 0W | Williams, Kobe | C |
| 24 | Lucas, Chase | C |
| 96 | Bates, Jalen | E |
| 97 | Forman, Shannon | E |
| 37 | Butler, Darien | M |
| 95 | Wren, Renell | N |
| 16 | Crosswell, A. | R |
| 18 | Frederick, Lang | R |
| 28 | King, Demonte | R |
| 43 | Harvey, Jalen | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 23 | ![]() | CB |
| 92 | ![]() | DL |
| 96 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 17 | ![]() | LB |
| 25 | ![]() | LB |
| 7 | ![]() | S |
| 14 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 0R | Ruiz, Brandon |
| 0F | Fields, Evan |
| 2 | Aiyuk, Brandon |
| 4 | Crump, Koron |
| 9 | Wilson, Jay Jay |
| 9P | Pokraka, Josh |
| 12 | French, Cody |
| 13 | Cornay, Darien |
| 14 | Jenkins, Ryan |
| 17 | Newsome, Ryan |
| 20 | Thomas, Khaylan |
| 21 | Adams, Terin |
| 22 | Ralston, Nick |
| 25 | Smith, Trelon |
| 31 | Floyd, Isaiah |
| 32 | Lucas, Paul |
| 34 | Soelle, Kyle |
| 35 | Sturges, Brock |
| 36 | Sleep-Dalton,M. |
| 39 | Lawal, Malik |
| 45 | Lea, George |
| 56 | Losoya, Alex |
| 57 | Hoyt, Jordan |
| 58 | Rising, Tyson |
| 64 | John, Riley |
| 86 | Hodges, Curtis |
| 88 | French-Love, CJ |
| 89 | Caldwell, J. |
| 90 | Lole, J. |
| 98 | Davidson, D.J. |
| 99 | Subtyl, Doug |


















































































