Washington vs Oregon
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 0 | 6 | 30 |
![]() | 10 | 7 | 7 | 0 | 3 | 27 |
ORE: PASS - Herbert, Justin (202); RUSH - Verdell, CJ (111); REC - Mitchell, D. (119)
WASH: PASS - browning, jake (243); RUSH - gaskin, myles (69); REC - sample, drew (79)
Scoring Summary
- | - | - | - | - | ORE | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | ORE | 12:29 | ORE - Stack, Adam 39 yd field goal 7 plays, 16 yards, TOP 1:40 | 3 | 0 |
![]() | 1st | WASH | 08:05 | WASH - Henry, Peyton 41 yd field goal 11 plays, 59 yards, TOP 4:32 | 3 | 3 |
![]() | 1st | WASH | 06:06 | WASH - Ahmed, Salvon 25 yd run (Henry, Peyton kick), 5 plays, 41 yards, TOP 1:51 | 3 | 10 |
![]() | 1st | ORE | 01:52 | ORE - Mitchell, D. 12 yd pass from Herbert, Justin (Stack, Adam kick) 10 plays, 41 yards, TOP 4:14 | 10 | 10 |
![]() | 2nd | WASH | 03:12 | WASH - Ahmed, Salvon 2 yd run (Henry, Peyton kick), 9 plays, 75 yards, TOP 4:44 | 10 | 17 |
![]() | 2nd | ORE | 00:14 | ORE - Redd, Jaylon 9 yd pass from Herbert, Justin (Stack, Adam kick) 13 plays, 75 yards, TOP 2:58 | 17 | 17 |
![]() | 3rd | ORE | 05:59 | ORE - Verdell, CJ 1 yd run (Stack, Adam kick), 15 plays, 88 yards, TOP 6:37 | 24 | 17 |
![]() | 3rd | WASH | 02:32 | WASH - Jones, Ty 43 yd pass from Browning, Jake (Henry, Peyton kick) 7 plays, 75 yards, TOP 3:27 | 24 | 24 |
![]() | 4th | WASH | 15:00 | WASH - Henry, Peyton 22 yd field goal 5 plays, 22 yards, TOP 0:00 | 24 | 27 |
![]() | 4th | ORE | 15:00 | ORE - Verdell, CJ 6 yd run (), 6 plays, 25 yards, TOP 0:00 | 30 | 27 |
| 30 | 27 | |||||
Oregon


Washington
Start of 1st Half
Ore wins the toss,will defer,Wash will receive,Ore defends West goal
ORE ball on ORE35.
Emerson, Zach kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - INT


0
0
14:09
ORE
ORE - FG


3
0

3
0
1st0

12:29
WASH
WASH - FG


3
3

3
0
1st3

07:57
WASH
WASH - TD


3
10

3
0
1st10

06:06
ORE
ORE - TD


10
10

10
0
1st10

06:06
ORE
ORE - TD


10
10
Oregon


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Browning, Jake pass complete to Ahmed, Salvon for 3 yards to the ORE49, out-of-bounds (Amadi, U.).
Browning, Jake sacked for loss of 3 yards to the WASH48 (Apelu, Kaulana;Faoliu, Austin).
Whitford, Joel punt 27 yards to the ORE25, out-of-bounds.
01:52
WASH
WASH - PUNT


10
10
13:41
ORE
ORE - PUNT


10
10
11:37
WASH
WASH - PUNT


10
10
07:56
WASH
WASH - TD


10
17

10
0
1st17

03:12
ORE
ORE - TD


17
17

17
0
1st17

03:12
ORE
ORE - TD


17
17
Oregon


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WASH ball on WASH35.
Henry, Peyton kickoff 48 yards to the ORE17, Redd, Jaylon return 11 yards to the ORE28, out-of-bounds.
00:14
WASH
WASH - HALF


17
17
15:00
ORE
ORE - PUNT


17
17
12:36
ORE
ORE - TD


24
17

24
0
1st17

05:59
WASH
WASH - TD


24
24

24
0
1st24

05:59
WASH
WASH - TD


24
24
Oregon


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
Dye, Travis rush for 4 yards to the WASH27, 1ST DOWN ORE (Burr-Kirven,Ben).
Dye, Travis rush for 1 yard to the WASH26 (Johnson, Jaylen;Clark, John).
Dye, Travis rush for 2 yards to the WASH24 (Wellington, B.;Burr-Kirven,Ben).
Herbert, Justin pass incomplete to Breeland, Jacob.
Stack, Adam field goal attempt from 42 MISSED - wide left, spot at WASH24, clock 13:19.
02:32
ORE
ORE - FGA


24
24
13:19
WASH
WASH - DOWNS


24
24
10:02
ORE
ORE - PUNT


24
24
05:05
WASH
WASH - FGA


24
24
Oregon


Washington
15:00
WASH
WASH - FG


24
27

24
0
1st27

15:00
ORE
ORE - TD


30
27

30
0
1st27

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | WASH29 | 14:09 | INT | 2-4 | 0:51 |
![]() | 1 | WASH37 | 14:09 | INT | WASH21 | 12:29 | FG | 7-16 | 1:40 |
![]() | 1 | WASH18 | 12:29 | KO | ORE23 | 07:57 | FG | 11-59 | 4:32 |
![]() | 1 | ORE35 | 08:05 | KO | ORE41 | 07:57 | FUMB | 0-6 | 0:08 |
![]() | 1 | ORE41 | 07:57 | FUMB | ORE00 | 06:06 | TD | 5-41 | 1:51 |
![]() | 1 | WASH41 | 06:06 | KO | WASH00 | 01:52 | TD | 10-41 | 4:14 |
![]() | 1 | WASH25 | 01:52 | KO | WASH48 | 13:41 | PUNT | 6-23 | 3:11 |
![]() | 2 | ORE25 | 13:41 | PUNT | ORE40 | 11:37 | PUNT | 4-15 | 2:04 |
![]() | 2 | WASH08 | 11:37 | PUNT | WASH30 | 09:38 | PUNT | 5-22 | 1:59 |
![]() | 2 | ORE30 | 09:38 | PUNT | ORE45 | 07:56 | PUNT | 5-15 | 1:42 |
![]() | 2 | WASH25 | 07:56 | PUNT | ORE00 | 03:12 | TD | 9-75 | 4:44 |
![]() | 2 | ORE25 | 03:12 | KO | WASH00 | 00:14 | TD | 13-75 | 2:58 |
![]() | 2 | WASH23 | 00:14 | KO | WASH22 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | ORE28 | 15:00 | KO | ORE24 | 14:02 | PUNT | 3--4 | 0:58 |
![]() | 3 | WASH24 | 14:02 | PUNT | WASH32 | 12:36 | PUNT | 3-8 | 1:26 |
![]() | 3 | ORE12 | 12:36 | PUNT | WASH00 | 05:59 | TD | 15-88 | 6:37 |
![]() | 3 | WASH25 | 05:59 | KO | ORE00 | 02:32 | TD | 7-75 | 3:27 |
![]() | 3 | ORE33 | 02:32 | KO | WASH24 | 13:19 | FGA | 11-43 | 4:13 |
![]() | 4 | WASH24 | 13:19 | FGA | ORE29 | 10:02 | DOWNS | 7-47 | 3:17 |
![]() | 4 | ORE29 | 10:02 | DOWNS | WASH36 | 05:05 | PUNT | 9-35 | 4:57 |
![]() | 4 | WASH08 | 05:05 | PUNT | ORE20 | 00:00 | FGA | 12-72 | 5:05 |
![]() | 4 | ORE29 | 00:00 | FGA | ORE29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | ORE25 | 15:00 | POSS | ORE03 | 15:00 | FG | 5-22 | 0:00 |
![]() | 5 | WASH25 | 15:00 | POSS | WASH00 | 15:00 | TD | 6-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH37 | 14:09 | INT | WASH21 | 12:29 | FG | 7-16 | 1:40 |
![]() | 1 | ORE35 | 08:05 | KO | ORE41 | 07:57 | FUMB | 0-6 | 0:08 |
![]() | 1 | WASH41 | 06:06 | KO | WASH00 | 01:52 | TD | 10-41 | 4:14 |
![]() | 2 | ORE25 | 13:41 | PUNT | ORE40 | 11:37 | PUNT | 4-15 | 2:04 |
![]() | 2 | ORE30 | 09:38 | PUNT | ORE45 | 07:56 | PUNT | 5-15 | 1:42 |
![]() | 2 | ORE25 | 03:12 | KO | WASH00 | 00:14 | TD | 13-75 | 2:58 |
![]() | 3 | ORE28 | 15:00 | KO | ORE24 | 14:02 | PUNT | 3--4 | 0:58 |
![]() | 3 | ORE12 | 12:36 | PUNT | WASH00 | 05:59 | TD | 15-88 | 6:37 |
![]() | 3 | ORE33 | 02:32 | KO | WASH24 | 13:19 | FGA | 11-43 | 4:13 |
![]() | 4 | ORE29 | 10:02 | DOWNS | WASH36 | 05:05 | PUNT | 9-35 | 4:57 |
![]() | 4 | ORE29 | 00:00 | FGA | ORE29 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 5 | WASH25 | 15:00 | POSS | WASH00 | 15:00 | TD | 6-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | WASH29 | 14:09 | INT | 2-4 | 0:51 |
![]() | 1 | WASH18 | 12:29 | KO | ORE23 | 07:57 | FG | 11-59 | 4:32 |
![]() | 1 | ORE41 | 07:57 | FUMB | ORE00 | 06:06 | TD | 5-41 | 1:51 |
![]() | 1 | WASH25 | 01:52 | KO | WASH48 | 13:41 | PUNT | 6-23 | 3:11 |
![]() | 2 | WASH08 | 11:37 | PUNT | WASH30 | 09:38 | PUNT | 5-22 | 1:59 |
![]() | 2 | WASH25 | 07:56 | PUNT | ORE00 | 03:12 | TD | 9-75 | 4:44 |
![]() | 2 | WASH23 | 00:14 | KO | WASH22 | 00:00 | HALF | 1--1 | 0:14 |
![]() | 3 | WASH24 | 14:02 | PUNT | WASH32 | 12:36 | PUNT | 3-8 | 1:26 |
![]() | 3 | WASH25 | 05:59 | KO | ORE00 | 02:32 | TD | 7-75 | 3:27 |
![]() | 4 | WASH24 | 13:19 | FGA | ORE29 | 10:02 | DOWNS | 7-47 | 3:17 |
![]() | 4 | WASH08 | 05:05 | PUNT | ORE20 | 00:00 | FGA | 12-72 | 5:05 |
![]() | 5 | ORE25 | 15:00 | POSS | ORE03 | 15:00 | FG | 5-22 | 0:00 |
Team Statistics
- | ORE | WASH |
|---|---|---|
First Downs | ||
| Total | 24 | 22 |
| Rushing | 11 | 7 |
| Passing | 11 | 13 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 177 | 194 |
| Attempts | 49 | 45 |
| Avg. Per Rush | 3.6 | 4.3 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 186 | 207 |
| Yds. Lost | 9 | 13 |
Passing | ||
| Total (Net) | 202 | 243 |
| Comp.-Att.-Int. | 18 - 32 - 0 | 15 - 25 - 1 |
| Avg / Att | 6.3 | 9.7 |
| Avg / Comp. | 11.2 | 16.2 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 379 | 437 |
| Plays | 81 | 70 |
| Avg. / Play | 4.7 | 6.2 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 7-70 | 5-38 |
Punting | ||
| Punts - Yds. | 4-154 | 3-123 |
| Avg. / Punt | 38.5 | 41.0 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-316 | 5-272 |
| Avg. Yds. / Kickoff | 63.2 | 54.4 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 4-108-0 | 3-57-0 |
| Kickoff: Avg. / Return | 27.0 | 19.0 |
| INT: Total - Yds. - TDs | 1-11-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:23 | 30:37 |
| 3rd. Down Conv. | 9 of 18 | 6 of 13 |
| 4th. Down Conversions | 3 of 3 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 1-3 | 1-5 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Herbert, Justin | 18 | 32 | 202 | 2 | 0 | 23 | 1 |
| Totals | 18 | 32 | 202 | 2 | 0 | 23 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 15 | 25 | 243 | 1 | 1 | 43 | 1 |
| Totals | 15 | 25 | 243 | 1 | 1 | 43 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Verdell, Cj | 29 | 111 | 0 | 111 | 2 | 9 | 3.8 |
Dye, Travis | 15 | 67 | 0 | 67 | 0 | 14 | 4.5 |
Herbert, Justin | 5 | 8 | 9 | -1 | 0 | 5 | -0.2 |
| Totals | 49 | 186 | 9 | 177 | 2 | 14 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 71 | 2 | 69 | 0 | 10 | 4.6 |
![]() | 11 | 61 | 0 | 61 | 2 | 25 | 5.5 |
![]() | 8 | 32 | 2 | 30 | 0 | 8 | 3.8 |
![]() | 4 | 30 | 0 | 30 | 0 | 19 | 7.5 |
![]() | 6 | 13 | 8 | 5 | 0 | 8 | 0.8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 45 | 207 | 13 | 194 | 2 | 25 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, D. | 8 | 119 | 1 | 23 |
Redd, Jaylon | 3 | 33 | 1 | 19 |
Bay, Ryan | 3 | 23 | 0 | 12 |
Breeland, Jacob | 2 | 12 | 0 | 10 |
Dillon, Kano | 1 | 8 | 0 | 8 |
Dye, Travis | 1 | 7 | 0 | 7 |
| Totals | 18 | 202 | 2 | 23 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 79 | 0 | 33 |
![]() | 2 | 55 | 1 | 43 |
![]() | 2 | 36 | 0 | 20 |
![]() | 2 | 34 | 0 | 30 |
![]() | 2 | 15 | 0 | 12 |
Baccellia, A. | 1 | 14 | 0 | 14 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
| Totals | 15 | 243 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dye, Troy | 7 | 3 | 10 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
Hollins, Justin | 4 | 4 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Apelu, Kaulana | 2 | 5 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | 1 | - | - |
Holland, Jevon | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Slade-matautia | 4 | 2 | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lenoir, D. | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-11 | - | - | - |
Jelks, Jalen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Faoliu, Austin | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Scott, Jordon | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Graham Jr., T. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Amadi, U. | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Nick | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schooler, B. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baker, Gary | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simms, Keith | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winston Jr., L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cumberlander | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carlberg, D. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 12 | 19 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 7 | 5 | 12 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 8 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Snee, Tom | 2 | 58 | 29.0 | 30 | 1 | 0 | 0 |
Maimone, Blake | 2 | 96 | 48.0 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 67 | 33.5 | 40 | 0 | 0 | 0 |
![]() | 1 | 56 | 56.0 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stack, Adam | 1 | 12:29 | 39 | good |
Stack, Adam | 4 | 13:19 | 42 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 1 | 08:05 | 41 | good |
Henry, Peyton | 4 | 00:00 | 37 | missed |
Henry, Peyton | 5 | 15:00 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Emerson, Zach | 5 | 316 | 2 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 272 | 1 | 0 | 54.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mitchell, D. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks-james | 0 | 0 | 0 | 2 | 96 | 56 | 0 | 0 | 0 |
Redd, Jaylon | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Bay, Ryan | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lenoir, D. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 57 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stack, Adam | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5E | Hanson, Jake | C |
| 68 | Lemieux, Shane | LG |
| 58 | Sewell, Penei | LT |
| 10 | Herbert, Justin | QB |
| 34 | Verdell, CJ | RB |
| 75 | Warmack, Dallas | RG |
| 54 | Throckmorton | RT |
| 27 | Breeland, Jacob | TE |
| 9 | Schooler, B. | WR |
| 13 | Mitchell, D. | WR |
| 30 | Redd, Jaylon | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 3 | ![]() | QB |
| 9 | ![]() | RB |
| 51 | ![]() | RG |
| 58 | ![]() | RT |
| 88 | ![]() | TE |
| 0E | Baccellia, A. | WR |
| 2 | ![]() | WR |
| 20 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Graham Jr., T. | CB |
| 15 | Lenoir, D. | CB |
| 97 | Jelks, Jalen | DE |
| 99 | Faoliu, Austin | DE |
| 35 | Dye, Troy | ILB |
| 39 | Apelu, Kaulana | ILB |
| 3D | Scott, Jordon | NT |
| 11 | Hollins, Justin | OLB |
| 32 | Winston Jr., L. | OLB |
| 7 | Amadi, U. | S |
| 8 | Holland, Jevon | S |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 5 | ![]() | CB |
| 92 | ![]() | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DL |
| 8 | ![]() | LB |
| 14 | ![]() | LB |
| 17 | ![]() | LB |
| 25 | ![]() | LB |
| 7 | ![]() | S |
| 23 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 3 | Johnson III, J. |
| 16 | Pickett, Nick |
| 20 | Brooks-James |
| 24 | Simms, Keith |
| 25 | Breeze, Brady |
| 26 | Dye, Travis |
| 33 | Habibi-Likio, C |
| 37 | Hailassie, K. |
| 38 | Snee, Tom |
| 40 | Emerson, Zach |
| 41 | Slade-Matautia |
| 42 | Maimone, Blake |
| 44 | Mariota, Matt |
| 45 | Cumberlander |
| 48 | Kampmoyer, H. |
| 49 | Melendez, Devin |
| 51 | Baker, Gary |
| 55 | Niu, Sampson |
| 56 | Young, Bryson |
| 63 | Battles, K. |
| 66 | Aiello, Brady |
| 71 | Capra, Jacob |
| 74 | Jones, Steven |
| 78 | Forsyth, Alex |
| 85 | Dillon, Kano |
| 87 | Bay, Ryan |
| 90 | Carlberg, D. |
| 93 | Kava, Sione |
| 96 | Stack, Adam |






















































































