Eastern Washington vs Washington
8/31/2019
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 7 | 14 | |
21 | 7 | 14 | 5 | 47 |
EWU: PASS - Barriere,Eric (211); RUSH - Merritt,Dennis (37); REC - Boston,Andrew (112)
WASH: PASS - eason, jacob (349); RUSH - newton, richard (91); REC - Baccellia, A. (84)
Scoring Summary
- | - | - | - | - | EWU | WASH |
---|---|---|---|---|---|---|
1st | WASH | 10:22 | WASH - Newton, Richard 23 yd run (Henry, Peyton kick), 8 plays, 55 yards, TOP 3:43 | 0 | 7 | |
1st | WASH | 08:07 | WASH - Baccellia, A. 50 yd pass from Eason, Jacob (Henry, Peyton kick) 1 plays, 50 yards, TOP 0:08 | 0 | 14 | |
1st | WASH | 04:17 | WASH - Fuller, Aaron 7 yd pass from Eason, Jacob (Henry, Peyton kick) 9 plays, 50 yards, TOP 2:12 | 0 | 21 | |
2nd | WASH | 01:51 | WASH - McClatcher, C. 10 yd pass from Eason, Jacob (Henry, Peyton kick) 8 plays, 80 yards, TOP 3:06 | 0 | 28 | |
2nd | EWU | 00:57 | EWU - Boston,Andrew 64 yd pass from Barriere,Eric (Slyter,Andre kick) 4 plays, 84 yards, TOP 0:50 | 7 | 28 | |
3rd | WASH | 11:35 | WASH - Fuller, Aaron 18 yd pass from Eason, Jacob (Henry, Peyton kick) 7 plays, 73 yards, TOP 3:19 | 7 | 35 | |
3rd | WASH | 04:13 | WASH - Ahmed, Salvon 1 yd run (Henry, Peyton kick), 8 plays, 59 yards, TOP 2:58 | 7 | 42 | |
4th | EWU | 14:12 | EWU - Custer,Antoine 4 yd run (Slyter,Andre kick), 14 plays, 75 yards, TOP 5:01 | 14 | 42 | |
4th | WASH | 06:33 | WASH - Henry, Peyton 22 yd field goal 15 plays, 70 yards, TOP 7:39 | 14 | 45 | |
4th | WASH | 02:28 | WASH - Latu, Laiatu 1 yd safety | 14 | 47 | |
14 | 47 |
Referee: Kevin Mar
Line Judge: Rich Troyer
Side Judge: Bernie Hulscher
Umpire: Rick DiBernardo
Back Judge: Joe Johnston
Linesman: Harold Mitchell
Field Judge: T. Migchelbrink