Eastern Washington vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 7 | 14 |
![]() | 21 | 7 | 14 | 5 | 47 |
EWU: PASS - Barriere,Eric (211); RUSH - Merritt,Dennis (37); REC - Boston,Andrew (112)
WASH: PASS - eason, jacob (349); RUSH - newton, richard (91); REC - Baccellia, A. (84)
Scoring Summary
- | - | - | - | - | EWU | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 10:22 | WASH - Newton, Richard 23 yd run (Henry, Peyton kick), 8 plays, 55 yards, TOP 3:43 | 0 | 7 |
![]() | 1st | WASH | 08:07 | WASH - Baccellia, A. 50 yd pass from Eason, Jacob (Henry, Peyton kick) 1 plays, 50 yards, TOP 0:08 | 0 | 14 |
![]() | 1st | WASH | 04:17 | WASH - Fuller, Aaron 7 yd pass from Eason, Jacob (Henry, Peyton kick) 9 plays, 50 yards, TOP 2:12 | 0 | 21 |
![]() | 2nd | WASH | 01:51 | WASH - McClatcher, C. 10 yd pass from Eason, Jacob (Henry, Peyton kick) 8 plays, 80 yards, TOP 3:06 | 0 | 28 |
![]() | 2nd | EWU | 00:57 | EWU - Boston,Andrew 64 yd pass from Barriere,Eric (Slyter,Andre kick) 4 plays, 84 yards, TOP 0:50 | 7 | 28 |
![]() | 3rd | WASH | 11:35 | WASH - Fuller, Aaron 18 yd pass from Eason, Jacob (Henry, Peyton kick) 7 plays, 73 yards, TOP 3:19 | 7 | 35 |
![]() | 3rd | WASH | 04:13 | WASH - Ahmed, Salvon 1 yd run (Henry, Peyton kick), 8 plays, 59 yards, TOP 2:58 | 7 | 42 |
![]() | 4th | EWU | 14:12 | EWU - Custer,Antoine 4 yd run (Slyter,Andre kick), 14 plays, 75 yards, TOP 5:01 | 14 | 42 |
![]() | 4th | WASH | 06:33 | WASH - Henry, Peyton 22 yd field goal 15 plays, 70 yards, TOP 7:39 | 14 | 45 |
![]() | 4th | WASH | 02:28 | WASH - Latu, Laiatu 1 yd safety | 14 | 47 |
| 14 | 47 | |||||
Eastern Washington


Washington
Start of 1st Half
UW wins toss, defers; EWU elects to rec; UW to kick, defend W goal
WASH ball on WASH35.
Horn, Tim kickoff 65 yards to the EWU0, touchback.
15:00
EWU
EWU - PUNT


0
0
14:05
WASH
WASH - TD


0
7

0
0
1st7

10:22
EWU
EWU - DOWNS


0
7
08:15
WASH
WASH - TD


0
14

0
0
1st14

08:07
EWU
EWU - PUNT


0
14
06:29
WASH
WASH - TD


0
21

0
0
1st21

04:17
EWU
EWU - PUNT


0
21
00:42
WASH
WASH - PUNT


0
21
Eastern Washington


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Eason, Jacob pass complete to Ahmed, Salvon for 9 yards to the WASH39 (Sendelbach,Jack).
Ahmed, Salvon rush for 4 yards to the WASH43, 1ST DOWN WASH, out-of-bounds (Davis,Trevor).
Eason, Jacob pass incomplete to Fuller, Aaron.
Ahmed, Salvon rush for 2 yards to the WASH45 (Ledbetter,Dylan;Sendelbach,Jack).
Eason, Jacob pass incomplete to Baccellia, A..
Whitford, Joel punt 52 yards to the EWU3, downed.
12:47
EWU
EWU - FGA


0
21
04:57
WASH
WASH - TD


0
28

0
0
1st28

01:47
EWU
EWU - TD


7
28

7
0
1st28

00:57
WASH
WASH - PUNT


7
28
00:30
EWU
EWU - HALF


7
28
Eastern Washington


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, EWU ball on EWU35.
Slyter,Andre kickoff 60 yards to the WASH5, McGrew, Sean return 22 yards to the WASH27 (Johnson,Kedrick).
14:54
WASH
WASH - TD


7
35

7
0
1st35

11:30
EWU
EWU - PUNT


7
35
10:48
WASH
WASH - DOWNS


7
35
08:35
EWU
EWU - PUNT


7
35
07:11
WASH
WASH - TD


7
42

7
0
1st42

04:13
EWU
EWU - TD


7
42
Eastern Washington


Washington
04:13
3rd Qt
EWU
EWU - TD


14
42

14
0
1st42

14:12
WASH
WASH - FG


14
45

14
0
1st45

06:33
EWU
EWU - PUNT


14
45
05:37
WASH
WASH - PUNT


14
45
02:34
EWU
WASH - SFT


14
47

14
0
1st47

02:22
WASH
WASH - HALF


14
47
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | EWU21 | 14:05 | PUNT | 3--4 | 0:55 |
![]() | 1 | WASH45 | 14:05 | PUNT | EWU00 | 10:22 | TD | 8-55 | 3:43 |
![]() | 1 | EWU35 | 10:22 | KO | EWU50 | 08:15 | DOWNS | 6-15 | 2:07 |
![]() | 1 | WASH50 | 08:15 | DOWNS | EWU00 | 08:07 | TD | 1-50 | 0:08 |
![]() | 1 | EWU25 | 08:07 | KO | EWU28 | 06:29 | PUNT | 3-3 | 1:38 |
![]() | 1 | WASH50 | 06:29 | PUNT | EWU00 | 04:17 | TD | 9-50 | 2:12 |
![]() | 1 | EWU25 | 04:17 | KO | WASH45 | 00:42 | PUNT | 7-30 | 3:35 |
![]() | 1 | WASH18 | 00:42 | PUNT | WASH45 | 12:47 | PUNT | 7-27 | 2:55 |
![]() | 2 | EWU03 | 12:47 | PUNT | WASH18 | 04:57 | FGA | 18-79 | 7:50 |
![]() | 2 | WASH20 | 04:57 | FGA | EWU00 | 01:51 | TD | 8-80 | 3:06 |
![]() | 2 | EWU16 | 01:47 | KO | WASH00 | 00:57 | TD | 4-84 | 0:50 |
![]() | 2 | WASH25 | 00:57 | KO | WASH29 | 00:30 | PUNT | 3-4 | 0:27 |
![]() | 2 | EWU22 | 00:30 | PUNT | EWU21 | 00:00 | HALF | 1--1 | 0:30 |
![]() | 3 | WASH27 | 14:54 | KO | EWU00 | 11:35 | TD | 7-73 | 3:19 |
![]() | 3 | EWU16 | 11:30 | KO | EWU20 | 10:48 | PUNT | 3-4 | 0:42 |
![]() | 3 | WASH42 | 10:48 | PUNT | EWU27 | 08:35 | DOWNS | 5-31 | 2:13 |
![]() | 3 | EWU27 | 08:35 | DOWNS | EWU24 | 07:11 | PUNT | 3--3 | 1:24 |
![]() | 3 | WASH41 | 07:11 | PUNT | EWU00 | 04:13 | TD | 8-59 | 2:58 |
![]() | 3 | EWU25 | 04:13 | KO | WASH00 | 14:12 | TD | 14-75 | 5:01 |
![]() | 4 | WASH25 | 14:12 | KO | EWU05 | 06:33 | FG | 15-70 | 7:39 |
![]() | 4 | EWU25 | 06:33 | KO | EWU26 | 05:37 | PUNT | 3-1 | 0:56 |
![]() | 4 | WASH31 | 05:37 | PUNT | EWU39 | 02:34 | PUNT | 6-30 | 3:03 |
![]() | 4 | EWU01 | 02:34 | PUNT | EWU00 | 02:28 | SAF | 1--1 | 0:06 |
![]() | 4 | WASH47 | 02:22 | KO | EWU14 | 00:00 | HALF | 5-39 | 2:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU25 | 15:00 | KO | EWU21 | 14:05 | PUNT | 3--4 | 0:55 |
![]() | 1 | EWU35 | 10:22 | KO | EWU50 | 08:15 | DOWNS | 6-15 | 2:07 |
![]() | 1 | EWU25 | 08:07 | KO | EWU28 | 06:29 | PUNT | 3-3 | 1:38 |
![]() | 1 | EWU25 | 04:17 | KO | WASH45 | 00:42 | PUNT | 7-30 | 3:35 |
![]() | 2 | EWU03 | 12:47 | PUNT | WASH18 | 04:57 | FGA | 18-79 | 7:50 |
![]() | 2 | EWU16 | 01:47 | KO | WASH00 | 00:57 | TD | 4-84 | 0:50 |
![]() | 2 | EWU22 | 00:30 | PUNT | EWU21 | 00:00 | HALF | 1--1 | 0:30 |
![]() | 3 | EWU16 | 11:30 | KO | EWU20 | 10:48 | PUNT | 3-4 | 0:42 |
![]() | 3 | EWU27 | 08:35 | DOWNS | EWU24 | 07:11 | PUNT | 3--3 | 1:24 |
![]() | 3 | EWU25 | 04:13 | KO | WASH00 | 14:12 | TD | 14-75 | 5:01 |
![]() | 4 | EWU25 | 06:33 | KO | EWU26 | 05:37 | PUNT | 3-1 | 0:56 |
![]() | 4 | EWU01 | 02:34 | PUNT | EWU00 | 02:28 | SAF | 1--1 | 0:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH45 | 14:05 | PUNT | EWU00 | 10:22 | TD | 8-55 | 3:43 |
![]() | 1 | WASH50 | 08:15 | DOWNS | EWU00 | 08:07 | TD | 1-50 | 0:08 |
![]() | 1 | WASH50 | 06:29 | PUNT | EWU00 | 04:17 | TD | 9-50 | 2:12 |
![]() | 1 | WASH18 | 00:42 | PUNT | WASH45 | 12:47 | PUNT | 7-27 | 2:55 |
![]() | 2 | WASH20 | 04:57 | FGA | EWU00 | 01:51 | TD | 8-80 | 3:06 |
![]() | 2 | WASH25 | 00:57 | KO | WASH29 | 00:30 | PUNT | 3-4 | 0:27 |
![]() | 3 | WASH27 | 14:54 | KO | EWU00 | 11:35 | TD | 7-73 | 3:19 |
![]() | 3 | WASH42 | 10:48 | PUNT | EWU27 | 08:35 | DOWNS | 5-31 | 2:13 |
![]() | 3 | WASH41 | 07:11 | PUNT | EWU00 | 04:13 | TD | 8-59 | 2:58 |
![]() | 4 | WASH25 | 14:12 | KO | EWU05 | 06:33 | FG | 15-70 | 7:39 |
![]() | 4 | WASH31 | 05:37 | PUNT | EWU39 | 02:34 | PUNT | 6-30 | 3:03 |
![]() | 4 | WASH47 | 02:22 | KO | EWU14 | 00:00 | HALF | 5-39 | 2:22 |
Team Statistics
- | EWU | WASH |
|---|---|---|
First Downs | ||
| Total | 16 | 27 |
| Rushing | 5 | 11 |
| Passing | 8 | 16 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 63 | 200 |
| Attempts | 30 | 43 |
| Avg. Per Rush | 2.1 | 4.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 100 | 223 |
| Yds. Lost | 37 | 23 |
Passing | ||
| Total (Net) | 211 | 370 |
| Comp.-Att.-Int. | 21 - 35 - 0 | 28 - 38 - 0 |
| Avg / Att | 6.0 | 9.7 |
| Avg / Comp. | 10.0 | 13.2 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 274 | 570 |
| Plays | 65 | 81 |
| Avg. / Play | 4.2 | 7.0 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-28 | 5-38 |
Punting | ||
| Punts - Yds. | 6-205 | 3-138 |
| Avg. / Punt | 34.2 | 46.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-240 | 8-502 |
| Avg. Yds. / Kickoff | 60.0 | 62.8 |
| Touchbacks | 2 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--1-0 | 1-6-0 |
| Punt: Avg. / Return | -1.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 2-39-0 |
| Kickoff: Avg. / Return | 14.5 | 19.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:43 | 34:17 |
| 3rd. Down Conv. | 8 of 17 | 8 of 15 |
| 4th. Down Conversions | 1 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 5-6 |
| Sacks: Total - Yds. | 0-0 | 4-32 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Barriere, Eric | 21 | 35 | 211 | 1 | 0 | 64 | 4 |
| Totals | 21 | 35 | 211 | 1 | 0 | 64 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 36 | 349 | 4 | 0 | 50 | 0 |
![]() | 1 | 2 | 21 | 0 | 0 | 21 | 0 |
| Totals | 28 | 38 | 370 | 4 | 0 | 50 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Merritt, Dennis | 5 | 37 | 0 | 37 | 0 | 26 | 7.4 |
Barriere, Eric | 10 | 35 | 32 | 3 | 0 | 11 | 0.3 |
Custer, Antoine | 14 | 28 | 4 | 24 | 1 | 7 | 1.7 |
Lewis, Isaiah | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 30 | 100 | 37 | 63 | 1 | 26 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 91 | 0 | 91 | 1 | 23 | 7.6 |
![]() | 15 | 51 | 7 | 44 | 1 | 9 | 2.9 |
![]() | 2 | 43 | 0 | 43 | 0 | 34 | 21.5 |
![]() | 4 | 25 | 1 | 24 | 0 | 15 | 6 |
![]() | 5 | 12 | 5 | 7 | 0 | 8 | 1.4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
Team | 3 | 0 | 4 | -4 | 0 | 0 | -1.3 |
| Totals | 43 | 223 | 23 | 200 | 2 | 34 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Boston, Andrew | 6 | 112 | 1 | 64 |
Edwards, Johnny | 2 | 36 | 0 | 28 |
Merritt, Dennis | 4 | 25 | 0 | 15 |
Gilder, Jayce | 4 | 22 | 0 | 9 |
Ingram, Dylan | 1 | 8 | 0 | 8 |
Dorton, Dre | 1 | 6 | 0 | 6 |
Williams, Jayson | 1 | 3 | 0 | 3 |
Custer, Antoine | 2 | -1 | 0 | 3 |
| Totals | 21 | 211 | 1 | 64 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baccellia, A. | 5 | 84 | 1 | 50 |
![]() | 6 | 81 | 0 | 27 |
![]() | 5 | 73 | 2 | 30 |
![]() | 5 | 57 | 1 | 20 |
![]() | 2 | 32 | 0 | 21 |
![]() | 2 | 23 | 0 | 14 |
![]() | 1 | 15 | 0 | 15 |
![]() | 2 | 5 | 0 | 4 |
| Totals | 28 | 370 | 4 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ojoh, Chris | 9 | 2 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Kedrick | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Hayes, Dehonta | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sendelbach, Jack | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Criner, Calin | 4 | 1 | 5 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lang, Joe | 2 | 3 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, M. | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Anthany | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Trevor | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ledbetter, Dylan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Darreon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Katzenberger, A. | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jerome, Joshua | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mataia, Rudolph | 1 | 1 | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Warren, Jusstis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hogan, Darnell | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Sampson, Darrien | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Prunty, Tysen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gurley, Anfernee | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Townsend, Jim | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lindsay, Cale | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 3 / 20 | 2 / 19 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hampton, D. | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Bowens, Trevor | 6 | 205 | 34.2 | 44 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 100 | 50.0 | 52 | 1 | 0 | 1 |
![]() | 1 | 38 | 38.0 | 38 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Slyter, Andre | 2 | 04:57 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 4 | 06:33 | 22 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Slyter, Andre | 4 | 240 | 2 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 8 | 502 | 5 | 1 | 62.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Weed, Tre | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorton, Dre | 0 | 0 | 0 | 2 | 29 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 39 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Slyter, Andre | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 75 | Blackburn,S. | C |
| 69 | Gram,Will | LG |
| 65 | Taylor,Tristen | LT |
| 3 | Barriere,Eric | QB |
| 6 | Merritt,Dennis | RB |
| 66 | Levao,Kaleb | RG |
| 64 | Schlichting,C. | RT |
| 89 | Gilder,Jayce | TE |
| 9 | Boston,Andrew | WR |
| 10 | Dorton,Dre | WR |
| 88 | Edwards,Johnny | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 51 | ![]() | RG |
| 70 | ![]() | RT |
| 26 | ![]() | TB |
| 1 | ![]() | TE |
| 87 | ![]() | TE |
| 0E | Baccellia, A. | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Johnson,M. | BUCK |
| 20 | Branch,Ira | CB |
| 26 | Moore,Darreon | CB |
| 49 | Townsend,Jim | DE |
| 4 | Ledbetter,Dylan | DT |
| 8 | Sendelbach,Jack | LB |
| 58 | Ojoh,Chris | LB |
| 99 | Davis,Caleb | NT |
| 38 | Lang,Joe | ROV |
| 23 | Hayes,Dehonta | S |
| 25 | Criner,Calin | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 19 | ![]() | DB |
| 27 | ![]() | DB |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 13 | ![]() | LB |
| 30 | ![]() | LB |
| 9 | ![]() | OLB |
| 55 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 1 | Limu-Jones,T. |
| 2 | Williams,Jayson |
| 7 | Weed,Tre |
| 11 | Roberson,F. |
| 13 | McClain,D. |
| 14 | Sampson,Darrien |
| 15 | Talkington,G. |
| 22 | Prunty,Tysen |
| 27 | Johnson,Kedrick |
| 28 | Custer,Antoine |
| 29 | Smith,Anthany |
| 32 | Alexander,Brad |
| 34 | Gurley,Anfernee |
| 36 | Katzenberger,A. |
| 37 | Slyter,Andre |
| 39 | Patterson,J. |
| 41 | Davis,Trevor |
| 42 | King,Keshaun |
| 43 | Bowens,Trevor |
| 45 | Hill,Tamir |
| 47 | Clements,Cody |
| 48 | Lewis,Isaiah |
| 53 | Jerome,Joshua |
| 54 | Lindsay,Cale |
| 55 | Mataia,Rudolph |
| 56 | Warren,Jusstis |
| 68 | Baumann,Charlie |
| 76 | Godwin,Brad |
| 77 | Musser,Wyatt |
| 78 | Crist,Conner |
| 81 | Nellor,Aiden |
| 86 | Ingram,Dylan |
| 87 | Houston,Julian |
| 93 | Harris,Trenton |
| 96 | Hogan,Darnell |
| 97 | Fa'aopega,Zion |

# | Player |
|---|---|
| 0H | ![]() |
| 1A | ![]() |
| 2A | Hampton, D. |
| 2J | ![]() |
| 3F | ![]() |
| 3G | ![]() |
| 4G | ![]() |
| 4 | ![]() |
| 5F | ![]() |
| 5I | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 68 | Ale, M.J. |
| 78 | ![]() |
| 79 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 99 | ![]() |

































































































