USC vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 0 | 14 |
![]() | 14 | 3 | 11 | 0 | 28 |
USC: PASS - Fink, Matt (163); RUSH - Carr, Stephen (94); REC - Pittman, Michae (64)
WASH: PASS - eason, jacob (180); RUSH - ahmed, salvon (153); REC - fuller, aaron (68)
Scoring Summary
- | - | - | - | - | USC | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 03:38 | WASH - Newton, Richard 1 yd run (Henry, Peyton kick), 5 plays, 35 yards, TOP 2:04 | 0 | 7 |
![]() | 1st | WASH | 00:29 | WASH - Baccellia, A. 0 yd fumble recovery (Henry, Peyton kick) | 0 | 14 |
![]() | 2nd | USC | 04:14 | USC - Fink, Matt 3 yd run (McGrath, Chase kick), 12 plays, 39 yards, TOP 5:41 | 7 | 14 |
![]() | 2nd | WASH | 00:00 | WASH - Henry, Peyton 28 yd field goal 11 plays, 49 yards, TOP 4:07 | 7 | 17 |
![]() | 3rd | WASH | 12:02 | WASH - Henry, Peyton 35 yd field goal 7 plays, 45 yards, TOP 2:51 | 7 | 20 |
![]() | 3rd | WASH | 04:56 | WASH - Ahmed, Salvon 89 yd run (McClatcher, C. pass), 2 plays, 96 yards, TOP 0:43 | 7 | 28 |
![]() | 3rd | USC | 02:10 | USC - Pittman, Michae 44 yd pass from Fink, Matt (McGrath, Chase kick) 5 plays, 65 yards, TOP 2:45 | 14 | 28 |
| 14 | 28 | |||||
USC


Washington
Start of 1st Half
UW wins toss, defers; USC elects to rec; UW to kick, defend W goal
WASH ball on WASH35.
Horn, Tim kickoff 65 yards to the USC0, touchback.
15:00
USC
USC - PUNT


0
0
11:16
WASH
WASH - PUNT


0
0
07:49
USC
USC - PUNT


0
0
05:42
WASH
WASH - TD


0
7

0
0
1st7

03:32
USC
USC - INT


0
7
02:19
WASH
WASH - TD


0
14

0
0
1st14

00:23
USC
USC - PUNT


0
14
USC


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Malepeai, Vavae rush for 4 yards to the USC42 (Onwuzurike, L.;Tupuola-Fetui,Z).
Fink, Matt pass complete to Vaughns, Tyler for 8 yards to the 50 yardline, 1ST DOWN USC (McDuffie, Trent).
Malepeai, Vavae rush for no gain to the 50 yardline (Bryant, Myles).
Fink, Matt pass incomplete.
PENALTY USC false start (Richmond, Drew) 5 yards to the USC45.
Fink, Matt rush for 8 yards to the WASH47 (Wellington, B.;Bryant, Myles).
Griffiths, Ben punt 42 yards to the WASH5, fair catch by Fuller, Aaron.
12:23
WASH
WASH - PUNT


0
14
09:55
USC
USC - TD


7
14

7
0
1st14

04:07
2nd Qt
WASH
WASH - FG


7
17

7
0
1st17

USC


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, USC ball on USC35.
Brown, Michael kickoff 54 yards to the WASH11, McGrew, Sean return 27 yards to the WASH38 (Brown, Michael).
14:53
WASH
WASH - FG


7
20

7
0
1st20

11:53
USC
USC - PUNT


7
20
09:45
WASH
WASH - PUNT


7
20
07:25
USC
USC - INT


7
20
05:39
WASH
WASH - TD


7
28

7
0
1st28

04:55
USC
USC - TD


14
28

14
0
1st28

02:10
WASH
WASH - PUNT


14
28
USC


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
Ahmed, Salvon rush for 7 yards to the USC47 (Gaoteote, Palai).
Eason, Jacob pass incomplete to Fuller, Aaron (Johnson, Greg).
Whitford, Joel punt 45 yards to the USC2, downed.
14:07
USC
USC - PUNT


14
28
12:57
WASH
WASH - FUMB


14
28
12:51
USC
USC - PUNT


14
28
10:59
WASH
WASH - PUNT


14
28
08:52
USC
USC - DOWNS


14
28
04:47
WASH
WASH - PUNT


14
28
03:36
USC
USC - INT


14
28
02:20
WASH
WASH - HALF


14
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | WASH42 | 11:16 | PUNT | 8-33 | 3:44 |
![]() | 1 | WASH18 | 11:16 | PUNT | WASH45 | 07:49 | PUNT | 8-27 | 3:27 |
![]() | 1 | USC15 | 07:49 | PUNT | USC11 | 05:42 | PUNT | 3--4 | 2:07 |
![]() | 1 | USC35 | 05:42 | PUNT | USC00 | 03:38 | TD | 5-35 | 2:04 |
![]() | 1 | USC35 | 03:32 | KO | USC32 | 02:19 | INT | 2--3 | 1:13 |
![]() | 1 | USC38 | 02:19 | INT | USC00 | 00:29 | TD | 4-38 | 1:50 |
![]() | 1 | USC23 | 00:23 | KO | WASH47 | 12:23 | PUNT | 6-30 | 3:00 |
![]() | 2 | WASH05 | 12:23 | PUNT | WASH02 | 09:55 | PUNT | 3--3 | 2:28 |
![]() | 2 | WASH39 | 09:55 | PUNT | WASH00 | 04:14 | TD | 12-39 | 5:41 |
![]() | 2 | WASH41 | 04:07 | KO | USC10 | 15:00 | FG | 11-49 | 4:07 |
![]() | 3 | WASH38 | 14:53 | KO | USC17 | 12:02 | FG | 7-45 | 2:51 |
![]() | 3 | USC34 | 11:53 | KO | USC40 | 09:45 | PUNT | 3-6 | 2:08 |
![]() | 3 | WASH18 | 09:45 | PUNT | USC47 | 07:25 | PUNT | 6-35 | 2:20 |
![]() | 3 | USC11 | 07:25 | PUNT | WASH10 | 05:39 | INT | 5-79 | 1:46 |
![]() | 3 | WASH04 | 05:39 | INT | USC00 | 04:56 | TD | 2-96 | 0:43 |
![]() | 3 | USC35 | 04:55 | KO | WASH00 | 02:10 | TD | 5-65 | 2:45 |
![]() | 3 | WASH25 | 02:10 | KO | USC47 | 14:07 | PUNT | 6-28 | 3:03 |
![]() | 4 | USC02 | 14:07 | PUNT | USC07 | 12:57 | PUNT | 3-5 | 1:10 |
![]() | 4 | WASH50 | 12:57 | PUNT | WASH42 | 12:51 | FUMB | 1--8 | 0:06 |
![]() | 4 | USC43 | 12:51 | FUMB | USC40 | 10:59 | PUNT | 3--3 | 1:52 |
![]() | 4 | WASH15 | 10:59 | PUNT | WASH20 | 08:52 | PUNT | 3-5 | 2:07 |
![]() | 4 | USC24 | 08:52 | PUNT | WASH02 | 04:47 | DOWNS | 10-74 | 4:05 |
![]() | 4 | WASH02 | 04:47 | DOWNS | WASH10 | 03:36 | PUNT | 3-8 | 1:11 |
![]() | 4 | USC44 | 03:36 | PUNT | WASH27 | 02:20 | INT | 5-29 | 1:16 |
![]() | 4 | WASH01 | 02:20 | INT | WASH15 | 00:00 | HALF | 4-14 | 2:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USC25 | 15:00 | KO | WASH42 | 11:16 | PUNT | 8-33 | 3:44 |
![]() | 1 | USC15 | 07:49 | PUNT | USC11 | 05:42 | PUNT | 3--4 | 2:07 |
![]() | 1 | USC35 | 03:32 | KO | USC32 | 02:19 | INT | 2--3 | 1:13 |
![]() | 1 | USC23 | 00:23 | KO | WASH47 | 12:23 | PUNT | 6-30 | 3:00 |
![]() | 2 | WASH39 | 09:55 | PUNT | WASH00 | 04:14 | TD | 12-39 | 5:41 |
![]() | 3 | USC34 | 11:53 | KO | USC40 | 09:45 | PUNT | 3-6 | 2:08 |
![]() | 3 | USC11 | 07:25 | PUNT | WASH10 | 05:39 | INT | 5-79 | 1:46 |
![]() | 3 | USC35 | 04:55 | KO | WASH00 | 02:10 | TD | 5-65 | 2:45 |
![]() | 4 | USC02 | 14:07 | PUNT | USC07 | 12:57 | PUNT | 3-5 | 1:10 |
![]() | 4 | USC43 | 12:51 | FUMB | USC40 | 10:59 | PUNT | 3--3 | 1:52 |
![]() | 4 | USC24 | 08:52 | PUNT | WASH02 | 04:47 | DOWNS | 10-74 | 4:05 |
![]() | 4 | USC44 | 03:36 | PUNT | WASH27 | 02:20 | INT | 5-29 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH18 | 11:16 | PUNT | WASH45 | 07:49 | PUNT | 8-27 | 3:27 |
![]() | 1 | USC35 | 05:42 | PUNT | USC00 | 03:38 | TD | 5-35 | 2:04 |
![]() | 1 | USC38 | 02:19 | INT | USC00 | 00:29 | TD | 4-38 | 1:50 |
![]() | 2 | WASH05 | 12:23 | PUNT | WASH02 | 09:55 | PUNT | 3--3 | 2:28 |
![]() | 2 | WASH41 | 04:07 | KO | USC10 | 15:00 | FG | 11-49 | 4:07 |
![]() | 3 | WASH38 | 14:53 | KO | USC17 | 12:02 | FG | 7-45 | 2:51 |
![]() | 3 | WASH18 | 09:45 | PUNT | USC47 | 07:25 | PUNT | 6-35 | 2:20 |
![]() | 3 | WASH04 | 05:39 | INT | USC00 | 04:56 | TD | 2-96 | 0:43 |
![]() | 3 | WASH25 | 02:10 | KO | USC47 | 14:07 | PUNT | 6-28 | 3:03 |
![]() | 4 | WASH50 | 12:57 | PUNT | WASH42 | 12:51 | FUMB | 1--8 | 0:06 |
![]() | 4 | WASH15 | 10:59 | PUNT | WASH20 | 08:52 | PUNT | 3-5 | 2:07 |
![]() | 4 | WASH02 | 04:47 | DOWNS | WASH10 | 03:36 | PUNT | 3-8 | 1:11 |
![]() | 4 | WASH01 | 02:20 | INT | WASH15 | 00:00 | HALF | 4-14 | 2:20 |
Team Statistics
- | USC | WASH |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 8 | 8 |
| Passing | 9 | 7 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 212 | 193 |
| Attempts | 33 | 35 |
| Avg. Per Rush | 6.4 | 5.5 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 230 | 210 |
| Yds. Lost | 18 | 17 |
Passing | ||
| Total (Net) | 163 | 180 |
| Comp.-Att.-Int. | 19 - 32 - 3 | 16 - 26 - 0 |
| Avg / Att | 5.1 | 6.9 |
| Avg / Comp. | 8.6 | 11.3 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 375 | 373 |
| Plays | 65 | 61 |
| Avg. / Play | 5.8 | 6.1 |
| Fumbles - Lost | 0-0 | 2-1 |
| Penalties - Yds. | 8-80 | 7-44 |
Punting | ||
| Punts - Yds. | 6-246 | 6-266 |
| Avg. / Punt | 41.0 | 44.3 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-180 | 5-291 |
| Avg. Yds. / Kickoff | 60.0 | 58.2 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-6-0 | 3-26-0 |
| Punt: Avg. / Return | 3.0 | 8.7 |
| Kickoff: Total - Yds. - TDs | 4-78-0 | 2-49-0 |
| Kickoff: Avg. / Return | 19.5 | 24.5 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 3-18-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:09 | 28:51 |
| 3rd. Down Conv. | 4 of 13 | 3 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 2-5 | 1-12 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | undefined-undefined | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fink, Matt | 19 | 32 | 163 | 1 | 3 | 44 | 1 |
| Totals | 19 | 32 | 163 | 1 | 3 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 26 | 180 | 0 | 0 | 36 | 2 |
| Totals | 16 | 26 | 180 | 0 | 0 | 36 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Carr, Stephen | 7 | 98 | 4 | 94 | 0 | 60 | 13.4 |
Stepp, Markese | 10 | 64 | 2 | 62 | 0 | 35 | 6.2 |
Malepeai, Vavae | 10 | 49 | 0 | 49 | 0 | 15 | 4.9 |
Fink, Matt | 6 | 19 | 12 | 7 | 1 | 8 | 1.2 |
| Totals | 33 | 230 | 18 | 212 | 1 | 60 | 6.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 156 | 3 | 153 | 1 | 89 | 9 |
![]() | 2 | 21 | 0 | 21 | 0 | 19 | 10.5 |
![]() | 9 | 20 | 0 | 20 | 1 | 6 | 2.2 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 3 | 5 | 5 | 0 | 0 | 5 | 0 |
Baccellia, A. | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 1 | 0 | 8 | -8 | 0 | 0 | -8 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 35 | 210 | 17 | 193 | 3 | 89 | 5.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Pittman, Michae | 4 | 64 | 1 | 44 |
Vaughns, Tyler | 4 | 44 | 0 | 19 |
St. Brown, Amon | 5 | 31 | 0 | 8 |
Krommenhoek, Er | 2 | 10 | 0 | 6 |
Malepeai, Vavae | 2 | 8 | 0 | 5 |
Falo, Josh | 1 | 6 | 0 | 6 |
Carr, Stephen | 1 | 0 | 0 | 0 |
| Totals | 19 | 163 | 1 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 68 | 0 | 23 |
![]() | 4 | 49 | 0 | 20 |
![]() | 2 | 43 | 0 | 36 |
Baccellia, A. | 2 | 13 | 0 | 7 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 16 | 180 | 0 | 36 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Houston, John | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Gaoteote, Palai | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Taylor-stuart, | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Steele, Chris | 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | - |
Tuipulotu, Marl | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Drake | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chase | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pola-mao, Isaia | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Tufele, Jay | 3 | 1 | 4 | 2 / 5 | 1 / 2 | - | - / - | - | - | - | - |
Williams, Max | 2 | - | 2 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | - |
Johnson, Damon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Pittman, Michae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jountti, Quincy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Jayde | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Neilon, Brett | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rector, Christi | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | 0.5 / 1 | - / - | - | - / - | 1-4 | 1 | - | - |
![]() | 3 | 3 | 6 | 1 / 12 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | 2-14 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Griffiths, Ben | 6 | 246 | 41.0 | 54 | 4 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 266 | 44.3 | 56 | 3 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 2 | 00:00 | 28 | good |
Henry, Peyton | 3 | 12:02 | 35 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Michael | 2 | 115 | 0 | 0 | 57.5 |
Stadthaus, Alex | 1 | 65 | 1 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 261 | 1 | 0 | 65.3 |
![]() | 1 | 30 | 0 | 0 | 30.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
St. Brown, Amon | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Pittman, Michae | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Velus | 0 | 0 | 0 | 3 | 78 | 31 | 0 | 0 | 0 |
Mauga, Kana'i | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 26 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 49 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
McGrath, Chase | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 62 | Neilon, Brett | C |
| 75 | Vera-Tucker, Al | LG |
| 73 | Jackson, Austin | LT |
| 1X | Fink, Matt | QB |
| 70 | McKenzie, Jalen | RG |
| 53 | Richmond, Drew | RT |
| 2X | Malepeai, Vavae | TB |
| 0H | St. Brown, Amon | WR |
| 0F | Pittman, Michae | WR |
| 1E | London, Drake | WR |
| 2A | Vaughns, Tyler | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 51 | ![]() | RG |
| 70 | ![]() | RT |
| 26 | ![]() | TB |
| 1 | ![]() | TE |
| 87 | ![]() | TE |
| 4 | ![]() | WR |
| 15 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 6 | Taylor-Stuart, | CB |
| 7 | Williams, Chase | CB |
| 8 | Steele, Chris | CB |
| 24 | Williams, Max | CB |
| 89 | Rector, Christi | DE |
| 99 | Jackson, Drake | DE |
| 78 | Tufele, Jay | DT |
| 21 | Pola-Mao, Isaia | FS |
| 10 | Houston, John | MLB |
| 51 | Tuipulotu, Marl | NT |
| 1 | Gaoteote, Palai | WLB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 19 | ![]() | DB |
| 22 | ![]() | DB |
| 27 | ![]() | DB |
| 90 | ![]() | DL |
| 95 | ![]() | DL |
| 13 | ![]() | LB |
| 30 | ![]() | LB |
| 55 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 0G | Carr, Stephen |
| 0A | Jones, Velus |
| 1C | McClain, Munir |
| 2G | Jountti, Quincy |
| 2D | Griffiths, Ben |
| 3J | Stepp, Markese |
| 4X | Brown, Michael |
| 9 | Johnson, Greg |
| 14 | Williams, Jayde |
| 16 | Davis, Dominic |
| 19 | Goforth, Ralen |
| 25 | Allen, Briton |
| 26 | Mauga, Kana'i |
| 28 | Pollard, C.J. |
| 31 | Echols, Hunter |
| 38 | Stadthaus, Alex |
| 40 | McGrath, Chase |
| 41 | Falaniko, Julia |
| 50 | Figueroa, Nick |
| 59 | Johnson, Damon |
| 71 | Jimmons, Liam |
| 83 | Falo, Josh |
| 84 | Krommenhoek, Er |
| 90 | Murphy, Connor |
| 91 | Pili, Brandon |
| 96 | Tremblay, Caleb |

# | Player |
|---|---|
| 0E | Baccellia, A. |
| 2 | ![]() |
| 2J | ![]() |
| 3G | ![]() |
| 3F | ![]() |
| 4G | ![]() |
| 5F | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 68 | Ale, M.J. |
| 82 | ![]() |
| 83 | ![]() |
| 91 | ![]() |
| 94 | ![]() |






















































































