Utah vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 13 | 6 | 14 | 33 |
![]() | 7 | 7 | 7 | 7 | 28 |
UTAH: PASS - Huntley, Tyler (284); RUSH - Moss, Zack (100); REC - Dixon, Jaylen (72)
WASH: PASS - eason, jacob (316); RUSH - ahmed, salvon (50); REC - bryant, hunter (105)
Scoring Summary
- | - | - | - | - | UTAH | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | WASH | 07:36 | WASH - Chin, Jordan 11 yd pass from Eason, Jacob (Henry, Peyton kick) 13 plays, 70 yards, TOP 5:56 | 0 | 7 |
![]() | 2nd | UTAH | 14:56 | UTAH - Redding, Jadon 31 yd field goal 4 plays, 2 yards, TOP 1:41 | 3 | 7 |
![]() | 2nd | WASH | 12:19 | WASH - Bryant, Hunter 34 yd pass from Eason, Jacob (Henry, Peyton kick) 6 plays, 75 yards, TOP 2:37 | 3 | 14 |
![]() | 2nd | UTAH | 02:46 | UTAH - Moss, Zack 9 yd pass from Huntley, Tyler (Redding, Jadon kick) 12 plays, 75 yards, TOP 6:06 | 10 | 14 |
![]() | 2nd | UTAH | 00:00 | UTAH - Redding, Jadon 32 yd field goal 8 plays, 41 yards, TOP 1:09 | 13 | 14 |
![]() | 3rd | WASH | 08:15 | WASH - Bryant, Hunter 40 yd pass from Eason, Jacob (Henry, Peyton kick) 4 plays, 52 yards, TOP 1:04 | 13 | 21 |
![]() | 3rd | UTAH | 03:06 | UTAH - Johnson, Jaylon 39 yd interception (Huntley, Tyler passfailed) | 19 | 21 |
![]() | 4th | UTAH | 11:23 | UTAH - Huntley, Tyler 1 yd run (Redding, Jadon kick), 9 plays, 82 yards, TOP 5:18 | 26 | 21 |
![]() | 4th | UTAH | 04:52 | UTAH - Moss, Zack 2 yd run (Redding, Jadon kick), 11 plays, 84 yards, TOP 5:22 | 33 | 21 |
![]() | 4th | WASH | 01:01 | WASH - Fuller, Aaron 3 yd pass from Eason, Jacob (Henry, Peyton kick) 19 plays, 75 yards, TOP 3:51 | 33 | 28 |
| 33 | 28 | |||||
Utah


Washington
Start of 1st Half
UW wins toss, defers; Utah elects to rec; UW will kick, defend E goal
WASH ball on WASH35.
Horn, Tim kickoff 65 yards to the UTAH0, touchback.
15:00
UTAH
UTAH - PUNT


0
0
13:32
WASH
WASH - TD


0
7

0
0
1st7

07:29
UTAH
UTAH - PUNT


0
7
03:06
WASH
WASH - FUMB


0
7
01:37
UTAH
UTAH - FG


0
7
Utah


Washington
01:37
1st Qt
UTAH
UTAH - FG


3
7

3
0
1st7

14:56
WASH
WASH - TD


3
14

3
0
1st14

12:19
UTAH
UTAH - PUNT


3
14
10:12
WASH
WASH - PUNT


3
14
08:52
UTAH
UTAH - TD


10
14

10
0
1st14

02:40
WASH
WASH - DOWNS


10
14
01:09
2nd Qt
UTAH
UTAH - FG


13
14

13
0
1st14

Utah


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTAH ball on UTAH35.
Strauch, Andrew kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - INT


13
14
11:27
UTAH
UTAH - PUNT


13
14
09:19
WASH
WASH - TD


13
21

13
0
1st21

08:15
UTAH
UTAH - FUMB


13
21
07:04
WASH
WASH - PUNT


13
21
05:56
UTAH
UTAH - FUMB


13
21
03:23
WASH
WASH - INT


13
21
03:06
UTAH
UTAH - TD


19
21

19
0
1st21

03:06
WASH
WASH - PUNT


19
21
01:41
UTAH
UTAH - TD


19
21
Utah


Washington
01:41
3rd Qt
UTAH
UTAH - TD


26
21

26
0
1st21

11:18
WASH
WASH - PUNT


26
21
10:14
UTAH
UTAH - TD


33
21

33
0
1st21

04:52
WASH
WASH - TD


33
28

33
0
1st28

01:00
UTAH
UTAH - HALF


33
28
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH25 | 15:00 | KO | UTAH31 | 13:32 | PUNT | 3-6 | 1:28 |
![]() | 1 | WASH30 | 13:32 | PUNT | UTAH00 | 07:36 | TD | 13-70 | 5:56 |
![]() | 1 | UTAH19 | 07:29 | KO | UTAH50 | 03:06 | PUNT | 6-31 | 4:23 |
![]() | 1 | WASH09 | 03:06 | PUNT | WASH15 | 01:37 | FUMB | 3-6 | 1:29 |
![]() | 1 | WASH15 | 01:37 | FUMB | WASH13 | 14:56 | FG | 4-2 | 1:41 |
![]() | 2 | WASH25 | 14:56 | KO | UTAH00 | 12:19 | TD | 6-75 | 2:37 |
![]() | 2 | UTAH25 | 12:19 | KO | UTAH25 | 10:12 | PUNT | 3-0 | 2:07 |
![]() | 2 | WASH29 | 10:12 | PUNT | WASH37 | 08:52 | PUNT | 3-8 | 1:20 |
![]() | 2 | UTAH25 | 08:52 | PUNT | WASH00 | 02:46 | TD | 12-75 | 6:06 |
![]() | 2 | WASH28 | 02:40 | KO | UTAH45 | 01:09 | DOWNS | 6-27 | 1:31 |
![]() | 2 | UTAH45 | 01:09 | DOWNS | WASH14 | 15:00 | FG | 8-41 | 1:09 |
![]() | 3 | WASH25 | 15:00 | KO | UTAH23 | 11:27 | INT | 9-52 | 3:33 |
![]() | 3 | UTAH08 | 11:27 | INT | UTAH15 | 09:19 | PUNT | 3-7 | 2:08 |
![]() | 3 | WASH48 | 09:19 | PUNT | UTAH00 | 08:15 | TD | 4-52 | 1:04 |
![]() | 3 | UTAH25 | 08:15 | KO | WASH25 | 07:04 | FUMB | 3-50 | 1:11 |
![]() | 3 | WASH25 | 07:04 | FUMB | WASH29 | 05:56 | PUNT | 3-4 | 1:08 |
![]() | 3 | UTAH27 | 05:56 | PUNT | WASH42 | 03:23 | FUMB | 5-31 | 2:33 |
![]() | 3 | WASH42 | 03:23 | FUMB | WASH30 | 03:06 | INT | 2--12 | 0:17 |
![]() | 3 | WASH00 | 03:06 | INT | WASH00 | 03:06 | TD | 0-0 | 0:00 |
![]() | 3 | WASH25 | 03:06 | KO | WASH30 | 01:41 | PUNT | 3-5 | 1:25 |
![]() | 3 | UTAH18 | 01:41 | PUNT | WASH00 | 11:23 | TD | 9-82 | 5:18 |
![]() | 4 | WASH24 | 11:18 | KO | WASH26 | 10:14 | PUNT | 3-2 | 1:04 |
![]() | 4 | UTAH16 | 10:14 | PUNT | WASH00 | 04:52 | TD | 11-84 | 5:22 |
![]() | 4 | WASH25 | 04:52 | KO | UTAH00 | 01:01 | TD | 19-75 | 3:51 |
![]() | 4 | UTAH47 | 01:00 | KO | UTAH42 | 00:00 | HALF | 3--5 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTAH25 | 15:00 | KO | UTAH31 | 13:32 | PUNT | 3-6 | 1:28 |
![]() | 1 | UTAH19 | 07:29 | KO | UTAH50 | 03:06 | PUNT | 6-31 | 4:23 |
![]() | 1 | WASH15 | 01:37 | FUMB | WASH13 | 14:56 | FG | 4-2 | 1:41 |
![]() | 2 | UTAH25 | 12:19 | KO | UTAH25 | 10:12 | PUNT | 3-0 | 2:07 |
![]() | 2 | UTAH25 | 08:52 | PUNT | WASH00 | 02:46 | TD | 12-75 | 6:06 |
![]() | 2 | UTAH45 | 01:09 | DOWNS | WASH14 | 15:00 | FG | 8-41 | 1:09 |
![]() | 3 | UTAH08 | 11:27 | INT | UTAH15 | 09:19 | PUNT | 3-7 | 2:08 |
![]() | 3 | UTAH25 | 08:15 | KO | WASH25 | 07:04 | FUMB | 3-50 | 1:11 |
![]() | 3 | UTAH27 | 05:56 | PUNT | WASH42 | 03:23 | FUMB | 5-31 | 2:33 |
![]() | 3 | WASH00 | 03:06 | INT | WASH00 | 03:06 | TD | 0-0 | 0:00 |
![]() | 3 | UTAH18 | 01:41 | PUNT | WASH00 | 11:23 | TD | 9-82 | 5:18 |
![]() | 4 | UTAH16 | 10:14 | PUNT | WASH00 | 04:52 | TD | 11-84 | 5:22 |
![]() | 4 | UTAH47 | 01:00 | KO | UTAH42 | 00:00 | HALF | 3--5 | 1:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH30 | 13:32 | PUNT | UTAH00 | 07:36 | TD | 13-70 | 5:56 |
![]() | 1 | WASH09 | 03:06 | PUNT | WASH15 | 01:37 | FUMB | 3-6 | 1:29 |
![]() | 2 | WASH25 | 14:56 | KO | UTAH00 | 12:19 | TD | 6-75 | 2:37 |
![]() | 2 | WASH29 | 10:12 | PUNT | WASH37 | 08:52 | PUNT | 3-8 | 1:20 |
![]() | 2 | WASH28 | 02:40 | KO | UTAH45 | 01:09 | DOWNS | 6-27 | 1:31 |
![]() | 3 | WASH25 | 15:00 | KO | UTAH23 | 11:27 | INT | 9-52 | 3:33 |
![]() | 3 | WASH48 | 09:19 | PUNT | UTAH00 | 08:15 | TD | 4-52 | 1:04 |
![]() | 3 | WASH25 | 07:04 | FUMB | WASH29 | 05:56 | PUNT | 3-4 | 1:08 |
![]() | 3 | WASH42 | 03:23 | FUMB | WASH30 | 03:06 | INT | 2--12 | 0:17 |
![]() | 3 | WASH25 | 03:06 | KO | WASH30 | 01:41 | PUNT | 3-5 | 1:25 |
![]() | 4 | WASH24 | 11:18 | KO | WASH26 | 10:14 | PUNT | 3-2 | 1:04 |
![]() | 4 | WASH25 | 04:52 | KO | UTAH00 | 01:01 | TD | 19-75 | 3:51 |
Team Statistics
- | UTAH | WASH |
|---|---|---|
First Downs | ||
| Total | 19 | 21 |
| Rushing | 8 | 4 |
| Passing | 10 | 16 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 115 | 53 |
| Attempts | 44 | 22 |
| Avg. Per Rush | 2.6 | 2.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 155 | 74 |
| Yds. Lost | 40 | 21 |
Passing | ||
| Total (Net) | 284 | 316 |
| Comp.-Att.-Int. | 19 - 24 - 0 | 29 - 52 - 2 |
| Avg / Att | 11.8 | 6.1 |
| Avg / Comp. | 14.9 | 10.9 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 399 | 369 |
| Plays | 68 | 74 |
| Avg. / Play | 5.9 | 5.0 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 3-15 | 6-25 |
Punting | ||
| Punts - Yds. | 4-165 | 4-192 |
| Avg. / Punt | 41.2 | 48.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 6-326 | 4-258 |
| Avg. Yds. / Kickoff | 54.3 | 64.5 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-2-0 |
| Punt: Avg. / Return | 0.0 | 2.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 2-38-0 |
| Kickoff: Avg. / Return | 17.0 | 19.0 |
| INT: Total - Yds. - TDs | 2-39-1 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:34 | 25:26 |
| 3rd. Down Conv. | 9 of 16 | 6 of 16 |
| 4th. Down Conversions | 1 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 2-21 | 3-10 |
| PAT: Total - Made | 3-3 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Huntley, Tyler | 19 | 24 | 284 | 1 | 0 | 41 | 3 |
| Totals | 19 | 24 | 284 | 1 | 0 | 41 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 52 | 316 | 4 | 2 | 40 | 2 |
| Totals | 29 | 52 | 316 | 4 | 2 | 40 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Moss, Zack | 27 | 114 | 14 | 100 | 1 | 18 | 3.7 |
Huntley, Tyler | 7 | 16 | 10 | 6 | 1 | 12 | 0.9 |
Wilmore, Jordan | 2 | 14 | 4 | 10 | 0 | 14 | 5 |
Vickers, Derrick | 3 | 6 | 1 | 5 | 0 | 4 | 1.7 |
Shelley, Jason | 2 | 5 | 6 | -1 | 0 | 5 | -0.5 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 44 | 155 | 40 | 115 | 2 | 18 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 50 | 0 | 50 | 0 | 10 | 3.6 |
![]() | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Baccellia, A. | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 4 | 1 | 21 | -20 | 0 | 1 | -5 |
| Totals | 22 | 74 | 21 | 53 | 0 | 10 | 2.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dixon, Jaylen | 2 | 72 | 0 | 41 |
Thompson, Bryan | 2 | 60 | 0 | 41 |
Moss, Zack | 5 | 41 | 1 | 15 |
Simpkins, Demari | 4 | 31 | 0 | 11 |
Nacua, Samson | 1 | 28 | 0 | 28 |
Enis, Solomon | 2 | 24 | 0 | 14 |
Vickers, Derrick | 1 | 18 | 0 | 14 |
Kuithe, Brant | 1 | 8 | 0 | 8 |
Brumfield, Devin | 1 | 2 | 0 | 2 |
| Totals | 19 | 284 | 1 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 105 | 2 | 40 |
![]() | 7 | 68 | 0 | 16 |
![]() | 4 | 43 | 0 | 14 |
Baccellia, A. | 4 | 29 | 0 | 16 |
![]() | 3 | 24 | 1 | 12 |
![]() | 1 | 21 | 0 | 21 |
![]() | 1 | 11 | 1 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 2 | 7 | 0 | 9 |
| Totals | 29 | 316 | 4 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Burgess, Terrell | 8 | 2 | 10 | 1 / 7 | - / - | - | - / - | - | - | - | - |
Blackmon, J. | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | 1-0 | - | - | - |
Penisini, John | 2 | 5 | 7 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
Bernard, Francis | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Nurse, Josh | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lloyd, Devin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Jaylon | 3 | - | 3 | - / - | - / - | - | - / - | 1-39 | - | - | - |
Guidry, Javelin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Anae, Bradlee | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Hubert, R.J. | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Broughton, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bernard, Micah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tupai, Maxs | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Viane | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Tareke | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Tafua, Mika | - | - | - | - / - | - / - | - | 1 / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 6 | - / - | - | 1 / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | 1.5 / 4 | 0.5 / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 3 / 10 | 2 / 9 | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Hampton, D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lennon, Ben | 4 | 165 | 41.2 | 46 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 134 | 44.7 | 52 | 1 | 0 | 1 |
![]() | 1 | 58 | 58.0 | 58 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Redding, Jadon | 2 | 14:56 | 31 | good |
Redding, Jadon | 2 | 00:00 | 32 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Strauch, Andrew | 6 | 326 | 2 | 0 | 54.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 258 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Simpkins, Demari | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vickers, Derrick | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Johnson, Jaylon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 39 | 39 |
Blackmon, J. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 38 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Huntley, Tyler | 0 | 0 | 0 | 0 | 1 | 0 |
Redding, Jadon | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5U | Umana, Orlando | C |
| 71 | Daniels,Braeden | LG |
| 77 | Paulo, Darrin | LT |
| 1A | Huntley, Tyler | QB |
| 2A | Moss, Zack | RB |
| 5L | Ford, Nick | RG |
| 73 | Olaseni, Bam | RT |
| 80 | Kuithe, Brant | TE |
| 89 | Fotheringham, C | TE |
| 3 | Simpkins,Demari | WR |
| 19 | Thompson, Bryan | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | C |
| 76 | ![]() | LG |
| 72 | ![]() | LT |
| 10 | ![]() | QB |
| 51 | ![]() | RG |
| 70 | ![]() | RT |
| 26 | ![]() | TB |
| 1 | ![]() | TE |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 23 | Blackmon, J. | FS |
| 1 | Johnson, Jaylon | LC |
| 6 | Anae, Bradlee | LE |
| 52 | Penisini, John | LT |
| 13 | Bernard,Francis | MLB |
| 10 | Hubert, R.J. | NB |
| 14 | Nurse, Josh | RC |
| 42 | Tafua, Mika | RE |
| 20 | Lloyd, Devin | RLB |
| 99 | Fotu, Leki | RT |
| 26 | Burgess,Terrell | SS |

# | Player | Pos. |
|---|---|---|
| 2J | ![]() | DB |
| 3 | ![]() | DB |
| 5 | ![]() | DB |
| 22 | ![]() | DB |
| 27 | ![]() | DB |
| 8 | ![]() | DL |
| 95 | ![]() | DL |
| 13 | ![]() | LB |
| 30 | ![]() | LB |
| 9 | ![]() | OLB |
| 55 | ![]() | OLB |
Player Participation

# | Player |
|---|---|
| 2 | Lowe, Aaron |
| 2B | Enis, Solomon |
| 4A | Green, TJ |
| 5B | Shelley, Jason |
| 5A | Wilmore, Jordan |
| 5 | Lewis, Tareke |
| 6A | Brumfield,Devin |
| 7 | Henry-Cole, D. |
| 8 | Boyd, Bronson |
| 8A | Vickers,Derrick |
| 9S | Markgraf,Keegan |
| 11 | Perriman, T. |
| 16 | King, Nygel |
| 17 | Strauch, Andrew |
| 22 | Davis, Vonte |
| 24 | Lund, Sione |
| 25 | Dixon, Jaylen |
| 27 | Taylor,Alphonso |
| 28 | Guidry, Javelin |
| 30 | Santiago, Keala |
| 31 | Broughton, J. |
| 33 | Lennon, Ben |
| 34 | Bernard, Micah |
| 38 | Azarcon, Stone |
| 41 | Pututau, Hauati |
| 45 | Nacua, Samson |
| 53 | Maea, Johnny |
| 69 | Moala, Simi |
| 75 | Locklear, Alex |
| 83 | Gardner,Cameron |
| 85 | Thedford,Hunter |
| 92 | Tupai, Maxs |
| 97 | Redding, Jadon |
| 98 | Moala, Viane |

# | Player |
|---|---|
| 0E | Baccellia, A. |
| 0H | ![]() |
| 2A | Hampton, D. |
| 3G | ![]() |
| 3F | ![]() |
| 5F | ![]() |
| 11 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 58 | ![]() |
| 66 | ![]() |
| 68 | Ale, M.J. |
| 82 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 94 | ![]() |



















































































