Arkansas St. vs Washington
09/18/2021
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 3 | 0 | 3 | |
14 | 14 | 7 | 17 | 52 |
ASU: PASS - Blackman,James (176); RUSH - Lang,Johnnie (18); REC - Pare,Lincoln (69)
UW: PASS - morris, dylan (367); RUSH - newton, richard (52); REC - mcmillan, jalen (175)
Scoring Summary
- | - | - | - | - | ASU | UW |
---|---|---|---|---|---|---|
1st | UW | 08:21 | UW - Otton,Cade 13 yd pass from Morris,Dylan (Horn,Tim kick) 10 plays, 88 yards, TOP 04:13 | 0 | 7 | |
1st | UW | 03:32 | UW - McGrew,Sean 13 yd run (Henry,Peyton kick), 7 plays, 80 yards, TOP 02:38 | 0 | 14 | |
2nd | UW | 13:40 | UW - Newton,Richard 2 yd run (Horn,Tim kick), 10 plays, 70 yards, TOP 03:52 | 0 | 21 | |
2nd | UW | 10:00 | UW - McMillan,Jalen 33 yd pass from Morris,Dylan (Henry,Peyton kick) 7 plays, 93 yards, TOP 02:30 | 0 | 28 | |
3rd | UW | 04:37 | UW - McGrew,Sean 2 yd run (Horn,Tim kick), 7 plays, 45 yards, TOP 03:06 | 0 | 35 | |
3rd | ASU | 02:55 | ASU - Grupe,Blake 26 yd field goal 5 plays, 20 yards, TOP 00:43 | 3 | 35 | |
4th | UW | 13:59 | UW - Bynum,Terrell 42 yd pass from Morris,Dylan (Henry,Peyton kick) 2 plays, 54 yards, TOP 00:45 | 3 | 42 | |
4th | UW | 08:05 | UW - Henry,Peyton 38 yd field goal 10 plays, 72 yards, TOP 04:35 | 3 | 45 | |
4th | UW | 03:34 | UW - Trice,Bralen 72 yd fumble recovery (Henry,Peyton kick) | 3 | 52 | |
3 | 52 |
Referee: Wiggins,Christopher
Line Judge: Dornan,Matt
Side Judge: Anderson,Shane
Umpire: Adams,Gregory
Back Judge: Boone,David
Linesman: Jordan,Ashante
Field Judge: Greene,Joe