Washington vs Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 14 | 31 |
![]() | 0 | 0 | 3 | 7 | 10 |
MICH: PASS - McNamara,Cade (44); RUSH - Corum,Blake (171); REC - Johnson,Corneli (33)
WASH: PASS - morris, dylan (293); RUSH - newton, richard (24); REC - bynum, terrell (115)
Scoring Summary
- | - | - | - | - | MICH | WASH |
|---|---|---|---|---|---|---|
![]() | 1st | MICH | 07:18 | MICH - Moody,Jacob 52 yd field goal 5 plays, 20 yards, TOP 1:25 | 3 | 0 |
![]() | 2nd | MICH | 09:47 | MICH - Corum,Blake 67 yd run (Moody,Jacob kick), 5 plays, 79 yards, TOP 2:29 | 10 | 0 |
![]() | 3rd | MICH | 10:52 | MICH - Corum,Blake 7 yd run (Moody,Jacob kick), 8 plays, 73 yards, TOP 4:01 | 17 | 0 |
![]() | 3rd | WASH | 05:54 | WASH - Henry, Peyton 28 yd field goal 15 plays, 72 yards, TOP 4:52 | 17 | 3 |
![]() | 4th | MICH | 13:56 | MICH - Haskins,Hassan 6 yd run (Moody,Jacob kick), 14 plays, 75 yards, TOP 6:58 | 24 | 3 |
![]() | 4th | WASH | 12:04 | WASH - Bynum, Terrell 22 yd pass from Morris, Dylan (Henry, Peyton kick) 5 plays, 75 yards, TOP 1:52 | 24 | 10 |
![]() | 4th | MICH | 01:48 | MICH - Corum,Blake 4 yd run (Moody,Jacob kick), 10 plays, 56 yards, TOP 5:13 | 31 | 10 |
| 31 | 10 | |||||
Michigan


Washington
Start of 1st Half
Michigan wins toss and defers
U-W will receive
U-M will defend South end-zone
.
Start of 1st quarter, clock 15:00, MICH ball on MICH35.
Moody,Jacob kickoff 65 yards to the WASH0, touchback.
15:00
WASH
WASH - PUNT


0
0
13:27
MICH
MICH - PUNT


0
0
10:42
WASH
WASH - PUNT


0
0
08:43
MICH
MICH - FG


3
0

3
0
1st0

07:18
WASH
WASH - PUNT


3
0
05:43
MICH
MICH - DOWNS


3
0
00:54
WASH
WASH - PUNT


3
0
Michigan


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Davis, Cameron rush over left end for 4 yards to the WASH16 (Hill-Green,Nikh).
PENALTY WASH false start (Curne, Victor) 5 yards to the WASH11.
3rd and 15.
Morris, Dylan middle pass complete to Davis, Taj for 16 yards to the WASH27, 1ST DOWN WASH (Moore,Rod).
Davis, Cameron rush over right end for 3 yards to the WASH30 (Ojabo,David;Ross,Josh).
Morris, Dylan RE pass complete to Davis, Taj for 6 yards to the WASH36 (Gray,Vincent).
Davis, Cameron rush up middle for no gain to the WASH36 (Jenkins,Kris).
Timeout Michigan, clock 12:22.
Porter, Race punt 43 yards to the MICH21, fair catch by Kolesar,Caden.
12:16
MICH
MICH - TD


10
0

10
0
1st0

09:47
WASH
WASH - FUMB


10
0
05:12
MICH
MICH - PUNT


10
0
02:29
WASH
WASH - PUNT


10
0
01:22
MICH
MICH - PUNT


10
0
00:12
WASH
WASH - HALF


10
0
Michigan


Washington
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WASH ball on WASH35.
Horn, Tim kickoff 63 yards to the MICH2, Corum,Blake return 25 yards to the MICH27 (McDuffie, Trent).
14:53
MICH
MICH - TD


17
0

17
0
1st0

10:46
WASH
WASH - FG


17
3

17
0
1st3

05:54
MICH
MICH - TD


17
3
Michigan


Washington
05:54
3rd Qt
MICH
MICH - TD


24
3

24
0
1st3

13:56
WASH
WASH - TD


24
10

24
0
1st10

11:59
MICH
MICH - PUNT


24
10
10:15
WASH
WASH - DOWNS


24
10
07:01
MICH
MICH - TD


31
10

31
0
1st10

01:48
WASH
WASH - DOWNS


31
10
00:51
MICH
MICH - HALF


31
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | WASH30 | 13:27 | PUNT | 3-5 | 1:33 |
![]() | 1 | MICH12 | 13:27 | PUNT | MICH24 | 10:42 | PUNT | 5-12 | 2:45 |
![]() | 1 | WASH26 | 10:42 | PUNT | WASH22 | 08:43 | PUNT | 3--4 | 1:59 |
![]() | 1 | MICH46 | 08:43 | PUNT | WASH34 | 07:18 | FG | 5-20 | 1:25 |
![]() | 1 | WASH25 | 07:18 | KO | WASH27 | 05:43 | PUNT | 3-2 | 1:35 |
![]() | 1 | MICH40 | 05:43 | PUNT | WASH01 | 00:54 | DOWNS | 13-59 | 4:49 |
![]() | 1 | WASH01 | 00:54 | DOWNS | WASH36 | 12:16 | PUNT | 7-35 | 3:38 |
![]() | 2 | MICH21 | 12:16 | PUNT | WASH00 | 09:47 | TD | 5-79 | 2:29 |
![]() | 2 | WASH25 | 09:47 | KO | MICH33 | 05:12 | FUMB | 12-42 | 4:35 |
![]() | 2 | MICH33 | 05:12 | FUMB | MICH33 | 02:29 | PUNT | 4-0 | 2:43 |
![]() | 2 | WASH34 | 02:29 | PUNT | WASH29 | 01:22 | PUNT | 3--5 | 1:07 |
![]() | 2 | MICH12 | 01:22 | PUNT | MICH12 | 00:12 | PUNT | 3-0 | 1:10 |
![]() | 2 | WASH36 | 00:12 | PUNT | MICH22 | 00:00 | HALF | 3-42 | 0:12 |
![]() | 3 | MICH27 | 14:53 | KO | WASH00 | 10:52 | TD | 8-73 | 4:01 |
![]() | 3 | WASH18 | 10:46 | KO | MICH10 | 05:54 | FG | 15-72 | 4:52 |
![]() | 3 | MICH25 | 05:54 | KO | WASH00 | 13:56 | TD | 14-75 | 6:58 |
![]() | 4 | WASH25 | 13:56 | KO | MICH00 | 12:04 | TD | 5-75 | 1:52 |
![]() | 4 | MICH29 | 11:59 | KO | MICH27 | 10:15 | PUNT | 3--2 | 1:44 |
![]() | 4 | WASH18 | 10:15 | PUNT | MICH44 | 07:01 | DOWNS | 11-38 | 3:14 |
![]() | 4 | MICH44 | 07:01 | DOWNS | WASH00 | 01:48 | TD | 10-56 | 5:13 |
![]() | 4 | WASH25 | 01:48 | KO | MICH38 | 00:51 | DOWNS | 5-37 | 0:57 |
![]() | 4 | MICH38 | 00:51 | DOWNS | MICH38 | 00:00 | HALF | 2-0 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MICH12 | 13:27 | PUNT | MICH24 | 10:42 | PUNT | 5-12 | 2:45 |
![]() | 1 | MICH46 | 08:43 | PUNT | WASH34 | 07:18 | FG | 5-20 | 1:25 |
![]() | 1 | MICH40 | 05:43 | PUNT | WASH01 | 00:54 | DOWNS | 13-59 | 4:49 |
![]() | 2 | MICH21 | 12:16 | PUNT | WASH00 | 09:47 | TD | 5-79 | 2:29 |
![]() | 2 | MICH33 | 05:12 | FUMB | MICH33 | 02:29 | PUNT | 4-0 | 2:43 |
![]() | 2 | MICH12 | 01:22 | PUNT | MICH12 | 00:12 | PUNT | 3-0 | 1:10 |
![]() | 3 | MICH27 | 14:53 | KO | WASH00 | 10:52 | TD | 8-73 | 4:01 |
![]() | 3 | MICH25 | 05:54 | KO | WASH00 | 13:56 | TD | 14-75 | 6:58 |
![]() | 4 | MICH29 | 11:59 | KO | MICH27 | 10:15 | PUNT | 3--2 | 1:44 |
![]() | 4 | MICH44 | 07:01 | DOWNS | WASH00 | 01:48 | TD | 10-56 | 5:13 |
![]() | 4 | MICH38 | 00:51 | DOWNS | MICH38 | 00:00 | HALF | 2-0 | 0:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WASH25 | 15:00 | KO | WASH30 | 13:27 | PUNT | 3-5 | 1:33 |
![]() | 1 | WASH26 | 10:42 | PUNT | WASH22 | 08:43 | PUNT | 3--4 | 1:59 |
![]() | 1 | WASH25 | 07:18 | KO | WASH27 | 05:43 | PUNT | 3-2 | 1:35 |
![]() | 1 | WASH01 | 00:54 | DOWNS | WASH36 | 12:16 | PUNT | 7-35 | 3:38 |
![]() | 2 | WASH25 | 09:47 | KO | MICH33 | 05:12 | FUMB | 12-42 | 4:35 |
![]() | 2 | WASH34 | 02:29 | PUNT | WASH29 | 01:22 | PUNT | 3--5 | 1:07 |
![]() | 2 | WASH36 | 00:12 | PUNT | MICH22 | 00:00 | HALF | 3-42 | 0:12 |
![]() | 3 | WASH18 | 10:46 | KO | MICH10 | 05:54 | FG | 15-72 | 4:52 |
![]() | 4 | WASH25 | 13:56 | KO | MICH00 | 12:04 | TD | 5-75 | 1:52 |
![]() | 4 | WASH18 | 10:15 | PUNT | MICH44 | 07:01 | DOWNS | 11-38 | 3:14 |
![]() | 4 | WASH25 | 01:48 | KO | MICH38 | 00:51 | DOWNS | 5-37 | 0:57 |
Team Statistics
- | MICH | WASH |
|---|---|---|
First Downs | ||
| Total | 20 | 20 |
| Rushing | 17 | 5 |
| Passing | 2 | 12 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 343 | 50 |
| Attempts | 56 | 32 |
| Avg. Per Rush | 6.1 | 1.6 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 352 | 77 |
| Yds. Lost | 9 | 27 |
Passing | ||
| Total (Net) | 44 | 293 |
| Comp.-Att.-Int. | 7 - 15 - 0 | 20 - 37 - 0 |
| Avg / Att | 2.9 | 7.9 |
| Avg / Comp. | 6.3 | 14.7 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 387 | 343 |
| Plays | 71 | 69 |
| Avg. / Play | 5.5 | 5.0 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 6-60 | 6-59 |
Punting | ||
| Punts - Yds. | 4-184 | 5-249 |
| Avg. / Punt | 46.0 | 49.8 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-383 | 3-188 |
| Avg. Yds. / Kickoff | 63.8 | 62.7 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | 1-4-0 |
| Punt: Avg. / Return | 12.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 2-49-0 | 1-11-0 |
| Kickoff: Avg. / Return | 24.5 | 11.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:20 | 25:40 |
| 3rd. Down Conv. | 7 of 15 | 7 of 17 |
| 4th. Down Conversions | 2 of 3 | 1 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 1-1 |
| Sacks: Total - Yds. | 4-19 | 0-0 |
| PAT: Total - Made | 4-4 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
McNamara, Cade | 7 | 15 | 44 | 0 | 0 | 33 | 0 |
| Totals | 7 | 15 | 44 | 0 | 0 | 33 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 37 | 293 | 1 | 0 | 45 | 4 |
| Totals | 20 | 37 | 293 | 1 | 0 | 45 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Corum, Blake | 21 | 172 | 1 | 171 | 3 | 67 | 8.1 |
Haskins, Hassan | 27 | 155 | 0 | 155 | 1 | 20 | 5.7 |
McNamara, Cade | 3 | 9 | 6 | 3 | 0 | 9 | 1 |
Sainristil, Mike | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Edwards, Donovan | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Barrett, Michael | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Franklin, Leon | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 56 | 352 | 9 | 343 | 4 | 67 | 6.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 28 | 4 | 24 | 0 | 12 | 2 |
![]() | 9 | 22 | 0 | 22 | 0 | 6 | 2.4 |
![]() | 3 | 13 | 4 | 9 | 0 | 12 | 3 |
![]() | 7 | 11 | 19 | -8 | 0 | 7 | -1.1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 32 | 77 | 27 | 50 | 0 | 12 | 1.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Corneli | 1 | 33 | 0 | 33 |
Corum, Blake | 3 | 11 | 0 | 9 |
Henning, A.J. | 1 | 1 | 0 | 1 |
Haskins, Hassan | 1 | 0 | 0 | 0 |
Sainristil, Mike | 1 | -1 | 0 | 0 |
| Totals | 7 | 44 | 0 | 33 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 115 | 1 | 45 |
![]() | 6 | 78 | 0 | 25 |
![]() | 3 | 49 | 0 | 33 |
![]() | 3 | 33 | 0 | 17 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 20 | 293 | 1 | 45 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ross, Josh | 4 | 7 | 11 | 1 / 2 | - / - | - | - / - | - | 1 | - | 3 |
Gray, Vincent | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill, Daxton | 1 | 5 | 6 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Hawkins, Brad | 5 | - | 5 | 1 / 2 | - / - | 1 | - / - | - | 2 | - | - |
Jenkins, Kris | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Colson, Junior | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Green, Gemon | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Aida | 3 | 1 | 4 | 2.5 / 9 | 2.5 / 9 | - | - / - | - | - | - | 1 |
Turner, Dj | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hill-green, Nikh | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Hinton, Christop | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Moten, R.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Jaylen | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ojabo, David | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | 1 / - | - | - | - | - |
Upshaw, Taylor | 1 | 1 | 2 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Moore, Rod | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sainristil, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, German | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Mazi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Speight, Jess | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGregor, Braide | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 9 | 13 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 7 | 5 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Williams, Cam | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tafisi, Mj | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fabiculanan, Kam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robbins, Brad | 4 | 184 | 46.0 | 59 | 1 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 249 | 49.8 | 63 | 2 | 0 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Moody, Jacob | 1 | 07:18 | 52 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 3 | 05:54 | 28 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Moody, Jacob | 6 | 383 | 5 | 0 | 63.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Horn, Tim | 3 | 188 | 1 | 0 | 62.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kolesar, Caden | 2 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Corum, Blake | 0 | 0 | 0 | 2 | 49 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Moody, Jacob | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Zinter,Zak | OL |
| 1B | McNamara,Cade | QB |
| 25 | Haskins,Hassan | RB |
| 83 | All,Erick | TE |
| 86 | Schoonmaker,Luk | TE |
| 6 | Johnson,Corneli | WR |
| 14 | Wilson,Roman | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 66 | ![]() | OL |
| 76 | ![]() | OL |
| 77 | ![]() | OL |
| 79 | ![]() | OL |
| 9 | ![]() | QB |
| 0F | ![]() | RB |
| 37 | ![]() | TE |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 1G | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2S | Hawkins,Brad | DB |
| 4 | Gray,Vincent | DB |
| 6A | Moten,R.J. | DB |
| 22 | Green,Gemon | DB |
| 30 | Hill,Daxton | DB |
| 97 | Hutchinson,Aida | DE |
| 1E | Hinton,Christop | DL |
| 58 | Smith,Mazi | DL |
| 12 | Ross,Josh | LB |
| 41 | Hill-Green,Nikh | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | DB |
| 5 | ![]() | DB |
| 22 | ![]() | DB |
| 29 | ![]() | DB |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 96 | ![]() | DL |
| 41 | ![]() | LB |
| 43 | ![]() | LB |
| 48 | ![]() | LB |
| 55 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1D | Johnson,Quinten |
| 1S | Moore,Rod |
| 2E | Colson,Junior |
| 2D | Hughes,Danny |
| 2 | Corum,Blake |
| 3G | Dennis,Eamonn |
| 3D | Franklin,Leon |
| 3 | Henning,A.J. |
| 5A | Turner,DJ |
| 5 | Sainristil,Mike |
| 7A | Paige,Makari |
| 7 | Edwards,Donovan |
| 9P | Robbins,Brad |
| 13 | Moody,Jacob |
| 16 | Perry,Jalen |
| 17 | McGregor,Braide |
| 18 | Harris,Keshaun |
| 20 | Mullings,Kalel |
| 23 | Barrett,Michael |
| 24 | Johnson,George |
| 32 | Harrell,Jaylen |
| 33 | Green,German |
| 35 | Kolesar,Caden |
| 43 | Russell,Andrew |
| 49 | Wagner,William |
| 51 | Crippen,Greg |
| 52 | Barnhart,Karsen |
| 53 | Jones,Trente |
| 55 | Ojabo,David |
| 57 | George,Joey |
| 66 | Filiaga,Chuck |
| 67 | Speight,Jess |
| 84 | Honigford,Joel |
| 85 | Baldwin,Daylen |
| 88 | Hibner,Matthew |
| 89 | Selzer,Carter |
| 91 | Upshaw,Taylor |
| 93 | Whittley,Jordan |
| 94 | Jenkins,Kris |
| 95 | Jeter,Donovan |
| 96 | Welschof,Julius |

# | Player |
|---|---|
| 1 | ![]() |
| 1B | Covington, J. |
| 2B | ![]() |
| 3 | ![]() |
| 3B | ![]() |
| 3G | Horn, Tim |
| 5A | ![]() |
| 6 | Williams, Cam |
| 8 | ![]() |
| 11 | ![]() |
| 15 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 30 | ![]() |
| 31 | Fabiculanan,Kam |
| 44 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 53 | Tafisi, MJ |
| 54 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 74 | ![]() |
| 81 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 90 | ![]() |
| 98 | ![]() |
| 99 | ![]() |



















































































