Portland St. vs Washington
09/10/2022
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 3 | 3 | 0 | 6 | |
14 | 17 | 14 | 7 | 52 |
PSU: PASS - Chachere,Dante (50); RUSH - McGee,Jalynnee (58); REC - Bennett,Nate (25)
UW: PASS - penix jr., michael (337); RUSH - taulapapa, wayne (94); REC - mcmillan, jalen (127)
Scoring Summary
- | - | - | - | - | PSU | UW |
---|---|---|---|---|---|---|
1st | UW | 08:10 | UW - Davis,Cameron 8 yd run (Henry,Peyton kick), 10 plays, 77 yards, TOP 04:34 | 0 | 7 | |
1st | UW | 02:41 | UW - Polk,Ja'Lynn 12 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 10 plays, 74 yards, TOP 03:51 | 0 | 14 | |
2nd | UW | 09:51 | UW - McMillan,Jalen 84 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 3 plays, 99 yards, TOP 01:24 | 0 | 21 | |
2nd | PSU | 04:44 | PSU - Smith,Gianni 23 yd field goal 12 plays, 69 yards, TOP 05:07 | 3 | 21 | |
2nd | UW | 02:13 | UW - Taulapapa,Wayne 6 yd run (Henry,Peyton kick), 7 plays, 72 yards, TOP 02:28 | 3 | 28 | |
2nd | UW | 00:00 | UW - Henry,Peyton 32 yd field goal 5 plays, 46 yards, TOP 00:34 | 3 | 31 | |
3rd | UW | 12:18 | UW - Nixon,Will 4 yd run (Henry,Peyton kick), 6 plays, 80 yards, TOP 02:37 | 3 | 38 | |
3rd | PSU | 07:43 | PSU - Smith,Gianni 40 yd field goal 8 plays, 52 yards, TOP 04:35 | 6 | 38 | |
3rd | UW | 02:28 | UW - Davis,Cameron 3 yd run (Henry,Peyton kick), 10 plays, 65 yards, TOP 05:09 | 6 | 45 | |
4th | UW | 05:12 | UW - Boston,Denzel 2 yd run (Henry,Peyton kick), 7 plays, 47 yards, TOP 04:21 | 6 | 52 | |
6 | 52 |
Referee: Wharrie,Jim
Line Judge: Dornan,Matt
Side Judge: Reed,Gary
Umpire: Jordan,Matthew
Back Judge: Hawkes,Chris
Linesman: Keller,Benjamin
Field Judge: Migchelbrink,Todd