Portland St. vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 0 | 6 |
![]() | 14 | 17 | 14 | 7 | 52 |
PSU: PASS - Chachere,Dante (50); RUSH - McGee,Jalynnee (58); REC - Bennett,Nate (25)
UW: PASS - penix jr., michael (337); RUSH - taulapapa, wayne (94); REC - mcmillan, jalen (127)
Scoring Summary
- | - | - | - | - | PSU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 08:10 | UW - Davis,Cameron 8 yd run (Henry,Peyton kick), 10 plays, 77 yards, TOP 04:34 | 0 | 7 |
![]() | 1st | UW | 02:41 | UW - Polk,Ja'Lynn 12 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 10 plays, 74 yards, TOP 03:51 | 0 | 14 |
![]() | 2nd | UW | 09:51 | UW - McMillan,Jalen 84 yd pass from Penix Jr.,Michael (Henry,Peyton kick) 3 plays, 99 yards, TOP 01:24 | 0 | 21 |
![]() | 2nd | PSU | 04:44 | PSU - Smith,Gianni 23 yd field goal 12 plays, 69 yards, TOP 05:07 | 3 | 21 |
![]() | 2nd | UW | 02:13 | UW - Taulapapa,Wayne 6 yd run (Henry,Peyton kick), 7 plays, 72 yards, TOP 02:28 | 3 | 28 |
![]() | 2nd | UW | 00:00 | UW - Henry,Peyton 32 yd field goal 5 plays, 46 yards, TOP 00:34 | 3 | 31 |
![]() | 3rd | UW | 12:18 | UW - Nixon,Will 4 yd run (Henry,Peyton kick), 6 plays, 80 yards, TOP 02:37 | 3 | 38 |
![]() | 3rd | PSU | 07:43 | PSU - Smith,Gianni 40 yd field goal 8 plays, 52 yards, TOP 04:35 | 6 | 38 |
![]() | 3rd | UW | 02:28 | UW - Davis,Cameron 3 yd run (Henry,Peyton kick), 10 plays, 65 yards, TOP 05:09 | 6 | 45 |
![]() | 4th | UW | 05:12 | UW - Boston,Denzel 2 yd run (Henry,Peyton kick), 7 plays, 47 yards, TOP 04:21 | 6 | 52 |
| 6 | 52 | |||||
Portland St.


Washington
Start of 1st Half
Washington wins toss and defers; PSU will receive; UW will defend West end-zone.
Start of 1st quarter, clock 15:00.
Gross,Grady kickoff 63 yards to the PSU02 Bolin,Semaj return 28 yards to the PSU30 (Banks,Davon), out of bounds.
14:53
PSU
PSU - PUNT


0
0
12:44
UW
UW - TD


0
7

0
0
1st7

08:04
PSU
PSU - PUNT


0
7
06:32
UW
UW - TD


0
14

0
0
1st14

02:41
PSU
PSU - PUNT


0
14
Portland St.


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Chachere,Dante rush left for 5 yards gain to the PSU50, End Of Play.
Shotgun Chachere,Dante pass complete short right to Kelly,Beau for 5 yards to the WASH45 (Powell,Mishael), out of bounds, 1ST DOWN.
Shotgun Chachere,Dante sacked for loss of 5 yards to the WASH50 (Tuputala,Alphonzo).
Shotgun Chachere,Dante sacked for loss of 12 yards to the PSU38 (Trice,Bralen, Martin,Jeremiah).
Shotgun Chachere,Dante pass complete deep right to Bennett,Nate for 13 yards to the WASH49 (Powell,Mishael), out of bounds.
Triplett,George punt 48 yards to the WASH01 PENALTY WASH Illegal Block in Back.
UW ball on UW1.
11:15
UW
UW - TD


0
21

0
0
1st21

09:51
PSU
PSU - FG


3
21

3
0
1st21

04:41
UW
UW - TD


3
28

3
0
1st28

02:13
PSU
PSU - PUNT


3
28
01:19
UW
UW - INT


3
28
01:01
PSU
PSU - DOWNS


3
28
00:34
UW
UW - FG


3
31

3
0
1st31

Portland St.


Washington
Start of 2nd Half
UW will receive; PSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Smith,Gianni kickoff 40 yards to the WASH25 Westover,Jack return 12 yards to the WASH37 (Daigbe,Emmanuel) PENALTY WASH Holding (Davis,Taj) 10 yards from WASH30 to WASH20.
UW ball on UW20.
14:55
UW
UW - TD


3
38

3
0
1st38

12:18
PSU
PSU - FG


6
38

6
0
1st38

07:37
UW
UW - TD


6
45

6
0
1st45

02:28
PSU
PSU - PUNT


6
45
Portland St.


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
Triplett,George punt 50 yards to the WASH06 fair catch by Jackson,Giles at WASH06.
14:53
UW
UW - PUNT


6
45
11:09
PSU
PSU - PUNT


6
45
09:33
UW
UW - TD


6
52

6
0
1st52

05:12
PSU
PSU - PUNT


6
52
03:25
UW
UW - HALF


6
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU30 | 14:53 | KO | PSU35 | 12:44 | PUNT | 3-5 | 02:09 |
![]() | 1 | UW23 | 12:44 | PUNT | PSU0 | 08:10 | TD | 10-77 | 04:34 |
![]() | 1 | PSU19 | 08:04 | KO | PSU25 | 06:32 | PUNT | 3-6 | 01:32 |
![]() | 1 | UW26 | 06:32 | PUNT | PSU0 | 02:41 | TD | 10-74 | 03:51 |
![]() | 1 | PSU25 | 02:41 | KO | UW49 | 11:15 | PUNT | 10-26 | 06:26 |
![]() | 2 | UW1 | 11:15 | PUNT | PSU0 | 09:51 | TD | 3-99 | 01:24 |
![]() | 2 | PSU25 | 09:51 | KO | UW6 | 04:44 | FG | 12-69 | 05:07 |
![]() | 2 | UW28 | 04:41 | KO | PSU0 | 02:13 | TD | 7-72 | 02:28 |
![]() | 2 | PSU25 | 02:13 | KO | PSU33 | 01:19 | PUNT | 3-8 | 00:54 |
![]() | 2 | UW17 | 01:19 | PUNT | UW22 | 01:01 | INT | 3-5 | 00:18 |
![]() | 2 | UW45 | 01:01 | INT | UW39 | 00:34 | DOWNS | 4-6 | 00:27 |
![]() | 2 | UW39 | 00:34 | DOWNS | PSU15 | 00:00 | FG | 5-46 | 00:34 |
![]() | 3 | UW20 | 14:55 | KO | PSU0 | 12:18 | TD | 6-80 | 02:37 |
![]() | 3 | PSU25 | 12:18 | KO | UW23 | 07:43 | FG | 8-52 | 04:35 |
![]() | 3 | UW35 | 07:37 | KO | PSU0 | 02:28 | TD | 10-65 | 05:09 |
![]() | 3 | PSU30 | 02:28 | KO | PSU44 | 14:53 | PUNT | 4-14 | 02:35 |
![]() | 4 | UW6 | 14:53 | PUNT | UW40 | 11:09 | PUNT | 7-34 | 03:44 |
![]() | 4 | PSU11 | 11:09 | PUNT | PSU16 | 09:33 | PUNT | 3-5 | 01:36 |
![]() | 4 | PSU47 | 09:33 | PUNT | PSU0 | 05:12 | TD | 7-47 | 04:21 |
![]() | 4 | PSU25 | 05:12 | KO | PSU20 | 03:25 | PUNT | 3--5 | 01:47 |
![]() | 4 | UW39 | 03:25 | PUNT | PSU37 | 00:00 | HALF | 6-24 | 03:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU30 | 14:53 | KO | PSU35 | 12:44 | PUNT | 3-5 | 02:09 |
![]() | 1 | PSU19 | 08:04 | KO | PSU25 | 06:32 | PUNT | 3-6 | 01:32 |
![]() | 1 | PSU25 | 02:41 | KO | UW49 | 11:15 | PUNT | 10-26 | 06:26 |
![]() | 2 | PSU25 | 09:51 | KO | UW6 | 04:44 | FG | 12-69 | 05:07 |
![]() | 2 | PSU25 | 02:13 | KO | PSU33 | 01:19 | PUNT | 3-8 | 00:54 |
![]() | 2 | UW45 | 01:01 | INT | UW39 | 00:34 | DOWNS | 4-6 | 00:27 |
![]() | 3 | PSU25 | 12:18 | KO | UW23 | 07:43 | FG | 8-52 | 04:35 |
![]() | 3 | PSU30 | 02:28 | KO | PSU44 | 14:53 | PUNT | 4-14 | 02:35 |
![]() | 4 | PSU11 | 11:09 | PUNT | PSU16 | 09:33 | PUNT | 3-5 | 01:36 |
![]() | 4 | PSU25 | 05:12 | KO | PSU20 | 03:25 | PUNT | 3--5 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW23 | 12:44 | PUNT | PSU0 | 08:10 | TD | 10-77 | 04:34 |
![]() | 1 | UW26 | 06:32 | PUNT | PSU0 | 02:41 | TD | 10-74 | 03:51 |
![]() | 2 | UW1 | 11:15 | PUNT | PSU0 | 09:51 | TD | 3-99 | 01:24 |
![]() | 2 | UW28 | 04:41 | KO | PSU0 | 02:13 | TD | 7-72 | 02:28 |
![]() | 2 | UW17 | 01:19 | PUNT | UW22 | 01:01 | INT | 3-5 | 00:18 |
![]() | 2 | UW39 | 00:34 | DOWNS | PSU15 | 00:00 | FG | 5-46 | 00:34 |
![]() | 3 | UW20 | 14:55 | KO | PSU0 | 12:18 | TD | 6-80 | 02:37 |
![]() | 3 | UW35 | 07:37 | KO | PSU0 | 02:28 | TD | 10-65 | 05:09 |
![]() | 4 | UW6 | 14:53 | PUNT | UW40 | 11:09 | PUNT | 7-34 | 03:44 |
![]() | 4 | PSU47 | 09:33 | PUNT | PSU0 | 05:12 | TD | 7-47 | 04:21 |
![]() | 4 | UW39 | 03:25 | PUNT | PSU37 | 00:00 | HALF | 6-24 | 03:25 |
Team Statistics
- | PSU | UW |
|---|---|---|
First Downs | ||
| Total | 12 | 32 |
| Rushing | 5 | 14 |
| Passing | 2 | 17 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 81 | 241 |
| Attempts | 31 | 40 |
| Avg. Per Rush | 2.6 | 6.0 |
| Rushing TDs | 0 | 5 |
| Yds. Gained | 119 | 257 |
| Yds. Lost | 38 | 16 |
Passing | ||
| Total (Net) | 50 | 376 |
| Comp.-Att.-Int. | 7 - 20 - 0 | 23 - 33 - 1 |
| Avg / Att | 2.5 | 11.4 |
| Avg / Comp. | 7.1 | 16.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 131 | 617 |
| Plays | 51 | 73 |
| Avg. / Play | 2.6 | 8.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 6-26 | 9-90 |
Punting | ||
| Punts - Yds. | 7-330 | 1-51 |
| Avg. / Punt | 47.1 | 51 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 3-129 | 8-517 |
| Avg. Yds. / Kickoff | 43.0 | 64.6 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 2-19-0 |
| Punt: Avg. / Return | 2.0 | 9.5 |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 3-27-0 |
| Kickoff: Avg. / Return | 23.0 | 9.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:21 | 32:39 |
| 3rd. Down Conv. | 2 of 13 | 7 of 10 |
| 4th. Down Conversions | 0 of 1 | 1 of 1 |
| Red-Zone: Scores - Chances | 1-1 | 7-7 |
| Sacks: Total - Yds. | 1-13 | 4-30 |
| PAT: Total - Made | 0-0 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Chachere, Dante | 6 | 17 | 50 | 0 | 0 | 13 | 3 |
Casey, Jaden | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 20 | 50 | 0 | 0 | 13 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 27 | 337 | 2 | 1 | 84 | 0 |
![]() | 2 | 2 | 24 | 0 | 0 | 14 | 1 |
![]() | 1 | 3 | 15 | 0 | 0 | 15 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 33 | 376 | 2 | 1 | 84 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McGee, Jalynnee | 12 | 59 | 1 | 58 | 0 | 13 | 4.8 |
Chachere, Dante | 7 | 32 | 27 | 5 | 0 | 20 | 0.7 |
van Buren, Andrew | 8 | 24 | 2 | 22 | 0 | 12 | 2.8 |
Casey, Jaden | 3 | 4 | 8 | -4 | 0 | 4 | -1.3 |
McGee, Ahmir | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 119 | 38 | 81 | 0 | 20 | 2.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 94 | 0 | 94 | 1 | 24 | 7.8 |
![]() | 10 | 72 | 2 | 70 | 2 | 14 | 7 |
![]() | 10 | 59 | 0 | 59 | 0 | 21 | 5.9 |
![]() | 3 | 17 | 0 | 17 | 1 | 11 | 5.7 |
![]() | 3 | 13 | 1 | 12 | 0 | 7 | 4 |
| Boston, Denzel | 1 | 2 | 0 | 2 | 1 | 2 | 2 |
![]() | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 40 | 257 | 16 | 241 | 5 | 24 | 6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bennett, Nate | 3 | 25 | 0 | 13 |
Kelly, Beau | 2 | 17 | 0 | 12 |
Daigbe, Emmanuel | 1 | 8 | 0 | 8 |
Griffin, Maclaine | 0 | 0 | 0 | 0 |
McGee, Ahmir | 1 | 0 | 0 | 0 |
| Totals | 7 | 50 | 0 | 13 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 127 | 1 | 84 |
![]() | 6 | 105 | 0 | 23 |
![]() | 3 | 47 | 1 | 23 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 14 | 0 | 14 |
| Boston, Denzel | 1 | 10 | 0 | 10 |
Alexander, Lonyatta | 1 | 9 | 0 | 9 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
| Moore, Quentin | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 376 | 2 | 84 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bell, Xavier | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
McKenna, Parker | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Bright, Day Day | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Shakir, Tyreese | 2 | 3 | 5 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Avery, Isaiah | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Adams, Anthony | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Willingham, Jaymason | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ane, E.J. | 5 | - | 5 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Holt, Robert | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Goodman, Duhron | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Joseph, David | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Finau, Moses | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Kennedy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Daigbe, Emmanuel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gaines, Davion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henry, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malo, Vj | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ta'ase, Shiloh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Boogie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crocker, Ian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Gianni | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 2.5 / 18 | 1.5 / 16 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Jayvion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Denzel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Triplett, George | 7 | 330 | 47.1 | 57 | 3 | 0 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 51 | 51 | 51 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Smith, Gianni | 2 | 04:44 | 23 | GOOD |
Smith, Gianni | 3 | 07:43 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henry, Peyton | 2 | 00:00 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Smith, Gianni | 3 | 129 | 0 | 0 | 43.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 8 | 517 | 5 | 0 | 64.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Kelly, Beau | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bolin, Semaj | 0 | 0 | 0 | 2 | 46 | 28 | 0 | 0 | 0 |
Shakir, Tyreese | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 19 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 15 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Ta'ase,Shiloh | OL |
| 71 | Sias,Sebastian | OL |
| 74 | Pauling,Tyson | OL |
| 75 | Titialii,D'Angalo | OL |
| 78 | Estrella,Richard | OL |
| 15 | Chachere,Dante | QB |
| 21 | Van Buren,Andrew | RB |
| 85 | Rodriguez,Anthony | TE |
| 1 | Daigbe,Emmanuel | WR |
| 7 | Bennett,Nate | WR |
| 13 | Kelly,Beau | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 9 | ![]() | QB |
| 21 | ![]() | RB |
| 83 | ![]() | TE |
| 0 | ![]() | WR |
| 2 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Avery,Isaiah | CB |
| 5 | Shakir,Tyreese | DB |
| 14 | Adams,Anthony | DB |
| 15 | Holt,Robert | DB |
| 20 | Goodman,Duhron | DB |
| 54 | Porter,Jake | DE |
| 43 | Malo,VJ | DL |
| 91 | Ane,E.J. | DL |
| 0 | McKenna,Parker | LB |
| 45 | Finau,Moses | LB |

# | Player | Pos. |
|---|---|---|
| 23 | ![]() | CB |
| 7 | ![]() | DB |
| 91 | ![]() | DL |
| 99 | ![]() | DL |
| 2 | ![]() | LB |
| 3 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Casey,Jaden |
| 8 | Griffin,Maclaine |
| 12 | Bolin,Semaj |
| 19 | McGee,Jalynnee |
| 21 | Carstens,Shea |
| 22 | McGee,Ahmir |
| 23 | Bright,Day Day |
| 24 | Gaines,Davion |
| 29 | Jackson,Michael |
| 30 | West,Travis |
| 31 | Willingham,Jaymason |
| 32 | Henry,Isaiah |
| 33 | Joseph,David |
| 44 | Mandera,Zack |
| 46 | Freeman,Kennedy |
| 47 | Tuitavake,Tevita |
| 55 | Davis,Boogie |
| 56 | Crocker,Ian |
| 59 | Alvidrez,Ryan |
| 69 | Bruce,Logan |
| 76 | Timoteo,Pedro |
| 84 | Spence,Elias |
| 87 | Evans,Taylor |
| 88 | Thirdgill,Malik |
| 90 | Triplett,George |
| 92 | Maningo,Zane |
| 93 | Salazar,Martin |
| 96 | Shufelt,Slade |
| 97 | Smith,Gianni |
| 99 | Kahaulelio,Dino |

# | Player |
|---|---|
| 0 | ![]() |
| 3 | ![]() |
| 4 | Alexander,Lonyatta |
| 5 | ![]() |
| 6 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 12 | Boston, Denzel |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 19 | McCutcheon, Dyson |
| 22 | ![]() |
| 22 | Green,Jayvion |
| 24 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 42 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 47 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 64 | ![]() |
| 65 | ![]() |
| 68 | ![]() |
| 77 | ![]() |
| 78 | ![]() |
| 79 | ![]() |
| 81 | ![]() |
| 84 | ![]() |
| 86 | ![]() |
| 88 | Moore, Quentin |
| 89 | ![]() |
| 90 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 95 | Gross, Grady |
| 97 | ![]() |
| 98 | ![]() |










































































































