Arizona St. vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 0 | 0 | 7 |
![]() | 0 | 3 | 0 | 12 | 15 |
ASU: PASS - Bourguet,Trenton (196); RUSH - Brooks,DeCarlos (63); REC - Badger,Elijhah (50)
UW: PASS - penix jr., michael (275); RUSH - nixon, will (13); REC - polk, ja'lynn (102)
Scoring Summary
- | - | - | - | - | ASU | UW |
|---|---|---|---|---|---|---|
![]() | 2nd | ASU | 04:22 | ASU - Skattebo,Cam 1 yd run (Longhetto,Dario kick), 8 plays, 53 yards, TOP 04:28 | 7 | 0 |
![]() | 2nd | UW | 00:12 | UW - Gross,Grady 24 yd field goal 11 plays, 73 yards, TOP 04:04 | 7 | 3 |
![]() | 4th | UW | 12:28 | UW - Gross,Grady 47 yd field goal 7 plays, 40 yards, TOP 02:03 | 7 | 6 |
![]() | 4th | UW | 08:11 | UW - Powell,Mishael 89 yd interception () | 7 | 12 |
![]() | 4th | UW | 03:17 | UW - Gross,Grady 24 yd field goal 8 plays, 62 yards, TOP 03:02 | 7 | 15 |
| 7 | 15 | |||||
Arizona St.


Washington
Start of 1st Half
Washington wins toss and defers; ASU will receive; UW will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 45 yards to the ASU20 Matus,Michael return 4 yards to the ASU24 (Fowler,Drew).
14:57
ASU
ASU - PUNT


0
0
12:47
UW
UW - INT


0
0
11:20
ASU
ASU - FGA


0
0
08:12
UW
UW - PUNT


0
0
06:17
ASU
ASU - DOWNS


0
0
01:47
UW
UW - INT


0
0
Arizona St.


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Penix Jr.,Michael pass complete short middle to Westover,Jack for 21 yards to the ASU21 (Simmons,Shamari), 1ST DOWN.
(14:36) No Huddle-Shotgun Penix Jr.,Michael pass complete short left to Jackson,Giles for 3 yards to the ASU18 (McCullough,Caleb).
(14:00) Shotgun Penix Jr.,Michael pass complete short right to Polk,Ja'Lynn for 11 yards to the ASU07 (Ford,Demetries), out of bounds, 1ST DOWN.
(13:25) Shotgun Penix Jr.,Michael pass intercepted by Simmons,Shamari at ASU03 broken up by McCullough,Caleb, End Of Play.
13:19
ASU
ASU - PUNT


0
0
10:02
UW
UW - FUMB


0
0
08:50
ASU
ASU - TD


7
0

7
0
1st0

04:16
UW
UW - FG


7
3

7
0
1st3

00:12
ASU
ASU - HALF


7
3
Arizona St.


Washington
Start of 2nd Half
UW will receive; ASU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Longhetto,Dario kickoff 59 yards to the WASH06 Ngata,Daniyel return 22 yards to the WASH28 (Djonkam,James).
14:54
UW
UW - FUMB


7
3
14:17
ASU
ASU - PUNT


7
3
13:18
UW
UW - PUNT


7
3
10:45
ASU
ASU - FGA


7
3
03:37
UW
UW - PUNT


7
3
02:12
ASU
ASU - DOWNS


7
3
Arizona St.


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) Shotgun Skattebo,Cam rush middle for 5 yards gain to the WASH30 (Asoau-Afoa,Sekai; Hampton,Dominique).
Fabiculanan,Kamren injured on the play
(14:35) Shotgun Bourguet,Trenton pass incomplete short left to Conyers,Jalin.
14:31
UW
UW - FG


7
6

7
0
1st6

12:28
ASU
UW - TD


7
12

7
0
1st12

08:05
ASU
ASU - PUNT


7
12
06:19
UW
UW - FG


7
15

7
0
1st15

03:17
ASU
ASU - DOWNS


7
15
00:33
UW
UW - HALF


7
15
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU24 | 14:57 | KO | ASU39 | 12:47 | PUNT | 6-15 | 02:10 |
![]() | 1 | UW 15 | 12:47 | PUNT | UW 23 | 11:20 | INT | 3-8 | 01:27 |
![]() | 1 | UW 45 | 11:20 | INT | UW 13 | 08:12 | FGA | 8-32 | 03:08 |
![]() | 1 | UW 20 | 08:12 | FGA | UW 46 | 06:17 | PUNT | 5-26 | 01:55 |
![]() | 1 | ASU20 | 06:17 | PUNT | UW 40 | 01:47 | DOWNS | 9-40 | 04:30 |
![]() | 1 | UW 40 | 01:47 | DOWNS | ASU7 | 13:19 | INT | 7-53 | 03:28 |
![]() | 2 | ASU3 | 13:19 | INT | ASU30 | 10:02 | PUNT | 5-27 | 03:17 |
![]() | 2 | UW 30 | 10:02 | PUNT | ASU47 | 08:50 | FUMB | 5-23 | 01:12 |
![]() | 2 | ASU47 | 08:50 | FUMB | UW 0 | 04:22 | TD | 8-53 | 04:28 |
![]() | 2 | UW 20 | 04:16 | KO | ASU7 | 00:12 | FG | 11-73 | 04:04 |
![]() | 2 | ASU25 | 00:12 | KO | ASU24 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | UW 28 | 14:54 | KO | UW 40 | 14:17 | FUMB | 2-12 | 00:37 |
![]() | 3 | UW 40 | 14:17 | FUMB | UW 36 | 13:18 | PUNT | 3-4 | 00:59 |
![]() | 3 | UW 10 | 13:18 | PUNT | UW 19 | 10:45 | PUNT | 5-9 | 02:33 |
![]() | 3 | ASU42 | 10:45 | PUNT | UW 25 | 03:37 | FGA | 12-33 | 07:08 |
![]() | 3 | UW 26 | 03:37 | FGA | UW 41 | 02:12 | PUNT | 4-15 | 01:25 |
![]() | 3 | ASU22 | 02:12 | PUNT | UW 30 | 14:31 | DOWNS | 7-48 | 02:41 |
![]() | 4 | UW 30 | 14:31 | DOWNS | ASU30 | 12:28 | FG | 7-40 | 02:03 |
![]() | 4 | ASU25 | 12:28 | KO | UW 12 | 08:11 | INT | 9-63 | 04:17 |
![]() | 4 | ASU19 | 08:05 | KO | ASU9 | 06:19 | PUNT | 3--10 | 01:46 |
![]() | 4 | UW 31 | 06:19 | PUNT | ASU7 | 03:17 | FG | 8-62 | 03:02 |
![]() | 4 | ASU25 | 03:17 | KO | ASU48 | 00:33 | DOWNS | 9-23 | 02:44 |
![]() | 4 | ASU48 | 00:33 | DOWNS | ASU50 | 00:00 | HALF | 1--2 | 00:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU24 | 14:57 | KO | ASU39 | 12:47 | PUNT | 6-15 | 02:10 |
![]() | 1 | UW 45 | 11:20 | INT | UW 13 | 08:12 | FGA | 8-32 | 03:08 |
![]() | 1 | ASU20 | 06:17 | PUNT | UW 40 | 01:47 | DOWNS | 9-40 | 04:30 |
![]() | 2 | ASU3 | 13:19 | INT | ASU30 | 10:02 | PUNT | 5-27 | 03:17 |
![]() | 2 | ASU47 | 08:50 | FUMB | UW 0 | 04:22 | TD | 8-53 | 04:28 |
![]() | 2 | ASU25 | 00:12 | KO | ASU24 | 00:00 | HALF | 1--1 | 00:12 |
![]() | 3 | UW 40 | 14:17 | FUMB | UW 36 | 13:18 | PUNT | 3-4 | 00:59 |
![]() | 3 | ASU42 | 10:45 | PUNT | UW 25 | 03:37 | FGA | 12-33 | 07:08 |
![]() | 3 | ASU22 | 02:12 | PUNT | UW 30 | 14:31 | DOWNS | 7-48 | 02:41 |
![]() | 4 | ASU25 | 12:28 | KO | UW 12 | 08:11 | INT | 9-63 | 04:17 |
![]() | 4 | ASU19 | 08:05 | KO | ASU9 | 06:19 | PUNT | 3--10 | 01:46 |
![]() | 4 | ASU25 | 03:17 | KO | ASU48 | 00:33 | DOWNS | 9-23 | 02:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 15 | 12:47 | PUNT | UW 23 | 11:20 | INT | 3-8 | 01:27 |
![]() | 1 | UW 20 | 08:12 | FGA | UW 46 | 06:17 | PUNT | 5-26 | 01:55 |
![]() | 1 | UW 40 | 01:47 | DOWNS | ASU7 | 13:19 | INT | 7-53 | 03:28 |
![]() | 2 | UW 30 | 10:02 | PUNT | ASU47 | 08:50 | FUMB | 5-23 | 01:12 |
![]() | 2 | UW 20 | 04:16 | KO | ASU7 | 00:12 | FG | 11-73 | 04:04 |
![]() | 3 | UW 28 | 14:54 | KO | UW 40 | 14:17 | FUMB | 2-12 | 00:37 |
![]() | 3 | UW 10 | 13:18 | PUNT | UW 19 | 10:45 | PUNT | 5-9 | 02:33 |
![]() | 3 | UW 26 | 03:37 | FGA | UW 41 | 02:12 | PUNT | 4-15 | 01:25 |
![]() | 4 | UW 30 | 14:31 | DOWNS | ASU30 | 12:28 | FG | 7-40 | 02:03 |
![]() | 4 | UW 31 | 06:19 | PUNT | ASU7 | 03:17 | FG | 8-62 | 03:02 |
![]() | 4 | ASU48 | 00:33 | DOWNS | ASU50 | 00:00 | HALF | 1--2 | 00:33 |
Team Statistics
- | ASU | UW |
|---|---|---|
First Downs | ||
| Total | 20 | 17 |
| Rushing | 10 | 3 |
| Passing | 8 | 11 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 145 | 13 |
| Attempts | 31 | 13 |
| Avg. Per Rush | 4.7 | 1.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 152 | 31 |
| Yds. Lost | 7 | 18 |
Passing | ||
| Total (Net) | 196 | 275 |
| Comp.-Att.-Int. | 26 - 47 - 1 | 27 - 42 - 2 |
| Avg / Att | 4.2 | 6.5 |
| Avg / Comp. | 7.5 | 10.2 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 341 | 288 |
| Plays | 78 | 55 |
| Avg. / Play | 4.4 | 5.2 |
| Fumbles - Lost | 1-0 | 4-2 |
| Penalties - Yds. | 7-71 | 5-51 |
Punting | ||
| Punts - Yds. | 4-155 | 3-110 |
| Avg. / Punt | 38.8 | 36.7 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 2-124 | 5-298 |
| Avg. Yds. / Kickoff | 62.0 | 59.6 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-13-0 |
| Punt: Avg. / Return | 0.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 2-16-0 | 2-42-0 |
| Kickoff: Avg. / Return | 8.0 | 21.0 |
| INT: Total - Yds. - TDs | 2-0-0 | 1-89-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:29 | 22:31 |
| 3rd. Down Conv. | 5 of 17 | 3 of 11 |
| 4th. Down Conversions | 2 of 6 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-3 | 2-3 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 1-1 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-2 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Bourguet, Trenton | 26 | 47 | 196 | 0 | 1 | 34 | 0 |
| Totals | 26 | 47 | 196 | 0 | 1 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 42 | 275 | 0 | 2 | 21 | 0 |
| Totals | 27 | 42 | 275 | 0 | 2 | 21 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Brooks, Decarlos | 10 | 63 | 0 | 63 | 0 | 16 | 6.3 |
Skattebo, Cam | 11 | 51 | 0 | 51 | 1 | 11 | 4.6 |
Bourguet, Trenton | 5 | 27 | 5 | 22 | 0 | 17 | 4.4 |
Badger, Elijhah | 2 | 7 | 1 | 6 | 0 | 7 | 3 |
Brown, Kyson | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Guillory, Xavier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 152 | 7 | 145 | 1 | 17 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 18 | 12 | 6 | 0 | 13 | 0.8 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 2 | 0 | 1 | -1 | 0 | 0 | -0.5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 13 | 31 | 18 | 13 | 0 | 13 | 1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Badger, Elijhah | 8 | 50 | 0 | 34 |
Conyers, Jalin | 3 | 41 | 0 | 15 |
Stovall, Melquan | 3 | 32 | 0 | 17 |
Pierre, Bryce | 4 | 29 | 0 | 13 |
Skattebo, Cam | 3 | 25 | 0 | 14 |
Omeire, Troy | 1 | 9 | 0 | 9 |
Brooks, Decarlos | 1 | 6 | 0 | 6 |
Guillory, Xavier | 3 | 4 | 0 | 4 |
Charles, Shawn | 0 | 0 | 0 | 0 |
| Totals | 26 | 196 | 0 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 102 | 0 | 21 |
![]() | 5 | 82 | 0 | 21 |
![]() | 3 | 34 | 0 | 21 |
![]() | 3 | 16 | 0 | 7 |
| Boston, Denzel | 2 | 16 | 0 | 9 |
![]() | 2 | 10 | 0 | 9 |
![]() | 2 | 9 | 0 | 5 |
![]() | 1 | 6 | 0 | 6 |
| Totals | 27 | 275 | 0 | 21 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McCullough, Caleb | 6 | 2 | 8 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Woods, Ed | 6 | - | 6 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
Clark, Jordan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Alphonso | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Torrence, Ro | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Ford, Demetries | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Mallory, Dashaun | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 2 | - | - |
Edmonds, Chris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Macen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, Shamari | 1 | - | 1 | - / - | - / - | - | 1 / - | 1-0 | 1 | - | - |
Romney, Tate | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Dorbah, Prince | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Anthonie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guillory, Xavier | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Badger, Elijhah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
O'neal, Elijah | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Abney II, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Djonkam, James | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Tre | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matus, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benjamin, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skattebo, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bourguet, Trenton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Longhetto, Dario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Fite, C.J. | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 2 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 5 | - / - | - | - / - | - | 2 | 1 | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-89 | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Skattebo, Cam | 2 | 69 | 34.5 | 40 | 1 | 0 | 0 |
Longhetto, Dario | 2 | 86 | 43 | 49 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 110 | 36.7 | 39 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Longhetto, Dario | 1 | 08:12 | 31 | MISSED |
Longhetto, Dario | 3 | 03:37 | 43 | BLKD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 2 | 00:12 | 24 | GOOD |
Gross, Grady | 4 | 12:28 | 47 | GOOD |
Gross, Grady | 4 | 03:17 | 24 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Longhetto, Dario | 2 | 124 | 0 | 0 | 62.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 5 | 298 | 2 | 0 | 59.6 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Badger, Elijhah | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Matus, Michael | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 |
Simmons, Shamari | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Torrence, Ro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 42 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 89 | 89 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Longhetto, Dario | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Iheanachor,Max | OL |
| 69 | Ramos,Joey | OL |
| 73 | Glass,Isaia | OL |
| 74 | Na'a,Sean | OL |
| 79 | Fautanu,Leif | OL |
| 16 | Bourguet,Trenton | QB |
| 14 | Brown,Kyson | RB |
| 80 | Swinson,Messiah | TE |
| 2 | Badger,Elijhah | WR |
| 7 | Stovall,Melquan | WR |
| 9 | Omeire,Troy | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 37 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |
| 2 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Ford,Demetries | DB |
| 5 | Edmonds,Chris | DB |
| 6 | Williams,Macen | DB |
| 7 | Simmons,Shamari | DB |
| 9 | Torrence,Ro | DB |
| 0 | Mallory,Dashaun | DL |
| 32 | Dorbah,Prince | DL |
| 35 | Green,B.J. | DL |
| 96 | Cooper,Anthonie | DL |
| 22 | McCullough,Caleb | LB |
| 24 | Romney,Tate | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 25 | ![]() | CB |
| 99 | ![]() | DL |
| 55 | ![]() | DL |
| 68 | ![]() | DL |
| 4 | ![]() | LB |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Clark,Jordan |
| 1 | Guillory,Xavier |
| 3 | Smith,Clayton |
| 4 | Skattebo,Cam |
| 6 | Sanders,Giovanni |
| 10 | Woods,Ed |
| 12 | Conyers,Jalin |
| 13 | Pierre,Bryce |
| 13 | Cox,Josiah |
| 14 | Taylor,Alphonso |
| 15 | Conover,Jacob |
| 15 | O'Neal,Elijah |
| 16 | Carlson,Josh |
| 19 | Abney II,Keith |
| 20 | Fall,Adama |
| 20 | Charles,Shawn |
| 21 | Regan,R.J. |
| 23 | Bradley,Keontez |
| 25 | Brooks,DeCarlos |
| 28 | White,Tevin |
| 37 | Longhetto,Dario |
| 41 | Bowers,Zach |
| 43 | Jackson,Krew |
| 45 | Zellers,Slater |
| 55 | Briggs,Cade |
| 64 | Bray,Ben |
| 66 | Djonkam,James |
| 82 | Brown,Tre |
| 85 | Morgan,Ryan |
| 87 | Ware,Max |
| 91 | Matus,Michael |
| 92 | Benjamin,Sam |
| 93 | Monday,Tristan |
| 97 | Lono-Wong,Blazen |
| 99 | Fite,C.J. |











































































