Arizona St. vs Washington
10/21/2023
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
0 | 3 | 0 | 12 | 15 |
ASU: PASS - Bourguet,Trenton (196); RUSH - Brooks,DeCarlos (63); REC - Badger,Elijhah (50)
UW: PASS - penix jr., michael (275); RUSH - nixon, will (13); REC - polk, ja'lynn (102)
Scoring Summary
- | - | - | - | - | ASU | UW |
---|---|---|---|---|---|---|
2nd | ASU | 04:22 | ASU - Skattebo,Cam 1 yd run (Longhetto,Dario kick), 8 plays, 53 yards, TOP 04:28 | 7 | 0 | |
2nd | UW | 00:12 | UW - Gross,Grady 24 yd field goal 11 plays, 73 yards, TOP 04:04 | 7 | 3 | |
4th | UW | 12:28 | UW - Gross,Grady 47 yd field goal 7 plays, 40 yards, TOP 02:03 | 7 | 6 | |
4th | UW | 08:11 | UW - Powell,Mishael 89 yd interception () | 7 | 12 | |
4th | UW | 03:17 | UW - Gross,Grady 24 yd field goal 8 plays, 62 yards, TOP 03:02 | 7 | 15 | |
7 | 15 |
Referee: Daniels,Jeff
Line Judge: Stabile,Jon
Side Judge: Booker,Wes
Umpire: Robinson,Brad
Back Judge: Little,Antony
Linesman: Johnson,Darryl
Field Judge: Currie,Steve