Washington vs Arizona
09/30/2023
Arizona Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 10 | 7 | 7 | 24 | |
14 | 7 | 7 | 3 | 31 |
ARI: PASS - Fifita,Noah (232); RUSH - Coleman,Jonah (44); REC - Cowing,Jacob (61)
WAS: PASS - penix jr., michael (363); RUSH - johnson, dillon (91); REC - bernard, germie (98)
Scoring Summary
- | - | - | - | - | ARI | WAS |
---|---|---|---|---|---|---|
1st | WAS | 06:02 | WAS - Johnson,Dillon 4 yd run (Gross,Grady kick), 12 plays, 95 yards, TOP 06:59 | 0 | 7 | |
1st | WAS | 00:38 | WAS - Bernard,Germie 3 yd run (Gross,Grady kick), 7 plays, 57 yards, TOP 03:13 | 0 | 14 | |
2nd | ARI | 09:31 | ARI - Cowing,Jacob 8 yd pass from Fifita,Noah (Loop,Tyler kick) 12 plays, 75 yards, TOP 06:07 | 7 | 14 | |
2nd | WAS | 03:31 | WAS - Nixon,Will 5 yd run (Gross,Grady kick), 12 plays, 73 yards, TOP 05:58 | 7 | 21 | |
2nd | ARI | 00:23 | ARI - Loop,Tyler 30 yd field goal 12 plays, 62 yards, TOP 03:08 | 10 | 21 | |
3rd | WAS | 06:42 | WAS - Johnson,Dillon 4 yd run (Gross,Grady kick), 7 plays, 84 yards, TOP 03:34 | 10 | 28 | |
3rd | ARI | 03:03 | ARI - McMillan,Tetairoa 1 yd pass from Fifita,Noah (Loop,Tyler kick) 7 plays, 75 yards, TOP 03:39 | 17 | 28 | |
4th | WAS | 13:24 | WAS - Gross,Grady 37 yd field goal 11 plays, 55 yards, TOP 04:39 | 17 | 31 | |
4th | ARI | 01:08 | ARI - McMillan,Tetairoa 10 yd pass from Fifita,Noah (Loop,Tyler kick) 11 plays, 90 yards, TOP 02:47 | 24 | 31 | |
24 | 31 |
Referee: Elliott,Justin
Line Judge: Jordan,Ashante
Side Judge: Hulscher,Bernie
Umpire: Adams,Gregory
Back Judge: Steichen,Steven
Linesman: Fallman,John
Field Judge: Wimbs,Andrew