Boise St. vs Washington
09/02/2023
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 6 | 7 | 0 | 19 | |
0 | 28 | 7 | 21 | 56 |
BSU: PASS - Green,Taylen (244); RUSH - Holani,George (51); REC - Jeanty,Ashton (109)
UW: PASS - penix jr., michael (450); RUSH - nixon, will (48); REC - odunze, rome (132)
Scoring Summary
- | - | - | - | - | BSU | UW |
---|---|---|---|---|---|---|
1st | BSU | 02:42 | BSU - Jeanty,Ashton 7 yd run (), 10 plays, 90 yards, TOP 04:41 | 6 | 0 | |
2nd | UW | 14:09 | UW - McMillan,Jalen 7 yd pass from Penix Jr.,Michael (Gross,Grady kick) 7 plays, 73 yards, TOP 03:30 | 6 | 7 | |
2nd | BSU | 12:06 | BSU - Dalmas,Jonah 39 yd field goal 5 plays, 53 yards, TOP 02:03 | 9 | 7 | |
2nd | UW | 07:52 | UW - McMillan,Jalen 38 yd pass from Penix Jr.,Michael (Gross,Grady kick) 3 plays, 59 yards, TOP 01:44 | 9 | 14 | |
2nd | UW | 05:06 | UW - Polk,Ja'Lynn 44 yd pass from Penix Jr.,Michael (Gross,Grady kick) 2 plays, 73 yards, TOP 00:43 | 9 | 21 | |
2nd | UW | 01:27 | UW - Westover,Jack 20 yd pass from Penix Jr.,Michael (Gross,Grady kick) 3 plays, 40 yards, TOP 00:43 | 9 | 28 | |
2nd | BSU | 00:02 | BSU - Dalmas,Jonah 34 yd field goal 9 plays, 58 yards, TOP 01:19 | 12 | 28 | |
3rd | BSU | 12:49 | BSU - Jeanty,Ashton 50 yd pass from Green,Taylen (Dalmas,Jonah kick) 4 plays, 75 yards, TOP 02:11 | 19 | 28 | |
3rd | UW | 10:38 | UW - Odunze,Rome 5 yd pass from Penix Jr.,Michael (Gross,Grady kick) 4 plays, 81 yards, TOP 02:03 | 19 | 35 | |
4th | UW | 14:54 | UW - McMillan,Jalen 19 yd run (Gross,Grady kick), 5 plays, 80 yards, TOP 02:53 | 19 | 42 | |
4th | UW | 06:57 | UW - Johnson,Dillon 1 yd run (Gross,Grady kick), 10 plays, 70 yards, TOP 05:45 | 19 | 49 | |
4th | UW | 04:03 | UW - Cuevas,Josh 31 yd pass from Morris,Dylan (Gross,Grady kick) 2 plays, 36 yards, TOP 00:44 | 19 | 56 | |
19 | 56 |
Referee: Duddy,Mark
Line Judge: Dornan,Matt
Side Judge: Anderson,Shane
Umpire: Warner,Mark
Back Judge: Ross,David
Linesman: Mitchell,Harold
Field Judge: Kieser,Kevin