California vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 6 | 7 | 13 | 32 |
![]() | 24 | 21 | 7 | 7 | 59 |
CAL: PASS - Finley,Ben (207); RUSH - Ott,Jaydn (40); REC - Grizzell,Trond (86)
UW: PASS - penix jr., michael (304); RUSH - johnson, dillon (66); REC - polk, ja'lynn (127)
Scoring Summary
- | - | - | - | - | CAL | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 12:37 | UW - Ulofoshio,Edefuan 45 yd interception (Gross,Grady kick) | 0 | 7 |
![]() | 1st | UW | 09:13 | UW - Odunze,Rome 83 yd punt return (Gross,Grady kick) | 0 | 14 |
![]() | 1st | CAL | 05:52 | CAL - Hunter,Jeremiah 7 yd pass from Finley,Ben () 8 plays, 75 yards, TOP 03:21 | 6 | 14 |
![]() | 1st | UW | 02:19 | UW - Polk,Ja'Lynn 8 yd pass from Penix Jr.,Michael (Gross,Grady kick) 7 plays, 73 yards, TOP 03:27 | 6 | 21 |
![]() | 1st | UW | 00:38 | UW - Gross,Grady 41 yd field goal 4 plays, 3 yards, TOP 00:55 | 6 | 24 |
![]() | 2nd | UW | 11:27 | UW - Johnson,Dillon 3 yd run (Gross,Grady kick), 5 plays, 75 yards, TOP 02:42 | 6 | 31 |
![]() | 2nd | CAL | 09:00 | CAL - Davis,Taj 24 yd pass from Finley,Ben () 7 plays, 80 yards, TOP 02:23 | 12 | 31 |
![]() | 2nd | UW | 04:08 | UW - Polk,Ja'Lynn 24 yd pass from Penix Jr.,Michael (Gross,Grady kick) 6 plays, 48 yards, TOP 03:02 | 12 | 38 |
![]() | 2nd | UW | 00:44 | UW - Odunze,Rome 35 yd pass from Penix Jr.,Michael (Gross,Grady kick) 6 plays, 80 yards, TOP 00:48 | 12 | 45 |
![]() | 3rd | UW | 11:28 | UW - Odunze,Rome 13 yd pass from Penix Jr.,Michael (Gross,Grady kick) 7 plays, 68 yards, TOP 03:20 | 12 | 52 |
![]() | 3rd | CAL | 01:49 | CAL - Ott,Jaydn 2 yd run (Luckhurst,Michael kick), 9 plays, 77 yards, TOP 02:48 | 19 | 52 |
![]() | 4th | CAL | 10:48 | CAL - Grizzell,Trond 20 yd pass from Jackson V,Sam () 8 plays, 87 yards, TOP 02:37 | 25 | 52 |
![]() | 4th | UW | 07:08 | UW - Adams II,Sam 9 yd run (Shrock,Addison kick), 9 plays, 75 yards, TOP 03:40 | 25 | 59 |
![]() | 4th | CAL | 03:40 | CAL - Stredick,Ashton 3 yd run (Bhaghani,Mateen kick), 11 plays, 75 yards, TOP 03:28 | 32 | 59 |
| 32 | 59 | |||||
California


Washington
Start of 1st Half
Washington wins toss and defers; CAL will receive; UW will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 65 yards to the CAL00, Touchback.
15:00
CAL
UW - TD


0
7

0
0
1st7

12:31
CAL
UW - TD


0
14

0
0
1st14

09:13
CAL
CAL - TD


6
14

6
0
1st14

05:46
UW
UW - TD


6
21

6
0
1st21

02:19
CAL
CAL - INT


6
21
01:33
UW
UW - FG


6
24

6
0
1st24

00:38
CAL
CAL - PUNT


6
24
California


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Finley,Ben pass incomplete deep right to Hunter,Jeremiah.
(14:55) No Huddle-Shotgun Finley,Ben pass complete short right to Hunter,Jeremiah for 1 yard loss to the CAL28 (Fabiculanan,Kamren).
(14:09) Wilson,Lachlan punt 47 yards to the WASH25 fair catch by Odunze,Rome at WASH25.
14:09
UW
UW - TD


6
31

6
0
1st31

11:23
CAL
CAL - TD


12
31

12
0
1st31

08:52
UW
UW - INT


12
31
07:27
CAL
CAL - INT


12
31
07:10
UW
UW - TD


12
38

12
0
1st38

04:08
CAL
CAL - PUNT


12
38
01:32
UW
UW - TD


12
45

12
0
1st45

00:39
CAL
CAL - HALF


12
45
California


Washington
Start of 2nd Half
UW will receive; CAL will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Luckhurst,Michael kickoff 65 yards to the WASH00 Bernard,Germie return 32 yards to the WASH32 (Sidney,Cam).
14:48
UW
UW - TD


12
52

12
0
1st52

11:20
CAL
CAL - PUNT


12
52
09:45
UW
UW - DOWNS


12
52
04:37
CAL
CAL - TD


19
52

19
0
1st52

01:49
UW
UW - PUNT


19
52
California


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Morris,Dylan rush middle for 5 yards loss to the WASH31, End Of Play.
(14:22) Shotgun Rogers,Tybo rush right for 1 yard gain to the WASH32 (Williams,Myles).
(13:47) Shotgun Morris,Dylan pass incomplete short middle to Wheeler,Mason.
(13:40) McCallister,Jack punt 55 yards to the CAL13.
13:25
CAL
CAL - TD


25
52

25
0
1st52

10:48
UW
UW - TD


25
59

25
0
1st59

07:08
CAL
CAL - TD


32
59

32
0
1st59

03:40
UW
UW - PUNT


32
59
01:47
CAL
CAL - HALF


32
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 15:00 | KO | CAL43 | 12:37 | INT | 6-18 | 02:23 |
![]() | 1 | CAL19 | 12:31 | KO | CAL35 | 09:13 | PUNT | 6-16 | 03:18 |
![]() | 1 | CAL25 | 09:13 | KO | UW 0 | 05:52 | TD | 8-75 | 03:21 |
![]() | 1 | UW 27 | 05:46 | KO | CAL0 | 02:19 | TD | 7-73 | 03:27 |
![]() | 1 | CAL25 | 02:19 | KO | CAL27 | 01:33 | INT | 3-2 | 00:46 |
![]() | 1 | CAL27 | 01:33 | INT | CAL24 | 00:38 | FG | 4-3 | 00:55 |
![]() | 1 | CAL25 | 00:38 | KO | CAL28 | 14:09 | PUNT | 3-3 | 01:29 |
![]() | 2 | UW 25 | 14:09 | PUNT | CAL0 | 11:27 | TD | 5-75 | 02:42 |
![]() | 2 | CAL20 | 11:23 | KO | UW 0 | 09:00 | TD | 7-80 | 02:23 |
![]() | 2 | UW 9 | 08:52 | KO | UW 16 | 07:27 | INT | 3-7 | 01:25 |
![]() | 2 | UW 37 | 07:27 | INT | UW 37 | 07:10 | INT | 1-0 | 00:17 |
![]() | 2 | CAL48 | 07:10 | INT | CAL0 | 04:08 | TD | 6-48 | 03:02 |
![]() | 2 | CAL25 | 04:08 | KO | CAL50 | 01:32 | PUNT | 8-25 | 02:36 |
![]() | 2 | UW 20 | 01:32 | PUNT | CAL0 | 00:44 | TD | 6-80 | 00:48 |
![]() | 2 | CAL25 | 00:39 | KO | CAL40 | 00:00 | HALF | 2-15 | 00:39 |
![]() | 3 | UW 32 | 14:48 | KO | CAL0 | 11:28 | TD | 7-68 | 03:20 |
![]() | 3 | CAL28 | 11:20 | KO | CAL33 | 09:45 | PUNT | 3-5 | 01:35 |
![]() | 3 | UW 17 | 09:45 | PUNT | CAL23 | 04:37 | DOWNS | 7-60 | 05:08 |
![]() | 3 | CAL23 | 04:37 | DOWNS | UW 0 | 01:49 | TD | 9-77 | 02:48 |
![]() | 3 | UW 25 | 01:49 | KO | UW 32 | 13:25 | PUNT | 6-7 | 03:24 |
![]() | 4 | CAL13 | 13:25 | PUNT | UW 0 | 10:48 | TD | 8-87 | 02:37 |
![]() | 4 | UW 25 | 10:48 | KO | CAL0 | 07:08 | TD | 9-75 | 03:40 |
![]() | 4 | CAL25 | 07:08 | KO | UW 0 | 03:40 | TD | 11-75 | 03:28 |
![]() | 4 | UW 25 | 03:40 | KO | UW 28 | 01:47 | PUNT | 3-3 | 01:53 |
![]() | 4 | CAL18 | 01:47 | PUNT | UW 24 | 00:00 | HALF | 6-58 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | CAL25 | 15:00 | KO | CAL43 | 12:37 | INT | 6-18 | 02:23 |
![]() | 1 | CAL19 | 12:31 | KO | CAL35 | 09:13 | PUNT | 6-16 | 03:18 |
![]() | 1 | CAL25 | 09:13 | KO | UW 0 | 05:52 | TD | 8-75 | 03:21 |
![]() | 1 | CAL25 | 02:19 | KO | CAL27 | 01:33 | INT | 3-2 | 00:46 |
![]() | 1 | CAL25 | 00:38 | KO | CAL28 | 14:09 | PUNT | 3-3 | 01:29 |
![]() | 2 | CAL20 | 11:23 | KO | UW 0 | 09:00 | TD | 7-80 | 02:23 |
![]() | 2 | UW 37 | 07:27 | INT | UW 37 | 07:10 | INT | 1-0 | 00:17 |
![]() | 2 | CAL25 | 04:08 | KO | CAL50 | 01:32 | PUNT | 8-25 | 02:36 |
![]() | 2 | CAL25 | 00:39 | KO | CAL40 | 00:00 | HALF | 2-15 | 00:39 |
![]() | 3 | CAL28 | 11:20 | KO | CAL33 | 09:45 | PUNT | 3-5 | 01:35 |
![]() | 3 | CAL23 | 04:37 | DOWNS | UW 0 | 01:49 | TD | 9-77 | 02:48 |
![]() | 4 | CAL13 | 13:25 | PUNT | UW 0 | 10:48 | TD | 8-87 | 02:37 |
![]() | 4 | CAL25 | 07:08 | KO | UW 0 | 03:40 | TD | 11-75 | 03:28 |
![]() | 4 | CAL18 | 01:47 | PUNT | UW 24 | 00:00 | HALF | 6-58 | 01:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 27 | 05:46 | KO | CAL0 | 02:19 | TD | 7-73 | 03:27 |
![]() | 1 | CAL27 | 01:33 | INT | CAL24 | 00:38 | FG | 4-3 | 00:55 |
![]() | 2 | UW 25 | 14:09 | PUNT | CAL0 | 11:27 | TD | 5-75 | 02:42 |
![]() | 2 | UW 9 | 08:52 | KO | UW 16 | 07:27 | INT | 3-7 | 01:25 |
![]() | 2 | CAL48 | 07:10 | INT | CAL0 | 04:08 | TD | 6-48 | 03:02 |
![]() | 2 | UW 20 | 01:32 | PUNT | CAL0 | 00:44 | TD | 6-80 | 00:48 |
![]() | 3 | UW 32 | 14:48 | KO | CAL0 | 11:28 | TD | 7-68 | 03:20 |
![]() | 3 | UW 17 | 09:45 | PUNT | CAL23 | 04:37 | DOWNS | 7-60 | 05:08 |
![]() | 3 | UW 25 | 01:49 | KO | UW 32 | 13:25 | PUNT | 6-7 | 03:24 |
![]() | 4 | UW 25 | 10:48 | KO | CAL0 | 07:08 | TD | 9-75 | 03:40 |
![]() | 4 | UW 25 | 03:40 | KO | UW 28 | 01:47 | PUNT | 3-3 | 01:53 |
Team Statistics
- | CAL | UW |
|---|---|---|
First Downs | ||
| Total | 28 | 23 |
| Rushing | 7 | 8 |
| Passing | 17 | 15 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 139 | 140 |
| Attempts | 35 | 30 |
| Avg. Per Rush | 4.0 | 4.7 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 142 | 153 |
| Yds. Lost | 3 | 13 |
Passing | ||
| Total (Net) | 363 | 389 |
| Comp.-Att.-Int. | 27 - 46 - 3 | 23 - 32 - 1 |
| Avg / Att | 7.9 | 12.2 |
| Avg / Comp. | 13.4 | 16.9 |
| TDs | 3 | 4 |
Total Offense | ||
| Yards | 502 | 529 |
| Plays | 81 | 62 |
| Avg. / Play | 6.2 | 8.5 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 2-10 | 9-83 |
Punting | ||
| Punts - Yds. | 4-195 | 2-107 |
| Avg. / Punt | 48.8 | 53.5 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 2 | 2 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 6-361 | 10-624 |
| Avg. Yds. / Kickoff | 60.2 | 62.4 |
| Touchbacks | 0 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--2-0 | 1-83-1 |
| Punt: Avg. / Return | -2.0 | 83.0 |
| Kickoff: Total - Yds. - TDs | 4-74-0 | 3-66-0 |
| Kickoff: Avg. / Return | 18.5 | 22.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 3-87-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:50 | 30:10 |
| 3rd. Down Conv. | 10 of 17 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 2-4 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Finley, Ben | 17 | 32 | 207 | 2 | 3 | 50 | 0 |
Jackson V, Sam | 10 | 14 | 156 | 1 | 0 | 33 | 0 |
| Totals | 27 | 46 | 363 | 3 | 3 | 50 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 19 | 25 | 304 | 4 | 1 | 44 | 0 |
![]() | 4 | 7 | 85 | 0 | 0 | 47 | 0 |
| Totals | 23 | 32 | 389 | 4 | 1 | 47 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ott, Jaydn | 14 | 43 | 3 | 40 | 1 | 8 | 2.9 |
Ifanse, Isaiah | 6 | 30 | 0 | 30 | 0 | 8 | 5 |
Stredick, Ashton | 6 | 30 | 0 | 30 | 1 | 10 | 5 |
Thomas, Jaivian | 4 | 22 | 0 | 22 | 0 | 13 | 5.5 |
Finley, Ben | 4 | 14 | 0 | 14 | 0 | 5 | 3.5 |
Jackson V, Sam | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 35 | 142 | 3 | 139 | 2 | 13 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 69 | 3 | 66 | 1 | 19 | 6.6 |
![]() | 5 | 39 | 0 | 39 | 0 | 18 | 7.8 |
![]() | 4 | 24 | 2 | 22 | 1 | 11 | 5.5 |
![]() | 8 | 16 | 3 | 13 | 0 | 5 | 1.6 |
![]() | 2 | 5 | 0 | 5 | 0 | 5 | 2.5 |
![]() | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 30 | 153 | 13 | 140 | 2 | 19 | 4.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Grizzell, Trond | 4 | 86 | 1 | 33 |
Hunter, Jeremiah | 5 | 85 | 1 | 50 |
Davis, Taj | 5 | 60 | 1 | 27 |
Endries, Jack | 4 | 54 | 0 | 26 |
Hightower, Brian | 3 | 32 | 0 | 13 |
Montgomery, Marquis | 3 | 31 | 0 | 13 |
Ott, Jaydn | 2 | 12 | 0 | 9 |
Young, Monroe | 1 | 3 | 0 | 3 |
Alberding, Asher | 0 | 0 | 0 | 0 |
| Totals | 27 | 363 | 3 | 50 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 127 | 2 | 35 |
![]() | 5 | 125 | 2 | 44 |
![]() | 1 | 47 | 0 | 47 |
![]() | 2 | 30 | 0 | 18 |
![]() | 1 | 20 | 0 | 20 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 8 | 0 | 4 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 389 | 4 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McMorris, Patrick | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Elarms-orr, Kaleb | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Sirmon, Jackson | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Nohl | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Williams, Myles | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Littlejohn, Matthew | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodie III, Raymond | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Long Jr., Darius | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Woodson, Craig | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reese, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hearns III, Lu-magia | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Jernigan, Myles | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Nate | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Kaylin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Earby, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sidney, Cam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Dejuan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carlton, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Saole-mckenzie, Stanley | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ott, Jaydn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hunter, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Taj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Luckhurst, Michael | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stredick, Ashton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bhaghani, Mateen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Thomas IV, Curlee | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Grizzell, Trond | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Nunley, Vincent | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-45 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Deven | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Bryant, Leroy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
| Warner, Tristan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Boston, Denzel | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Hopkins Jr., Milton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| McCutcheon, Dyson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Miller, Griffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-42 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Gross, Grady | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Wilson, Lachlan | 4 | 195 | 48.8 | 50 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 107 | 53.5 | 55 | 2 | 0 | 2 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 00:38 | 41 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Luckhurst, Michael | 5 | 309 | 0 | 0 | 61.8 |
Bhaghani, Mateen | 1 | 52 | 0 | 0 | 52.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| Gross, Grady | 10 | 624 | 5 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Hunter, Jeremiah | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Mavin | 0 | 0 | 0 | 4 | 74 | 19 | 0 | 0 | 0 |
Hearns III, Lu-magia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 66 | 32 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 42 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Finley, Ben | 0 | 0 | 0 | 0 | 1 | 0 |
Luckhurst, Michael | 3 | 1 | 0 | 0 | 0 | 0 |
Bhaghani, Mateen | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
| Gross, Grady | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Driscoll,Brian | OL |
| 62 | Miller,Barrett | OL |
| 71 | Vatikani,Sioape | OL |
| 72 | Session,T.J. | OL |
| 74 | Wykoff,Matthew | OL |
| 10 | Finley,Ben | QB |
| 1 | Ott,Jaydn | RB |
| 87 | Endries,Jack | TE |
| 3 | Hunter,Jeremiah | WR |
| 9 | Davis,Taj | WR |
| 83 | Grizzell,Trond | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 9 | ![]() | QB |
| 7 | ![]() | RB |
| 88 | Moore, Quentin | TE |
| 1 | ![]() | WR |
| 2 | ![]() | WR |
| 4 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Woodson,Craig | DB |
| 3 | Williams,Nohl | DB |
| 9 | McMorris,Patrick | DB |
| 4 | Moore,Kaylin | DB |
| 6 | Earby,Jeremiah | DB |
| 90 | Johnson,Brett | DL |
| 98 | Burrell,Nate | DL |
| 8 | Sirmon,Jackson | LB |
| 33 | Jernigan,Myles | LB |
| 53 | Elarms-Orr,Kaleb | LB |
| 44 | Carlton,Xavier | LB |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 3 | ![]() | CB |
| 25 | ![]() | CB |
| 68 | ![]() | DL |
| 91 | ![]() | DL |
| 4 | ![]() | LB |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 11 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 7 | Reese,David |
| 15 | Hearns III,Lu-Magia |
| 22 | Littlejohn,Matthew |
| 5 | Woodie III,Raymond |
| 5 | Jackson V,Sam |
| 7 | Hightower,Brian |
| 10 | Allen,Sergio |
| 11 | Anderson,Mavin |
| 13 | Williams,Miles |
| 14 | Young,Monroe |
| 16 | Luckhurst,Michael |
| 20 | Sidney,Cam |
| 22 | Ifanse,Isaiah |
| 23 | Butler,Dejuan |
| 25 | Thomas,Jaivian |
| 27 | Uluave,Cade |
| 31 | Stredick,Ashton |
| 31 | Barth,Hunter |
| 32 | Antzoulatos,Blake |
| 37 | Wilson,Lachlan |
| 43 | McCulloch,Ryan |
| 45 | Bird,David |
| 49 | Long Jr.,Darius |
| 49 | Bhaghani,Mateen |
| 51 | Thomas IV,Curlee |
| 55 | Iosefa,Muelu |
| 63 | Rohme,Brayden |
| 76 | Swinney,Bastian |
| 84 | Plummer,Jaiven |
| 85 | Montgomery,Marquis |
| 86 | Johnson,Jeffrey |
| 89 | Alberding,Asher |
| 91 | Correia,Ricky |
| 92 | Williams,Myles |
| 94 | Saole-McKenzie,Stanley |
| 95 | Calhoun,Akili |
| 96 | Wilkins,Derek |







































































































