Washington vs Oregon St.
11/18/2023
Reser Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 7 | 3 | 20 | |
9 | 13 | 0 | 0 | 22 |
OSU: PASS - Uiagalelei,DJ (164); RUSH - Martinez,Damien (123); REC - Bolden,Silas (64)
UW: PASS - penix jr., michael (162); RUSH - johnson, dillon (89); REC - odunze, rome (106)
Scoring Summary
- | - | - | - | - | OSU | UW |
---|---|---|---|---|---|---|
1st | UW | 09:55 | UW - Odunze,Rome 12 yd pass from Penix Jr.,Michael (Gross,Grady kick) 10 plays, 63 yards, TOP 04:58 | 0 | 7 | |
1st | OSU | 05:09 | OSU - Martinez,Damien 3 yd run (Sappington,Atticus kick), 10 plays, 75 yards, TOP 04:46 | 7 | 7 | |
1st | UW | 01:17 | UW - 0 yd safety | 7 | 9 | |
2nd | UW | 09:33 | UW - Penix Jr.,Michael 5 yd run (Gross,Grady kick), 3 plays, 19 yards, TOP 01:03 | 7 | 16 | |
2nd | OSU | 04:57 | OSU - Sappington,Atticus 38 yd field goal 8 plays, 52 yards, TOP 04:28 | 10 | 16 | |
2nd | UW | 00:54 | UW - Odunze,Rome 32 yd pass from Penix Jr.,Michael () 9 plays, 76 yards, TOP 03:58 | 10 | 22 | |
3rd | OSU | 01:29 | OSU - Martinez,Damien 5 yd run (Sappington,Atticus kick), 16 plays, 78 yards, TOP 09:56 | 17 | 22 | |
4th | OSU | 10:40 | OSU - Sappington,Atticus 35 yd field goal 10 plays, 50 yards, TOP 04:42 | 20 | 22 | |
20 | 22 |
Referee: Elliott,Justin
Line Judge: Jordan,Ashante
Side Judge: Hulscher,Bernie
Umpire: Adams,Gregory
Back Judge: Steichen,Steven
Linesman: Fallman,John
Field Judge: Wimbs,Andrew