Washington vs Stanford
10/28/2023
Stanford Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 13 | 13 | 7 | 33 | |
7 | 14 | 7 | 14 | 42 |
STA: PASS - Daniels,Ashton (367); RUSH - Daniels,Ashton (81); REC - Ayomanor,Elic (146)
UW: PASS - penix jr., michael (369); RUSH - johnson, dillon (84); REC - polk, ja'lynn (148)
Scoring Summary
- | - | - | - | - | STA | UW |
---|---|---|---|---|---|---|
1st | UW | 06:26 | UW - Westover,Jack 1 yd run (Gross,Grady kick), 6 plays, 50 yards, TOP 02:41 | 0 | 7 | |
2nd | STA | 12:24 | STA - Daniels,Ashton 5 yd run (Karty,Joshua kick), 8 plays, 74 yards, TOP 02:55 | 7 | 7 | |
2nd | UW | 09:20 | UW - Odunze,Rome 7 yd pass from Penix Jr.,Michael (Gross,Grady kick) 9 plays, 75 yards, TOP 03:04 | 7 | 14 | |
2nd | UW | 05:09 | UW - Polk,Ja'Lynn 92 yd pass from Penix Jr.,Michael (Gross,Grady kick) 1 plays, 92 yards, TOP 00:14 | 7 | 21 | |
2nd | STA | 01:05 | STA - Karty,Joshua 23 yd field goal 9 plays, 70 yards, TOP 04:04 | 10 | 21 | |
2nd | STA | 00:00 | STA - Karty,Joshua 47 yd field goal 8 plays, 38 yards, TOP 00:41 | 13 | 21 | |
3rd | STA | 10:01 | STA - Ayomanor,Elic 39 yd pass from Daniels,Ashton () 3 plays, 68 yards, TOP 01:16 | 19 | 21 | |
3rd | UW | 03:55 | UW - Polk,Ja'Lynn 10 yd pass from Penix Jr.,Michael (Gross,Grady kick) 6 plays, 52 yards, TOP 01:28 | 19 | 28 | |
3rd | STA | 01:17 | STA - Daniels,Ashton 2 yd run (Karty,Joshua kick), 6 plays, 75 yards, TOP 02:38 | 26 | 28 | |
4th | UW | 14:14 | UW - Culp,Devin 24 yd pass from Penix Jr.,Michael (Gross,Grady kick) 7 plays, 79 yards, TOP 01:58 | 26 | 35 | |
4th | STA | 06:46 | STA - Lamson,Justin 2 yd run (Karty,Joshua kick), 8 plays, 83 yards, TOP 04:51 | 33 | 35 | |
4th | UW | 01:36 | UW - Johnson,Dillon 13 yd run (Gross,Grady kick), 4 plays, 28 yards, TOP 01:44 | 33 | 42 | |
33 | 42 |
Referee: Barrett,Cravonne
Line Judge: Washington,Monique
Side Judge: Arias,Hector
Umpire: Meisenheimer,Roscoe
Back Judge: Hudson,Steve
Linesman: Mattson,Kirk
Field Judge: Currie,Steve