Washington vs Michigan
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 10 | 24 |
![]() | 0 | 7 | 0 | 0 | 7 |
UOM: PASS - Underwood,Bryce (230); RUSH - Marshall,Jordan (133); REC - Marshall,Zack (72)
WAS: PASS - williams jr., demond (209); RUSH - coleman, jonah (50); REC - boston, denzel (71)
Scoring Summary
- | - | - | - | - | UOM | WAS |
|---|---|---|---|---|---|---|
![]() | 1st | UOM | 00:33 | UOM - Marsh,Andrew 22 yd pass from Underwood,Bryce (Zvada,Dominic kick) 7 plays, 80 yards, TOP 03:47 | 7 | 0 |
![]() | 2nd | WAS | 00:40 | WAS - Coleman,Jonah 1 yd run (Gross,Grady kick), 13 plays, 70 yards, TOP 04:31 | 7 | 7 |
![]() | 3rd | UOM | 01:20 | UOM - Marshall,Jordan 14 yd run (Zvada,Dominic kick), 1 plays, 14 yards, TOP 00:06 | 14 | 7 |
![]() | 4th | UOM | 10:05 | UOM - Marshall,Zack 10 yd pass from Underwood,Bryce (Zvada,Dominic kick) 9 plays, 62 yards, TOP 05:25 | 21 | 7 |
![]() | 4th | UOM | 04:10 | UOM - Zvada,Dominic 26 yd field goal 7 plays, 9 yards, TOP 04:24 | 24 | 7 |
| 24 | 7 | |||||
Michigan


Washington
Start of 1st Half
Washington wins toss and defers; UOM will receive; WAS will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the UOM00, Touchback.
15:00
UOM
UOM - PUNT


0
0
13:26
WAS
WAS - PUNT


0
0
10:13
UOM
UOM - DOWNS


0
0
05:56
WAS
WAS - FGA


0
0
04:20
UOM
UOM - TD


7
0

7
0
1st0

00:33
WAS
WAS - PUNT


7
0
Michigan


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:58) Shotgun Williams Jr.,Demond rush left for 5 yards loss to the WASH25 (Hausmann,Ernest).
(14:22) Shotgun Williams Jr.,Demond pass complete short middle to Coleman,Jonah caught at WASH25, for 27 yards to the UOM48 (Metcalf,TJ), 1ST DOWN.
(13:42) Shotgun Mohammed,Adam rush middle for 6 yards gain to the UOM42 (Hausmann,Ernest).
(13:02) Shotgun Williams Jr.,Demond rush left for 4 yards gain to the UOM38 (Anderson,Caleb), out of bounds, 1ST DOWN.
PENALTY WASH False Start (DeGraaf,Decker) 5 yards from UOM38 to UOM43. NO PLAY.
(12:10) Shotgun Williams Jr.,Demond pass incomplete short left to Boston,Denzel thrown to UOM32 QB hurried by Etta,Enow.
(12:04) Shotgun Williams Jr.,Demond pass complete short middle to Mohammed,Adam caught at UOM40, for 6 yards to the UOM37 (Rolder,Jimmy).
PENALTY WASH False Start (Azzopardi,Drew) 5 yards from UOM37 to UOM42. NO PLAY.
(11:15) Shotgun Williams Jr.,Demond pass complete short left to Mohammed,Adam caught at UOM47, for 3 yards loss to the UOM45 (Barham,Jaishawn).
(10:38) Dunne,Luke punt 38 yards to the UOM07, out of bounds at UOM07.
10:31
UOM
UOM - FGA


7
0
05:11
WAS
WAS - TD


7
7

7
0
1st7

00:40
UOM
UOM - HALF


7
7
Michigan


Washington
Start of 2nd Half
WAS will receive; UOM will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the WASH00, Touchback.
15:00
WAS
WAS - PUNT


7
7
14:09
UOM
UOM - DOWNS


7
7
08:22
WAS
WAS - PUNT


7
7
03:39
UOM
UOM - PUNT


7
7
01:30
WAS
WAS - INT


7
7
01:26
UOM
UOM - TD


14
7

14
0
1st7

01:20
WAS
WAS - INT


14
7
00:30
UOM
UOM - TD


14
7
Michigan


Washington
00:30
3rd Qt
UOM
UOM - TD


21
7

21
0
1st7

10:05
WAS
WAS - DOWNS


21
7
08:34
UOM
UOM - FG


24
7

24
0
1st7

04:10
WAS
WAS - INT


24
7
04:00
UOM
UOM - HALF


24
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UOM25 | 15:00 | KO | UOM31 | 13:26 | PUNT | 3-6 | 01:34 |
![]() | 1 | WAS38 | 13:26 | PUNT | UOM39 | 10:13 | PUNT | 8-23 | 03:13 |
![]() | 1 | UOM20 | 10:13 | PUNT | WAS33 | 05:56 | DOWNS | 9-47 | 04:17 |
![]() | 1 | WAS33 | 05:56 | DOWNS | UOM18 | 04:20 | FGA | 5-49 | 01:36 |
![]() | 1 | UOM20 | 04:20 | FGA | WAS0 | 00:33 | TD | 7-80 | 03:47 |
![]() | 1 | WAS25 | 00:33 | KO | UOM45 | 10:31 | PUNT | 8-30 | 05:02 |
![]() | 2 | UOM7 | 10:31 | PUNT | WAS30 | 05:11 | FGA | 11-63 | 05:20 |
![]() | 2 | WAS30 | 05:11 | FGA | UOM0 | 00:40 | TD | 13-70 | 04:31 |
![]() | 2 | UOM25 | 00:40 | KO | UOM34 | 00:00 | HALF | 3-9 | 00:40 |
![]() | 3 | WAS25 | 15:00 | KO | WAS27 | 14:09 | PUNT | 3-2 | 00:51 |
![]() | 3 | UOM40 | 14:09 | PUNT | WAS5 | 08:22 | DOWNS | 10-55 | 05:47 |
![]() | 3 | WAS5 | 08:22 | DOWNS | WAS32 | 03:39 | PUNT | 10-27 | 04:43 |
![]() | 3 | UOM18 | 03:39 | PUNT | UOM27 | 01:30 | PUNT | 3-9 | 02:09 |
![]() | 3 | WAS18 | 01:30 | PUNT | WAS18 | 01:26 | INT | 1-0 | 00:04 |
![]() | 3 | WAS14 | 01:26 | INT | WAS0 | 01:20 | TD | 1-14 | 00:06 |
![]() | 3 | WAS25 | 01:20 | KO | UOM42 | 00:30 | INT | 3-33 | 00:50 |
![]() | 3 | UOM38 | 00:30 | INT | WAS0 | 10:05 | TD | 9-62 | 05:25 |
![]() | 4 | WAS25 | 10:05 | KO | WAS17 | 08:34 | DOWNS | 4--8 | 01:31 |
![]() | 4 | WAS17 | 08:34 | DOWNS | WAS8 | 04:10 | FG | 7-9 | 04:24 |
![]() | 4 | WAS25 | 04:10 | KO | WAS25 | 04:00 | INT | 1-0 | 00:10 |
![]() | 4 | UOM29 | 04:00 | INT | WAS43 | 00:00 | HALF | 7-28 | 04:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UOM25 | 15:00 | KO | UOM31 | 13:26 | PUNT | 3-6 | 01:34 |
![]() | 1 | UOM20 | 10:13 | PUNT | WAS33 | 05:56 | DOWNS | 9-47 | 04:17 |
![]() | 1 | UOM20 | 04:20 | FGA | WAS0 | 00:33 | TD | 7-80 | 03:47 |
![]() | 2 | UOM7 | 10:31 | PUNT | WAS30 | 05:11 | FGA | 11-63 | 05:20 |
![]() | 2 | UOM25 | 00:40 | KO | UOM34 | 00:00 | HALF | 3-9 | 00:40 |
![]() | 3 | UOM40 | 14:09 | PUNT | WAS5 | 08:22 | DOWNS | 10-55 | 05:47 |
![]() | 3 | UOM18 | 03:39 | PUNT | UOM27 | 01:30 | PUNT | 3-9 | 02:09 |
![]() | 3 | WAS14 | 01:26 | INT | WAS0 | 01:20 | TD | 1-14 | 00:06 |
![]() | 3 | UOM38 | 00:30 | INT | WAS0 | 10:05 | TD | 9-62 | 05:25 |
![]() | 4 | WAS17 | 08:34 | DOWNS | WAS8 | 04:10 | FG | 7-9 | 04:24 |
![]() | 4 | UOM29 | 04:00 | INT | WAS43 | 00:00 | HALF | 7-28 | 04:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAS38 | 13:26 | PUNT | UOM39 | 10:13 | PUNT | 8-23 | 03:13 |
![]() | 1 | WAS33 | 05:56 | DOWNS | UOM18 | 04:20 | FGA | 5-49 | 01:36 |
![]() | 1 | WAS25 | 00:33 | KO | UOM45 | 10:31 | PUNT | 8-30 | 05:02 |
![]() | 2 | WAS30 | 05:11 | FGA | UOM0 | 00:40 | TD | 13-70 | 04:31 |
![]() | 3 | WAS25 | 15:00 | KO | WAS27 | 14:09 | PUNT | 3-2 | 00:51 |
![]() | 3 | WAS5 | 08:22 | DOWNS | WAS32 | 03:39 | PUNT | 10-27 | 04:43 |
![]() | 3 | WAS18 | 01:30 | PUNT | WAS18 | 01:26 | INT | 1-0 | 00:04 |
![]() | 3 | WAS25 | 01:20 | KO | UOM42 | 00:30 | INT | 3-33 | 00:50 |
![]() | 4 | WAS25 | 10:05 | KO | WAS17 | 08:34 | DOWNS | 4--8 | 01:31 |
![]() | 4 | WAS25 | 04:10 | KO | WAS25 | 04:00 | INT | 1-0 | 00:10 |
Team Statistics
- | UOM | WAS |
|---|---|---|
First Downs | ||
| Total | 23 | 14 |
| Rushing | 11 | 5 |
| Passing | 12 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 187 | 40 |
| Attempts | 40 | 23 |
| Avg. Per Rush | 4.7 | 1.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 198 | 71 |
| Yds. Lost | 11 | 31 |
Passing | ||
| Total (Net) | 230 | 209 |
| Comp.-Att.-Int. | 21 - 28 - 0 | 20 - 32 - 3 |
| Avg / Att | 8.2 | 6.5 |
| Avg / Comp. | 11.0 | 10.5 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 417 | 249 |
| Plays | 68 | 55 |
| Avg. / Play | 6.1 | 4.5 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 5-35 | 4-23 |
Punting | ||
| Punts - Yds. | 2-90 | 4-165 |
| Avg. / Punt | 45 | 41.2 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-325 | 2-130 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 1-4-0 |
| Punt: Avg. / Return | 5.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 3-10-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:29 | 22:31 |
| 3rd. Down Conv. | 6 of 13 | 5 of 12 |
| 4th. Down Conversions | 0 of 2 | 1 of 2 |
| Red-Zone: Scores - Chances | 3-4 | 1-2 |
| Sacks: Total - Yds. | 2-24 | 1-5 |
| PAT: Total - Made | 3-3 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Underwood, Bryce | 21 | 27 | 230 | 2 | 0 | 28 | 1 |
McCulley, Donaven | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 28 | 230 | 2 | 0 | 28 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 32 | 209 | 0 | 3 | 48 | 2 |
| Totals | 20 | 32 | 209 | 0 | 3 | 48 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Marshall, Jordan | 25 | 133 | 0 | 133 | 1 | 14 | 5.3 |
Underwood, Bryce | 7 | 34 | 9 | 25 | 0 | 17 | 3.6 |
Parker, Jasper | 6 | 20 | 0 | 20 | 0 | 6 | 3.3 |
McCulley, Donaven | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 40 | 198 | 11 | 187 | 1 | 17 | 4.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 52 | 2 | 50 | 1 | 8 | 3.1 |
![]() | 5 | 10 | 29 | -19 | 0 | 6 | -3.8 |
![]() | 2 | 9 | 0 | 9 | 0 | 6 | 4.5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 71 | 31 | 40 | 1 | 8 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Marshall, Zack | 5 | 72 | 1 | 19 |
Marsh, Andrew | 5 | 49 | 1 | 22 |
Tonielli, Deakon | 3 | 38 | 0 | 28 |
McCulley, Donaven | 2 | 21 | 0 | 15 |
Morgan, Semaj | 2 | 20 | 0 | 13 |
Marshall, Jordan | 3 | 20 | 0 | 9 |
Goodwin, Channing | 1 | 10 | 0 | 10 |
| Totals | 21 | 230 | 2 | 28 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 71 | 0 | 48 |
![]() | 3 | 41 | 0 | 27 |
![]() | 3 | 35 | 0 | 31 |
![]() | 3 | 27 | 0 | 17 |
![]() | 4 | 26 | 0 | 14 |
![]() | 1 | 6 | 0 | 6 |
![]() | 2 | 3 | 0 | 6 |
| Totals | 20 | 209 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rolder, Jimmy | 5 | 3 | 8 | 1.5 / 2 | - / - | - | - / - | 1-2 | - | - | - |
Hausmann, Ernest | 5 | 2 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Berry, Zeke | 6 | - | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Metcalf, Tj | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Derrick | 3 | - | 3 | 2 / 24 | 2 / 24 | 1 | - / - | - | - | - | - |
Mangham, Jaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nichols, Dominic | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Tré | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Barham, Jaishawn | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
Brandt, Cameron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bowles, Troy | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hill, Jyaire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sullivan, Cole | - | 1 | 1 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Curtis, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Benny, Rayshaun | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Sanders, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Damon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierce, Trey | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Marsh, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oden, Jacob | - | - | - | - / - | - / - | - | - / - | 1-0 | - | - | - |
Etta, Enow | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
Marshall, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Zack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Zvada, Dominic | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 8 | - | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hollenbeck, Hudson | 2 | 90 | 45 | 55 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 165 | 41.2 | 55 | 2 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Zvada, Dominic | 2 | 05:11 | 48 | MISSED |
Zvada, Dominic | 4 | 04:10 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 1 | 04:20 | 36 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Sunderland, Beckham | 5 | 325 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 130 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Morgan, Semaj | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Oden, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Sullivan, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Rolder, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Zvada, Dominic | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Crippen,Greg | OL |
| 53 | Guarnera,Jake | OL |
| 54 | Sprague,Andrew | OL |
| 58 | El-Hadi,Giovanni | OL |
| 71 | Link,Evan | OL |
| 19 | Underwood,Bryce | QB |
| 23 | Marshall,Jordan | RB |
| 44 | Bredeson,Max | TE |
| 83 | Marshall,Zack | TE |
| 1 | McCulley,Donaven | WR |
| 4 | Marsh,Andrew | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 86 | ![]() | TE |
| 7 | ![]() | WR |
| 12 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Mangham,Jaden | DB |
| 7 | Metcalf,TJ | DB |
| 10 | Berry,Zeke | DB |
| 20 | Hill,Jyaire | DB |
| 25 | Curtis,Mason | DB |
| 8 | Moore,Derrick | DE |
| 26 | Benny,Rayshaun | DL |
| 95 | Pierce,Trey | DL |
| 1 | Barham,Jaishawn | LB |
| 15 | Hausmann,Ernest | LB |
| 30 | Rolder,Jimmy | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 8 | ![]() | CB |
| 11 | ![]() | DL |
| 90 | ![]() | DL |
| 5 | ![]() | LB |
| 9 | ![]() | LB |
| 17 | ![]() | LB |
| 48 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Williams,Tré |
| 0 | Morgan,Semaj |
| 2 | Earls,Shamari |
| 4 | Guy,T.J. |
| 5 | Oden,Jacob |
| 6 | Browder,Jamar |
| 9 | Brandt,Cameron |
| 9 | Goodwin,Channing |
| 10 | Bell,Kendrick |
| 12 | Owusu-Boateng,Nathaniel |
| 13 | Anderson,Caleb |
| 14 | Young,Jordan |
| 17 | Etta,Enow |
| 18 | Bowles,Troy |
| 22 | Dotson,Elijah |
| 23 | Sullivan,Cole |
| 27 | Parker,Jasper |
| 27 | Sanders,Jayden |
| 29 | Taylor,Chase |
| 33 | Nichols,Dominic |
| 39 | Taylor,Joe |
| 42 | Hoffman,Jalen |
| 44 | Payne,Damon |
| 45 | Tarr,Greg |
| 55 | Efobi,Nathan |
| 73 | Roebuck,Ben |
| 76 | Jones,Connor |
| 76 | Beigel,Manuel |
| 77 | Frazier,Blake |
| 81 | O'Leary,Peyton |
| 85 | Forbes,Logan |
| 86 | Prieskorn,Brady |
| 88 | Tonielli,Deakon |
| 88 | Edokpayi,Lugard |
| 90 | Hollenbeck,Hudson |
| 92 | Iwunnah,Ikechukwu |
| 92 | Sunderland,Beckham |
| 94 | Marshall,Nate |
| 96 | Zvada,Dominic |
| 97 | Anwunah,Chibi |















































































