Ohio St. vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 10 | 24 |
![]() | 0 | 3 | 3 | 0 | 6 |
OSU: PASS - Sayin,Julian (208); RUSH - Jackson,Bo (80); REC - Smith,Jeremiah (81)
UW: PASS - williams jr., demond (173); RUSH - coleman, jonah (70); REC - roebuck, dezmen (58)
Scoring Summary
- | - | - | - | - | OSU | UW |
|---|---|---|---|---|---|---|
![]() | 2nd | UW | 14:05 | UW - Gross,Grady 28 yd field goal 10 plays, 69 yards, TOP 05:55 | 0 | 3 |
![]() | 2nd | OSU | 01:08 | OSU - Smith,Jeremiah 18 yd pass from Sayin,Julian (Fielding,Jayden kick) 10 plays, 73 yards, TOP 03:31 | 7 | 3 |
![]() | 3rd | OSU | 07:19 | OSU - Donaldson Jr,CJ 1 yd run (Fielding,Jayden kick), 14 plays, 75 yards, TOP 07:41 | 14 | 3 |
![]() | 3rd | UW | 03:49 | UW - Gross,Grady 28 yd field goal 8 plays, 65 yards, TOP 03:30 | 14 | 6 |
![]() | 4th | OSU | 13:19 | OSU - Fielding,Jayden 34 yd field goal 11 plays, 59 yards, TOP 05:30 | 17 | 6 |
![]() | 4th | OSU | 04:56 | OSU - Donaldson Jr,CJ 4 yd pass from Sayin,Julian (Fielding,Jayden kick) 8 plays, 44 yards, TOP 03:48 | 24 | 6 |
| 24 | 6 | |||||
Ohio St.


Washington
Start of 1st Half
Ohio St. wins toss and defers; UW will receive; OSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Fielding,Jayden kickoff 65 yards to the WASHJ00, Touchback.
15:00
UW
UW - PUNT


0
0
13:17
OSU
OSU - DOWNS


0
0
08:40
UW
UW - PUNT


0
0
05:00
UW
UW - FG


0
0
Ohio St.


Washington
05:00
1st Qt
UW
UW - FG


0
3

0
0
1st3

14:05
OSU
OSU - PUNT


0
3
10:36
UW
UW - DOWNS


0
3
04:39
OSU
OSU - TD


7
3

7
0
1st3

01:01
UW
UW - HALF


7
3
Ohio St.


Washington
Start of 2nd Half
OSU will receive; UW will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the OSU00, Touchback.
15:00
OSU
OSU - TD


14
3

14
0
1st3

07:19
UW
UW - FG


14
6

14
0
1st6

03:49
OSU
OSU - FG


14
6
Ohio St.


Washington
03:49
3rd Qt
OSU
OSU - FG


17
6

17
0
1st6

13:15
UW
UW - DOWNS


17
6
08:44
OSU
OSU - TD


24
6

24
0
1st6

04:53
UW
UW - PUNT


24
6
03:19
OSU
OSU - HALF


24
6
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UW 33 | 13:17 | PUNT | 3-8 | 01:43 |
![]() | 1 | UW 50 | 13:17 | PUNT | UW 5 | 08:40 | DOWNS | 9-45 | 04:37 |
![]() | 1 | UW 5 | 08:40 | DOWNS | UW 11 | 05:00 | PUNT | 5-6 | 03:40 |
![]() | 1 | UW 21 | 05:00 | PUNT | OSU10 | 14:05 | FG | 10-69 | 05:55 |
![]() | 2 | OSU25 | 14:05 | KO | OSU40 | 10:36 | PUNT | 6-15 | 03:29 |
![]() | 2 | UW 25 | 10:36 | PUNT | OSU27 | 04:39 | DOWNS | 11-48 | 05:57 |
![]() | 2 | OSU27 | 04:39 | DOWNS | UW 0 | 01:08 | TD | 10-73 | 03:31 |
![]() | 2 | UW 41 | 01:01 | KO | UW 41 | 00:00 | HALF | 3-0 | 01:01 |
![]() | 3 | OSU25 | 15:00 | KO | UW 0 | 07:19 | TD | 14-75 | 07:41 |
![]() | 3 | UW 25 | 07:19 | KO | OSU10 | 03:49 | FG | 8-65 | 03:30 |
![]() | 3 | OSU25 | 03:49 | KO | UW 16 | 13:19 | FG | 11-59 | 05:30 |
![]() | 4 | UW 19 | 13:15 | KO | UW 44 | 08:44 | DOWNS | 10-25 | 04:31 |
![]() | 4 | UW 44 | 08:44 | DOWNS | UW 0 | 04:56 | TD | 8-44 | 03:48 |
![]() | 4 | UW 12 | 04:53 | KO | UW 21 | 03:19 | PUNT | 5-9 | 01:34 |
![]() | 4 | OSU23 | 03:19 | PUNT | UW 46 | 00:00 | HALF | 5-31 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 50 | 13:17 | PUNT | UW 5 | 08:40 | DOWNS | 9-45 | 04:37 |
![]() | 2 | OSU25 | 14:05 | KO | OSU40 | 10:36 | PUNT | 6-15 | 03:29 |
![]() | 2 | OSU27 | 04:39 | DOWNS | UW 0 | 01:08 | TD | 10-73 | 03:31 |
![]() | 3 | OSU25 | 15:00 | KO | UW 0 | 07:19 | TD | 14-75 | 07:41 |
![]() | 3 | OSU25 | 03:49 | KO | UW 16 | 13:19 | FG | 11-59 | 05:30 |
![]() | 4 | UW 44 | 08:44 | DOWNS | UW 0 | 04:56 | TD | 8-44 | 03:48 |
![]() | 4 | OSU23 | 03:19 | PUNT | UW 46 | 00:00 | HALF | 5-31 | 03:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 25 | 15:00 | KO | UW 33 | 13:17 | PUNT | 3-8 | 01:43 |
![]() | 1 | UW 5 | 08:40 | DOWNS | UW 11 | 05:00 | PUNT | 5-6 | 03:40 |
![]() | 1 | UW 21 | 05:00 | PUNT | OSU10 | 14:05 | FG | 10-69 | 05:55 |
![]() | 2 | UW 25 | 10:36 | PUNT | OSU27 | 04:39 | DOWNS | 11-48 | 05:57 |
![]() | 2 | UW 41 | 01:01 | KO | UW 41 | 00:00 | HALF | 3-0 | 01:01 |
![]() | 3 | UW 25 | 07:19 | KO | OSU10 | 03:49 | FG | 8-65 | 03:30 |
![]() | 4 | UW 19 | 13:15 | KO | UW 44 | 08:44 | DOWNS | 10-25 | 04:31 |
![]() | 4 | UW 12 | 04:53 | KO | UW 21 | 03:19 | PUNT | 5-9 | 01:34 |
Team Statistics
- | OSU | UW |
|---|---|---|
First Downs | ||
| Total | 23 | 15 |
| Rushing | 8 | 4 |
| Passing | 14 | 9 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 149 | 61 |
| Attempts | 34 | 30 |
| Avg. Per Rush | 4.4 | 2.0 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 156 | 112 |
| Yds. Lost | 7 | 51 |
Passing | ||
| Total (Net) | 208 | 173 |
| Comp.-Att.-Int. | 22 - 28 - 0 | 18 - 23 - 0 |
| Avg / Att | 7.4 | 7.5 |
| Avg / Comp. | 9.5 | 9.6 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 357 | 234 |
| Plays | 62 | 53 |
| Avg. / Play | 5.8 | 4.4 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 5-60 | 6-49 |
Punting | ||
| Punts - Yds. | 1-35 | 3-115 |
| Avg. / Punt | 35 | 38.3 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-324 | 3-195 |
| Avg. Yds. / Kickoff | 64.8 | 65.0 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-32-0 | 0-0-0 |
| Punt: Avg. / Return | 32.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-71-0 |
| Kickoff: Avg. / Return | NaN | 23.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:55 | 28:05 |
| 3rd. Down Conv. | 6 of 10 | 1 of 11 |
| 4th. Down Conversions | 1 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 4-5 | 2-3 |
| Sacks: Total - Yds. | 6-46 | 1-7 |
| PAT: Total - Made | 3-3 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sayin, Julian | 22 | 28 | 208 | 2 | 0 | 19 | 1 |
| Totals | 22 | 28 | 208 | 2 | 0 | 19 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 22 | 173 | 0 | 0 | 23 | 6 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 23 | 173 | 0 | 0 | 23 | 6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Jackson, Bo | 17 | 80 | 0 | 80 | 0 | 16 | 4.7 |
Donaldson JR, Cj | 9 | 39 | 0 | 39 | 1 | 11 | 4.3 |
Sayin, Julian | 4 | 19 | 7 | 12 | 0 | 12 | 3 |
Peoples, James | 3 | 10 | 0 | 10 | 0 | 5 | 3.3 |
Tate, Carnell | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| Totals | 34 | 156 | 7 | 149 | 1 | 16 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 73 | 3 | 70 | 0 | 34 | 5.4 |
![]() | 13 | 20 | 48 | -28 | 0 | 10 | -2.2 |
![]() | 3 | 13 | 0 | 13 | 0 | 5 | 4.3 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 30 | 112 | 51 | 61 | 0 | 34 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Smith, Jeremiah | 8 | 81 | 1 | 19 |
Inniss, Brandon | 3 | 34 | 0 | 12 |
Tate, Carnell | 3 | 33 | 0 | 11 |
Klare, Max | 2 | 26 | 0 | 18 |
Peoples, James | 3 | 16 | 0 | 7 |
Thurman, Jelani | 1 | 9 | 0 | 9 |
Jackson, Bo | 1 | 5 | 0 | 5 |
Donaldson JR, Cj | 1 | 4 | 1 | 4 |
| Totals | 22 | 208 | 2 | 19 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 0 | 20 |
![]() | 3 | 26 | 0 | 14 |
![]() | 3 | 26 | 0 | 17 |
![]() | 2 | 24 | 0 | 22 |
![]() | 2 | 24 | 0 | 23 |
![]() | 2 | 10 | 0 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | -5 | 0 | 0 |
| Totals | 18 | 173 | 0 | 23 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Curry, Caden | 9 | 2 | 11 | 5 / 29 | 3 / 26 | - | - / - | - | - | - | - |
McDonald, Kayden | 4 | 3 | 7 | 3 / 18 | 2 / 16 | - | - / - | - | - | - | 1 |
Styles, Sonny | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Igbinosun, Davison | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Reese, Arvell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Styles Jr., Lorenzo | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Malone, Tywone | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Downs, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mathews Jr., Jermaine | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McClain, Jaylen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott Jr., Aaron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson Jr., Kenyatta | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | 1 |
Sanchez, Devin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Beau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Pierce, Payton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fielding, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith Jr., Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Inniss, Brandon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Donaldson JR, Cj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 3 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
McGuire, Joe | 1 | 35 | 35 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 115 | 38.3 | 56 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Fielding, Jayden | 4 | 13:19 | 34 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 2 | 14:05 | 28 | GOOD |
Gross, Grady | 3 | 03:49 | 28 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Fielding, Jayden | 5 | 324 | 2 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Inniss, Brandon | 1 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 71 | 41 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Fielding, Jayden | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Montgomery,Luke | OL |
| 67 | Siereveld,Austin | OL |
| 70 | Daniels,Phillip | OL |
| 75 | Hinzman,Carson | OL |
| 77 | Tshabola,Tegra | OL |
| 10 | Sayin,Julian | QB |
| 12 | Donaldson Jr,CJ | RB |
| 89 | Kacmarek,Will | TE |
| 1 | Inniss,Brandon | WR |
| 4 | Smith,Jeremiah | WR |
| 17 | Tate,Carnell | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 88 | ![]() | TE |
| 7 | ![]() | WR |
| 12 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Igbinosun,Davison | CB |
| 3 | Styles Jr.,Lorenzo | CB |
| 7 | Mathews Jr.,Jermaine | CB |
| 2 | Downs,Caleb | DB |
| 92 | Curry,Caden | DE |
| 97 | Jackson Jr.,Kenyatta | DE |
| 98 | McDonald,Kayden | DL |
| 95 | Malone,Tywone | DT |
| 0 | Styles,Sonny | LB |
| 8 | Reese,Arvell | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 6 | ![]() | CB |
| 11 | ![]() | DL |
| 90 | ![]() | DL |
| 5 | ![]() | LB |
| 17 | ![]() | LB |
| 48 | ![]() | LB |
| 9 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 5 | Scott Jr.,Aaron |
| 5 | Graham,Mylan |
| 6 | Sanchez,Devin |
| 9 | Hartford,Malik |
| 10 | Delane,Faheem |
| 11 | Hicks,C.J. |
| 12 | West,Bryce |
| 13 | Rodgers,Bryson |
| 14 | Atkinson,Beau |
| 15 | Thurman,Jelani |
| 20 | Peoples,James |
| 20 | Pettijohn,Riley |
| 23 | Stover,Garrett |
| 25 | Jackson,Bo |
| 26 | Pierce,Payton |
| 28 | Roker,Leroy |
| 38 | Fielding,Jayden |
| 39 | Velazquez,Joey |
| 42 | McGuire,Joe |
| 43 | Ferlmann,John |
| 53 | Smith Jr.,Will |
| 58 | VanSickle,Gabe |
| 62 | Padilla,Joshua |
| 69 | Moore,Ian |
| 78 | Onianwa,Ethan |
| 82 | Adolph,David |
| 83 | Roberts,Nate |
| 85 | Christian,Bennett |
| 86 | Klare,Max |
| 96 | Houston,Eddrick |














































































