Ohio St. vs Washington
09/27/2025
Husky Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 7 | 10 | 24 | |
0 | 3 | 3 | 0 | 6 |
OSU: PASS - Sayin,Julian (208); RUSH - Jackson,Bo (80); REC - Smith,Jeremiah (81)
UW: PASS - williams jr., demond (173); RUSH - coleman, jonah (70); REC - roebuck, dezmen (58)
Scoring Summary
- | - | - | - | - | OSU | UW |
---|---|---|---|---|---|---|
2nd | UW | 14:05 | UW - Gross,Grady 28 yd field goal 10 plays, 69 yards, TOP 05:55 | 0 | 3 | |
2nd | OSU | 01:08 | OSU - Smith,Jeremiah 18 yd pass from Sayin,Julian (Fielding,Jayden kick) 10 plays, 73 yards, TOP 03:31 | 7 | 3 | |
3rd | OSU | 07:19 | OSU - Donaldson Jr,CJ 1 yd run (Fielding,Jayden kick), 14 plays, 75 yards, TOP 07:41 | 14 | 3 | |
3rd | UW | 03:49 | UW - Gross,Grady 28 yd field goal 8 plays, 65 yards, TOP 03:30 | 14 | 6 | |
4th | OSU | 13:19 | OSU - Fielding,Jayden 34 yd field goal 11 plays, 59 yards, TOP 05:30 | 17 | 6 | |
4th | OSU | 04:56 | OSU - Donaldson Jr,CJ 4 yd pass from Sayin,Julian (Fielding,Jayden kick) 8 plays, 44 yards, TOP 03:48 | 24 | 6 | |
24 | 6 |
Referee: Coyte,Chris
Line Judge: Winters,Vincent
Side Judge: Verbridge,Steven
Umpire: Shaw,Jim
Back Judge: Dascher,Josh
Center Judge: Stumberg,Mike
Linesman: Loving,Kristopher
Field Judge: Daniel,Raymond