Washington vs Washington St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 14 | 0 | 24 |
![]() | 14 | 10 | 7 | 28 | 59 |
WSU: PASS - Eckhaus,Zevi (277); RUSH - Vorhees,Kirby (13); REC - Meredith,Joshua (70)
WAS: PASS - williams jr., demond (298); RUSH - williams jr., demond (88); REC - boston, denzel (107)
Scoring Summary
- | - | - | - | - | WSU | WAS |
|---|---|---|---|---|---|---|
![]() | 1st | WAS | 10:53 | WAS - Boston,Denzel 29 yd pass from Williams Jr.,Demond (Gross,Grady kick) 9 plays, 75 yards, TOP 04:07 | 0 | 7 |
![]() | 1st | WAS | 03:47 | WAS - Williams Jr.,Demond 23 yd run (Gross,Grady kick), 5 plays, 53 yards, TOP 02:18 | 0 | 14 |
![]() | 2nd | WSU | 12:05 | WSU - Baker,Beau 12 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 11 plays, 75 yards, TOP 06:42 | 7 | 14 |
![]() | 2nd | WAS | 10:02 | WAS - Coleman,Jonah 12 yd run (Gross,Grady kick), 4 plays, 75 yards, TOP 02:03 | 7 | 21 |
![]() | 2nd | WSU | 05:21 | WSU - Stevens,Jack 36 yd field goal 8 plays, 56 yards, TOP 04:41 | 10 | 21 |
![]() | 2nd | WAS | 00:25 | WAS - Gross,Grady 51 yd field goal 11 plays, 42 yards, TOP 04:56 | 10 | 24 |
![]() | 3rd | WSU | 10:39 | WSU - Ellison,Devin 8 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 7 plays, 75 yards, TOP 04:21 | 17 | 24 |
![]() | 3rd | WAS | 08:16 | WAS - Coleman,Jonah 2 yd run (Gross,Grady kick), 5 plays, 35 yards, TOP 02:20 | 17 | 31 |
![]() | 3rd | WSU | 02:38 | WSU - Eckhaus,Zevi 1 yd run (Stevens,Jack kick), 9 plays, 75 yards, TOP 05:38 | 24 | 31 |
![]() | 4th | WAS | 12:49 | WAS - Boston,Denzel 7 yd pass from Williams Jr.,Demond (Gross,Grady kick) 11 plays, 75 yards, TOP 04:49 | 24 | 38 |
![]() | 4th | WAS | 11:34 | WAS - McLaughlin,Alex 47 yd interception (Gross,Grady kick) | 24 | 45 |
![]() | 4th | WAS | 10:08 | WAS - Coleman,Jonah 34 yd pass from Williams Jr.,Demond (Gross,Grady kick) 3 plays, 28 yards, TOP 01:15 | 24 | 52 |
![]() | 4th | WAS | 02:40 | WAS - Evans,Omari 59 yd pass from Williams Jr.,Demond (Gross,Grady kick) 4 plays, 80 yards, TOP 02:08 | 24 | 59 |
| 24 | 59 | |||||
Washington St.


Washington
Start of 1st Half
Washington St. wins toss and defers; WAS will receive; WSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
Harris,Ryan kickoff 65 yards to the WASH00, Touchback.
15:00
WAS
WAS - TD


0
7

0
0
1st7

10:53
WSU
WSU - INT


0
7
06:05
WAS
WAS - TD


0
14

0
0
1st14

03:47
WSU
WSU - TD


0
14
Washington St.


Washington
03:47
1st Qt
WSU
WSU - TD


7
14

7
0
1st14

12:05
WAS
WAS - TD


7
21

7
0
1st21

10:02
WSU
WSU - FG


10
21

10
0
1st21

05:21
WAS
WAS - FG


10
24

10
0
1st24

00:25
WSU
WSU - HALF


10
24
Washington St.


Washington
Start of 2nd Half
WSU will receive; WAS will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Moczulski,Ethan kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - TD


17
24

17
0
1st24

10:36
WAS
WAS - TD


17
31

17
0
1st31

08:16
WSU
WSU - TD


24
31

24
0
1st31

02:38
WAS
WAS - TD


24
31
Washington St.


Washington
02:38
3rd Qt
WAS
WAS - TD


24
38

24
0
1st38

12:49
WSU
WAS - TD


24
45

24
0
1st45

11:34
WSU
WSU - FUMB


24
45
11:23
WAS
WAS - TD


24
52

24
0
1st52

10:08
WSU
WSU - PUNT


24
52
04:48
WAS
WAS - TD


24
59

24
0
1st59

02:40
WSU
WSU - PUNT


24
59
00:15
WAS
WAS - HALF


24
59
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAS25 | 15:00 | KO | WSU0 | 10:53 | TD | 9-75 | 04:07 |
![]() | 1 | WSU25 | 10:53 | KO | WAS43 | 06:05 | INT | 8-32 | 04:48 |
![]() | 1 | WAS47 | 06:05 | INT | WSU0 | 03:47 | TD | 5-53 | 02:18 |
![]() | 1 | WSU25 | 03:47 | KO | WAS0 | 12:05 | TD | 11-75 | 06:42 |
![]() | 2 | WAS25 | 12:05 | KO | WSU0 | 10:02 | TD | 4-75 | 02:03 |
![]() | 2 | WSU25 | 10:02 | KO | WAS19 | 05:21 | FG | 8-56 | 04:41 |
![]() | 2 | WAS25 | 05:21 | KO | WSU33 | 00:25 | FG | 11-42 | 04:56 |
![]() | 2 | WSU25 | 00:25 | KO | WSU24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | WSU25 | 15:00 | KO | WAS0 | 10:39 | TD | 7-75 | 04:21 |
![]() | 3 | WSU35 | 10:36 | KO | WSU0 | 08:16 | TD | 5-35 | 02:20 |
![]() | 3 | WSU25 | 08:16 | KO | WAS0 | 02:38 | TD | 9-75 | 05:38 |
![]() | 3 | WAS25 | 02:38 | KO | WSU0 | 12:49 | TD | 11-75 | 04:49 |
![]() | 4 | WSU25 | 12:49 | KO | WSU41 | 11:34 | INT | 7-16 | 01:15 |
![]() | 4 | WSU25 | 11:34 | KO | WSU28 | 11:23 | FUMB | 1-3 | 00:11 |
![]() | 4 | WSU28 | 11:23 | FUMB | WSU0 | 10:08 | TD | 3-28 | 01:15 |
![]() | 4 | WSU25 | 10:08 | KO | WSU39 | 04:48 | PUNT | 10-14 | 05:20 |
![]() | 4 | WAS20 | 04:48 | PUNT | WSU0 | 02:40 | TD | 4-80 | 02:08 |
![]() | 4 | WSU25 | 02:40 | KO | WSU14 | 00:15 | PUNT | 3--11 | 02:25 |
![]() | 4 | WAS35 | 00:15 | PUNT | WAS33 | 00:00 | HALF | 1--2 | 00:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 10:53 | KO | WAS43 | 06:05 | INT | 8-32 | 04:48 |
![]() | 1 | WSU25 | 03:47 | KO | WAS0 | 12:05 | TD | 11-75 | 06:42 |
![]() | 2 | WSU25 | 10:02 | KO | WAS19 | 05:21 | FG | 8-56 | 04:41 |
![]() | 2 | WSU25 | 00:25 | KO | WSU24 | 00:00 | HALF | 1--1 | 00:25 |
![]() | 3 | WSU25 | 15:00 | KO | WAS0 | 10:39 | TD | 7-75 | 04:21 |
![]() | 3 | WSU25 | 08:16 | KO | WAS0 | 02:38 | TD | 9-75 | 05:38 |
![]() | 4 | WSU25 | 12:49 | KO | WSU41 | 11:34 | INT | 7-16 | 01:15 |
![]() | 4 | WSU25 | 11:34 | KO | WSU28 | 11:23 | FUMB | 1-3 | 00:11 |
![]() | 4 | WSU25 | 10:08 | KO | WSU39 | 04:48 | PUNT | 10-14 | 05:20 |
![]() | 4 | WSU25 | 02:40 | KO | WSU14 | 00:15 | PUNT | 3--11 | 02:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAS25 | 15:00 | KO | WSU0 | 10:53 | TD | 9-75 | 04:07 |
![]() | 1 | WAS47 | 06:05 | INT | WSU0 | 03:47 | TD | 5-53 | 02:18 |
![]() | 2 | WAS25 | 12:05 | KO | WSU0 | 10:02 | TD | 4-75 | 02:03 |
![]() | 2 | WAS25 | 05:21 | KO | WSU33 | 00:25 | FG | 11-42 | 04:56 |
![]() | 3 | WSU35 | 10:36 | KO | WSU0 | 08:16 | TD | 5-35 | 02:20 |
![]() | 3 | WAS25 | 02:38 | KO | WSU0 | 12:49 | TD | 11-75 | 04:49 |
![]() | 4 | WSU28 | 11:23 | FUMB | WSU0 | 10:08 | TD | 3-28 | 01:15 |
![]() | 4 | WAS20 | 04:48 | PUNT | WSU0 | 02:40 | TD | 4-80 | 02:08 |
![]() | 4 | WAS35 | 00:15 | PUNT | WAS33 | 00:00 | HALF | 1--2 | 00:15 |
Team Statistics
- | WSU | WAS |
|---|---|---|
First Downs | ||
| Total | 21 | 23 |
| Rushing | 3 | 12 |
| Passing | 15 | 11 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 27 | 173 |
| Attempts | 28 | 33 |
| Avg. Per Rush | 1.0 | 5.2 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 60 | 209 |
| Yds. Lost | 33 | 36 |
Passing | ||
| Total (Net) | 277 | 298 |
| Comp.-Att.-Int. | 25 - 36 - 2 | 16 - 19 - 0 |
| Avg / Att | 7.7 | 15.7 |
| Avg / Comp. | 11.1 | 18.6 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 304 | 471 |
| Plays | 64 | 52 |
| Avg. / Play | 4.8 | 9.1 |
| Fumbles - Lost | 2-1 | 0-0 |
| Penalties - Yds. | 2-10 | 5-50 |
Punting | ||
| Punts - Yds. | 2-92 | 0-0 |
| Avg. / Punt | 46 | 0 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-260 | 10-650 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 10 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-10-0 |
| Kickoff: Avg. / Return | NaN | 10.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-74-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:46 | 24:14 |
| 3rd. Down Conv. | 6 of 13 | 8 of 9 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 3-23 | 3-21 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 25 | 36 | 277 | 2 | 2 | 48 | 2 |
Dugger, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 36 | 277 | 2 | 2 | 48 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 19 | 298 | 4 | 0 | 59 | 3 |
| Totals | 16 | 19 | 298 | 4 | 0 | 59 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 10 | 22 | 12 | 10 | 1 | 7 | 1 |
Johnson, Angel | 9 | 20 | 9 | 11 | 0 | 5 | 1.2 |
Vorhees, Kirby | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
Dugger, Julian | 3 | 5 | 11 | -6 | 0 | 5 | -2 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 28 | 60 | 33 | 27 | 1 | 7 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 116 | 28 | 88 | 1 | 26 | 6.8 |
![]() | 12 | 62 | 3 | 59 | 2 | 13 | 4.9 |
![]() | 6 | 28 | 3 | 25 | 0 | 20 | 4.2 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 33 | 209 | 36 | 173 | 3 | 26 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Meredith, Joshua | 3 | 70 | 0 | 48 |
Ellison, Devin | 3 | 52 | 1 | 26 |
Freeman, Tony | 2 | 28 | 0 | 17 |
Woods, Maxwell | 3 | 23 | 0 | 15 |
Noga, Jeremiah | 2 | 21 | 0 | 16 |
Vorhees, Kirby | 2 | 16 | 0 | 8 |
Neal Jr., Leon | 1 | 12 | 0 | 12 |
Baker, Beau | 1 | 12 | 1 | 12 |
Faleye, Ademola | 2 | 11 | 0 | 8 |
Pabst, Carter | 1 | 9 | 0 | 9 |
Ganashamoorthy, Branden | 1 | 8 | 0 | 8 |
Leckner, Trey | 2 | 6 | 0 | 3 |
Pulalasi, Leo | 1 | 5 | 0 | 5 |
Wright, Landon | 1 | 4 | 0 | 4 |
Smithson, Leyton | 0 | 0 | 0 | 0 |
| Totals | 25 | 277 | 2 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 107 | 2 | 29 |
![]() | 6 | 104 | 1 | 45 |
![]() | 1 | 59 | 1 | 59 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 16 | 298 | 4 | 59 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Palano, Anthony | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Reeder, Cale | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
McKenna, Parker | 6 | - | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Durrance, Matthew | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Large, Tucker | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Isaac | 2 | 1 | 3 | 1.5 / 7 | 1 / 6 | - | - / - | - | - | - | - |
Worthy III, Kenny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Francl, Caleb | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Peleti, Buddha | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Sandjo, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colson, Jamorri | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Aj | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Gage | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Ellison, Jack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Raam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Beatty, Kaden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dieu, Brock | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Janikowski, Jack | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Baloun, Max | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Ta'ase, Malaki | 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Eckhaus, Zevi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ellison, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baker, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 6 | 8 | 1 / 8 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 2-74 | - | - | - |
![]() | 1 | 5 | 6 | 2 / 10 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / - | 0.5 / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 3 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harris, Ryan | 2 | 92 | 46 | 51 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Jack | 2 | 05:21 | 36 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Gross, Grady | 2 | 00:25 | 51 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Harris, Ryan | 4 | 260 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 650 | 10 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg | |
| No All Returns statistics for this game. | ||||||||||

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 74 | 74 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, Jack | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Hilborn,Christian | OL |
| 65 | Dieu,Brock | OL |
| 66 | Vaipulu,AJ | OL |
| 67 | Lester,Jonny | OL |
| 71 | Tripp,Ashton | OL |
| 4 | Eckhaus,Zevi | QB |
| 1 | Johnson,Angel | RB |
| 23 | Leckner,Trey | TE |
| 10 | Smithson,Leyton | WR |
| 15 | Noga,Jeremiah | WR |
| 18 | Meredith,Joshua | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 2 | ![]() | QB |
| 1 | ![]() | RB |
| 86 | ![]() | TE |
| 7 | ![]() | WR |
| 12 | ![]() | WR |
| 81 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Humphrey,Colby | DB |
| 5 | Colson,Jamorri | DB |
| 45 | Stevenson,Raam | DE |
| 10 | Peleti,Buddha | DL |
| 3 | Sandjo,Mike | DT |
| 97 | Baloun,Max | DT |
| 0 | Palano,Anthony | LB |
| 9 | Francl,Caleb | LB |
| 44 | McKenna,Parker | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 7 | ![]() | CB |
| 11 | ![]() | DL |
| 54 | ![]() | DL |
| 3 | ![]() | LB |
| 5 | ![]() | LB |
| 17 | ![]() | LB |
| 48 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Freeman,Tony |
| 2 | Dugger,Julian |
| 3 | Woods,Maxwell |
| 6 | Goodman,Duhron |
| 6 | Ellison,Devin |
| 8 | Ganashamoorthy,Branden |
| 8 | Worthy III,Kenny |
| 9 | Vorhees,Kirby |
| 12 | Neal Jr.,Leon |
| 12 | Reynolds,Carsten |
| 13 | Davis,AJ |
| 20 | Pulalasi,Leo |
| 21 | Pabst,Carter |
| 24 | Schlimgen,Sullivan |
| 25 | Reeder,Cale |
| 27 | Cedarland,Hudson |
| 28 | Peterson,Kyle |
| 31 | Ridley,Trey |
| 33 | Jones,Gage |
| 38 | Stevens,Jack |
| 40 | Barthiel,Gavin |
| 42 | Ellison,Jack |
| 46 | Peoples,Colton |
| 51 | Beatty,Ben |
| 52 | Beatty,Kaden |
| 53 | Finau,Soni |
| 56 | Fugate,Gavin |
| 83 | Faleye,Ademola |
| 84 | Wright,Landon |
| 86 | Baker,Beau |
| 88 | Terrell,Isaac |
| 88 | Alleyne,Mackenzie |
| 89 | Leighton,Luke |
| 90 | Hughes,Michael |
| 92 | Dalton,Darrion |
| 93 | Janikowski,Jack |
| 98 | Ta'ase,Malaki |
| 98 | Harris,Ryan |

















































































