Eastern Wash. vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 3 | 3 | 16 |
![]() | 14 | 17 | 7 | 10 | 48 |
EWU: PASS - Bell,Nate (150); RUSH - Bell,Nate (50); REC - Lang,Rylin (56)
UW: PASS - williams jr., demond (373); RUSH - (81); REC - roebuck, dezmen (121)
Scoring Summary
- | - | - | - | - | EWU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 10:50 | UW - Lawson,Chris 15 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 8 plays, 74 yards, TOP 04:06 | 0 | 7 |
![]() | 1st | EWU | 05:56 | EWU - McKee,Soren 20 yd field goal 11 plays, 62 yards, TOP 04:54 | 3 | 7 |
![]() | 1st | UW | 00:45 | UW - Williams,Rashid 5 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 10 plays, 73 yards, TOP 05:06 | 3 | 14 |
![]() | 2nd | EWU | 13:47 | EWU - Bell,Nate 14 yd run (McKee,Soren kick), 5 plays, 83 yards, TOP 01:53 | 10 | 14 |
![]() | 2nd | UW | 07:47 | UW - Clay,Jordan 3 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 3 plays, 45 yards, TOP 01:22 | 10 | 21 |
![]() | 2nd | UW | 03:30 | UW - Williams,Rashid 18 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 7 plays, 50 yards, TOP 03:22 | 10 | 28 |
![]() | 2nd | UW | 00:08 | UW - Robles,Tyler 25 yd field goal 8 plays, 72 yards, TOP 00:59 | 10 | 31 |
![]() | 3rd | EWU | 10:44 | EWU - McKee,Soren 37 yd field goal 10 plays, 55 yards, TOP 04:16 | 13 | 31 |
![]() | 3rd | UW | 03:08 | UW - Sanoe,Ansu 1 yd run (Robles,Tyler kick), 5 plays, 93 yards, TOP 02:23 | 13 | 38 |
![]() | 4th | EWU | 13:07 | EWU - McKee,Soren 43 yd field goal 13 plays, 49 yards, TOP 05:01 | 16 | 38 |
![]() | 4th | UW | 05:57 | UW - Robles,Tyler 32 yd field goal 5 plays, 16 yards, TOP 02:38 | 16 | 41 |
![]() | 4th | UW | 01:10 | UW - Davis,Trez 2 yd pass from Brown,Elijah (Robles,Tyler kick) 6 plays, 32 yards, TOP 02:42 | 16 | 48 |
| 16 | 48 | |||||
Eastern Wash.


Washington
Start of 1st Half
Eastern Wash. wins toss and defers; UW will receive; EWU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Dodson,Morgan kickoff 65 yards to the WASH00 Clark,Rahshawn return 26 yards to the WASH26 (Lang,Rylin).
14:56
UW
UW - TD


0
7

0
0
1st7

10:50
EWU
EWU - FG


3
7

3
0
1st7

05:51
UW
UW - TD


3
14

3
0
1st14

00:40
EWU
EWU - TD


3
14
Eastern Wash.


Washington
00:40
1st Qt
EWU
EWU - TD


10
14

10
0
1st14

13:47
UW
UW - INT


10
14
11:10
EWU
EWU - PUNT


10
14
09:09
UW
UW - TD


10
21

10
0
1st21

07:47
EWU
EWU - FUMB


10
21
06:52
UW
UW - TD


10
28

10
0
1st28

03:30
EWU
EWU - PUNT


10
28
01:07
UW
UW - FG


10
31

10
0
1st31

00:08
EWU
EWU - HALF


10
31
Eastern Wash.


Washington
Start of 2nd Half
EWU will receive; UW will defend West end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gross,Grady kickoff 65 yards to the EWU00, Touchback.
15:00
EWU
EWU - FG


13
31

13
0
1st31

10:37
UW
UW - PUNT


13
31
09:05
EWU
EWU - DOWNS


13
31
05:31
UW
UW - TD


13
38

13
0
1st38

03:08
EWU
EWU - FG


13
38
Eastern Wash.


Washington
03:08
3rd Qt
EWU
EWU - FG


16
38

16
0
1st38

12:59
UW
UW - PUNT


16
38
10:23
EWU
EWU - DOWNS


16
38
08:35
UW
UW - FG


16
41

16
0
1st41

05:57
EWU
EWU - DOWNS


16
41
03:52
UW
UW - TD


16
48

16
0
1st48

01:03
EWU
EWU - HALF


16
48
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 26 | 14:56 | KO | EWU0 | 10:50 | TD | 8-74 | 04:06 |
![]() | 1 | EWU35 | 10:50 | KO | UW 3 | 05:56 | FG | 11-62 | 04:54 |
![]() | 1 | UW 27 | 05:51 | KO | EWU0 | 00:45 | TD | 10-73 | 05:06 |
![]() | 1 | EWU17 | 00:40 | KO | UW 0 | 13:47 | TD | 5-83 | 01:53 |
![]() | 2 | UW 25 | 13:47 | KO | EWU9 | 11:10 | INT | 5-66 | 02:37 |
![]() | 2 | EWU3 | 11:10 | INT | EWU2 | 09:09 | PUNT | 3--1 | 02:01 |
![]() | 2 | EWU45 | 09:09 | PUNT | EWU0 | 07:47 | TD | 3-45 | 01:22 |
![]() | 2 | EWU35 | 07:47 | KO | EWU50 | 06:52 | FUMB | 3-15 | 00:55 |
![]() | 2 | EWU50 | 06:52 | FUMB | EWU0 | 03:30 | TD | 7-50 | 03:22 |
![]() | 2 | EWU25 | 03:30 | KO | EWU39 | 01:07 | PUNT | 6-14 | 02:23 |
![]() | 2 | UW 21 | 01:07 | PUNT | EWU7 | 00:08 | FG | 8-72 | 00:59 |
![]() | 2 | EWU25 | 00:08 | KO | EWU24 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | EWU25 | 15:00 | KO | UW 20 | 10:44 | FG | 10-55 | 04:16 |
![]() | 3 | UW 17 | 10:37 | KO | UW 24 | 09:05 | PUNT | 3-7 | 01:32 |
![]() | 3 | EWU16 | 09:05 | PUNT | UW 7 | 05:31 | DOWNS | 10-77 | 03:34 |
![]() | 3 | UW 7 | 05:31 | DOWNS | EWU0 | 03:08 | TD | 5-93 | 02:23 |
![]() | 3 | EWU25 | 03:08 | KO | UW 26 | 13:07 | FG | 13-49 | 05:01 |
![]() | 4 | UW 8 | 12:59 | KO | UW 26 | 10:23 | PUNT | 4-18 | 02:36 |
![]() | 4 | EWU29 | 10:23 | PUNT | EWU30 | 08:35 | DOWNS | 6-1 | 01:48 |
![]() | 4 | EWU30 | 08:35 | DOWNS | EWU14 | 05:57 | FG | 5-16 | 02:38 |
![]() | 4 | EWU25 | 05:57 | KO | EWU33 | 03:52 | DOWNS | 4-8 | 02:05 |
![]() | 4 | EWU32 | 03:52 | DOWNS | EWU0 | 01:10 | TD | 6-32 | 02:42 |
![]() | 4 | EWU20 | 01:03 | KO | EWU46 | 00:00 | HALF | 6-26 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | EWU35 | 10:50 | KO | UW 3 | 05:56 | FG | 11-62 | 04:54 |
![]() | 1 | EWU17 | 00:40 | KO | UW 0 | 13:47 | TD | 5-83 | 01:53 |
![]() | 2 | EWU3 | 11:10 | INT | EWU2 | 09:09 | PUNT | 3--1 | 02:01 |
![]() | 2 | EWU35 | 07:47 | KO | EWU50 | 06:52 | FUMB | 3-15 | 00:55 |
![]() | 2 | EWU25 | 03:30 | KO | EWU39 | 01:07 | PUNT | 6-14 | 02:23 |
![]() | 2 | EWU25 | 00:08 | KO | EWU24 | 00:00 | HALF | 1--1 | 00:08 |
![]() | 3 | EWU25 | 15:00 | KO | UW 20 | 10:44 | FG | 10-55 | 04:16 |
![]() | 3 | EWU16 | 09:05 | PUNT | UW 7 | 05:31 | DOWNS | 10-77 | 03:34 |
![]() | 3 | EWU25 | 03:08 | KO | UW 26 | 13:07 | FG | 13-49 | 05:01 |
![]() | 4 | EWU29 | 10:23 | PUNT | EWU30 | 08:35 | DOWNS | 6-1 | 01:48 |
![]() | 4 | EWU25 | 05:57 | KO | EWU33 | 03:52 | DOWNS | 4-8 | 02:05 |
![]() | 4 | EWU20 | 01:03 | KO | EWU46 | 00:00 | HALF | 6-26 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 26 | 14:56 | KO | EWU0 | 10:50 | TD | 8-74 | 04:06 |
![]() | 1 | UW 27 | 05:51 | KO | EWU0 | 00:45 | TD | 10-73 | 05:06 |
![]() | 2 | UW 25 | 13:47 | KO | EWU9 | 11:10 | INT | 5-66 | 02:37 |
![]() | 2 | EWU45 | 09:09 | PUNT | EWU0 | 07:47 | TD | 3-45 | 01:22 |
![]() | 2 | EWU50 | 06:52 | FUMB | EWU0 | 03:30 | TD | 7-50 | 03:22 |
![]() | 2 | UW 21 | 01:07 | PUNT | EWU7 | 00:08 | FG | 8-72 | 00:59 |
![]() | 3 | UW 17 | 10:37 | KO | UW 24 | 09:05 | PUNT | 3-7 | 01:32 |
![]() | 3 | UW 7 | 05:31 | DOWNS | EWU0 | 03:08 | TD | 5-93 | 02:23 |
![]() | 4 | UW 8 | 12:59 | KO | UW 26 | 10:23 | PUNT | 4-18 | 02:36 |
![]() | 4 | EWU30 | 08:35 | DOWNS | EWU14 | 05:57 | FG | 5-16 | 02:38 |
![]() | 4 | EWU32 | 03:52 | DOWNS | EWU0 | 01:10 | TD | 6-32 | 02:42 |
Team Statistics
- | EWU | UW |
|---|---|---|
First Downs | ||
| Total | 22 | 23 |
| Rushing | 7 | 6 |
| Passing | 9 | 17 |
| Penalty | 6 | 0 |
Rushing | ||
| Total (Net) | 142 | 148 |
| Attempts | 46 | 26 |
| Avg. Per Rush | 3.1 | 5.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 180 | 157 |
| Yds. Lost | 38 | 9 |
Passing | ||
| Total (Net) | 173 | 398 |
| Comp.-Att.-Int. | 15 - 29 - 0 | 29 - 36 - 1 |
| Avg / Att | 6.0 | 11.1 |
| Avg / Comp. | 11.5 | 13.7 |
| TDs | 0 | 5 |
Total Offense | ||
| Yards | 315 | 546 |
| Plays | 75 | 62 |
| Avg. / Play | 4.2 | 8.8 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 3-20 | 8-101 |
Punting | ||
| Punts - Yds. | 2-84 | 2-105 |
| Avg. / Punt | 42 | 52.5 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 5-307 | 9-576 |
| Avg. Yds. / Kickoff | 61.4 | 64.0 |
| Touchbacks | 1 | 5 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-1-0 |
| Punt: Avg. / Return | 0.0 | 1.0 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 4-68-0 |
| Kickoff: Avg. / Return | 18.0 | 17.0 |
| INT: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:13 | 29:47 |
| 3rd. Down Conv. | 5 of 17 | 6 of 11 |
| 4th. Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-5 | 8-9 |
| Sacks: Total - Yds. | 1-8 | 2-14 |
| PAT: Total - Made | 1-1 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 2-2 |
Offensive

Bell, Nate | 13 | 24 | 150 | 0 | 0 | 33 | 2 |
Schakel, Jake | 2 | 5 | 23 | 0 | 0 | 15 | 0 |
| Totals | 15 | 29 | 173 | 0 | 0 | 33 | 2 |

![]() | 27 | 33 | 373 | 4 | 1 | 75 | 1 |
![]() | 2 | 3 | 25 | 1 | 0 | 23 | 0 |
| Totals | 29 | 36 | 398 | 5 | 1 | 75 | 1 |

Bell, Nate | 17 | 80 | 30 | 50 | 1 | 32 | 2.9 |
Dotson, Malik | 13 | 49 | 1 | 48 | 0 | 16 | 3.7 |
Allen III, Kevin | 7 | 20 | 6 | 14 | 0 | 5 | 2 |
Garrett, Wesley | 1 | 17 | 0 | 17 | 0 | 17 | 17 |
Medina, Wilson | 5 | 8 | 0 | 8 | 0 | 6 | 1.6 |
Lang, Rylin | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Robles, Israel | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 180 | 38 | 142 | 1 | 32 | 3.1 |

Bonner, Brian | 6 | 81 | 0 | 81 | 0 | 55 | 13.5 |
![]() | 7 | 41 | 8 | 33 | 0 | 20 | 4.7 |
![]() | 8 | 23 | 1 | 22 | 0 | 7 | 2.8 |
![]() | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 3 | 0 | 3 | 1 | 2 | 1.5 |
| Totals | 26 | 157 | 9 | 148 | 1 | 55 | 5.7 |

Lang, Rylin | 3 | 56 | 0 | 33 |
Garrett, Wesley | 2 | 33 | 0 | 20 |
Luebkert, Oliver | 2 | 23 | 0 | 15 |
East, Jamai | 2 | 17 | 0 | 9 |
Allen III, Kevin | 1 | 14 | 0 | 14 |
Bell, Jaxon | 1 | 10 | 0 | 10 |
Hook, Will | 1 | 8 | 0 | 8 |
Gardner, Boden | 1 | 7 | 0 | 7 |
Johnson, Ryan | 1 | 3 | 0 | 3 |
Stuit, Kayden | 1 | 2 | 0 | 2 |
Robles, Israel | 0 | 0 | 0 | 0 |
| Totals | 15 | 173 | 0 | 33 |

![]() | 9 | 121 | 0 | 43 |
![]() | 2 | 103 | 0 | 75 |
![]() | 6 | 86 | 2 | 27 |
![]() | 2 | 24 | 0 | 23 |
![]() | 3 | 23 | 0 | 21 |
![]() | 2 | 19 | 1 | 15 |
![]() | 3 | 10 | 1 | 7 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 2 | 1 | 2 |
| Totals | 29 | 398 | 5 | 75 |
Defensive

Smith, Bryce | 4 | 8 | 12 | - / - | - / - | - | - / - | - | - | - | - |
Marsh, Ambrose | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Jenkins, Jaylon | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Mayovsky, Myles | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Maxey-johnson, Jojo | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Perez, Isaiah | 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Voigtlaender, Ben | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nixon, Marcus | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-2 | - | - | - |
Lang, Rylin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Broussard, McKel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Roberts, Lj | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eskridge II, Matt | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
La'ulu, Justis | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Misa, Dishawn | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Carr, Deuce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Shea | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larsen, Gauge | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bell, Nate | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Garrett, Wesley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McKee, Soren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 3 | 9 | 1.5 / 8 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 6 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 2 | 5 | 0.5 / 7 | 0.5 / 7 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright Jr., Rahim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Umu-cais, T.I. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Faccone, Luke | 2 | 84 | 42 | 44 | 0 | 0 | 0 |

![]() | 2 | 105 | 52.5 | 60 | 1 | 0 | 1 |

McKee, Soren | 1 | 05:56 | 20 | GOOD |
McKee, Soren | 3 | 10:44 | 37 | GOOD |
McKee, Soren | 4 | 13:07 | 43 | GOOD |

Robles, Tyler | 2 | 00:08 | 25 | GOOD |
Robles, Tyler | 4 | 05:57 | 32 | GOOD |

Dodson, Morgan | 5 | 307 | 1 | 0 | 61.4 |

![]() | 6 | 389 | 5 | 0 | 64.8 |
![]() | 3 | 187 | 0 | 2 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Bell, Jaxon | 0 | 0 | 0 | 2 | 36 | 19 | 0 | 0 | 0 |
Nixon, Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 4 | 68 | 26 | 0 | 0 | 0 |
![]() | 1 | 1 | 1 | 4 | 68 | 26 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
McKee, Soren | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 57 | Gradle,Michael | OL |
| 67 | Johnson,Mark | OL |
| 70 | Allen,Gavin | OL |
| 77 | Rzany,Gabriel | OL |
| 78 | Scott,Dylan | OL |
| 2 | Bell,Nate | QB |
| 7 | Dotson,Malik | RB |
| 44 | Stuit,Kayden | TE |
| 13 | Garrett,Wesley | WR |
| 83 | Lang,Rylin | WR |
| 6 | Branch,Jaxon | WR |

| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OT |
| 1 | ![]() | QB |
| 34 | Bonner,Brian | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

| 34 | Maxey-Johnson,JoJo | CB |
| 0 | Broussard,McKel | DB |
| 1 | Smith,Bryce | DB |
| 8 | Marsh,Ambrose | DB |
| 11 | Voigtlaender,Ben | DE |
| 12 | Misa,Dishawn | DE |
| 4 | Perez,Isaiah | DT |
| 90 | La'ulu,Justis | DT |
| 9 | Mayovsky,Myles | LB |
| 10 | Roberts,LJ | LB |
| 31 | Jenkins,Jaylon | S |

| 6 | ![]() | CB |
| 24 | ![]() | CB |
| 11 | ![]() | DE |
| 5 | ![]() | DL |
| 18 | ![]() | DL |
| 9 | ![]() | LB |
| 23 | ![]() | LB |
| 48 | ![]() | LB |
| 2 | ![]() | S |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 17 | East,Jamai |
| 3 | Allen III,Kevin |
| 12 | Schakel,Jake |
| 15 | Gardner,Boden |
| 16 | McKee,Soren |
| 22 | Medina,Wilson |
| 23 | Nixon,Marcus |
| 25 | Robles,Israel |
| 26 | Carr,Deuce |
| 29 | Bell,Jaxon |
| 33 | Eskridge II,Matt |
| 38 | Finister,Seanje |
| 42 | Johnson,Ryan |
| 45 | Robertson,Shea |
| 46 | Wade,Jameson |
| 51 | Brumfield,Gage |
| 52 | Nield,Bennett |
| 53 | Moore,Carson |
| 56 | Stahlecker,Kyle |
| 59 | McCarrell,Clayton |
| 66 | McGovern,Cole |
| 73 | Gatterman,Dane |
| 85 | McKissick,Will |
| 86 | Hook,Will |
| 89 | Luebkert,Oliver |
| 91 | Dodson,Morgan |
| 94 | Radke,Jaden |
| 97 | Faccone,Luke |
| 98 | Tupea,Jaice |
| 99 | Larsen,Gauge |

| 26 | ![]() |
| 0 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 15 | Wright Jr.,Rahim |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | Robinson,Donovan |
| 28 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 54 | ![]() |
| 58 | ![]() |
| 64 | Umu-Cais,T.I. |
| 65 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 85 | ![]() |
| 89 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






























































































