Iowa vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 14 | 7 | 7 | 41 |
![]() | 0 | 3 | 15 | 6 | 24 |
UI: PASS - Hecklinski,Jeremy (202); RUSH - Moulton,Kamari (208); REC - Vander Zee,Reece (69)
UW: PASS - brown, elijah (251); RUSH - (17); REC - lawson, chris (86)
Scoring Summary
- | - | - | - | - | UI | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UI | 12:30 | UI - Buhr,Caden 51 yd field goal 7 plays, 32 yards, TOP 02:30 | 3 | 0 |
![]() | 1st | UI | 07:07 | UI - Buhr,Caden 27 yd field goal 8 plays, 56 yards, TOP 03:18 | 6 | 0 |
![]() | 1st | UI | 00:10 | UI - Moulton,Kamari 56 yd run (Buhr,Caden kick), 1 plays, 56 yards, TOP 00:14 | 13 | 0 |
![]() | 2nd | UI | 09:05 | UI - Vonnahme,DJ 20 yd pass from Hecklinski,Jeremy (Buhr,Caden kick) 8 plays, 69 yards, TOP 04:29 | 20 | 0 |
![]() | 2nd | UI | 05:07 | UI - Vonnahme,DJ 24 yd pass from Hecklinski,Jeremy (Buhr,Caden kick) 5 plays, 69 yards, TOP 02:00 | 27 | 0 |
![]() | 2nd | UW | 01:56 | UW - Robles,Tyler 30 yd field goal 12 plays, 63 yards, TOP 03:11 | 27 | 3 |
![]() | 3rd | UW | 11:10 | UW - Lawson,Chris 10 yd pass from Brown,Elijah (Robles,Tyler kick) 8 plays, 75 yards, TOP 03:50 | 27 | 10 |
![]() | 3rd | UI | 07:05 | UI - Vander Zee,Reece 8 yd pass from Hecklinski,Jeremy (Buhr,Caden kick) 8 plays, 83 yards, TOP 03:59 | 34 | 10 |
![]() | 3rd | UW | 01:25 | UW - Roebuck,Dezmen 2 yd pass from Brown,Elijah (Lawson,Chris pass) 11 plays, 75 yards, TOP 05:40 | 34 | 18 |
![]() | 4th | UI | 12:06 | UI - Moulton,Kamari 3 yd run (Buhr,Caden kick), 8 plays, 75 yards, TOP 04:19 | 41 | 18 |
![]() | 4th | UW | 00:00 | UW - James,Mason 3 yd pass from Brown,Elijah () 12 plays, 84 yards, TOP 03:15 | 41 | 24 |
| 41 | 24 | |||||
Iowa


Washington
Start of 1st Half
Washington wins toss and defers; UI will receive; UW will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Mckee,Hunter kickoff 47 yards to the IOWA18, out of bounds at IOWA18.
UI ball on UI 35.
15:00
UI
UI - FG


3
0

3
0
1st0

12:23
UW
UW - PUNT


3
0
10:25
UI
UI - FG


6
0

6
0
1st0

07:02
UW
UW - PUNT


6
0
05:39
UI
UI - PUNT


6
0
04:25
UW
UW - PUNT


6
0
00:24
UI
UI - TD


13
0

13
0
1st0

00:04
UW
UW - PUNT


13
0
Iowa


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Williams Jr.,Demond rush middle for 9 yards gain to the WASH28 (Gaffney,Luke).
(14:20) Shotgun Bonner,Brian rush middle for 0 yards to the WASH28 (Hubert,Will).
(13:40) Green,Hunter punt 41 yards to the IOWA31, out of bounds at IOWA31.
13:34
UI
UI - TD


20
0

20
0
1st0

09:05
UW
UW - PUNT


20
0
07:07
UI
UI - TD


27
0

27
0
1st0

05:07
UW
UW - FG


27
3

27
0
1st3

01:56
UI
UI - PUNT


27
3
01:17
UW
UW - HALF


27
3
Iowa


Washington
Start of 2nd Half
UW will receive; UI will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ozick,Eli kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - TD


27
10

27
0
1st10

11:04
UI
UI - TD


34
10

34
0
1st10

07:05
UW
UW - TD


34
18

34
0
1st18

01:25
UI
UI - TD


34
18
Iowa


Washington
01:25
3rd Qt
UI
UI - TD


41
18

41
0
1st18

12:06
UW
UW - PUNT


41
18
11:09
UI
UI - PUNT


41
18
07:12
UW
UW - PUNT


41
18
04:49
UI
UI - PUNT


41
18
03:15
UW
UW - TD


41
24

41
0
1st24

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UI 35 | 15:00 | KO | UW 33 | 12:30 | FG | 7-32 | 02:30 |
![]() | 1 | UW 19 | 12:23 | KO | UW 15 | 10:25 | PUNT | 3--4 | 01:58 |
![]() | 1 | UI 36 | 10:25 | PUNT | UW 8 | 07:07 | FG | 8-56 | 03:18 |
![]() | 1 | UW 21 | 07:02 | KO | UW 28 | 05:39 | PUNT | 3-7 | 01:23 |
![]() | 1 | UI 25 | 05:39 | PUNT | UI 32 | 04:25 | PUNT | 3-7 | 01:14 |
![]() | 1 | UW 15 | 04:25 | PUNT | UW 27 | 00:24 | PUNT | 6-12 | 04:01 |
![]() | 1 | UI 44 | 00:24 | PUNT | UW 0 | 00:10 | TD | 1-56 | 00:14 |
![]() | 1 | UW 20 | 00:04 | KO | UW 28 | 13:34 | PUNT | 3-8 | 01:30 |
![]() | 2 | UI 31 | 13:34 | PUNT | UW 0 | 09:05 | TD | 8-69 | 04:29 |
![]() | 2 | UW 25 | 09:05 | KO | UW 16 | 07:07 | PUNT | 3--9 | 01:58 |
![]() | 2 | UI 31 | 07:07 | PUNT | UW 0 | 05:07 | TD | 5-69 | 02:00 |
![]() | 2 | UW 25 | 05:07 | KO | UI 12 | 01:56 | FG | 12-63 | 03:11 |
![]() | 2 | UI 35 | 01:56 | KO | UI 40 | 01:17 | PUNT | 3-5 | 00:39 |
![]() | 2 | UW 26 | 01:17 | PUNT | UI 42 | 00:00 | HALF | 8-32 | 01:17 |
![]() | 3 | UW 25 | 15:00 | KO | UI 0 | 11:10 | TD | 8-75 | 03:50 |
![]() | 3 | UI 17 | 11:04 | KO | UW 0 | 07:05 | TD | 8-83 | 03:59 |
![]() | 3 | UW 25 | 07:05 | KO | UI 0 | 01:25 | TD | 11-75 | 05:40 |
![]() | 3 | UI 25 | 01:25 | KO | UW 0 | 12:06 | TD | 8-75 | 04:19 |
![]() | 4 | UW 25 | 12:06 | KO | UW 16 | 11:09 | PUNT | 3--9 | 00:57 |
![]() | 4 | UI 39 | 11:09 | PUNT | UW 43 | 07:12 | PUNT | 5-18 | 03:57 |
![]() | 4 | UW 1 | 07:12 | PUNT | UW 17 | 04:49 | PUNT | 5-16 | 02:23 |
![]() | 4 | UI 40 | 04:49 | PUNT | UI 45 | 03:15 | PUNT | 3-5 | 01:34 |
![]() | 4 | UW 16 | 03:15 | PUNT | UI 0 | 00:00 | TD | 12-84 | 03:15 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UI 35 | 15:00 | KO | UW 33 | 12:30 | FG | 7-32 | 02:30 |
![]() | 1 | UI 36 | 10:25 | PUNT | UW 8 | 07:07 | FG | 8-56 | 03:18 |
![]() | 1 | UI 25 | 05:39 | PUNT | UI 32 | 04:25 | PUNT | 3-7 | 01:14 |
![]() | 1 | UI 44 | 00:24 | PUNT | UW 0 | 00:10 | TD | 1-56 | 00:14 |
![]() | 2 | UI 31 | 13:34 | PUNT | UW 0 | 09:05 | TD | 8-69 | 04:29 |
![]() | 2 | UI 31 | 07:07 | PUNT | UW 0 | 05:07 | TD | 5-69 | 02:00 |
![]() | 2 | UI 35 | 01:56 | KO | UI 40 | 01:17 | PUNT | 3-5 | 00:39 |
![]() | 3 | UI 17 | 11:04 | KO | UW 0 | 07:05 | TD | 8-83 | 03:59 |
![]() | 3 | UI 25 | 01:25 | KO | UW 0 | 12:06 | TD | 8-75 | 04:19 |
![]() | 4 | UI 39 | 11:09 | PUNT | UW 43 | 07:12 | PUNT | 5-18 | 03:57 |
![]() | 4 | UI 40 | 04:49 | PUNT | UI 45 | 03:15 | PUNT | 3-5 | 01:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 19 | 12:23 | KO | UW 15 | 10:25 | PUNT | 3--4 | 01:58 |
![]() | 1 | UW 21 | 07:02 | KO | UW 28 | 05:39 | PUNT | 3-7 | 01:23 |
![]() | 1 | UW 15 | 04:25 | PUNT | UW 27 | 00:24 | PUNT | 6-12 | 04:01 |
![]() | 1 | UW 20 | 00:04 | KO | UW 28 | 13:34 | PUNT | 3-8 | 01:30 |
![]() | 2 | UW 25 | 09:05 | KO | UW 16 | 07:07 | PUNT | 3--9 | 01:58 |
![]() | 2 | UW 25 | 05:07 | KO | UI 12 | 01:56 | FG | 12-63 | 03:11 |
![]() | 2 | UW 26 | 01:17 | PUNT | UI 42 | 00:00 | HALF | 8-32 | 01:17 |
![]() | 3 | UW 25 | 15:00 | KO | UI 0 | 11:10 | TD | 8-75 | 03:50 |
![]() | 3 | UW 25 | 07:05 | KO | UI 0 | 01:25 | TD | 11-75 | 05:40 |
![]() | 4 | UW 25 | 12:06 | KO | UW 16 | 11:09 | PUNT | 3--9 | 00:57 |
![]() | 4 | UW 1 | 07:12 | PUNT | UW 17 | 04:49 | PUNT | 5-16 | 02:23 |
![]() | 4 | UW 16 | 03:15 | PUNT | UI 0 | 00:00 | TD | 12-84 | 03:15 |
Team Statistics
- | UI | UW |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 12 | 1 |
| Passing | 9 | 17 |
| Penalty | 1 | 6 |
Rushing | ||
| Total (Net) | 263 | -3 |
| Attempts | 38 | 25 |
| Avg. Per Rush | 6.9 | -0.1 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 267 | 49 |
| Yds. Lost | 4 | 52 |
Passing | ||
| Total (Net) | 202 | 320 |
| Comp.-Att.-Int. | 14 - 19 - 0 | 34 - 51 - 0 |
| Avg / Att | 10.6 | 6.3 |
| Avg / Comp. | 14.4 | 9.4 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 465 | 317 |
| Plays | 57 | 76 |
| Avg. / Play | 8.2 | 4.2 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 8-73 | 7-50 |
Punting | ||
| Punts - Yds. | 4-168 | 7-331 |
| Avg. / Punt | 42 | 47.3 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 3 |
Kickoffs | ||
| Total - Yds. | 8-490 | 4-235 |
| Avg. Yds. / Kickoff | 61.3 | 58.8 |
| Touchbacks | 3 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-24-0 | 0-0-0 |
| Punt: Avg. / Return | 8.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 3-46-0 |
| Kickoff: Avg. / Return | 17.0 | 15.3 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:19 | 31:41 |
| 3rd. Down Conv. | 3 of 9 | 7 of 18 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 6-50 | 0-0 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Hecklinski, Jeremy | 14 | 19 | 202 | 3 | 0 | 33 | 0 |
| Totals | 14 | 19 | 202 | 3 | 0 | 33 | 0 |

![]() | 28 | 39 | 251 | 3 | 0 | 29 | 2 |
![]() | 6 | 11 | 69 | 0 | 0 | 18 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 51 | 320 | 3 | 0 | 29 | 6 |

Moulton, Kamari | 26 | 208 | 0 | 208 | 2 | 56 | 8 |
Phillips Jr., L.J. | 10 | 46 | 4 | 42 | 0 | 13 | 4.2 |
Diaz, Tony | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Williams, Xavier | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 38 | 267 | 4 | 263 | 2 | 56 | 6.9 |

![]() | 11 | 29 | 37 | -8 | 0 | 9 | -0.7 |
Bonner, Brian | 10 | 17 | 0 | 17 | 0 | 5 | 1.7 |
![]() | 2 | 3 | 1 | 2 | 0 | 3 | 1 |
![]() | 2 | 0 | 14 | -14 | 0 | 0 | -7 |
| Totals | 25 | 49 | 52 | -3 | 0 | 9 | -0.1 |

Vander Zee, Reece | 3 | 69 | 1 | 31 |
Vonnahme, Dj | 2 | 44 | 2 | 24 |
Jackson, Braeden | 1 | 33 | 0 | 33 |
Diaz, Tony | 3 | 23 | 0 | 13 |
Ortwerth, Zach | 1 | 15 | 0 | 15 |
Meyer, Thomas | 1 | 9 | 0 | 9 |
James, Evan | 1 | 6 | 0 | 6 |
Ostrenga, Addison | 1 | 5 | 0 | 5 |
Moulton, Kamari | 1 | -2 | 0 | 0 |
| Totals | 14 | 202 | 3 | 33 |

![]() | 8 | 86 | 1 | 22 |
![]() | 5 | 66 | 0 | 24 |
![]() | 8 | 49 | 1 | 12 |
![]() | 3 | 49 | 0 | 29 |
![]() | 2 | 32 | 0 | 18 |
![]() | 1 | 22 | 0 | 22 |
![]() | 4 | 10 | 1 | 10 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 2 | 0 | 2 |
![]() | 1 | -2 | 0 | 0 |
| Totals | 34 | 320 | 3 | 29 |
Defensive

Styles, Xavier | 8 | 1 | 9 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Buffington, Cam | 6 | 2 | 8 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Montgomery, Jayden | 6 | 2 | 8 | 1 / 13 | 1 / 13 | - | - / - | - | - | - | - |
Wallace, Jacob | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Ries, Preston | 4 | - | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Lutmer, Zach | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hubert, Will | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Jaylen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Hawthorne, Bryce | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Epenesa, Iose | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Weisskopf, Derek | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hawkins, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Lee, Deshaun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
van Kekerix, Landyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Merrieweather, Kenneth | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Darion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Drew | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Doll, Brevin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Delong, Nolan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Kahmari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Gaffney, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vander Zee, Reece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moulton, Kamari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vonnahme, Dj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buhr, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 1 | 7 | 8 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Donovan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Everitt, Boston | 4 | 168 | 42 | 53 | 3 | 0 | 1 |

![]() | 7 | 331 | 47.3 | 59 | 0 | 0 | 2 |

Buhr, Caden | 1 | 12:30 | 51 | GOOD |
Buhr, Caden | 1 | 07:07 | 27 | GOOD |

Robles, Tyler | 2 | 01:56 | 30 | GOOD |

Ozick, Eli | 8 | 490 | 3 | 0 | 61.3 |

![]() | 2 | 105 | 0 | 2 | 52.5 |
![]() | 2 | 130 | 1 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
James, Evan | 3 | 24 | 30 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Braeden | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 46 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Buhr, Caden | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

| 58 | Pieper,Kade | OL |
| 59 | Lauck,Trevor | OL |
| 61 | Winter,Cael | OL |
| 64 | Jones,Leighton | OL |
| 71 | Dotzler,Jack | OL |
| 10 | Hecklinski,Jeremy | QB |
| 28 | Moulton,Kamari | RB |
| 81 | Vonnahme,DJ | TE |
| 87 | Ostrenga,Addison | TE |
| 2 | Vander Zee,Reece | WR |
| 14 | Diaz,Tony | WR |

| 55 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 1 | ![]() | QB |
| 34 | Bonner,Brian | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

| 3 | Watson,Jaylen | DB |
| 6 | Lutmer,Zach | DB |
| 8 | Lee,Deshaun | DB |
| 11 | Wallace,Jacob | DB |
| 18 | Styles,Xavier | DB |
| 97 | Epenesa,Iose | DE |
| 44 | Merrieweather,Kenneth | DL |
| 57 | Hubert,Will | DL |
| 96 | Hawthorne,Bryce | DL |
| 33 | Buffington,Cam | LB |
| 36 | Montgomery,Jayden | LB |

| 3 | ![]() | CB |
| 6 | ![]() | CB |
| 11 | ![]() | DE |
| 5 | ![]() | DL |
| 90 | ![]() | DL |
| 9 | ![]() | LB |
| 23 | ![]() | LB |
| 48 | ![]() | LB |
| 10 | ![]() | LB |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 5 | Hawkins,Anthony |
| 23 | Van Kekerix,Landyn |
| 0 | Buie,Jarriett |
| 0 | Haddad,Cody |
| 1 | Jones,Darion |
| 4 | Manson,Julian |
| 7 | Howard,Dayton |
| 7 | Godfrey Jr.,Rashad |
| 8 | James,Evan |
| 10 | Gautcher,Burke |
| 13 | Campbell,Drew |
| 13 | Doll,Brevin |
| 17 | Eichmann,Alex |
| 21 | Phillips Jr.,L.J. |
| 21 | Vitti,Marcello |
| 22 | Weisskopf,Derek |
| 22 | Jackson,Braeden |
| 25 | Ozick,Eli |
| 26 | Williams,Xavier |
| 31 | DeLong,Nolan |
| 35 | Philpott,Tanner |
| 43 | Brown,Kahmari |
| 46 | Ries,Preston |
| 48 | Ortwerth,Zach |
| 49 | Everitt,Boston |
| 51 | Gaffney,Luke |
| 60 | Allgeyer,Lucas |
| 69 | Speltz,Ike |
| 80 | Burt,Michael |
| 82 | Stecker,Dylan |
| 84 | Anderson,Joseph |
| 85 | Meyer,Thomas |
| 91 | Kennedy,Devan |
| 92 | Stevenson,Brice |
| 92 | Buhr,Caden |

| 2 | ![]() |
| 0 | ![]() |
| 6 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 15 | Wright Jr.,Rahim |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 25 | Robinson,Donovan |
| 26 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 76 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

























































































