Minnesota vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 3 | 3 | 27 |
![]() | 0 | 10 | 0 | 14 | 24 |
UMN: PASS - Lindsey,Drake (204); RUSH - Thomas,TJ (78); REC - Jennings,Noah (58)
UW: PASS - williams jr., demond (239); RUSH - (23); REC - roebuck, dezmen (87)
Scoring Summary
- | - | - | - | - | UMN | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UMN | 06:36 | UMN - Hendryx,Quayd 15 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 1 plays, 15 yards, TOP 00:08 | 7 | 0 |
![]() | 1st | UMN | 01:57 | UMN - Smith,Jalen 9 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 6 plays, 75 yards, TOP 03:42 | 14 | 0 |
![]() | 2nd | UW | 13:09 | UW - Roebuck,Dezmen 16 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 8 plays, 75 yards, TOP 03:48 | 14 | 7 |
![]() | 2nd | UMN | 05:48 | UMN - Tracy,Javon 6 yd pass from Lindsey,Drake (Drzewiecki,Luke kick) 11 plays, 74 yards, TOP 07:16 | 21 | 7 |
![]() | 2nd | UW | 01:56 | UW - Robles,Tyler 33 yd field goal 9 plays, 54 yards, TOP 03:44 | 21 | 10 |
![]() | 3rd | UMN | 00:54 | UMN - Drzewiecki,Luke 31 yd field goal 8 plays, 47 yards, TOP 03:57 | 24 | 10 |
![]() | 4th | UW | 11:03 | UW - Naone,Baron 15 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 8 plays, 66 yards, TOP 03:44 | 24 | 17 |
![]() | 4th | UMN | 07:28 | UMN - Drzewiecki,Luke 51 yd field goal 6 plays, 43 yards, TOP 03:30 | 27 | 17 |
![]() | 4th | UW | 01:53 | UW - Williams Jr.,Demond 13 yd run (Robles,Tyler kick), 6 plays, 54 yards, TOP 01:52 | 27 | 24 |
| 27 | 24 | |||||
Minnesota


Washington
Start of 1st Half
Washington wins toss and defers; UMN will receive; UW will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Gross,Grady kickoff 63 yards to the MINN02, out of bounds at MINN02.
UMN ball on UMN35.
15:00
UMN
UMN - PUNT


0
0
12:49
UW
UW - PUNT


0
0
10:54
UMN
UMN - PUNT


0
0
06:52
UW
UW - INT


0
0
06:44
UMN
UMN - TD


7
0

7
0
1st0

06:36
UW
UW - PUNT


7
0
05:39
UMN
UMN - TD


14
0

14
0
1st0

01:57
UW
UW - TD


14
0
Minnesota


Washington
01:57
1st Qt
UW
UW - TD


14
7

14
0
1st7

13:04
UMN
UMN - TD


21
7

21
0
1st7

05:40
UW
UW - FG


21
10

21
0
1st10

01:56
UMN
UMN - HALF


21
10
Minnesota


Washington
Start of 2nd Half
UW will receive; UMN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Sunderland,Beckham kickoff 65 yards to the WASH00, Touchback.
15:00
UW
UW - PUNT


21
10
13:33
UMN
UMN - PUNT


21
10
11:19
UW
UW - PUNT


21
10
09:58
UMN
UMN - PUNT


21
10
06:57
UW
UW - PUNT


21
10
04:51
UMN
UMN - FG


24
10

24
0
1st10

00:54
UW
UW - INT


24
10
00:46
UMN
UMN - INT


24
10
Minnesota


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Lindsey,Drake pass incomplete short right thrown to WASH36 QB hurried by Ward,Isaiah.
(14:54) Shotgun Lindsey,Drake pass intercepted by Al-Uqdah,Taariq at WASH34 QB hurried by Lane,Jacob, End Of Play.
14:47
UW
UW - TD


24
17

24
0
1st17

10:58
UMN
UMN - FG


27
17

27
0
1st17

07:28
UW
UW - PUNT


27
17
04:50
UMN
UMN - PUNT


27
17
03:45
UW
UW - TD


27
24

27
0
1st24

01:52
UMN
UMN - PUNT


27
24
00:03
UW
UW - HALF


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN35 | 15:00 | KO | UMN39 | 12:49 | PUNT | 3-4 | 02:11 |
![]() | 1 | UW 40 | 12:49 | PUNT | UW 45 | 10:54 | PUNT | 3-5 | 01:55 |
![]() | 1 | UMN12 | 10:54 | PUNT | UW 42 | 06:52 | PUNT | 6-46 | 04:02 |
![]() | 1 | UW 10 | 06:52 | PUNT | UW 10 | 06:44 | INT | 1-0 | 00:08 |
![]() | 1 | UW 15 | 06:44 | INT | UW 0 | 06:36 | TD | 1-15 | 00:08 |
![]() | 1 | UW 25 | 06:36 | KO | UW 26 | 05:39 | PUNT | 3-1 | 00:57 |
![]() | 1 | UMN25 | 05:39 | PUNT | UW 0 | 01:57 | TD | 6-75 | 03:42 |
![]() | 1 | UW 25 | 01:57 | KO | UMN0 | 13:09 | TD | 8-75 | 03:48 |
![]() | 2 | UMN26 | 13:04 | KO | UW 0 | 05:48 | TD | 11-74 | 07:16 |
![]() | 2 | UW 31 | 05:40 | KO | UMN15 | 01:56 | FG | 9-54 | 03:44 |
![]() | 2 | UMN25 | 01:56 | KO | UMN41 | 00:00 | HALF | 5-16 | 01:56 |
![]() | 3 | UW 25 | 15:00 | KO | UW 18 | 13:33 | PUNT | 3--7 | 01:27 |
![]() | 3 | UW 39 | 13:33 | PUNT | UW 41 | 11:19 | PUNT | 3--2 | 02:14 |
![]() | 3 | UW 5 | 11:19 | PUNT | UW 10 | 09:58 | PUNT | 3-5 | 01:21 |
![]() | 3 | UMN36 | 09:58 | PUNT | UW 43 | 06:57 | PUNT | 6-21 | 03:01 |
![]() | 3 | UW 6 | 06:57 | PUNT | UW 18 | 04:51 | PUNT | 5-12 | 02:06 |
![]() | 3 | UMN40 | 04:51 | PUNT | UW 13 | 00:54 | FG | 8-47 | 03:57 |
![]() | 3 | UW 25 | 00:54 | KO | UW 25 | 00:46 | INT | 1-0 | 00:08 |
![]() | 3 | UW 41 | 00:46 | INT | UW 43 | 14:47 | INT | 3--2 | 00:59 |
![]() | 4 | UW 34 | 14:47 | INT | UMN0 | 11:03 | TD | 8-66 | 03:44 |
![]() | 4 | UMN24 | 10:58 | KO | UW 33 | 07:28 | FG | 6-43 | 03:30 |
![]() | 4 | UW 25 | 07:28 | KO | UW 32 | 04:50 | PUNT | 5-7 | 02:38 |
![]() | 4 | UMN20 | 04:50 | PUNT | UMN23 | 03:45 | PUNT | 3-3 | 01:05 |
![]() | 4 | UW 46 | 03:45 | PUNT | UMN0 | 01:53 | TD | 6-54 | 01:52 |
![]() | 4 | UW 44 | 01:52 | KO | UW 45 | 00:03 | PUNT | 3--1 | 01:49 |
![]() | 4 | UW 2 | 00:03 | PUNT | UW 34 | 00:00 | HALF | 1-32 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UMN35 | 15:00 | KO | UMN39 | 12:49 | PUNT | 3-4 | 02:11 |
![]() | 1 | UMN12 | 10:54 | PUNT | UW 42 | 06:52 | PUNT | 6-46 | 04:02 |
![]() | 1 | UW 15 | 06:44 | INT | UW 0 | 06:36 | TD | 1-15 | 00:08 |
![]() | 1 | UMN25 | 05:39 | PUNT | UW 0 | 01:57 | TD | 6-75 | 03:42 |
![]() | 2 | UMN26 | 13:04 | KO | UW 0 | 05:48 | TD | 11-74 | 07:16 |
![]() | 2 | UMN25 | 01:56 | KO | UMN41 | 00:00 | HALF | 5-16 | 01:56 |
![]() | 3 | UW 39 | 13:33 | PUNT | UW 41 | 11:19 | PUNT | 3--2 | 02:14 |
![]() | 3 | UMN36 | 09:58 | PUNT | UW 43 | 06:57 | PUNT | 6-21 | 03:01 |
![]() | 3 | UMN40 | 04:51 | PUNT | UW 13 | 00:54 | FG | 8-47 | 03:57 |
![]() | 3 | UW 41 | 00:46 | INT | UW 43 | 14:47 | INT | 3--2 | 00:59 |
![]() | 4 | UMN24 | 10:58 | KO | UW 33 | 07:28 | FG | 6-43 | 03:30 |
![]() | 4 | UMN20 | 04:50 | PUNT | UMN23 | 03:45 | PUNT | 3-3 | 01:05 |
![]() | 4 | UW 44 | 01:52 | KO | UW 45 | 00:03 | PUNT | 3--1 | 01:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 40 | 12:49 | PUNT | UW 45 | 10:54 | PUNT | 3-5 | 01:55 |
![]() | 1 | UW 10 | 06:52 | PUNT | UW 10 | 06:44 | INT | 1-0 | 00:08 |
![]() | 1 | UW 25 | 06:36 | KO | UW 26 | 05:39 | PUNT | 3-1 | 00:57 |
![]() | 1 | UW 25 | 01:57 | KO | UMN0 | 13:09 | TD | 8-75 | 03:48 |
![]() | 2 | UW 31 | 05:40 | KO | UMN15 | 01:56 | FG | 9-54 | 03:44 |
![]() | 3 | UW 25 | 15:00 | KO | UW 18 | 13:33 | PUNT | 3--7 | 01:27 |
![]() | 3 | UW 5 | 11:19 | PUNT | UW 10 | 09:58 | PUNT | 3-5 | 01:21 |
![]() | 3 | UW 6 | 06:57 | PUNT | UW 18 | 04:51 | PUNT | 5-12 | 02:06 |
![]() | 3 | UW 25 | 00:54 | KO | UW 25 | 00:46 | INT | 1-0 | 00:08 |
![]() | 4 | UW 34 | 14:47 | INT | UMN0 | 11:03 | TD | 8-66 | 03:44 |
![]() | 4 | UW 25 | 07:28 | KO | UW 32 | 04:50 | PUNT | 5-7 | 02:38 |
![]() | 4 | UW 46 | 03:45 | PUNT | UMN0 | 01:53 | TD | 6-54 | 01:52 |
![]() | 4 | UW 2 | 00:03 | PUNT | UW 34 | 00:00 | HALF | 1-32 | 00:03 |
Team Statistics
- | UMN | UW |
|---|---|---|
First Downs | ||
| Total | 18 | 16 |
| Rushing | 7 | 3 |
| Passing | 9 | 11 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 125 | 40 |
| Attempts | 33 | 27 |
| Avg. Per Rush | 3.8 | 1.5 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 139 | 78 |
| Yds. Lost | 14 | 38 |
Passing | ||
| Total (Net) | 204 | 239 |
| Comp.-Att.-Int. | 21 - 29 - 1 | 18 - 28 - 2 |
| Avg / Att | 7.0 | 8.5 |
| Avg / Comp. | 9.7 | 13.3 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 329 | 279 |
| Plays | 62 | 55 |
| Avg. / Play | 5.3 | 5.1 |
| Fumbles - Lost | 0-0 | 2-0 |
| Penalties - Yds. | 8-70 | 5-40 |
Punting | ||
| Punts - Yds. | 6-215 | 6-284 |
| Avg. / Punt | 35.8 | 47.3 |
| Inside 20 | 4 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 6-382 | 4-249 |
| Avg. Yds. / Kickoff | 63.7 | 62.3 |
| Touchbacks | 5 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-27-0 | 0-0-0 |
| Punt: Avg. / Return | 6.8 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-41-0 | 1-23-0 |
| Kickoff: Avg. / Return | 20.5 | 23.0 |
| INT: Total - Yds. - TDs | 2-1-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:01 | 23:59 |
| 3rd. Down Conv. | 4 of 14 | 1 of 10 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 7-34 | 1-7 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Lindsey, Drake | 21 | 29 | 204 | 3 | 1 | 28 | 0 |
Taylor, Darius | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 29 | 204 | 3 | 1 | 28 | 1 |

![]() | 18 | 28 | 239 | 2 | 2 | 32 | 7 |
| Totals | 18 | 28 | 239 | 2 | 2 | 32 | 7 |

Thomas, Tj | 11 | 80 | 2 | 78 | 0 | 45 | 7.1 |
Taylor, Darius | 19 | 48 | 12 | 36 | 0 | 11 | 1.9 |
Ford, Xavier | 3 | 11 | 0 | 11 | 0 | 8 | 3.7 |
| Totals | 33 | 139 | 14 | 125 | 0 | 45 | 3.8 |

![]() | 15 | 49 | 34 | 15 | 1 | 18 | 1 |
Bonner, Brian | 7 | 24 | 1 | 23 | 0 | 6 | 3.3 |
![]() | 4 | 5 | 0 | 5 | 0 | 4 | 1.2 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 78 | 38 | 40 | 1 | 18 | 1.5 |

Jennings, Noah | 4 | 58 | 0 | 22 |
Tracy, Javon | 7 | 41 | 1 | 17 |
Taylor, Darius | 4 | 36 | 0 | 18 |
Voss, Roman | 1 | 28 | 0 | 28 |
Smith, Jalen | 2 | 17 | 1 | 9 |
Hendryx, Quayd | 1 | 15 | 1 | 15 |
Thomas, Tj | 2 | 9 | 0 | 5 |
Johnson, Julian | 0 | 0 | 0 | 0 |
| Totals | 21 | 204 | 3 | 28 |

![]() | 7 | 87 | 1 | 26 |
![]() | 4 | 77 | 0 | 26 |
![]() | 3 | 32 | 1 | 16 |
![]() | 1 | 30 | 0 | 30 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 239 | 2 | 30 |
Defensive

Harden, Zack | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Baranowski, Maverick | 6 | 1 | 7 | 2 / 10 | 1 / 7 | - | - / - | 1-1 | - | - | - |
Bush Jr., Tj | 3 | 2 | 5 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - |
Sunram, Riley | 3 | 1 | 4 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
West, Aydan | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Crowder, Naquan | 1 | 2 | 3 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
Smith, Anthony | - | 2 | 2 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | 1 | - | - |
Brown, Kerry | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nestor, John | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Gerlach, Joey | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Gousby, Aidan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Menz, Karter | 2 | - | 2 | 2 / 9 | 2 / 9 | - | - / - | - | - | - | - |
Kingsbury, Matt | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Garrison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Randle, Theorin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Howard, Jaxon | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Carrier, Mason | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Sunderland, Beckham | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Javon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Drzewiecki, Luke | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Parrish, Naiim | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Hendryx, Quayd | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 2 / 5 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Weston, Tom | 6 | 215 | 35.8 | 46 | 4 | 0 | 0 |

![]() | 6 | 284 | 47.3 | 54 | 1 | 0 | 1 |

Drzewiecki, Luke | 3 | 00:54 | 31 | GOOD |
Drzewiecki, Luke | 4 | 07:28 | 51 | GOOD |

Robles, Tyler | 2 | 01:56 | 33 | GOOD |

Sunderland, Beckham | 6 | 382 | 5 | 0 | 63.7 |

![]() | 4 | 249 | 1 | 1 | 62.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Tracy, Javon | 4 | 27 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Hendryx, Quayd | 0 | 0 | 0 | 2 | 41 | 24 | 0 | 0 | 0 |
Baranowski, Maverick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Nestor, John | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Drzewiecki, Luke | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 50 | Roy,Nathan | OL |
| 51 | Shipp,Daniel | OL |
| 58 | Ball,Jaden | OL |
| 59 | Nelson,Tony | OL |
| 65 | Johnson,Greg | OL |
| 5 | Lindsey,Drake | QB |
| 1 | Taylor,Darius | RB |
| 19 | Walsh,Pierce | TE |
| 82 | Johnson,Julian | TE |
| 11 | Tracy,Javon | WR |
| 13 | Jennings,Noah | WR |

| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OT |
| 1 | ![]() | QB |
| 34 | Bonner,Brian | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

| 4 | Harden,Zack | DB |
| 5 | West,Aydan | DB |
| 14 | Brown,Kerry | DB |
| 17 | Nestor,John | DB |
| 7 | Gousby,Aidan | DB |
| 0 | Smith,Anthony | DL |
| 3 | Bush Jr.,TJ | DL |
| 99 | Randle,Theorin | DL |
| 93 | Sunram,Riley | DL |
| 6 | Baranowski,Maverick | LB |
| 19 | Gerlach,Joey | LB |

| 6 | ![]() | CB |
| 26 | ![]() | CB |
| 11 | ![]() | DE |
| 5 | ![]() | DL |
| 90 | ![]() | DL |
| 9 | ![]() | LB |
| 23 | ![]() | LB |
| 48 | ![]() | LB |
| 10 | ![]() | LB |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 9 | Monroe,Garrison |
| 13 | Rainer,Zahir |
| 1 | Howard,Jaxon |
| 2 | Turner,A.J. |
| 2 | Karmo,Emmanuel |
| 4 | Voss,Roman |
| 8 | Smith,Jalen |
| 8 | Gerald,Mike |
| 9 | Ford,Xavier |
| 11 | Menz,Karter |
| 12 | Drzewiecki,Luke |
| 18 | Kelly,Rhyland |
| 18 | Hayes,Donielle |
| 21 | Parrish,Naiim |
| 21 | Washington,Grant |
| 22 | Smith,Mekhai |
| 23 | Thomas,TJ |
| 25 | Steptoe,Zion |
| 35 | Cleveland,Nate |
| 42 | Weston,Tom |
| 44 | Stendel,Ethan |
| 46 | Carrier,Mason |
| 49 | Kingsbury,Matt |
| 52 | Soukup,Alan |
| 55 | Williams,Jerome |
| 68 | Warren,Bennett |
| 69 | Meier,Gavin |
| 70 | Crowder,Naquan |
| 87 | Helms,Kaden |
| 88 | Simpson,Jacob |
| 89 | Hendryx,Quayd |
| 90 | Chapman,Xion |
| 92 | Sunderland,Beckham |
| 98 | Kissayi,Adam |

| 2 | ![]() |
| 0 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 18 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | Robinson,Donovan |
| 31 | ![]() |
| 33 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 73 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |






















































































