Washington vs Nebraska
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 0 | 3 | 10 |
![]() | 0 | 3 | 0 | 14 | 17 |
NEB: PASS - Colandrea,Anthony (255); RUSH - Rule,Jamal (72); REC - Barney Jr.,Jacory (65)
UW: PASS - brown, elijah (136); RUSH - williams jr., demond (28); REC - lawson, chris (155)
Scoring Summary
- | - | - | - | - | NEB | UW |
|---|---|---|---|---|---|---|
![]() | 1st | NEB | 01:40 | NEB - Nelson,Carter 24 yd pass from Colandrea,Anthony (Cunanan,Kyle kick) 10 plays, 95 yards, TOP 04:18 | 7 | 0 |
![]() | 2nd | UW | 00:41 | UW - Robles,Tyler 50 yd field goal 9 plays, 56 yards, TOP 01:12 | 7 | 3 |
![]() | 4th | UW | 01:30 | UW - Lawson,Chris 25 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 12 plays, 81 yards, TOP 02:59 | 7 | 10 |
![]() | 4th | UW | 01:15 | UW - McLaughlin,Alex 48 yd interception (Robles,Tyler kick) | 7 | 17 |
![]() | 4th | NEB | 00:31 | NEB - Hohl,John 42 yd field goal 7 plays, 39 yards, TOP 00:36 | 10 | 17 |
| 10 | 17 | |||||
Nebraska


Washington
Start of 1st Half
Nebraska wins toss and will receive; UW will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Green,Hunter kickoff 65 yards to the NEB00, Touchback.
15:00
NEB
NEB - INT


0
0
10:14
UW
UW - PUNT


0
0
09:07
NEB
NEB - INT


0
0
08:23
UW
UW - PUNT


0
0
05:58
NEB
NEB - TD


7
0

7
0
1st0

01:32
UW
UW - PUNT


7
0
Nebraska


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Brown,Elijah pass complete short left to Lawson,Chris caught at UW 25, for 12 yards to the UW 40 (Benning,Caleb).
(14:24) Green,Hunter punt 52 yards to the NEB08 Barney Jr.,Jacory return 14 yards to the NEB22 (Robinson,Donovan).
14:13
NEB
NEB - PUNT


7
0
11:58
UW
UW - PUNT


7
0
05:50
NEB
NEB - PUNT


7
0
01:53
UW
UW - FG


7
3

7
0
1st3

00:41
NEB
NEB - HALF


7
3
Nebraska


Washington
Start of 2nd Half
UW will receive; NEB will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Hohl,John kickoff 62 yards to the UW 03 fair catch by Eldridge,Kade at UW 03.
15:00
UW
UW - PUNT


7
3
12:14
NEB
NEB - PUNT


7
3
07:11
UW
UW - PUNT


7
3
03:48
NEB
NEB - PUNT


7
3
03:13
UW
UW - PUNT


7
3
00:51
NEB
NEB - FGA


7
3
Nebraska


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Rule,Jamal rush middle for 8 yards gain to the NEB46 (Davis,Elinneus).
(14:24) No Huddle-Shotgun Rule,Jamal rush right for 1 yard gain to the NEB47 (Rainey-Sale,Zaydrius; Al-Uqdah,Taariq).
(13:59) No Huddle-Shotgun Rule,Jamal rush middle for 2 yards gain to the NEB49 (Lane,Jacob), 1ST DOWN.
(13:37) No Huddle-Shotgun Colandrea,Anthony pass incomplete short right to Gilmer,Kwazi thrown to UW 36 broken up by Robinson,Dylan.
(13:31) No Huddle-Shotgun Rule,Jamal rush right for 0 yards to the NEB49 (Al-Uqdah,Taariq; Conley,Darin).
(12:56) No Huddle-Shotgun Colandrea,Anthony pass incomplete deep left to Barney Jr.,Jacory thrown to UW 29 PENALTY UW Holding (McLaughlin,Alex) 10 yards from NEB49 to UW 41, 1ST DOWN. NO PLAY.
(12:46) No Huddle-Shotgun Rule,Jamal rush right for 1 yard gain to the UW 40 (George,Logan; Ward,Isaiah).
(12:13) No Huddle-Shotgun Colandrea,Anthony pass complete short left to Hunter,Nyziah caught at UW 37, for 19 yards to the UW 21 (Robinson,Dylan; McLaughlin,Alex) PENALTY NEB Personal Foul (Gilmer,Kwazi) 15 yards from UW 21 to UW 36.
No Huddle-Shotgun Colandrea,Anthony pass complete short left to Barney Jr.,Jacory caught at UW 29, for 31 yards to the UW 05 (Manu,Jacob), 1ST DOWN.
PENALTY NEB Delay Of Game 5 yards from UW 05 to UW 10. NO PLAY.
(10:55) No Huddle-Shotgun Colandrea,Anthony pass incomplete short left to Barney Jr.,Jacory thrown to UW 00.
(10:48) No Huddle-Shotgun Colandrea,Anthony pass incomplete short middle to Barney Jr.,Jacory thrown to UW 02.
(10:44) No Huddle-Shotgun Colandrea,Anthony sacked for loss of 8 yards to the UW 18 (Colman-Brusa,Derek).
(10:05) Cunanan,Kyle field goal attempt from 36 yards NO GOOD (H: Koch,Kamdyn, LS: Wills,Jack), clock 10:01.
10:01
UW
UW - PUNT


7
3
06:03
NEB
NEB - PUNT


7
3
04:29
UW
UW - TD


7
10

7
0
1st10

01:30
NEB
UW - TD


7
17

7
0
1st17

01:07
NEB
NEB - FG


10
17

10
0
1st17

00:30
UW
UW - HALF


10
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | UW 26 | 10:14 | INT | 10-49 | 04:46 |
![]() | 1 | UW 28 | 10:14 | INT | UW 28 | 09:07 | PUNT | 3-0 | 01:07 |
![]() | 1 | NEB34 | 09:07 | PUNT | NEB36 | 08:23 | INT | 2-2 | 00:44 |
![]() | 1 | UW 30 | 08:23 | INT | UW 48 | 05:58 | PUNT | 4-18 | 02:25 |
![]() | 1 | NEB5 | 05:58 | PUNT | UW 0 | 01:40 | TD | 10-95 | 04:18 |
![]() | 1 | UW 36 | 01:32 | KO | UW 40 | 14:13 | PUNT | 3-4 | 02:19 |
![]() | 2 | NEB22 | 14:13 | PUNT | NEB37 | 11:58 | PUNT | 5-15 | 02:15 |
![]() | 2 | UW 3 | 11:58 | PUNT | NEB47 | 05:50 | PUNT | 11-50 | 06:08 |
![]() | 2 | NEB5 | 05:50 | PUNT | NEB45 | 01:53 | PUNT | 7-40 | 03:57 |
![]() | 2 | UW 12 | 01:53 | PUNT | NEB32 | 00:41 | FG | 9-56 | 01:12 |
![]() | 2 | NEB25 | 00:41 | KO | NEB48 | 00:00 | HALF | 5-23 | 00:41 |
![]() | 3 | UW 25 | 15:00 | KO | UW 29 | 12:14 | PUNT | 4-4 | 02:46 |
![]() | 3 | NEB15 | 12:14 | PUNT | NEB45 | 07:11 | PUNT | 8-30 | 05:03 |
![]() | 3 | UW 15 | 07:11 | PUNT | UW 39 | 03:48 | PUNT | 6-24 | 03:23 |
![]() | 3 | NEB17 | 03:48 | PUNT | NEB17 | 03:13 | PUNT | 3-0 | 00:35 |
![]() | 3 | UW 36 | 03:13 | PUNT | UW 46 | 00:51 | PUNT | 3-10 | 02:22 |
![]() | 3 | NEB16 | 00:51 | PUNT | UW 18 | 10:01 | FGA | 14-66 | 05:50 |
![]() | 4 | UW 20 | 10:01 | FGA | NEB42 | 06:03 | PUNT | 7-38 | 03:58 |
![]() | 4 | NEB20 | 06:03 | PUNT | NEB22 | 04:29 | PUNT | 3-2 | 01:34 |
![]() | 4 | UW 19 | 04:29 | PUNT | NEB0 | 01:30 | TD | 12-81 | 02:59 |
![]() | 4 | NEB25 | 01:30 | KO | NEB36 | 01:15 | INT | 2-11 | 00:15 |
![]() | 4 | NEB37 | 01:07 | KO | UW 24 | 00:31 | FG | 7-39 | 00:36 |
![]() | 4 | NEB47 | 00:30 | KO | UW 50 | 00:00 | HALF | 1--3 | 00:30 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NEB25 | 15:00 | KO | UW 26 | 10:14 | INT | 10-49 | 04:46 |
![]() | 1 | NEB34 | 09:07 | PUNT | NEB36 | 08:23 | INT | 2-2 | 00:44 |
![]() | 1 | NEB5 | 05:58 | PUNT | UW 0 | 01:40 | TD | 10-95 | 04:18 |
![]() | 2 | NEB22 | 14:13 | PUNT | NEB37 | 11:58 | PUNT | 5-15 | 02:15 |
![]() | 2 | NEB5 | 05:50 | PUNT | NEB45 | 01:53 | PUNT | 7-40 | 03:57 |
![]() | 2 | NEB25 | 00:41 | KO | NEB48 | 00:00 | HALF | 5-23 | 00:41 |
![]() | 3 | NEB15 | 12:14 | PUNT | NEB45 | 07:11 | PUNT | 8-30 | 05:03 |
![]() | 3 | NEB17 | 03:48 | PUNT | NEB17 | 03:13 | PUNT | 3-0 | 00:35 |
![]() | 3 | NEB16 | 00:51 | PUNT | UW 18 | 10:01 | FGA | 14-66 | 05:50 |
![]() | 4 | NEB20 | 06:03 | PUNT | NEB22 | 04:29 | PUNT | 3-2 | 01:34 |
![]() | 4 | NEB25 | 01:30 | KO | NEB36 | 01:15 | INT | 2-11 | 00:15 |
![]() | 4 | NEB37 | 01:07 | KO | UW 24 | 00:31 | FG | 7-39 | 00:36 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 28 | 10:14 | INT | UW 28 | 09:07 | PUNT | 3-0 | 01:07 |
![]() | 1 | UW 30 | 08:23 | INT | UW 48 | 05:58 | PUNT | 4-18 | 02:25 |
![]() | 1 | UW 36 | 01:32 | KO | UW 40 | 14:13 | PUNT | 3-4 | 02:19 |
![]() | 2 | UW 3 | 11:58 | PUNT | NEB47 | 05:50 | PUNT | 11-50 | 06:08 |
![]() | 2 | UW 12 | 01:53 | PUNT | NEB32 | 00:41 | FG | 9-56 | 01:12 |
![]() | 3 | UW 25 | 15:00 | KO | UW 29 | 12:14 | PUNT | 4-4 | 02:46 |
![]() | 3 | UW 15 | 07:11 | PUNT | UW 39 | 03:48 | PUNT | 6-24 | 03:23 |
![]() | 3 | UW 36 | 03:13 | PUNT | UW 46 | 00:51 | PUNT | 3-10 | 02:22 |
![]() | 4 | UW 20 | 10:01 | FGA | NEB42 | 06:03 | PUNT | 7-38 | 03:58 |
![]() | 4 | UW 19 | 04:29 | PUNT | NEB0 | 01:30 | TD | 12-81 | 02:59 |
![]() | 4 | NEB47 | 00:30 | KO | UW 50 | 00:00 | HALF | 1--3 | 00:30 |
Team Statistics
- | NEB | UW |
|---|---|---|
First Downs | ||
| Total | 21 | 17 |
| Rushing | 8 | 3 |
| Passing | 12 | 10 |
| Penalty | 1 | 4 |
Rushing | ||
| Total (Net) | 132 | 32 |
| Attempts | 29 | 19 |
| Avg. Per Rush | 4.6 | 1.7 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 144 | 70 |
| Yds. Lost | 12 | 38 |
Passing | ||
| Total (Net) | 255 | 235 |
| Comp.-Att.-Int. | 24 - 45 - 3 | 26 - 43 - 0 |
| Avg / Att | 5.7 | 5.5 |
| Avg / Comp. | 10.6 | 9.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 387 | 267 |
| Plays | 74 | 62 |
| Avg. / Play | 5.2 | 4.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 8-74 | 8-44 |
Punting | ||
| Punts - Yds. | 5-249 | 8-391 |
| Avg. / Punt | 49.8 | 48.9 |
| Inside 20 | 4 | 5 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 2-108 | 4-260 |
| Avg. Yds. / Kickoff | 54.0 | 65.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-46-0 | 0-0-0 |
| Punt: Avg. / Return | 11.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-37-0 | 1-17-0 |
| Kickoff: Avg. / Return | 37.0 | 17.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 3-68-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 6 of 13 | 5 of 15 |
| 4th. Down Conversions | 0 of 0 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 0-0 |
| Sacks: Total - Yds. | 4-24 | 2-9 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Colandrea, Anthony | 24 | 44 | 255 | 1 | 3 | 31 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 45 | 255 | 1 | 3 | 31 | 2 |

![]() | 19 | 30 | 136 | 0 | 0 | 29 | 2 |
![]() | 7 | 13 | 99 | 1 | 0 | 25 | 2 |
| Totals | 26 | 43 | 235 | 1 | 0 | 29 | 4 |

Rule, Jamal | 13 | 72 | 0 | 72 | 0 | 20 | 5.5 |
Colandrea, Anthony | 7 | 29 | 9 | 20 | 0 | 9 | 2.9 |
Nelson, Mekhi | 6 | 27 | 3 | 24 | 0 | 19 | 4 |
Barney Jr., Jacory | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Mozee, Isaiah | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
| Totals | 29 | 144 | 12 | 132 | 0 | 20 | 4.6 |

![]() | 4 | 36 | 8 | 28 | 0 | 19 | 7 |
Bonner, Brian | 4 | 13 | 0 | 13 | 0 | 8 | 3.2 |
![]() | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
![]() | 5 | 10 | 5 | 5 | 0 | 7 | 1 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
![]() | 2 | 0 | 16 | -16 | 0 | 0 | -8 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 19 | 70 | 38 | 32 | 0 | 19 | 1.7 |

Barney Jr., Jacory | 6 | 65 | 0 | 31 |
Lindenmeyer, Luke | 5 | 61 | 0 | 14 |
Gilmer, Kwazi | 4 | 53 | 0 | 23 |
Hunter, Nyziah | 6 | 39 | 0 | 19 |
Nelson, Carter | 1 | 24 | 1 | 24 |
Mozee, Isaiah | 2 | 13 | 0 | 9 |
Clark, Quinn | 0 | 0 | 0 | 0 |
| Totals | 24 | 255 | 1 | 31 |

![]() | 12 | 155 | 1 | 29 |
![]() | 5 | 25 | 0 | 14 |
![]() | 2 | 21 | 0 | 14 |
![]() | 2 | 11 | 0 | 7 |
![]() | 2 | 9 | 0 | 6 |
![]() | 1 | 8 | 0 | 8 |
Bonner, Brian | 1 | 4 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 26 | 235 | 1 | 29 |
Defensive

Chambliss, Owen | 4 | 3 | 7 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Jones, Donovan | 4 | 2 | 6 | 2 / 9 | - / - | - | - / - | - | 1 | - | - |
McDougle III, Dwayne | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Benning, Caleb | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Evans III, Victor | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
van Poppel, Riley | 1 | 3 | 4 | 2 / 4 | 0.5 / 2 | - | - / - | - | - | - | - |
Whittington, Jahsear | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Marshall, Andrew | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | 2 |
Foster, Dexter | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Stoudmire, Owen | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Pietrzak, Kade | 1 | 1 | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Colandrea, Anthony | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shavers Jr., Vincent | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | 2 |
Smith, Keelan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Odem III, Danny | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wacker, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Goldman, Mason | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Nwaneri, Williams | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lenhardt, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Nelson, Carter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hohl, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Berymon, Dylan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Cunanan, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 4 | 10 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
![]() | 2 | 7 | 9 | 0.5 / 1 | - / - | - | - / - | 1-48 | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | 1-20 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Robinson, Donovan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Wilson, Archie | 5 | 249 | 49.8 | 60 | 4 | 0 | 2 |

![]() | 8 | 391 | 48.9 | 63 | 5 | 1 | 3 |

Cunanan, Kyle | 4 | 10:01 | 36 | MISSED |
Hohl, John | 4 | 00:31 | 42 | GOOD |

Robles, Tyler | 2 | 00:41 | 50 | GOOD |

Hohl, John | 2 | 108 | 0 | 0 | 54.0 |

![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Barney Jr., Jacory | 4 | 46 | 22 | 1 | 37 | 37 | 0 | 0 | 0 |
Barney Jr., Jacory | 4 | 46 | 22 | 1 | 37 | 37 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 20 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 48 | 48 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Cunanan, Kyle | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 51 | Evans,Justin | OL |
| 54 | Black,Brendan | OL |
| 55 | Babalade,Tree | OL |
| 57 | Pritchett,Elijah | OL |
| 65 | Mubenga,Paul | OL |
| 10 | Colandrea,Anthony | QB |
| 13 | Nelson,Mekhi | RB |
| 8 | Lindenmeyer,Luke | TE |
| 1 | Hunter,Nyziah | WR |
| 2 | Barney Jr.,Jacory | WR |
| 3 | Gilmer,Kwazi | WR |

| 55 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OT |
| 7 | ![]() | QB |
| 34 | Bonner,Brian | RB |
| 85 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

| 7 | Marshall,Andrew | DB |
| 8 | Jones,Donovan | DB |
| 22 | Evans III,Victor | DB |
| 26 | McDougle III,Dwayne | DB |
| 28 | Benning,Caleb | DB |
| 1 | Whittington,Jahsear | DL |
| 2 | Lenhardt,Cameron | DL |
| 34 | Stoudmire,Owen | DL |
| 96 | Nwaneri,Williams | DL |
| 0 | Chambliss,Owen | LB |
| 24 | Foster,Dexter | LB |

| 3 | ![]() | CB |
| 6 | ![]() | CB |
| 24 | ![]() | CB |
| 4 | ![]() | DB |
| 91 | ![]() | DE |
| 5 | ![]() | DL |
| 90 | ![]() | DL |
| 9 | ![]() | LB |
| 23 | ![]() | LB |
| 48 | ![]() | LB |
| 7 | ![]() | S |
Player Participation

| 4 | Bonner,Janiran |
| 10 | Shavers Jr.,Vincent |
| 11 | Bell,Demitrius |
| 11 | Tarver Jr.,Larry |
| 12 | Rhett,Justyn |
| 13 | Guthrie,Rex |
| 14 | Sanders,Amare |
| 15 | Smith,Keelan |
| 15 | Merritt,Dawson |
| 16 | Odem III,Danny |
| 18 | Clark,Quinn |
| 21 | Ives,Kwinten |
| 21 | Shiggs,Jasin |
| 22 | Mozee,Isaiah |
| 25 | Charles,Jeremiah |
| 25 | Rule,Jamal |
| 29 | Nelson,Carter |
| 31 | Buford,Mario |
| 33 | Jones,Jeremiah |
| 36 | Bauer,Rowdy |
| 37 | Koch,Kamdyn |
| 42 | Wacker,Derek |
| 44 | Van Poppel,Riley |
| 45 | Rogers,Dylan |
| 48 | Echternach,Cayden |
| 49 | King,Danny |
| 49 | Simpson,Malcolm |
| 53 | Hoffken,David |
| 55 | Wills,Jack |
| 56 | Mooberry,Pierce |
| 68 | Taumua,Preston |
| 71 | Terry,Tyson |
| 75 | Knaak,Tyler |
| 83 | Wilson,Archie |
| 86 | Goldman,Mason |
| 87 | Hammerbeck,Shawn |
| 90 | Hohl,John |
| 90 | Berymon,Dylan |
| 91 | Cunanan,Kyle |
| 93 | Pietrzak,Kade |
| 94 | Ochoa,Jordan |
| 99 | Parrott,Dylan |

| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 15 | Wright Jr.,Rahim |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | Robinson,Donovan |
| 31 | ![]() |
| 33 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 86 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 99 | ![]() |

























































































