Penn St. vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 21 | 0 | 0 | 28 |
![]() | 3 | 3 | 11 | 8 | 25 |
PSU: PASS - Becht,Rocco (240); RUSH - Hansen,Carson (119); REC - Sowell,Chase (125)
UW: PASS - williams jr., demond (172); RUSH - limar, jayden (66); REC - lawson, chris (89)
Scoring Summary
- | - | - | - | - | PSU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 08:13 | UW - Robles,Tyler 29 yd field goal 14 plays, 65 yards, TOP 06:41 | 0 | 3 |
![]() | 1st | PSU | 04:35 | PSU - Hansen,Carson 12 yd run (Barker,Ryan kick), 7 plays, 75 yards, TOP 03:38 | 7 | 3 |
![]() | 2nd | PSU | 14:43 | PSU - Robinson,Zay 24 yd pass from Becht,Rocco (Barker,Ryan kick) 10 plays, 68 yards, TOP 03:20 | 14 | 3 |
![]() | 2nd | PSU | 10:03 | PSU - Sowell,Chase 45 yd pass from Becht,Rocco (Barker,Ryan kick) 2 plays, 55 yards, TOP 00:47 | 21 | 3 |
![]() | 2nd | UW | 05:10 | UW - Robles,Tyler 31 yd field goal 8 plays, 62 yards, TOP 04:53 | 21 | 6 |
![]() | 2nd | PSU | 02:44 | PSU - Wallace,Cam 46 yd run (Barker,Ryan kick), 4 plays, 75 yards, TOP 02:26 | 28 | 6 |
![]() | 3rd | UW | 10:27 | UW - Robles,Tyler 47 yd field goal 9 plays, 38 yards, TOP 03:42 | 28 | 9 |
![]() | 3rd | UW | 03:55 | UW - Naone,Baron 4 yd pass from Williams Jr.,Demond (Williams,Rashid pass) 7 plays, 60 yards, TOP 03:39 | 28 | 17 |
![]() | 4th | UW | 07:40 | UW - Roebuck,Dezmen 6 yd pass from Williams Jr.,Demond (Naone,Baron pass) 6 plays, 69 yards, TOP 02:42 | 28 | 25 |
| 28 | 25 | |||||
Penn St.


Washington
Start of 1st Half
Washington wins toss and will receive; PSU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Tenbrock,Lucas kickoff 64 yards to the WASH01 Durr,Elijah return 23 yards to the WASH24 (Tenbrock,Lucas).
14:54
UW
UW - FG


0
3

0
0
1st3

08:13
PSU
PSU - TD


7
3

7
0
1st3

04:28
UW
UW - PUNT


7
3
03:03
PSU
PSU - TD


7
3
Penn St.


Washington
03:03
1st Qt
PSU
PSU - TD


14
3

14
0
1st3

14:39
UW
UW - PUNT


14
3
13:09
PSU
PSU - PUNT


14
3
11:22
UW
UW - PUNT


14
3
10:50
PSU
PSU - TD


21
3

21
0
1st3

10:03
UW
UW - FG


21
6

21
0
1st6

05:10
PSU
PSU - TD


28
6

28
0
1st6

02:44
UW
UW - PUNT


28
6
01:49
PSU
PSU - HALF


28
6
Penn St.


Washington
Start of 2nd Half
PSU will receive; UW will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Green,Hunter kickoff 65 yards to the PSU00, Touchback.
15:00
PSU
PSU - PUNT


28
6
14:09
UW
UW - FG


28
9

28
0
1st9

10:27
PSU
PSU - DOWNS


28
9
07:34
UW
UW - TD


28
17

28
0
1st17

03:55
PSU
PSU - PUNT


28
17
01:49
UW
UW - INT


28
17
Penn St.


Washington
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Williams Jr.,Demond rush middle for 1 yard gain to the PSU45 (Blanding,Ty) PENALTY WASH Holding (Dieterich,Kolt) 10 yards from PSU46 to WASH44. NO PLAY.
(14:30) Shotgun Williams Jr.,Demond pass intercepted by McDaniels,Ibn at PSU21 McDaniels,Ibn return 4 yards to the PSU25 (Williams,Rashid).
14:19
PSU
PSU - PUNT


28
17
10:22
UW
UW - TD


28
25

28
0
1st25

07:40
PSU
PSU - HALF


28
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 24 | 14:54 | KO | PSU11 | 08:13 | FG | 14-65 | 06:41 |
![]() | 1 | PSU25 | 08:13 | KO | UW 0 | 04:35 | TD | 7-75 | 03:38 |
![]() | 1 | UW 28 | 04:28 | KO | UW 29 | 03:03 | PUNT | 3-1 | 01:25 |
![]() | 1 | PSU32 | 03:03 | PUNT | UW 0 | 14:43 | TD | 10-68 | 03:20 |
![]() | 2 | UW 15 | 14:39 | KO | UW 22 | 13:09 | PUNT | 3-7 | 01:30 |
![]() | 2 | PSU38 | 13:09 | PUNT | UW 47 | 11:22 | PUNT | 4-15 | 01:47 |
![]() | 2 | UW 2 | 11:22 | PUNT | UW 2 | 10:50 | PUNT | 3-0 | 00:32 |
![]() | 2 | PSU45 | 10:50 | PUNT | UW 0 | 10:03 | TD | 2-55 | 00:47 |
![]() | 2 | UW 25 | 10:03 | KO | PSU13 | 05:10 | FG | 8-62 | 04:53 |
![]() | 2 | PSU25 | 05:10 | KO | UW 0 | 02:44 | TD | 4-75 | 02:26 |
![]() | 2 | UW 25 | 02:44 | KO | UW 33 | 01:49 | PUNT | 3-8 | 00:55 |
![]() | 2 | PSU15 | 01:49 | PUNT | PSU30 | 00:00 | HALF | 4-15 | 01:49 |
![]() | 3 | PSU25 | 15:00 | KO | PSU27 | 14:09 | PUNT | 3-2 | 00:51 |
![]() | 3 | UW 33 | 14:09 | PUNT | PSU29 | 10:27 | FG | 9-38 | 03:42 |
![]() | 3 | PSU25 | 10:27 | KO | UW 40 | 07:34 | DOWNS | 7-35 | 02:53 |
![]() | 3 | UW 40 | 07:34 | DOWNS | PSU0 | 03:55 | TD | 7-60 | 03:39 |
![]() | 3 | PSU25 | 03:55 | KO | PSU24 | 01:49 | PUNT | 3--1 | 02:06 |
![]() | 3 | UW 33 | 01:49 | PUNT | UW 44 | 14:19 | INT | 5-11 | 02:30 |
![]() | 4 | PSU25 | 14:19 | INT | PSU35 | 10:22 | PUNT | 6-10 | 03:57 |
![]() | 4 | UW 31 | 10:22 | PUNT | PSU0 | 07:40 | TD | 6-69 | 02:42 |
![]() | 4 | PSU25 | 07:40 | KO | UW 5 | 00:00 | HALF | 14-70 | 07:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU25 | 08:13 | KO | UW 0 | 04:35 | TD | 7-75 | 03:38 |
![]() | 1 | PSU32 | 03:03 | PUNT | UW 0 | 14:43 | TD | 10-68 | 03:20 |
![]() | 2 | PSU38 | 13:09 | PUNT | UW 47 | 11:22 | PUNT | 4-15 | 01:47 |
![]() | 2 | PSU45 | 10:50 | PUNT | UW 0 | 10:03 | TD | 2-55 | 00:47 |
![]() | 2 | PSU25 | 05:10 | KO | UW 0 | 02:44 | TD | 4-75 | 02:26 |
![]() | 2 | PSU15 | 01:49 | PUNT | PSU30 | 00:00 | HALF | 4-15 | 01:49 |
![]() | 3 | PSU25 | 15:00 | KO | PSU27 | 14:09 | PUNT | 3-2 | 00:51 |
![]() | 3 | PSU25 | 10:27 | KO | UW 40 | 07:34 | DOWNS | 7-35 | 02:53 |
![]() | 3 | PSU25 | 03:55 | KO | PSU24 | 01:49 | PUNT | 3--1 | 02:06 |
![]() | 4 | PSU25 | 14:19 | INT | PSU35 | 10:22 | PUNT | 6-10 | 03:57 |
![]() | 4 | PSU25 | 07:40 | KO | UW 5 | 00:00 | HALF | 14-70 | 07:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 24 | 14:54 | KO | PSU11 | 08:13 | FG | 14-65 | 06:41 |
![]() | 1 | UW 28 | 04:28 | KO | UW 29 | 03:03 | PUNT | 3-1 | 01:25 |
![]() | 2 | UW 15 | 14:39 | KO | UW 22 | 13:09 | PUNT | 3-7 | 01:30 |
![]() | 2 | UW 2 | 11:22 | PUNT | UW 2 | 10:50 | PUNT | 3-0 | 00:32 |
![]() | 2 | UW 25 | 10:03 | KO | PSU13 | 05:10 | FG | 8-62 | 04:53 |
![]() | 2 | UW 25 | 02:44 | KO | UW 33 | 01:49 | PUNT | 3-8 | 00:55 |
![]() | 3 | UW 33 | 14:09 | PUNT | PSU29 | 10:27 | FG | 9-38 | 03:42 |
![]() | 3 | UW 40 | 07:34 | DOWNS | PSU0 | 03:55 | TD | 7-60 | 03:39 |
![]() | 3 | UW 33 | 01:49 | PUNT | UW 44 | 14:19 | INT | 5-11 | 02:30 |
![]() | 4 | UW 31 | 10:22 | PUNT | PSU0 | 07:40 | TD | 6-69 | 02:42 |
Team Statistics
- | PSU | UW |
|---|---|---|
First Downs | ||
| Total | 21 | 15 |
| Rushing | 10 | 8 |
| Passing | 9 | 6 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 174 | 134 |
| Attempts | 37 | 25 |
| Avg. Per Rush | 4.7 | 5.4 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 207 | 150 |
| Yds. Lost | 33 | 16 |
Passing | ||
| Total (Net) | 240 | 172 |
| Comp.-Att.-Int. | 16 - 27 - 0 | 19 - 33 - 1 |
| Avg / Att | 8.9 | 5.2 |
| Avg / Comp. | 15.0 | 9.1 |
| TDs | 2 | 2 |
Total Offense | ||
| Yards | 414 | 306 |
| Plays | 64 | 58 |
| Avg. / Play | 6.5 | 5.3 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 4-40 | 4-32 |
Punting | ||
| Punts - Yds. | 4-160 | 4-194 |
| Avg. / Punt | 40 | 48.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 5-318 | 6-390 |
| Avg. Yds. / Kickoff | 63.6 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 0-0-0 |
| Punt: Avg. / Return | 10.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-61-0 |
| Kickoff: Avg. / Return | NaN | 20.3 |
| INT: Total - Yds. - TDs | 1-4-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:14 | 28:46 |
| 3rd. Down Conv. | 7 of 15 | 4 of 12 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 4-4 |
| Sacks: Total - Yds. | 1-8 | 3-18 |
| PAT: Total - Made | 4-4 | 0-0 |
| 2PT Conversion: Total - Made | 0 - 0 | 2 - 2 |
| Field Goals: Total - Made | 0-0 | 3-3 |
Offensive

Becht, Rocco | 16 | 27 | 240 | 2 | 0 | 45 | 3 |
| Totals | 16 | 27 | 240 | 2 | 0 | 45 | 3 |

![]() | 19 | 33 | 172 | 2 | 1 | 39 | 1 |
| Totals | 19 | 33 | 172 | 2 | 1 | 39 | 1 |

Hansen, Carson | 14 | 119 | 0 | 119 | 1 | 36 | 8.5 |
Wallace, Cam | 7 | 56 | 0 | 56 | 1 | 46 | 8 |
Becht, Rocco | 12 | 32 | 22 | 10 | 0 | 10 | 0.8 |
Team | 4 | 0 | 11 | -11 | 0 | 0 | -2.8 |
| Totals | 37 | 207 | 33 | 174 | 2 | 46 | 4.7 |

![]() | 9 | 67 | 1 | 66 | 0 | 27 | 7.3 |
![]() | 5 | 51 | 8 | 43 | 0 | 23 | 8.6 |
![]() | 3 | 15 | 0 | 15 | 0 | 7 | 5 |
Bonner, Brian | 4 | 10 | 1 | 9 | 0 | 4 | 2.2 |
![]() | 3 | 7 | 0 | 7 | 0 | 4 | 2.3 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 25 | 150 | 16 | 134 | 0 | 27 | 5.4 |

Sowell, Chase | 4 | 125 | 1 | 45 |
Brahmer, Benjamin | 4 | 36 | 0 | 24 |
Eskildsen, Brett | 2 | 35 | 0 | 18 |
Robinson, Zay | 2 | 30 | 1 | 24 |
Rappleyea, Andrew | 2 | 16 | 0 | 12 |
Hansen, Carson | 1 | 5 | 0 | 5 |
Martin, Quinton | 0 | 1 | 0 | 1 |
Jackson, Amarion | 0 | 0 | 0 | 0 |
Wallace, Cam | 0 | 0 | 0 | 0 |
Burkle, Gabe | 0 | 0 | 0 | 0 |
Collins, Audavion | 1 | -8 | 0 | 0 |
| Totals | 16 | 240 | 2 | 45 |

![]() | 5 | 89 | 0 | 39 |
![]() | 4 | 30 | 1 | 13 |
![]() | 3 | 20 | 0 | 11 |
![]() | 2 | 11 | 0 | 11 |
![]() | 2 | 11 | 0 | 7 |
![]() | 2 | 6 | 1 | 4 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 172 | 2 | 39 |
Defensive

Ebel, Kooper | 4 | 4 | 8 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Rojas, Tony | 5 | 3 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Patton, Jamison | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Ezeogu, Ikenna | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Zayas, Josiah | 2 | 2 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
McPherson, Alexander | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Collins, Audavion | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Dixson, Daryus | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Nnodim, Armstrong | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tracy, Zion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kemajou, Yvan | - | 2 | 2 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Joseph, Jahmir | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Jeremiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chatman, Tyrell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDaniels, Ibn | 1 | - | 1 | - / - | - / - | - | - / - | 1-4 | - | - | - |
Neal, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blanding, Ty | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Tenbrock, Lucas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Becht, Rocco | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hansen, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Cam | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sowell, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Zay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Barker, Ryan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 2 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
![]() | 1 | 3 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | 1 / 1 | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wright Jr., Rahim | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Tiyce, Nathan | 4 | 160 | 40 | 43 | 1 | 0 | 0 |

![]() | 4 | 194 | 48.5 | 63 | 1 | 0 | 2 |

| No Field Goals statistics for this game. | |||||

![]() | 1 | 08:13 | 29 | GOOD |
![]() | 2 | 05:10 | 31 | GOOD |
![]() | 3 | 10:27 | 47 | GOOD |

Tenbrock, Lucas | 5 | 318 | 1 | 0 | 63.6 |

![]() | 6 | 390 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Robinson, Zay | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
McDaniels, Ibn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 3 | 61 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Barker, Ryan | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 2 | 2 |
Starters

| 50 | Cousins,Cooper | OL |
| 51 | Riker,Brock | OL |
| 68 | Donkoh,Anthony | OL |
| 70 | Buhr,Trevor | OL |
| 78 | Goodman,Malachi | OL |
| 3 | Becht,Rocco | QB |
| 21 | Hansen,Carson | RB |
| 87 | Rappleyea,Andrew | TE |
| 84 | Burkle,Gabe | TE |
| 4 | Eskildsen,Brett | WR |
| 0 | Sowell,Chase | WR |

| 55 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OT |
| 1 | ![]() | QB |
| 17 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

| 2 | Collins,Audavion | CB |
| 5 | Dixson,Daryus | CB |
| 7 | Tracy,Zion | CB |
| 17 | Zayas,Josiah | CB |
| 19 | Kemajou,Yvan | DE |
| 33 | McPherson,Alexander | DE |
| 92 | Taupaki,Siale | DL |
| 99 | Williams,Keanu | DL |
| 8 | Ebel,Kooper | LB |
| 13 | Rojas,Tony | LB |
| 3 | Patton,Jamison | S |

| 3 | ![]() | CB |
| 6 | ![]() | CB |
| 91 | ![]() | DE |
| 5 | ![]() | DL |
| 90 | ![]() | DL |
| 9 | ![]() | LB |
| 23 | ![]() | LB |
| 48 | ![]() | LB |
| 2 | ![]() | S |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

| 9 | Jackson,Amarion |
| 26 | Wallace,Cam |
| 0 | Joseph,Jahmir |
| 1 | Ezeogu,Ikenna |
| 2 | Robinson,Zay |
| 4 | Cooper,Jeremiah |
| 9 | Brezina,Cael |
| 10 | Bacon,Caleb |
| 11 | Arrington II,LaVar |
| 12 | Thomas,Xxavier |
| 18 | Brahmer,Benjamin |
| 20 | Chatman,Tyrell |
| 21 | Toure,Vaboue |
| 24 | McDaniels,Ibn |
| 25 | Martin,Quinton |
| 26 | Smith,Cam |
| 28 | Williams,Bryson |
| 31 | Neal,Marcus |
| 32 | Klosterman,John |
| 35 | Sokach-Minnick,Blaise |
| 38 | Tiyce,Nathan |
| 39 | Blanding,Ty |
| 43 | Burnett,Dayshaun |
| 52 | Rulli,Dominic |
| 54 | Ikakoula,Vaea |
| 65 | Fitzgerald,Jim |
| 71 | Sexton,Garrett |
| 79 | Harbour,Donnie |
| 83 | Kortovich,Brian |
| 89 | Furmanek,Finn |
| 89 | Ford,Jackson |
| 91 | Nnodim,Armstrong |
| 94 | Barker,Ryan |
| 96 | Tenbrock,Lucas |
| 98 | Vakalahi,Dallas |

| 11 | ![]() |
| 0 | ![]() |
| 7 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 15 | Wright Jr.,Rahim |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | Robinson,Donovan |
| 31 | ![]() |
| 33 | ![]() |
| 34 | Bonner,Brian |
| 44 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 78 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |























































































