Washington St. vs Washington
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 10 | 10 |
![]() | 3 | 7 | 0 | 14 | 24 |
WSU: PASS - Pinnick,Caden (142); RUSH - Pinnick,Caden (61); REC - Blood,Daniel (57)
UW: PASS - williams jr., demond (268); RUSH - williams jr., demond (61); REC - lawson, chris (87)
Scoring Summary
- | - | - | - | - | WSU | UW |
|---|---|---|---|---|---|---|
![]() | 1st | UW | 03:53 | UW - Robles,Tyler 48 yd field goal 11 plays, 26 yards, TOP 05:08 | 0 | 3 |
![]() | 2nd | UW | 10:09 | UW - Williams Jr.,Demond 5 yd run (Robles,Tyler kick), 5 plays, 21 yards, TOP 02:18 | 0 | 10 |
![]() | 4th | WSU | 10:15 | WSU - Pinnick,Caden 11 yd run (Stevens,Jack kick), 9 plays, 62 yards, TOP 05:16 | 7 | 10 |
![]() | 4th | UW | 08:05 | UW - Williams,Rashid 1 yd pass from Williams Jr.,Demond (Robles,Tyler kick) 4 plays, 75 yards, TOP 02:10 | 7 | 17 |
![]() | 4th | WSU | 04:30 | WSU - Stevens,Jack 42 yd field goal 8 plays, 51 yards, TOP 03:35 | 10 | 17 |
![]() | 4th | UW | 02:18 | UW - Limar,Jayden 11 yd run (Robles,Tyler kick), 5 plays, 68 yards, TOP 02:03 | 10 | 24 |
| 10 | 24 | |||||
Washington St.


Washington
Start of 1st Half
Washington wins toss and defers; WSU will receive; UW will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Mckee,Hunter kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - FGA


0
0
12:04
UW
UW - PUNT


0
0
10:31
WSU
WSU - PUNT


0
0
09:01
UW
UW - FG


0
3

0
0
1st3

03:53
WSU
WSU - PUNT


0
3
01:57
UW
UW - PUNT


0
3
Washington St.


Washington
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Williams Jr.,Demond pass complete short middle to Lawson,Chris caught at WASH35, for 6 yards to the WASH45 (Hung,Isaiah).
(14:18) Shotgun Limar,Jayden rush middle for 2 yards gain to the WASH47 (Hutson III,Paul).
(13:45) Shotgun Williams Jr.,Demond pass incomplete short left to Roebuck,Dezmen thrown to WASH49.
(13:39) Green,Hunter punt 41 yards to the WSU12 fair catch by Thomas,Jaylen at WSU12.
13:35
WSU
WSU - INT


0
3
12:27
UW
UW - TD


0
10

0
0
1st10

10:09
WSU
WSU - FUMB


0
10
09:38
UW
UW - FGA


0
10
07:58
WSU
WSU - PUNT


0
10
03:07
UW
UW - DOWNS


0
10
Washington St.


Washington
Start of 2nd Half
UW will receive; WSU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Arenas,Miguel kickoff 59 yards to the WASH06 Clark,Rahshawn return 14 yards to the WASH20 (Jones,Gage; Okundaye,Eduwa).
14:55
UW
UW - PUNT


0
10
13:58
WSU
WSU - FGA


0
10
06:59
UW
UW - PUNT


0
10
04:17
WSU
WSU - PUNT


0
10
02:45
UW
UW - DOWNS


0
10
00:31
WSU
WSU - TD


0
10
Washington St.


Washington
00:31
3rd Qt
WSU
WSU - TD


7
10

7
0
1st10

10:15
UW
UW - TD


7
17

7
0
1st17

08:05
WSU
WSU - FG


10
17

10
0
1st17

04:21
UW
UW - TD


10
24

10
0
1st24

02:11
WSU
WSU - INT


10
24
01:48
UW
UW - HALF


10
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UW 34 | 12:04 | FGA | 6-41 | 02:56 |
![]() | 1 | UW 34 | 12:04 | FGA | UW 38 | 10:31 | PUNT | 3-4 | 01:33 |
![]() | 1 | WSU39 | 10:31 | PUNT | WSU38 | 09:01 | PUNT | 3--1 | 01:30 |
![]() | 1 | UW 43 | 09:01 | PUNT | WSU31 | 03:53 | FG | 11-26 | 05:08 |
![]() | 1 | WSU25 | 03:53 | KO | WSU36 | 01:57 | PUNT | 4-11 | 01:56 |
![]() | 1 | UW 18 | 01:57 | PUNT | UW 47 | 13:35 | PUNT | 6-29 | 03:22 |
![]() | 2 | WSU12 | 13:35 | PUNT | WSU15 | 12:27 | INT | 3-3 | 01:08 |
![]() | 2 | WSU21 | 12:27 | INT | WSU0 | 10:09 | TD | 5-21 | 02:18 |
![]() | 2 | WSU25 | 10:09 | KO | WSU24 | 09:38 | FUMB | 1--1 | 00:31 |
![]() | 2 | WSU24 | 09:38 | FUMB | WSU11 | 07:58 | FGA | 5-13 | 01:40 |
![]() | 2 | WSU20 | 07:58 | FGA | WSU45 | 03:07 | PUNT | 7-25 | 04:51 |
![]() | 2 | UW 6 | 03:07 | PUNT | WSU1 | 00:00 | DOWNS | 10-93 | 03:07 |
![]() | 3 | UW 20 | 14:55 | KO | UW 24 | 13:58 | PUNT | 3-4 | 00:57 |
![]() | 3 | WSU17 | 13:58 | PUNT | UW 13 | 06:59 | FGA | 12-70 | 06:59 |
![]() | 3 | UW 20 | 06:59 | FGA | UW 40 | 04:17 | PUNT | 4-20 | 02:42 |
![]() | 3 | WSU20 | 04:17 | PUNT | WSU27 | 02:45 | PUNT | 3-7 | 01:32 |
![]() | 3 | UW 31 | 02:45 | PUNT | WSU38 | 00:31 | DOWNS | 6-31 | 02:14 |
![]() | 3 | WSU38 | 00:31 | DOWNS | UW 0 | 10:15 | TD | 9-62 | 05:16 |
![]() | 4 | UW 25 | 10:15 | KO | WSU0 | 08:05 | TD | 4-75 | 02:10 |
![]() | 4 | WSU25 | 08:05 | KO | UW 24 | 04:30 | FG | 8-51 | 03:35 |
![]() | 4 | UW 32 | 04:21 | KO | WSU0 | 02:18 | TD | 5-68 | 02:03 |
![]() | 4 | WSU20 | 02:11 | KO | WSU34 | 01:48 | INT | 3-14 | 00:23 |
![]() | 4 | WSU36 | 01:48 | INT | WSU28 | 00:00 | HALF | 4-8 | 01:48 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU25 | 15:00 | KO | UW 34 | 12:04 | FGA | 6-41 | 02:56 |
![]() | 1 | WSU39 | 10:31 | PUNT | WSU38 | 09:01 | PUNT | 3--1 | 01:30 |
![]() | 1 | WSU25 | 03:53 | KO | WSU36 | 01:57 | PUNT | 4-11 | 01:56 |
![]() | 2 | WSU12 | 13:35 | PUNT | WSU15 | 12:27 | INT | 3-3 | 01:08 |
![]() | 2 | WSU25 | 10:09 | KO | WSU24 | 09:38 | FUMB | 1--1 | 00:31 |
![]() | 2 | WSU20 | 07:58 | FGA | WSU45 | 03:07 | PUNT | 7-25 | 04:51 |
![]() | 3 | WSU17 | 13:58 | PUNT | UW 13 | 06:59 | FGA | 12-70 | 06:59 |
![]() | 3 | WSU20 | 04:17 | PUNT | WSU27 | 02:45 | PUNT | 3-7 | 01:32 |
![]() | 3 | WSU38 | 00:31 | DOWNS | UW 0 | 10:15 | TD | 9-62 | 05:16 |
![]() | 4 | WSU25 | 08:05 | KO | UW 24 | 04:30 | FG | 8-51 | 03:35 |
![]() | 4 | WSU20 | 02:11 | KO | WSU34 | 01:48 | INT | 3-14 | 00:23 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UW 34 | 12:04 | FGA | UW 38 | 10:31 | PUNT | 3-4 | 01:33 |
![]() | 1 | UW 43 | 09:01 | PUNT | WSU31 | 03:53 | FG | 11-26 | 05:08 |
![]() | 1 | UW 18 | 01:57 | PUNT | UW 47 | 13:35 | PUNT | 6-29 | 03:22 |
![]() | 2 | WSU21 | 12:27 | INT | WSU0 | 10:09 | TD | 5-21 | 02:18 |
![]() | 2 | WSU24 | 09:38 | FUMB | WSU11 | 07:58 | FGA | 5-13 | 01:40 |
![]() | 2 | UW 6 | 03:07 | PUNT | WSU1 | 00:00 | DOWNS | 10-93 | 03:07 |
![]() | 3 | UW 20 | 14:55 | KO | UW 24 | 13:58 | PUNT | 3-4 | 00:57 |
![]() | 3 | UW 20 | 06:59 | FGA | UW 40 | 04:17 | PUNT | 4-20 | 02:42 |
![]() | 3 | UW 31 | 02:45 | PUNT | WSU38 | 00:31 | DOWNS | 6-31 | 02:14 |
![]() | 4 | UW 25 | 10:15 | KO | WSU0 | 08:05 | TD | 4-75 | 02:10 |
![]() | 4 | UW 32 | 04:21 | KO | WSU0 | 02:18 | TD | 5-68 | 02:03 |
![]() | 4 | WSU36 | 01:48 | INT | WSU28 | 00:00 | HALF | 4-8 | 01:48 |
Team Statistics
- | WSU | UW |
|---|---|---|
First Downs | ||
| Total | 18 | 20 |
| Rushing | 5 | 7 |
| Passing | 9 | 11 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 100 | 134 |
| Attempts | 31 | 29 |
| Avg. Per Rush | 3.2 | 4.6 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 120 | 146 |
| Yds. Lost | 20 | 12 |
Passing | ||
| Total (Net) | 142 | 268 |
| Comp.-Att.-Int. | 16 - 25 - 2 | 24 - 35 - 0 |
| Avg / Att | 5.7 | 7.7 |
| Avg / Comp. | 8.9 | 11.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 242 | 402 |
| Plays | 56 | 64 |
| Avg. / Play | 4.3 | 6.3 |
| Fumbles - Lost | 2-1 | 1-0 |
| Penalties - Yds. | 6-50 | 12-130 |
Punting | ||
| Punts - Yds. | 4-183 | 4-203 |
| Avg. / Punt | 45.8 | 50.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 3-188 | 5-309 |
| Avg. Yds. / Kickoff | 62.7 | 61.8 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-5-0 | 2-27-0 |
| Punt: Avg. / Return | 5.0 | 13.5 |
| Kickoff: Total - Yds. - TDs | 1--2-0 | 2-45-0 |
| Kickoff: Avg. / Return | -2.0 | 22.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-13-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:44 | 29:16 |
| 3rd. Down Conv. | 0 of 11 | 4 of 12 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 1-2 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 3-15 |
| PAT: Total - Made | 1-1 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Pinnick, Caden | 16 | 25 | 142 | 0 | 2 | 32 | 3 |
| Totals | 16 | 25 | 142 | 0 | 2 | 32 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 35 | 268 | 1 | 0 | 44 | 0 |
| Totals | 24 | 35 | 268 | 1 | 0 | 44 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pinnick, Caden | 14 | 79 | 18 | 61 | 1 | 25 | 4.4 |
Vorhees, Kirby | 7 | 17 | 0 | 17 | 0 | 8 | 2.4 |
Pulalasi, Leo | 5 | 14 | 1 | 13 | 0 | 6 | 2.6 |
Woods, Maxwell | 4 | 9 | 1 | 8 | 0 | 6 | 2 |
Ganashamoorthy, Branden | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 31 | 120 | 20 | 100 | 1 | 25 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 61 | 0 | 61 | 1 | 21 | 8.7 |
![]() | 12 | 50 | 3 | 47 | 1 | 11 | 3.9 |
![]() | 5 | 28 | 0 | 28 | 0 | 13 | 5.6 |
![]() | 4 | 7 | 6 | 1 | 0 | 4 | 0.2 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 146 | 12 | 134 | 2 | 21 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Blood, Daniel | 5 | 57 | 0 | 32 |
Clemons, Darrius | 3 | 40 | 0 | 18 |
Vorhees, Kirby | 2 | 13 | 0 | 9 |
Pulalasi, Leo | 3 | 12 | 0 | 6 |
Baker, Beau | 1 | 12 | 0 | 12 |
Hawkins, Tank | 1 | 5 | 0 | 5 |
Pedersen, Jack | 1 | 3 | 0 | 3 |
Freeman, Tony | 0 | 0 | 0 | 0 |
Woods, Maxwell | 0 | 0 | 0 | 0 |
| Totals | 16 | 142 | 0 | 32 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 87 | 0 | 35 |
![]() | 3 | 74 | 1 | 44 |
![]() | 7 | 41 | 0 | 14 |
![]() | 5 | 32 | 0 | 19 |
![]() | 4 | 30 | 0 | 15 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 24 | 268 | 1 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brown, Keith | 6 | - | 6 | - / - | - / - | - | - / - | - | - | - | - |
Terrell, Khamari | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bernard, Jeremiah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Warner, Dj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Jamarey | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jaylen | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Rapolla, Kai | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McLain, Matyus | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Blood, Daniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Nylan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hung, Isaiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Patu, Kayo | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Gage | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Damarjhe | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Zunk, Linus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Tucker, Jalil | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Leaupepetele, Jirah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hutson III, Paul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hughes, Michael | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Beatty, Ben | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wrice, Malachi | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Okundaye, Eduwa | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Wedel, Josh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beatty, Kaden | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Vorhees, Kirby | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pinnick, Caden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Stevens, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 4 | 11 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | 1-4 | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 2 / 4 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | 1-9 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dean, Max | 4 | 183 | 45.8 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 203 | 50.8 | 64 | 2 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Stevens, Jack | 1 | 12:04 | 52 | MISSED |
Stevens, Jack | 3 | 06:59 | 32 | MISSED |
Stevens, Jack | 4 | 04:30 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robles, Tyler | 1 | 03:53 | 48 | GOOD |
Robles, Tyler | 2 | 07:58 | 29 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Arenas, Miguel | 3 | 188 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 309 | 3 | 0 | 61.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, Jaylen | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Tank | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 27 | 27 | 2 | 45 | 31 | 0 | 0 | 0 |
![]() | 2 | 27 | 27 | 2 | 45 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Stevens, Jack | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Lester,Jonny | OL |
| 69 | Martin,Kyle | OL |
| 71 | Tripp,Ashton | OL |
| 75 | Dunham,Noah | OL |
| 77 | Bakken,Nick | OL |
| 12 | Pinnick,Caden | QB |
| 9 | Vorhees,Kirby | RB |
| 20 | Pulalasi,Leo | RB |
| 28 | Pedersen,Jack | TE |
| 1 | Blood,Daniel | WR |
| 4 | Clemons,Darrius | WR |

# | Player | Pos. |
|---|---|---|
| 55 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 74 | ![]() | OL |
| 76 | ![]() | OT |
| 1 | ![]() | QB |
| 21 | ![]() | RB |
| 86 | ![]() | TE |
| 2 | ![]() | WR |
| 3 | ![]() | WR |
| 5 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 13 | Terrell,Khamari | CB |
| 22 | Tucker,Jalil | CB |
| 2 | Smith,Jamarey | CB |
| 3 | Thomas,Jaylen | DB |
| 9 | McLain,Matyus | DE |
| 6 | Zunk,Linus | DL |
| 52 | Beatty,Kaden | DL |
| 98 | Leaupepetele,Jirah | DT |
| 15 | Warner,DJ | LB |
| 21 | Brown,Keith | LB |
| 1 | Bernard,Jeremiah | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 6 | ![]() | CB |
| 24 | ![]() | CB |
| 11 | ![]() | DE |
| 5 | ![]() | DL |
| 90 | ![]() | DL |
| 9 | ![]() | LB |
| 23 | ![]() | LB |
| 48 | ![]() | LB |
| 4 | ![]() | S |
| 7 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 99 | Hutson III,Paul |
| 0 | Freeman,Tony |
| 0 | Solis-Lumar,CJ |
| 3 | Woods,Maxwell |
| 4 | Rapolla,Kai |
| 5 | Hughes,Michael |
| 8 | Brown,Nylan |
| 8 | Ganashamoorthy,Branden |
| 10 | Hawkins,Tank |
| 12 | Reynolds,Carsten |
| 16 | Hung,Isaiah |
| 17 | Frausto-Ramos,Jshawn |
| 19 | Patu,Kayo |
| 25 | Bal,Jackquintin |
| 32 | Dean,Max |
| 33 | Jones,Gage |
| 34 | Lewis,Damarjhe |
| 38 | Stevens,Jack |
| 41 | Bures,Sean |
| 42 | Ellison,Jack |
| 44 | Webb,Luke |
| 46 | Arenas,Miguel |
| 50 | Falealo,Sone |
| 51 | Beatty,Ben |
| 54 | Thorpe,Xavier |
| 59 | Fugate,Gavin |
| 64 | Caldwell,Jaylin |
| 68 | Lino,Chris |
| 74 | McCree,Maximus |
| 84 | Wrice,Malachi |
| 86 | Baker,Beau |
| 94 | Okundaye,Eduwa |
| 97 | Wedel,Josh |

# | Player |
|---|---|
| 2 | ![]() |
| 0 | ![]() |
| 8 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 12 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | Robinson,Donovan |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 38 | ![]() |
| 44 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 56 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 70 | ![]() |
| 85 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





















































































