Arizona vs Washington
4/16/2000
Husky SB Stadium
1:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
2 | 1 | 3 | 1 | 0 | 0 | X | 7 | 8 | 0 |
Win: Spediacci, Jennifer (1-0)Loss: Lemke (0-1)
Scoring Summary
Team | ARIZONA | WASH |
---|---|---|
1st Topping reached on a fielder's choice, RBI; Clark advanced to third; Leutzinger scored. | 0 | 1 |
1st Bork stole second; Clark stole home. | 0 | 2 |
2nd Downs homered, RBI. | 0 | 3 |
3rd Spediacci homered, 3 RBI; Topping scored; Hauxhurst scored. | 0 | 6 |
4th Hauxhurst doubled, RBI; Leutzinger scored. | 0 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Giordano | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Swan | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mascarenas | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bauer | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Finch | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Collins | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Gil | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Andrade | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hanson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lemke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 12 | 5 |
Batting
2B: Swan (1)
Fielding
DP: Swan (1); Finch (1)
Washington
Batting
Baserunning
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemke | 6.0 | 8 | 7 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 27 | 27 | 3 | 8 | 0 |
Totals | 8 | 7 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 27 | 27 | 3 | 8 | 0 |