Washington vs California
4/2/2000
Levine-Fricke Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
4 | 5 | 1 | 0 | 0 | 10 | 7 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Win: Spediacci, Jennifer (1-0)Loss: Forest (0-1)
Scoring Summary
Team | WASH | CAL |
---|---|---|
1st Topping walked, RBI; DePaul advanced to second; Hauxhurst advanced to third; Leutzinger scored. | 1 | 0 |
1st Spediacci grounded out to 2b, RBI; Topping advanced to second; DePaul advanced to third; Hauxhurst scored. | 2 | 0 |
1st Downs singled, 2 RBI; Topping scored; DePaul scored. | 4 | 0 |
2nd DePaul advanced to second; Leutzinger scored on a wild pitch, unearned. | 5 | 0 |
2nd Clark homered, 3 RBI, unearned; Topping scored, unearned; DePaul scored, unearned. | 8 | 0 |
2nd Spediacci homered, RBI, unearned. | 9 | 0 |
2nd Manahan homered, RBI. | 9 | 1 |
3rd Topping reached on an error by p; DePaul advanced to second; Hauxhurst advanced to third; Leutzinger scored, unearned. | 10 | 1 |
Washington
Batting
Baserunning
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Duenas | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morley | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Iancin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nelson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bowie | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manahan | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phillips | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Disalvio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deering | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 1 | 1 | 1 | 1 | 0 | 4 | 2 |
Batting
HR: Manahan (1)
SH: Morley (1)
Fielding
E: Manahan (1); Deering (1)
Washington
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Forest | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Disalvio | 1.2 | 3 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 2 | 2 | 0 |
Deering | 3.1 | 3 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 1 | 0 |
Totals | 7 | 10 | 4 | 5 | 4 | 2 | 0 | 1 | 0 | 24 | 30 | 8 | 3 | 0 |