Washington vs Oregon State
4/7/2000
Ropes-Fetrow Field
2:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | 9 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 1 |
Win: Graves, Jamie (18-3)Loss: Beyster (16-7)
Scoring Summary
Team | WASH | OSU |
|---|---|---|
1st Clark homered, 3 RBI; DePaul scored; Leutzinger scored. | 3 | 0 |
5th Hauxhurst singled to shortstop, RBI; Bork advanced to third; Helgeland scored, unearned. | 4 | 0 |
5th Hauxhurst stole second, advanced to third on the throw; Bork stole home, unearned. | 5 | 0 |
6th Giordano singled to second base, RBI; Graves scored. | 6 | 0 |
7th Topping doubled to right center, 2 RBI; DePaul scored; Leutzinger scored. | 8 | 0 |
7th Guthrie reached on an error by 1b, advanced to second; Sorg advanced to third; Plant scored, unearned. | 8 | 1 |
7th Sorg scored on an error by 1b, unearned. | 8 | 2 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Leutzinger, Rosie | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Depaul, Kim | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Clark, Jaime | SS | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Topping, Jenny | DH | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
| Downs, Melissa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graves, Jamie | P | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Helgeland, Erin | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Walsh, Shannon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giordano, Jeanine | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bork, Jessica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hauxhurst, Kelly | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Rosenblad, Christie | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Amy | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 9 | 7 | 2 | 0 | 2 | 4 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
S. Feldt | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guthrie | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Prochaska | DH/3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Beyster | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
King | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jodoin | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Adams | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Rutschman | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Plant | 3B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Draper | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chariton | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sorg | PR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
T. Feldt | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 4 | 0 | 2 | 0 | 5 | 7 |
Batting
SH: Jodoin (1)
Baserunning
HBP: Chariton (1)
Fielding
E: Plant (1)
DP: Guthrie (1); Jodoin (1)
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graves, Jamie | 7.0 | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 13 | 0 |
| Totals | 4 | 2 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 26 | 30 | 3 | 13 | 0 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beyster | 6.0 | 8 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 28 | 5 | 10 | 0 |
C. Draper | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 0 |
| Totals | 9 | 8 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 30 | 33 | 7 | 11 | 0 |










