Washington vs Portland State
4/10/2000
Erv Lind Stadium
3:56 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 2 | 2 | 1 | 0 | 8 | 8 | 1 | |
0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 5 | 3 |
Win: Wilcox, Bridget (1-0)Loss: Ivie (0-1)
Scoring Summary
Team | WASH | PSU |
---|---|---|
3rd Helgeland homered, RBI. | 1 | 0 |
3rd Downs singled, 2 RBI; Topping advanced to second; Clark scored; DePaul scored. | 3 | 0 |
4th Simpson singled, 2 RBI; Hauxhurst advanced to third, scored on an error by lf, unearned; Rosenblad scored. | 5 | 0 |
4th Smith singled, RBI; Russell advanced to second; Hackett scored. | 5 | 1 |
5th Helgeland singled, advanced to second on the throw, RBI; Rosenblad advanced to third; Topping scored. | 6 | 1 |
5th Helgeland advanced to third; Rosenblad scored on a passed ball, unearned. | 7 | 1 |
6th Topping grounded out to 2b, RBI; Clark advanced to third; Simpson scored. | 8 | 1 |
6th Riskey flied out to rf, SF, RBI; Smith advanced to third; Martell scored. | 8 | 2 |
7th Ivie reached on an error by 3b; Russell advanced to second; Johnson scored, unearned. | 8 | 3 |
Washington
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Anderson | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hackett | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
7 | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Russell | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ivie | P/DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Martell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Guerrero | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Riskey | DH/P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Hagen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Johnson | CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Papasadero | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 5 | 2 | 5 | 0 | 1 | 8 |
Batting
SF: Riskey (1)
Fielding
E: Anderson (1); Guerrero (2)
Washington
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ivie | 5.0 | 7 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 20 | 28 | 6 | 7 | 0 |
Riskey | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 |
Totals | 8 | 8 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 27 | 36 | 7 | 11 | 0 |