Tulsa vs Washington
2/27/2000
11:01 am
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
0 | 3 | 0 | 3 | 2 | 8 | 7 | 0 |
Win: Spediacci, Jennifer (1-0)Loss: Markwardt (0-1)
Scoring Summary
Team | TULSA | WASH |
---|---|---|
2nd Spediacci homered, 2 RBI; Clark scored. | 0 | 2 |
2nd Helgeland homered, RBI. | 0 | 3 |
4th Leutzinger doubled, 2 RBI; Rosenblad scored; McJunkin scored. | 0 | 5 |
4th Leutzinger stole third, scored on an error by c, unearned. | 0 | 6 |
5th Clark homered, 2 RBI; Giordano scored. | 0 | 8 |
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Curtis | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reed | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ayala | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcguire | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mesman | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wedlake | 1B/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Markwardt | P/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Redding | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Falls | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 6 | 4 |
Baserunning
SB: Wedlake (1)
HBP: Mcguire (1)
Fielding
E: Ayala (1); Mesman (1); Redding (1)
Washington
Batting
Baserunning
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wedlake | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Markwardt | 4.0 | 6 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 7 | 0 |
Totals | 7 | 8 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 23 | 2 | 7 | 0 |