#2 UCLA Bruins vs #1 Washington
Scoring Summary
Team | UCLA | WASH |
---|---|---|
2nd MIMS singled up the middle, advanced to second on the throw, stole third; KLEIN advanced to third, stole home. | 1 | 0 |
3rd KLEIN homered to left field, 2 RBI; ADAMS scored. | 3 | 0 |
5th Clark doubled to left center, 2 RBI; Topping advanced to third; DePaul scored; Leutzinger scored. | 3 | 2 |
#2 UCLA Bruins
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Freed | P | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Watley | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Adams | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Hiraiwa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rahn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Klein | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Dale | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Mims | 1B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Buck | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Brambila | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mejia | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 2 | 3 | 0 | 8 | 9 |
Batting
HR: Klein (1)
SH: Brambila (1)
Baserunning
SB: Hiraiwa (1); Klein (1); Mims (1)
#1 Washington
#2 UCLA Bruins
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freed | 7.0 | 5 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 1 | 25 | 32 | 7 | 7 | 0 |
Totals | 5 | 2 | 2 | 6 | 6 | 0 | 0 | 1 | 1 | 25 | 32 | 7 | 7 | 0 |