Utah State vs Washington
3/17/2001
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 2 | 2 |
Win: Bollinger, Tia (1-0)Loss: Hommel (0-1)
Scoring Summary
Team | USU | WASH |
|---|---|---|
1st Oleson singled, RBI; Clark advanced to second; DePaul scored. | 0 | 1 |
Utah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Acevedo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasarhely | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dejarnette | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Curtis | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hommel | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Conrad | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrews | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nickle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
Batting
SH: Neal (1)
Baserunning
SB: Dejarnette (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Roach, Rita | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depaul, Kim | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hauxhurst, Kelly | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Clark, Jaime | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Oleson, Amanda | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Rosenblad, Christie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeffries, Courtney | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Norris, Shawna | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Owen, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollinger, Tia | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hanson, Amy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 2 | 1 | 2 | 0 | 11 | 4 |
Batting
Baserunning
Fielding
Utah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hommel | 6.0 | 2 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 20 | 23 | 0 | 8 | 0 |
| Totals | 2 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 20 | 23 | 0 | 8 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bollinger, Tia | 7.0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 15 | 0 |
| Totals | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 24 | 25 | 2 | 15 | 0 |












