Oregon State Beavers vs Washington Huskies
4/21/2002
Husky Stadium
1 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 3 | 0 |
Win: Boek, Ashley (15-2)Loss: Hoffman (11-7)Save: Bollinger, Tia (1)
Scoring Summary
Team | OSU | WASH |
|---|---|---|
3rd Rivera grounded out to 2b, RBI; Clark advanced to second; Roach advanced to third; Nicholson scored, unearned. | 0 | 1 |
Oregon State Beavers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burnum | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
King | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Guthrie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Prochaska | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Feldt | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Petersen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mendoza | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Adams | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Jodoin | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Notaro | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chariton | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hoffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 4 | 0 | 1 | 0 | 8 | 4 |
Batting
SH: Feldt (1)
Baserunning
CS: Guthrie (1)
HBP: Prochaska (1)
Fielding
E: Burnum (1)
Washington Huskies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Simpson, Becky | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roach, Rita | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clark, Jaime | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Rivera, Kristen | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Oleson, Amanda | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Fiske, Kathy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jeffries, Courtney | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Holt, Nicki | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Megan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholson, Steph | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Boek, Ashley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott, Leslie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bollinger, Tia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 3 | 1 | 2 | 0 | 6 | 6 |
Oregon State Beavers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoffman | 6.0 | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 3 | 9 | 0 |
| Totals | 3 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 22 | 25 | 3 | 9 | 0 |
Washington Huskies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boek, Ashley | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 15 | 3 | 5 | 0 |
| Scott, Leslie | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Bollinger, Tia | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 0 |
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 25 | 3 | 8 | 0 |














