Iowa vs Washington
3/12/2004
Twin Creeks
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 3 | |
| 4 | 0 | 0 | 1 | 0 | 3 | X | 8 | 9 | 0 |
Win: Boek, Ashley (1-0)Loss: Birocci (0-1)
Scoring Summary
Team | IOWA | WASH |
|---|---|---|
Roach reached on an error by 2b, advanced to second on an error by rf, advanced to third on an error by lf, scored, SAC; Lastrapes scored, unearned. | 0 | 2 |
Tyson singled, RBI; Oleson advanced to third; Rivera scored, unearned. | 0 | 3 |
Tyson out at second c to 2b to 1b to ss, caught stealing; Oleson scored, unearned. | 0 | 4 |
Johnson homered, 2 RBI; May scored. | 2 | 4 |
Minor singled, RBI; Tyson advanced to third; Oleson scored. | 2 | 5 |
Jeffries singled, advanced to second on the throw, 2 RBI; Minor scored; Rau scored. | 2 | 7 |
Lastrapes singled, RBI; Jeffries scored. | 2 | 8 |
Iowa
Gerlick | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Murray | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
   Ruff | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Johnson | DH | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Birocci | P/RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Spratt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heidgerken | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomson | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chipman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Baugh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hentges | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Arnold | P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Huse | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 8 | 6 |
Batting
HR: Johnson (1)
SH: Chipman (1)
Baserunning
SB: Spratt (1)
CS: Johnson (1)
Fielding
E: Gerlick (1); Heidgerken (1); Hentges (1)
Washington
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B/3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
   Rau | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 8 | 9 | 5 | 4 | 0 | 2 | 4 |
Iowa
Birocci | 3.0 | 4 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 12 | 16 | 2 | 3 | 0 |
Arnold | 3.0 | 5 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 5 | 0 |
| Totals | 9 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 24 | 30 | 5 | 8 | 0 |
Washington
| 7.0 | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 9 | 0 | |
| Totals | 6 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 29 | 4 | 9 | 0 |










