Simon Fraser vs Washington
Scoring Summary
Team | SFU | WASH |
---|
Simon Fraser
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclean | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gee | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schill | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rossiter | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cumpstone | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davenport | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Caviglia | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerluke | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartley | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bell | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Reiss | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schreyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 3 | 0 | 1 | 0 | 9 | 0 |
Baserunning
SB: Gee (1)
Fielding
E: Kerluke (1)
Washington
Simon Fraser
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright | 0.2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 5 | 10 | 0 | 0 | 0 |
Schreyer | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 |
Lanz | 1.2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 0 | 0 |
Totals | 9 | 11 | 9 | 4 | 5 | 0 | 0 | 5 | 0 | 21 | 30 | 0 | 0 | 0 |