Washington vs Arizona State
4/8/2006
Farrington Stadium
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Lawrie, Danielle (1-0)Loss: Burkhart (0-1)
Scoring Summary
Team | WASH | ASU |
|---|---|---|
![]() Werschky singled, RBI; Baca advanced to second; Cowles advanced to third; Cochran scored. | 0 | 1 |
![]() Lawrie homered, RBI. | 1 | 1 |
![]() Greer homered, RBI. | 2 | 1 |
![]() Lastrapes homered, RBI. | 3 | 1 |

Washington

![]() | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 1 |
| 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| CF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | P | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Greer, Lauren | PH/RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 3 | 6 | 3 | 3 | 0 | 23 | 6 |

Arizona State

Smith | RF | 6 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Vasquez | DH | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cochran | CF | 2 | 1 | 0 | 0 | 3 | 1 | 2 | 0 |
Cowles | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Baca | SS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Werschky | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
   McCard | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cruz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
   Caron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zadrozny | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
   Hixson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mapes | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Zadel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burkhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 5 | 1 | 8 | 1 | 19 | 12 |
Batting
2B: Vasquez (1)
SH: Mapes (1)
Baserunning
HBP: Baca (1); Zadrozny (1)
PO: Smith (1)

Washington

| 3.0 | 1 | 1 | 1 | 5 | 6 | 1 | 0 | 2 | 0 | 10 | 17 | 1 | 2 | 0 | |
![]() | 8.0 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 1 | 26 | 30 | 6 | 3 | 0 |
| Totals | 5 | 1 | 1 | 8 | 19 | 1 | 0 | 2 | 1 | 36 | 47 | 7 | 5 | 0 |

Arizona State

Burkhart | 11.0 | 6 | 3 | 3 | 3 | 23 | 1 | 0 | 0 | 0 | 39 | 42 | 8 | 2 | 0 |
| Totals | 6 | 3 | 3 | 3 | 23 | 1 | 0 | 0 | 0 | 39 | 42 | 8 | 2 | 0 |
Washington

3
Final1

Arizona State

Washington - Top of 1st
| Plays | WASH | ASU |
|---|---|---|
| Lastrapes struck out swinging. | 0 | 0 |
| Charters doubled. | 0 | 0 |
| Charters advanced to third on a wild pitch. | 0 | 0 |
| Hyatt walked. | 0 | 0 |
| Minor walked; Hyatt advanced to second. | 0 | 0 |
| Blake struck out swinging. | 0 | 0 |
| Tyson struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | WASH | ASU |
|---|---|---|
| Smith flied out to cf. | 0 | 0 |
| Vasquez grounded out to p. | 0 | 0 |
| Cochran walked. | 0 | 0 |
| Cochran advanced to second on a wild pitch. | 0 | 0 |
| Cowles walked. | 0 | 0 |
| Baca hit by pitch; Cowles advanced to second; Cochran advanced to third. | 0 | 0 |
| Werschky singled, RBI; Baca advanced to second; Cowles advanced to third; Cochran scored. | 0 | 1 |
| Miller struck out looking. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | ASU |
|---|---|---|
| Watson popped up to ss. | 0 | 1 |
| Noble lined out to 2b. | 0 | 1 |
| Koziol struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | WASH | ASU |
|---|---|---|
| Zadrozny walked. | 0 | 1 |
| Mapes struck out swinging. | 0 | 1 |
| Smith struck out looking. | 0 | 1 |
| Vasquez grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | ASU |
|---|---|---|
| Lastrapes struck out swinging. | 0 | 1 |
| Charters struck out swinging. | 0 | 1 |
| Hyatt lined out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | WASH | ASU |
|---|---|---|
| Cochran walked. | 0 | 1 |
| Cochran advanced to second on a passed ball. | 0 | 1 |
| Cowles struck out swinging. | 0 | 1 |
| Baca walked. | 0 | 1 |
| Werschky struck out swinging. | 0 | 1 |
| Miller struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | ASU |
|---|---|---|
| Minor flied out to 2b. | 0 | 1 |
| Blake grounded out to ss. | 0 | 1 |
| Tyson struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | WASH | ASU |
|---|---|---|
| Zadrozny hit by pitch. | 0 | 1 |
| Lawrie to p for Noble. | 0 | 1 |
| Hixson pinch ran for Zadrozny. | 0 | 1 |
| Mapes out at first p to 2b, SAC, bunt; Hixson advanced to second. | 0 | 1 |
| Smith struck out swinging. | 0 | 1 |
| Vasquez singled; Hixson advanced to third, out at home 2b to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | ASU |
|---|---|---|
| Zadrozny to 1b for Hixson. | 0 | 1 |
| Watson struck out swinging. | 0 | 1 |
| Lawrie homered, RBI. | 1 | 1 |
| Greer pinch hit for Koziol. | 1 | 1 |
| Greer popped up to ss. | 1 | 1 |
| Lastrapes struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | WASH | ASU |
|---|---|---|
| Tyson to lf. | 1 | 1 |
| Greer to rf. | 1 | 1 |
| Cochran struck out swinging. | 1 | 1 |
| Cowles flied out to lf. | 1 | 1 |
| Baca fouled out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | ASU |
|---|---|---|
| Charters struck out swinging. | 1 | 1 |
| Hyatt struck out swinging. | 1 | 1 |
| Minor struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | WASH | ASU |
|---|---|---|
| McCard pinch hit for Werschky. | 1 | 1 |
| McCard walked. | 1 | 1 |
| Caron pinch hit for Miller. | 1 | 1 |
| Caron fouled out to 3b. | 1 | 1 |
| Zadrozny struck out swinging. | 1 | 1 |
| Mapes popped up to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | ASU |
|---|---|---|
| Cruz to 3b for McCard. | 1 | 1 |
| Miller to c for Caron. | 1 | 1 |
| Zadel to lf for Mapes. | 1 | 1 |
| Blake struck out swinging. | 1 | 1 |
| Tyson struck out looking. | 1 | 1 |
| Watson grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | WASH | ASU |
|---|---|---|
| Smith singled. | 1 | 1 |
| Vasquez lined out to p. | 1 | 1 |
| Smith out at second p to 2b, picked off. | 1 | 1 |
| Cochran struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 8th
| Plays | WASH | ASU |
|---|---|---|
| Lawrie popped up to 2b. | 1 | 1 |
| Greer struck out swinging. | 1 | 1 |
| Lastrapes singled. | 1 | 1 |
| Lastrapes advanced to second on a passed ball. | 1 | 1 |
| Charters struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | WASH | ASU |
|---|---|---|
| Cowles struck out looking. | 1 | 1 |
| Baca walked. | 1 | 1 |
| Cruz struck out swinging. | 1 | 1 |
| Miller reached on an error by ss; Baca advanced to third. | 1 | 1 |
| Zadrozny struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Washington - Top of 9th
| Plays | WASH | ASU |
|---|---|---|
| Hyatt struck out swinging. | 1 | 1 |
| Minor struck out swinging. | 1 | 1 |
| DePompa pinch hit for Blake. | 1 | 1 |
| DePompa struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | WASH | ASU |
|---|---|---|
| Blake to c for DePompa. | 1 | 1 |
| Mapes to lf for Zadel. | 1 | 1 |
| Mapes grounded out to ss. | 1 | 1 |
| Smith singled, bunt. | 1 | 1 |
| Vasquez doubled; Smith advanced to third. | 1 | 1 |
| Cochran intentionally walked. | 1 | 1 |
| Cowles struck out swinging. | 1 | 1 |
| Baca flied out to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 10th
| Plays | WASH | ASU |
|---|---|---|
| Tyson popped up to ss. | 1 | 1 |
| Watson struck out swinging. | 1 | 1 |
| Lawrie flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 10th
| Plays | WASH | ASU |
|---|---|---|
| Werschky to 3b for Cruz. | 1 | 1 |
| Werschky struck out swinging. | 1 | 1 |
| Miller struck out swinging. | 1 | 1 |
| Zadrozny struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 11th
| Plays | WASH | ASU |
|---|---|---|
| Greer homered, RBI. | 2 | 1 |
| Lastrapes homered, RBI. | 3 | 1 |
| Charters singled, bunt. | 3 | 1 |
| Hyatt struck out swinging. | 3 | 1 |
| Minor walked; Charters advanced to second. | 3 | 1 |
| Blake struck out swinging. | 3 | 1 |
| Tyson struck out looking. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 11th
| Plays | WASH | ASU |
|---|---|---|
| Hansen to cf for Minor. | 3 | 1 |
| Mapes struck out looking. | 3 | 1 |
| Smith struck out swinging. | 3 | 1 |
| Vasquez grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 1st
| Plays | WASH | ASU |
|---|---|---|
| Lastrapes struck out swinging. | 0 | 0 |
| Charters doubled. | 0 | 0 |
| Charters advanced to third on a wild pitch. | 0 | 0 |
| Hyatt walked. | 0 | 0 |
| Minor walked; Hyatt advanced to second. | 0 | 0 |
| Blake struck out swinging. | 0 | 0 |
| Tyson struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | WASH | ASU |
|---|---|---|
| Smith flied out to cf. | 0 | 0 |
| Vasquez grounded out to p. | 0 | 0 |
| Cochran walked. | 0 | 0 |
| Cochran advanced to second on a wild pitch. | 0 | 0 |
| Cowles walked. | 0 | 0 |
| Baca hit by pitch; Cowles advanced to second; Cochran advanced to third. | 0 | 0 |
| Werschky singled, RBI; Baca advanced to second; Cowles advanced to third; Cochran scored. | 0 | 1 |
| Miller struck out looking. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 2nd
| Plays | WASH | ASU |
|---|---|---|
| Watson popped up to ss. | 0 | 1 |
| Noble lined out to 2b. | 0 | 1 |
| Koziol struck out looking. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | WASH | ASU |
|---|---|---|
| Zadrozny walked. | 0 | 1 |
| Mapes struck out swinging. | 0 | 1 |
| Smith struck out looking. | 0 | 1 |
| Vasquez grounded out to 1b unassisted. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 3rd
| Plays | WASH | ASU |
|---|---|---|
| Lastrapes struck out swinging. | 0 | 1 |
| Charters struck out swinging. | 0 | 1 |
| Hyatt lined out to ss. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | WASH | ASU |
|---|---|---|
| Cochran walked. | 0 | 1 |
| Cochran advanced to second on a passed ball. | 0 | 1 |
| Cowles struck out swinging. | 0 | 1 |
| Baca walked. | 0 | 1 |
| Werschky struck out swinging. | 0 | 1 |
| Miller struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 4th
| Plays | WASH | ASU |
|---|---|---|
| Minor flied out to 2b. | 0 | 1 |
| Blake grounded out to ss. | 0 | 1 |
| Tyson struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | WASH | ASU |
|---|---|---|
| Zadrozny hit by pitch. | 0 | 1 |
| Lawrie to p for Noble. | 0 | 1 |
| Hixson pinch ran for Zadrozny. | 0 | 1 |
| Mapes out at first p to 2b, SAC, bunt; Hixson advanced to second. | 0 | 1 |
| Smith struck out swinging. | 0 | 1 |
| Vasquez singled; Hixson advanced to third, out at home 2b to c. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 5th
| Plays | WASH | ASU |
|---|---|---|
| Zadrozny to 1b for Hixson. | 0 | 1 |
| Watson struck out swinging. | 0 | 1 |
| Lawrie homered, RBI. | 1 | 1 |
| Greer pinch hit for Koziol. | 1 | 1 |
| Greer popped up to ss. | 1 | 1 |
| Lastrapes struck out swinging. | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | WASH | ASU |
|---|---|---|
| Tyson to lf. | 1 | 1 |
| Greer to rf. | 1 | 1 |
| Cochran struck out swinging. | 1 | 1 |
| Cowles flied out to lf. | 1 | 1 |
| Baca fouled out to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 6th
| Plays | WASH | ASU |
|---|---|---|
| Charters struck out swinging. | 1 | 1 |
| Hyatt struck out swinging. | 1 | 1 |
| Minor struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | WASH | ASU |
|---|---|---|
| McCard pinch hit for Werschky. | 1 | 1 |
| McCard walked. | 1 | 1 |
| Caron pinch hit for Miller. | 1 | 1 |
| Caron fouled out to 3b. | 1 | 1 |
| Zadrozny struck out swinging. | 1 | 1 |
| Mapes popped up to 3b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 7th
| Plays | WASH | ASU |
|---|---|---|
| Cruz to 3b for McCard. | 1 | 1 |
| Miller to c for Caron. | 1 | 1 |
| Zadel to lf for Mapes. | 1 | 1 |
| Blake struck out swinging. | 1 | 1 |
| Tyson struck out looking. | 1 | 1 |
| Watson grounded out to 2b. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | WASH | ASU |
|---|---|---|
| Smith singled. | 1 | 1 |
| Vasquez lined out to p. | 1 | 1 |
| Smith out at second p to 2b, picked off. | 1 | 1 |
| Cochran struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 8th
| Plays | WASH | ASU |
|---|---|---|
| Lawrie popped up to 2b. | 1 | 1 |
| Greer struck out swinging. | 1 | 1 |
| Lastrapes singled. | 1 | 1 |
| Lastrapes advanced to second on a passed ball. | 1 | 1 |
| Charters struck out swinging. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | WASH | ASU |
|---|---|---|
| Cowles struck out looking. | 1 | 1 |
| Baca walked. | 1 | 1 |
| Cruz struck out swinging. | 1 | 1 |
| Miller reached on an error by ss; Baca advanced to third. | 1 | 1 |
| Zadrozny struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 9th
| Plays | WASH | ASU |
|---|---|---|
| Hyatt struck out swinging. | 1 | 1 |
| Minor struck out swinging. | 1 | 1 |
| DePompa pinch hit for Blake. | 1 | 1 |
| DePompa struck out swinging. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | WASH | ASU |
|---|---|---|
| Blake to c for DePompa. | 1 | 1 |
| Mapes to lf for Zadel. | 1 | 1 |
| Mapes grounded out to ss. | 1 | 1 |
| Smith singled, bunt. | 1 | 1 |
| Vasquez doubled; Smith advanced to third. | 1 | 1 |
| Cochran intentionally walked. | 1 | 1 |
| Cowles struck out swinging. | 1 | 1 |
| Baca flied out to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 10th
| Plays | WASH | ASU |
|---|---|---|
| Tyson popped up to ss. | 1 | 1 |
| Watson struck out swinging. | 1 | 1 |
| Lawrie flied out to lf. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 10th
| Plays | WASH | ASU |
|---|---|---|
| Werschky to 3b for Cruz. | 1 | 1 |
| Werschky struck out swinging. | 1 | 1 |
| Miller struck out swinging. | 1 | 1 |
| Zadrozny struck out looking. | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

3
Final1

Arizona State

Washington - Top of 11th
| Plays | WASH | ASU |
|---|---|---|
| Greer homered, RBI. | 2 | 1 |
| Lastrapes homered, RBI. | 3 | 1 |
| Charters singled, bunt. | 3 | 1 |
| Hyatt struck out swinging. | 3 | 1 |
| Minor walked; Charters advanced to second. | 3 | 1 |
| Blake struck out swinging. | 3 | 1 |
| Tyson struck out looking. | 3 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 11th
| Plays | WASH | ASU |
|---|---|---|
| Hansen to cf for Minor. | 3 | 1 |
| Mapes struck out looking. | 3 | 1 |
| Smith struck out swinging. | 3 | 1 |
| Vasquez grounded out to ss. | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington

| 2B | ![]() | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF/LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH/RF | Greer, Lauren | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | Â | 39 | 3 | 6 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 33 | 6 |

Arizona State

| RF | Smith | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| DH | Vasquez | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Cochran | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Cowles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| SS | Baca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 3B | Werschky | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | McCard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Miller | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 23 | 0 |
| PH | Caron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Zadrozny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| PR | Hixson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Mapes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 |
| LF | Zadel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Burkhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 36 | 1 | 5 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 19 | 5 | 0 | 33 | 2 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 39 | At Bats | 36 |
| 3 | Runs | 1 |
| 6 | Hits | 5 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 8 |
| 23 | Strikeouts | 19 |
Pitching | ||
| 5 | Hits | 6 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 8 | Walks | 3 |
| 19 | Strikeouts | 23 |
| 47 | Batters Faced | 42 |
| 1 | Errors | 0 |
Fielding | ||
| 33 | Putouts | 33 |
| 6 | Assists | 2 |
| .975 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |





