Washington vs Arizona State
4/9/2006
Farrington Stadium
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 |
![]() | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | 2 |
Win: Burkhart (1-0)Loss: Lawrie, Danielle (0-1)
Scoring Summary
Team | WASH | ASU |
|---|---|---|
![]() Hyatt singled, 2 RBI; Charters scored; Greer scored, unearned. | 2 | 0 |
![]() Baca homered, 2 RBI, unearned; Vasquez scored, unearned. | 2 | 2 |
![]() Greer homered, 2 RBI; Moojen scored. | 4 | 2 |
![]() Zaleski reached on a fielder's choice, RBI; McCard out at second 2b to ss; Cowles scored. | 4 | 3 |
![]() McCard singled, advanced to second on the throw, RBI; Cowles advanced to third; Baca advanced to third, out at home cf to c; Mapes scored. | 4 | 4 |
![]() Baca singled, RBI; Cochran advanced to second; Smith advanced to third; Caron scored, unearned. | 4 | 5 |

Washington

![]() | 2B | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 7 | 1 | 2 | 0 | 0 | 0 | 4 | 1 |
| 3B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | |
![]() | C | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | |
| PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Greer, Lauren | RF | 5 | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 47 | 4 | 9 | 4 | 6 | 0 | 16 | 13 |

Arizona State

Smith | RF | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vasquez | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Zadel | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mapes | PR/LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cochran | CF | 5 | 0 | 1 | 0 | 2 | 2 | 2 | 0 |
Baca | SS | 7 | 1 | 3 | 3 | 0 | 0 | 2 | 4 |
Cowles | 2B | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
McCard | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
   Cruz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zaleski | 1B/PH | 5 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
   Hixson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zadrozny | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knabe | C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
   Langley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caron | DH | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Serrano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Burkhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 5 | 11 | 5 | 7 | 4 | 9 | 13 |
Batting
2B: Vasquez (1); Caron (1)
HR: Baca (1)
SH: Mapes (1); McCard (1)
Baserunning
SB: Mapes (1); Cochran (1); Baca (1); Cowles (2)
HBP: Knabe (1)
Fielding
E: McCard (2)

Washington

| 5.0 | 2 | 3 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 20 | 24 | 7 | 2 | 0 | |
![]() | 7.1 | 9 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 28 | 34 | 10 | 9 | 0 |
| Totals | 11 | 5 | 2 | 7 | 9 | 0 | 0 | 1 | 4 | 48 | 58 | 17 | 11 | 0 |

Arizona State

Serrano | 7.0 | 9 | 4 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 28 | 35 | 5 | 5 | 0 |
Burkhart | 6.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 6 | 7 | 0 |
| Totals | 9 | 4 | 3 | 6 | 16 | 0 | 0 | 1 | 0 | 47 | 56 | 11 | 12 | 0 |
Win: Burkhart (1-0)
Loss: Lawrie, Danielle (0-1)
HBP: Noble, Caitlin (1)
;
Burkhart (1)
PB: Blake, Alicia (2)
;
Washington

4
Final5

Arizona State

Washington - Top of 1st
| Plays | WASH | ASU |
|---|---|---|
| Lastrapes flied out to cf. | 0 | 0 |
| Charters struck out looking. | 0 | 0 |
| Hyatt walked. | 0 | 0 |
| Minor flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | WASH | ASU |
|---|---|---|
| Smith popped up to 3b. | 0 | 0 |
| Vasquez flied out to lf. | 0 | 0 |
| Cochran struck out swinging, reached first on a passed ball. | 0 | 0 |
| Cochran stole second. | 0 | 0 |
| Baca struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | ASU |
|---|---|---|
| Blake singled. | 0 | 0 |
| Tyson struck out swinging. | 0 | 0 |
| Noble popped up to 2b. | 0 | 0 |
| Moojen struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | WASH | ASU |
|---|---|---|
| Cowles grounded out to c unassisted. | 0 | 0 |
| McCard walked. | 0 | 0 |
| Zaleski fouled out to ss. | 0 | 0 |
| Knabe hit by pitch; McCard advanced to second. | 0 | 0 |
| Caron popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | ASU |
|---|---|---|
| Greer walked. | 0 | 0 |
| Lastrapes struck out swinging. | 0 | 0 |
| Charters singled, advanced to second on the throw; Greer advanced to second, advanced to third on an error by 3b. | 0 | 0 |
| Hyatt singled, 2 RBI; Charters scored; Greer scored, unearned. | 2 | 0 |
| Minor walked; Hyatt advanced to second. | 2 | 0 |
| Blake reached on a fielder's choice; Minor advanced to second; Hyatt out at third 3b unassisted. | 2 | 0 |
| Tyson struck out swinging. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | WASH | ASU |
|---|---|---|
| Smith out at first c to 2b, bunt. | 2 | 0 |
| Vasquez reached on an error by c. | 2 | 0 |
| Cochran flied out to cf. | 2 | 0 |
| Baca homered, 2 RBI, unearned; Vasquez scored, unearned. | 2 | 2 |
| Cowles walked. | 2 | 2 |
| Cowles stole second. | 2 | 2 |
| McCard struck out looking. | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | ASU |
|---|---|---|
| Noble fouled out to 1b. | 2 | 2 |
| Moojen struck out looking. | 2 | 2 |
| Greer struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | WASH | ASU |
|---|---|---|
| Zaleski struck out swinging. | 2 | 2 |
| Knabe flied out to rf. | 2 | 2 |
| Caron popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | ASU |
|---|---|---|
| Lastrapes singled. | 2 | 2 |
| Charters singled; Lastrapes advanced to second. | 2 | 2 |
| Hyatt out at first p to 2b, SAC, bunt; Charters advanced to second; Lastrapes advanced to third. | 2 | 2 |
| Minor walked. | 2 | 2 |
| Blake struck out looking. | 2 | 2 |
| Tyson struck out. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | WASH | ASU |
|---|---|---|
| Smith struck out. | 2 | 2 |
| Vasquez doubled. | 2 | 2 |
| Cochran struck out swinging. | 2 | 2 |
| Baca struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | ASU |
|---|---|---|
| Zadel to lf for Vasquez. | 2 | 2 |
| Koziol pinch hit for Noble. | 2 | 2 |
| Koziol struck out looking. | 2 | 2 |
| Moojen walked. | 2 | 2 |
| Greer homered, 2 RBI; Moojen scored. | 4 | 2 |
| Lastrapes singled. | 4 | 2 |
| Charters struck out swinging. | 4 | 2 |
| Hyatt singled; Lastrapes advanced to second. | 4 | 2 |
| Minor flied out to rf. | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | WASH | ASU |
|---|---|---|
| Noble to p for Koziol. | 4 | 2 |
| Cowles walked. | 4 | 2 |
| Cowles stole second. | 4 | 2 |
| McCard struck out swinging, reached first on a passed ball; Cowles advanced to third. | 4 | 2 |
| Lawrie to p for Noble. | 4 | 2 |
| Zaleski reached on a fielder's choice, RBI; McCard out at second 2b to ss; Cowles scored. | 4 | 3 |
| Hixson pinch ran for Zaleski. | 4 | 3 |
| Knabe singled; Hixson advanced to second. | 4 | 3 |
| Langley pinch ran for Knabe. | 4 | 3 |
| Caron grounded out to p; Langley advanced to second; Hixson advanced to third. | 4 | 3 |
| Smith lined out to 3b. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | ASU |
|---|---|---|
| Cruz to 3b for McCard. | 4 | 3 |
| Zadrozny to 1b for Hixson. | 4 | 3 |
| Knabe to c for Langley. | 4 | 3 |
| Blake singled. | 4 | 3 |
| Woodward pinch hit for Tyson. | 4 | 3 |
| Woodward out at first p to 2b, SAC, bunt; Blake advanced to second. | 4 | 3 |
| Lawrie grounded out to ss. | 4 | 3 |
| Watson pinch hit for Moojen. | 4 | 3 |
| Watson grounded out to 2b. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | WASH | ASU |
|---|---|---|
| Moojen to ss for Watson. | 4 | 3 |
| Vasquez to lf for Zadel. | 4 | 3 |
| Vasquez singled. | 4 | 3 |
| Cochran popped up to ss. | 4 | 3 |
| Mapes pinch ran for Vasquez. | 4 | 3 |
| Baca singled; Mapes advanced to second. | 4 | 3 |
| Baca stole second; Mapes stole third. | 4 | 3 |
| Cowles intentionally walked. | 4 | 3 |
| McCard to 3b for Cruz. | 4 | 3 |
| McCard singled, advanced to second on the throw, RBI; Cowles advanced to third; Baca advanced to third, out at home cf to c; Mapes scored. | 4 | 4 |
| Zaleski pinch hit for Zadrozny. | 4 | 4 |
| Zaleski intentionally walked. | 4 | 4 |
| Knabe grounded out to 1b unassisted. | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

Washington - Top of 8th
| Plays | WASH | ASU |
|---|---|---|
| Mapes to lf. | 4 | 4 |
| Zaleski to 1b. | 4 | 4 |
| Burkhart to p for Serrano. | 4 | 4 |
| Greer struck out swinging. | 4 | 4 |
| Lastrapes walked. | 4 | 4 |
| Charters reached on a fielder's choice; Lastrapes advanced to second on an error by 3b. | 4 | 4 |
| Hyatt flied out to lf. | 4 | 4 |
| Minor struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | WASH | ASU |
|---|---|---|
| Caron doubled. | 4 | 4 |
| Smith popped up to p. | 4 | 4 |
| Mapes grounded out to 2b; Caron advanced to third. | 4 | 4 |
| Cochran intentionally walked. | 4 | 4 |
| Baca flied out to rf. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Top of 9th
| Plays | WASH | ASU |
|---|---|---|
| Blake grounded out to ss. | 4 | 4 |
| Woodward to dh. | 4 | 4 |
| Woodward popped up to 3b. | 4 | 4 |
| Lawrie lined out to 3b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | WASH | ASU |
|---|---|---|
| Cowles singled. | 4 | 4 |
| McCard out at first 3b to 2b, SAC, bunt; Cowles advanced to second. | 4 | 4 |
| Zaleski struck out looking. | 4 | 4 |
| Knabe fouled out to 1b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 10th
| Plays | WASH | ASU |
|---|---|---|
| Moojen hit by pitch. | 4 | 4 |
| Greer grounded out to c unassisted. | 4 | 4 |
| Lastrapes flied out to cf. | 4 | 4 |
| Charters struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 10th
| Plays | WASH | ASU |
|---|---|---|
| Caron fouled out to ss. | 4 | 4 |
| Smith grounded out to ss. | 4 | 4 |
| Mapes grounded out to 3b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 11th
| Plays | WASH | ASU |
|---|---|---|
| Hyatt grounded out to ss. | 4 | 4 |
| Minor flied out to lf. | 4 | 4 |
| Blake lined out to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 11th
| Plays | WASH | ASU |
|---|---|---|
| Cochran singled. | 4 | 4 |
| Baca fouled out to c. | 4 | 4 |
| Cowles flied out to cf; Cochran out at first cf to 1b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 12th
| Plays | WASH | ASU |
|---|---|---|
| Woodward grounded out to 2b. | 4 | 4 |
| Lawrie grounded out to 3b. | 4 | 4 |
| Moojen grounded out to p. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 12th
| Plays | WASH | ASU |
|---|---|---|
| McCard grounded out to 3b. | 4 | 4 |
| Zaleski popped up to ss. | 4 | 4 |
| Knabe lined out to ss. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of
| Plays | WASH | ASU |
|---|---|---|
| Greer struck out swinging. | 4 | 4 |
| Lastrapes grounded out to 2b. | 4 | 4 |
| Charters struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of
| Plays | WASH | ASU |
|---|---|---|
| Caron singled. | 4 | 4 |
| Smith reached on an error by 2b; Caron advanced to second. | 4 | 4 |
| Mapes out at first p to 2b, SAC, bunt; Smith advanced to second; Caron advanced to third. | 4 | 4 |
| Cochran intentionally walked. | 4 | 4 |
| Baca singled, RBI; Cochran advanced to second; Smith advanced to third; Caron scored, unearned. | 4 | 5 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 1st
| Plays | WASH | ASU |
|---|---|---|
| Lastrapes flied out to cf. | 0 | 0 |
| Charters struck out looking. | 0 | 0 |
| Hyatt walked. | 0 | 0 |
| Minor flied out to lf. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | WASH | ASU |
|---|---|---|
| Smith popped up to 3b. | 0 | 0 |
| Vasquez flied out to lf. | 0 | 0 |
| Cochran struck out swinging, reached first on a passed ball. | 0 | 0 |
| Cochran stole second. | 0 | 0 |
| Baca struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 2nd
| Plays | WASH | ASU |
|---|---|---|
| Blake singled. | 0 | 0 |
| Tyson struck out swinging. | 0 | 0 |
| Noble popped up to 2b. | 0 | 0 |
| Moojen struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | WASH | ASU |
|---|---|---|
| Cowles grounded out to c unassisted. | 0 | 0 |
| McCard walked. | 0 | 0 |
| Zaleski fouled out to ss. | 0 | 0 |
| Knabe hit by pitch; McCard advanced to second. | 0 | 0 |
| Caron popped up to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 3rd
| Plays | WASH | ASU |
|---|---|---|
| Greer walked. | 0 | 0 |
| Lastrapes struck out swinging. | 0 | 0 |
| Charters singled, advanced to second on the throw; Greer advanced to second, advanced to third on an error by 3b. | 0 | 0 |
| Hyatt singled, 2 RBI; Charters scored; Greer scored, unearned. | 2 | 0 |
| Minor walked; Hyatt advanced to second. | 2 | 0 |
| Blake reached on a fielder's choice; Minor advanced to second; Hyatt out at third 3b unassisted. | 2 | 0 |
| Tyson struck out swinging. | 2 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | WASH | ASU |
|---|---|---|
| Smith out at first c to 2b, bunt. | 2 | 0 |
| Vasquez reached on an error by c. | 2 | 0 |
| Cochran flied out to cf. | 2 | 0 |
| Baca homered, 2 RBI, unearned; Vasquez scored, unearned. | 2 | 2 |
| Cowles walked. | 2 | 2 |
| Cowles stole second. | 2 | 2 |
| McCard struck out looking. | 2 | 2 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 4th
| Plays | WASH | ASU |
|---|---|---|
| Noble fouled out to 1b. | 2 | 2 |
| Moojen struck out looking. | 2 | 2 |
| Greer struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | WASH | ASU |
|---|---|---|
| Zaleski struck out swinging. | 2 | 2 |
| Knabe flied out to rf. | 2 | 2 |
| Caron popped up to 2b. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 5th
| Plays | WASH | ASU |
|---|---|---|
| Lastrapes singled. | 2 | 2 |
| Charters singled; Lastrapes advanced to second. | 2 | 2 |
| Hyatt out at first p to 2b, SAC, bunt; Charters advanced to second; Lastrapes advanced to third. | 2 | 2 |
| Minor walked. | 2 | 2 |
| Blake struck out looking. | 2 | 2 |
| Tyson struck out. | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | WASH | ASU |
|---|---|---|
| Smith struck out. | 2 | 2 |
| Vasquez doubled. | 2 | 2 |
| Cochran struck out swinging. | 2 | 2 |
| Baca struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 6th
| Plays | WASH | ASU |
|---|---|---|
| Zadel to lf for Vasquez. | 2 | 2 |
| Koziol pinch hit for Noble. | 2 | 2 |
| Koziol struck out looking. | 2 | 2 |
| Moojen walked. | 2 | 2 |
| Greer homered, 2 RBI; Moojen scored. | 4 | 2 |
| Lastrapes singled. | 4 | 2 |
| Charters struck out swinging. | 4 | 2 |
| Hyatt singled; Lastrapes advanced to second. | 4 | 2 |
| Minor flied out to rf. | 4 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | WASH | ASU |
|---|---|---|
| Noble to p for Koziol. | 4 | 2 |
| Cowles walked. | 4 | 2 |
| Cowles stole second. | 4 | 2 |
| McCard struck out swinging, reached first on a passed ball; Cowles advanced to third. | 4 | 2 |
| Lawrie to p for Noble. | 4 | 2 |
| Zaleski reached on a fielder's choice, RBI; McCard out at second 2b to ss; Cowles scored. | 4 | 3 |
| Hixson pinch ran for Zaleski. | 4 | 3 |
| Knabe singled; Hixson advanced to second. | 4 | 3 |
| Langley pinch ran for Knabe. | 4 | 3 |
| Caron grounded out to p; Langley advanced to second; Hixson advanced to third. | 4 | 3 |
| Smith lined out to 3b. | 4 | 3 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 7th
| Plays | WASH | ASU |
|---|---|---|
| Cruz to 3b for McCard. | 4 | 3 |
| Zadrozny to 1b for Hixson. | 4 | 3 |
| Knabe to c for Langley. | 4 | 3 |
| Blake singled. | 4 | 3 |
| Woodward pinch hit for Tyson. | 4 | 3 |
| Woodward out at first p to 2b, SAC, bunt; Blake advanced to second. | 4 | 3 |
| Lawrie grounded out to ss. | 4 | 3 |
| Watson pinch hit for Moojen. | 4 | 3 |
| Watson grounded out to 2b. | 4 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | WASH | ASU |
|---|---|---|
| Moojen to ss for Watson. | 4 | 3 |
| Vasquez to lf for Zadel. | 4 | 3 |
| Vasquez singled. | 4 | 3 |
| Cochran popped up to ss. | 4 | 3 |
| Mapes pinch ran for Vasquez. | 4 | 3 |
| Baca singled; Mapes advanced to second. | 4 | 3 |
| Baca stole second; Mapes stole third. | 4 | 3 |
| Cowles intentionally walked. | 4 | 3 |
| McCard to 3b for Cruz. | 4 | 3 |
| McCard singled, advanced to second on the throw, RBI; Cowles advanced to third; Baca advanced to third, out at home cf to c; Mapes scored. | 4 | 4 |
| Zaleski pinch hit for Zadrozny. | 4 | 4 |
| Zaleski intentionally walked. | 4 | 4 |
| Knabe grounded out to 1b unassisted. | 4 | 4 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 8th
| Plays | WASH | ASU |
|---|---|---|
| Mapes to lf. | 4 | 4 |
| Zaleski to 1b. | 4 | 4 |
| Burkhart to p for Serrano. | 4 | 4 |
| Greer struck out swinging. | 4 | 4 |
| Lastrapes walked. | 4 | 4 |
| Charters reached on a fielder's choice; Lastrapes advanced to second on an error by 3b. | 4 | 4 |
| Hyatt flied out to lf. | 4 | 4 |
| Minor struck out looking. | 4 | 4 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Arizona State - Bottom of 8th
| Plays | WASH | ASU |
|---|---|---|
| Caron doubled. | 4 | 4 |
| Smith popped up to p. | 4 | 4 |
| Mapes grounded out to 2b; Caron advanced to third. | 4 | 4 |
| Cochran intentionally walked. | 4 | 4 |
| Baca flied out to rf. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 9th
| Plays | WASH | ASU |
|---|---|---|
| Blake grounded out to ss. | 4 | 4 |
| Woodward to dh. | 4 | 4 |
| Woodward popped up to 3b. | 4 | 4 |
| Lawrie lined out to 3b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 9th
| Plays | WASH | ASU |
|---|---|---|
| Cowles singled. | 4 | 4 |
| McCard out at first 3b to 2b, SAC, bunt; Cowles advanced to second. | 4 | 4 |
| Zaleski struck out looking. | 4 | 4 |
| Knabe fouled out to 1b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 10th
| Plays | WASH | ASU |
|---|---|---|
| Moojen hit by pitch. | 4 | 4 |
| Greer grounded out to c unassisted. | 4 | 4 |
| Lastrapes flied out to cf. | 4 | 4 |
| Charters struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Arizona State - Bottom of 10th
| Plays | WASH | ASU |
|---|---|---|
| Caron fouled out to ss. | 4 | 4 |
| Smith grounded out to ss. | 4 | 4 |
| Mapes grounded out to 3b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 11th
| Plays | WASH | ASU |
|---|---|---|
| Hyatt grounded out to ss. | 4 | 4 |
| Minor flied out to lf. | 4 | 4 |
| Blake lined out to 2b. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 11th
| Plays | WASH | ASU |
|---|---|---|
| Cochran singled. | 4 | 4 |
| Baca fouled out to c. | 4 | 4 |
| Cowles flied out to cf; Cochran out at first cf to 1b. | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of 12th
| Plays | WASH | ASU |
|---|---|---|
| Woodward grounded out to 2b. | 4 | 4 |
| Lawrie grounded out to 3b. | 4 | 4 |
| Moojen grounded out to p. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 12th
| Plays | WASH | ASU |
|---|---|---|
| McCard grounded out to 3b. | 4 | 4 |
| Zaleski popped up to ss. | 4 | 4 |
| Knabe lined out to ss. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

4
Final5

Arizona State

Washington - Top of
| Plays | WASH | ASU |
|---|---|---|
| Greer struck out swinging. | 4 | 4 |
| Lastrapes grounded out to 2b. | 4 | 4 |
| Charters struck out swinging. | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of
| Plays | WASH | ASU |
|---|---|---|
