Washington vs Arizona
Scoring Summary
Team | WASH | ARIZONA |
---|
Washington
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Champion | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mesa | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Fox | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Leles | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roth | DH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Nelson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Balko | C | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Banister | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mowatt | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acton | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hollowell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 8 | 1 | 1 | 0 | 11 | 0 |
Baserunning
SB: Champion (1); Fox (1)
Washington
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hollowell | 7.0 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 22 | 23 | 0 | 0 | 0 |
Totals | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 22 | 23 | 0 | 0 | 0 |