UCLA Bruins vs Washington
4/26/2006
Easton Stadium
309p4/15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 3 |
Win: Lawrie, Danielle (18-10)Loss: Selden (21-4)
Date: 4/26/2006 (Game 1)
Location: Los Angeles, Calif.
Venue: Easton Stadium
Umpires:
Attendance: 195
Start Time: 309p4/15
Time: 3:34
Scoring Summary
Team | UCLA | WASH |
|---|---|---|
![]() DODD homered to left field, RBI. | 1 | 0 |
![]() BENYI singled up the middle, RBI; DURAN scored. | 2 | 0 |
![]() Charters tripled to right field, RBI; Coury scored. | 2 | 1 |
![]() Hyatt out at first p to 2b, SAC, bunt, RBI; Charters scored. | 2 | 2 |
![]() Tyson reached on a throwing error by p; Minor scored, unearned. | 2 | 3 |

UCLA Bruins

Duran | 3B | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Colburn | LF/RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
Benyi | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Zaplatosch | C | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
   Eno | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legaspi | SS | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
Dodd | P/1B | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 4 |
   Rubalcaba | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holum | RF/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Oyoung | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart | PR/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Herrera | 1B/LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
   Dedmon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry | CF | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
   Peterson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Selden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 2 | 11 | 2 | 6 | 1 | 19 | 16 |
Batting
2B: Duran (1); Colburn (1); Holum (1)
HR: Dodd (1)
SH: Colburn (1); Benyi (1); Zaplatosch (1); Holum (1)
Baserunning
SB: Herrera (2)
HBP: Holum (1)
Fielding
E: Selden (1)
DP: Benyi (2); Legaspi (2); Dodd (1); Herrera (1)

Washington

![]() | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
![]() | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 3 | 6 | 2 | 2 | 0 | 11 | 2 |

UCLA Bruins

Dodd | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 19 | 22 | 5 | 7 | 0 |
Selden | 5.2 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 19 | 19 | 3 | 6 | 0 |
| Totals | 6 | 3 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 38 | 41 | 8 | 13 | 0 |

Washington

![]() | 12.0 | 11 | 2 | 2 | 6 | 19 | 0 | 0 | 1 | 1 | 43 | 54 | 6 | 8 | 0 |
| Totals | 11 | 2 | 2 | 6 | 19 | 0 | 0 | 1 | 1 | 43 | 54 | 6 | 8 | 0 |
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 1st
| Plays | UCLA | WASH |
|---|---|---|
| DURAN struck out looking. | 0 | 0 |
| COLBURN grounded out to ss. | 0 | 0 |
| BENYI grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | UCLA | WASH |
|---|---|---|
| Lastrapes grounded out to 2b. | 0 | 0 |
| Charters struck out looking. | 0 | 0 |
| Hyatt walked. | 0 | 0 |
| Minor struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UCLA Bruins - Top of 2nd
| Plays | UCLA | WASH |
|---|---|---|
| ZAPLATOSCH walked. | 0 | 0 |
| ENO pinch ran for ZAPLATOSCH. | 0 | 0 |
| LEGASPI struck out looking. | 0 | 0 |
| ENO out at first 1b unassisted, runner left early. | 0 | 0 |
| DODD singled through the right side. | 0 | 0 |
| HOLUM struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | UCLA | WASH |
|---|---|---|
| ZAPLATOSCH to c for ENO. | 0 | 0 |
| Tyson struck out looking. | 0 | 0 |
| MATTHEWS walked. | 0 | 0 |
| WOODWARD grounded into double play ss to 2b to 1b; MATTHEWS out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 3rd
| Plays | UCLA | WASH |
|---|---|---|
| HERRERA singled to third base. | 0 | 0 |
| HERRERA stole second. | 0 | 0 |
| HENRY walked. | 0 | 0 |
| DURAN popped up to 3b, bunt. | 0 | 0 |
| COLBURN struck out swinging. | 0 | 0 |
| BENYI struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | UCLA | WASH |
|---|---|---|
| Lawrie flied out to rf. | 0 | 0 |
| Coury struck out looking. | 0 | 0 |
| Lastrapes grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 4th
| Plays | UCLA | WASH |
|---|---|---|
| ZAPLATOSCH struck out swinging. | 0 | 0 |
| LEGASPI struck out swinging. | 0 | 0 |
| DODD homered to left field, RBI. | 1 | 0 |
| HOLUM hit by pitch. | 1 | 0 |
| HERRERA walked; HOLUM advanced to second. | 1 | 0 |
| PETERSON pinch hit for HENRY. | 1 | 0 |
| PETERSON struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 4th
| Plays | UCLA | WASH |
|---|---|---|
| HENRY to cf for PETERSON. | 1 | 0 |
| Charters singled up the middle. | 1 | 0 |
| Charters stole second. | 1 | 0 |
| Hyatt fouled out to 1b. | 1 | 0 |
| Minor popped up to 1b. | 1 | 0 |
| Charters advanced to third on an illegal pitch. | 1 | 0 |
| Tyson grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UCLA Bruins - Top of 5th
| Plays | UCLA | WASH |
|---|---|---|
| DURAN doubled to first base. | 1 | 0 |
| COLBURN out at first p to 2b, SAC, bunt; DURAN advanced to third. | 1 | 0 |
| BENYI singled up the middle, RBI; DURAN scored. | 2 | 0 |
| ZAPLATOSCH struck out swinging. | 2 | 0 |
| LEGASPI struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | UCLA | WASH |
|---|---|---|
| MATTHEWS singled to shortstop. | 2 | 0 |
| Koziol pinch ran for MATTHEWS. | 2 | 0 |
| Koziol out at second c to ss, caught stealing. | 2 | 0 |
| WOODWARD popped up to ss. | 2 | 0 |
| Lawrie grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 6th
| Plays | UCLA | WASH |
|---|---|---|
| MATTHEWS to c for Koziol. | 2 | 0 |
| DODD struck out swinging. | 2 | 0 |
| HOLUM doubled to right center. | 2 | 0 |
| OYOUNG pinch ran for HOLUM. | 2 | 0 |
| HERRERA singled, bunt; OYOUNG advanced to third. | 2 | 0 |
| HERRERA stole second. | 2 | 0 |
| HENRY walked. | 2 | 0 |
| DURAN struck out swinging. | 2 | 0 |
| COLBURN grounded out to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 6th
| Plays | UCLA | WASH |
|---|---|---|
| HOLUM to rf for OYOUNG. | 2 | 0 |
| Coury singled through the right side. | 2 | 0 |
| Lastrapes grounded out to ss; Coury advanced to second. | 2 | 0 |
| Charters tripled to right field, RBI; Coury scored. | 2 | 1 |
| Hyatt out at first p to 2b, SAC, bunt, RBI; Charters scored. | 2 | 2 |
| Minor flied out to lf. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 7th
| Plays | UCLA | WASH |
|---|---|---|
| BENYI struck out swinging. | 2 | 2 |
| ZAPLATOSCH singled up the middle. | 2 | 2 |
| LEGASPI hit into double play ss to 1b; ZAPLATOSCH out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 7th
| Plays | UCLA | WASH |
|---|---|---|
| COLBURN to rf. | 2 | 2 |
| DODD to 1b. | 2 | 2 |
| HOLUM to dh. | 2 | 2 |
| HERRERA to lf. | 2 | 2 |
| SELDEN to p. | 2 | 2 |
| Tyson struck out swinging. | 2 | 2 |
| MATTHEWS grounded out to p. | 2 | 2 |
| WOODWARD struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 8th
| Plays | UCLA | WASH |
|---|---|---|
| DODD reached on a throwing error by 3b. | 2 | 2 |
| RUBALCABA pinch ran for DODD. | 2 | 2 |
| HOLUM reached on a fielding error by 3b, SAC, bunt; RUBALCABA advanced to second. | 2 | 2 |
| STEWART pinch ran for HOLUM. | 2 | 2 |
| DEDMON pinch hit for HERRERA. | 2 | 2 |
| DEDMON fouled out to 3b. | 2 | 2 |
| HENRY reached on a fielder's choice; STEWART advanced to second; RUBALCABA out at second 3b to ss. | 2 | 2 |
| DURAN struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Washington - Bottom of 8th
| Plays | UCLA | WASH |
|---|---|---|
| DODD to 1b for RUBALCABA. | 2 | 2 |
| HERRERA to lf for DEDMON. | 2 | 2 |
| Lawrie grounded out to 2b. | 2 | 2 |
| Coury struck out looking, out at first c to 1b. | 2 | 2 |
| Lastrapes flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 9th
| Plays | UCLA | WASH |
|---|---|---|
| COLBURN singled to shortstop. | 2 | 2 |
| BENYI reached on a fielding error by 3b, SAC, bunt; COLBURN advanced to second. | 2 | 2 |
| ZAPLATOSCH out at first 3b to 2b, SAC, bunt; BENYI advanced to second; COLBURN advanced to third. | 2 | 2 |
| LEGASPI intentionally walked. | 2 | 2 |
| DODD hit into double play 3b to c to 1b; LEGASPI advanced to second; BENYI advanced to third; COLBURN out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Washington - Bottom of 9th
| Plays | UCLA | WASH |
|---|---|---|
| Charters struck out looking. | 2 | 2 |
| Hyatt struck out swinging. | 2 | 2 |
| Minor flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 10th
| Plays | UCLA | WASH |
|---|---|---|
| STEWART to dh. | 2 | 2 |
| STEWART struck out swinging. | 2 | 2 |
| HERRERA fouled out to c, bunt. | 2 | 2 |
| HENRY singled to third base. | 2 | 2 |
| DURAN flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 10th
| Plays | UCLA | WASH |
|---|---|---|
| Tyson grounded out to 2b. | 2 | 2 |
| MATTHEWS struck out swinging. | 2 | 2 |
| WOODWARD grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 11th
| Plays | UCLA | WASH |
|---|---|---|
| COLBURN doubled to left field. | 2 | 2 |
| BENYI popped up to 3b, bunt. | 2 | 2 |
| ZAPLATOSCH struck out looking. | 2 | 2 |
| LEGASPI walked. | 2 | 2 |
| DODD struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 11th
| Plays | UCLA | WASH |
|---|---|---|
| Watson pinch hit for Lawrie. | 2 | 2 |
| Watson grounded out to ss. | 2 | 2 |
| Coury singled to right field. | 2 | 2 |
| Lastrapes grounded into double play ss to 2b to 1b; Coury out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

UCLA Bruins - Top of 12th
| Plays | UCLA | WASH |
|---|---|---|
| Lawrie to p for Watson. | 2 | 2 |
| STEWART struck out swinging. | 2 | 2 |
| HERRERA struck out swinging. | 2 | 2 |
| HENRY flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 12th
| Plays | UCLA | WASH |
|---|---|---|
| Charters flied out to rf. | 2 | 2 |
| Hyatt struck out swinging. | 2 | 2 |
| Minor doubled to right field. | 2 | 2 |
| Tyson reached on a throwing error by p; Minor scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 1st
| Plays | UCLA | WASH |
|---|---|---|
| DURAN struck out looking. | 0 | 0 |
| COLBURN grounded out to ss. | 0 | 0 |
| BENYI grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | UCLA | WASH |
|---|---|---|
| Lastrapes grounded out to 2b. | 0 | 0 |
| Charters struck out looking. | 0 | 0 |
| Hyatt walked. | 0 | 0 |
| Minor struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 2nd
| Plays | UCLA | WASH |
|---|---|---|
| ZAPLATOSCH walked. | 0 | 0 |
| ENO pinch ran for ZAPLATOSCH. | 0 | 0 |
| LEGASPI struck out looking. | 0 | 0 |
| ENO out at first 1b unassisted, runner left early. | 0 | 0 |
| DODD singled through the right side. | 0 | 0 |
| HOLUM struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | UCLA | WASH |
|---|---|---|
| ZAPLATOSCH to c for ENO. | 0 | 0 |
| Tyson struck out looking. | 0 | 0 |
| MATTHEWS walked. | 0 | 0 |
| WOODWARD grounded into double play ss to 2b to 1b; MATTHEWS out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 3rd
| Plays | UCLA | WASH |
|---|---|---|
| HERRERA singled to third base. | 0 | 0 |
| HERRERA stole second. | 0 | 0 |
| HENRY walked. | 0 | 0 |
| DURAN popped up to 3b, bunt. | 0 | 0 |
| COLBURN struck out swinging. | 0 | 0 |
| BENYI struck out swinging, out at first c to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 3rd
| Plays | UCLA | WASH |
|---|---|---|
| Lawrie flied out to rf. | 0 | 0 |
| Coury struck out looking. | 0 | 0 |
| Lastrapes grounded out to 1b unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 4th
| Plays | UCLA | WASH |
|---|---|---|
| ZAPLATOSCH struck out swinging. | 0 | 0 |
| LEGASPI struck out swinging. | 0 | 0 |
| DODD homered to left field, RBI. | 1 | 0 |
| HOLUM hit by pitch. | 1 | 0 |
| HERRERA walked; HOLUM advanced to second. | 1 | 0 |
| PETERSON pinch hit for HENRY. | 1 | 0 |
| PETERSON struck out looking. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 4th
| Plays | UCLA | WASH |
|---|---|---|
| HENRY to cf for PETERSON. | 1 | 0 |
| Charters singled up the middle. | 1 | 0 |
| Charters stole second. | 1 | 0 |
| Hyatt fouled out to 1b. | 1 | 0 |
| Minor popped up to 1b. | 1 | 0 |
| Charters advanced to third on an illegal pitch. | 1 | 0 |
| Tyson grounded out to 1b unassisted. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 5th
| Plays | UCLA | WASH |
|---|---|---|
| DURAN doubled to first base. | 1 | 0 |
| COLBURN out at first p to 2b, SAC, bunt; DURAN advanced to third. | 1 | 0 |
| BENYI singled up the middle, RBI; DURAN scored. | 2 | 0 |
| ZAPLATOSCH struck out swinging. | 2 | 0 |
| LEGASPI struck out swinging. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | UCLA | WASH |
|---|---|---|
| MATTHEWS singled to shortstop. | 2 | 0 |
| Koziol pinch ran for MATTHEWS. | 2 | 0 |
| Koziol out at second c to ss, caught stealing. | 2 | 0 |
| WOODWARD popped up to ss. | 2 | 0 |
| Lawrie grounded out to 3b. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 6th
| Plays | UCLA | WASH |
|---|---|---|
| MATTHEWS to c for Koziol. | 2 | 0 |
| DODD struck out swinging. | 2 | 0 |
| HOLUM doubled to right center. | 2 | 0 |
| OYOUNG pinch ran for HOLUM. | 2 | 0 |
| HERRERA singled, bunt; OYOUNG advanced to third. | 2 | 0 |
| HERRERA stole second. | 2 | 0 |
| HENRY walked. | 2 | 0 |
| DURAN struck out swinging. | 2 | 0 |
| COLBURN grounded out to 2b. | 2 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 6th
| Plays | UCLA | WASH |
|---|---|---|
| HOLUM to rf for OYOUNG. | 2 | 0 |
| Coury singled through the right side. | 2 | 0 |
| Lastrapes grounded out to ss; Coury advanced to second. | 2 | 0 |
| Charters tripled to right field, RBI; Coury scored. | 2 | 1 |
| Hyatt out at first p to 2b, SAC, bunt, RBI; Charters scored. | 2 | 2 |
| Minor flied out to lf. | 2 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 7th
| Plays | UCLA | WASH |
|---|---|---|
| BENYI struck out swinging. | 2 | 2 |
| ZAPLATOSCH singled up the middle. | 2 | 2 |
| LEGASPI hit into double play ss to 1b; ZAPLATOSCH out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 7th
| Plays | UCLA | WASH |
|---|---|---|
| COLBURN to rf. | 2 | 2 |
| DODD to 1b. | 2 | 2 |
| HOLUM to dh. | 2 | 2 |
| HERRERA to lf. | 2 | 2 |
| SELDEN to p. | 2 | 2 |
| Tyson struck out swinging. | 2 | 2 |
| MATTHEWS grounded out to p. | 2 | 2 |
| WOODWARD struck out looking. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 8th
| Plays | UCLA | WASH |
|---|---|---|
| DODD reached on a throwing error by 3b. | 2 | 2 |
| RUBALCABA pinch ran for DODD. | 2 | 2 |
| HOLUM reached on a fielding error by 3b, SAC, bunt; RUBALCABA advanced to second. | 2 | 2 |
| STEWART pinch ran for HOLUM. | 2 | 2 |
| DEDMON pinch hit for HERRERA. | 2 | 2 |
| DEDMON fouled out to 3b. | 2 | 2 |
| HENRY reached on a fielder's choice; STEWART advanced to second; RUBALCABA out at second 3b to ss. | 2 | 2 |
| DURAN struck out swinging. | 2 | 2 |
| 0 Runs, 0 Hits, 2 Error, 2 Left on Base | ||

Washington - Bottom of 8th
| Plays | UCLA | WASH |
|---|---|---|
| DODD to 1b for RUBALCABA. | 2 | 2 |
| HERRERA to lf for DEDMON. | 2 | 2 |
| Lawrie grounded out to 2b. | 2 | 2 |
| Coury struck out looking, out at first c to 1b. | 2 | 2 |
| Lastrapes flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 9th
| Plays | UCLA | WASH |
|---|---|---|
| COLBURN singled to shortstop. | 2 | 2 |
| BENYI reached on a fielding error by 3b, SAC, bunt; COLBURN advanced to second. | 2 | 2 |
| ZAPLATOSCH out at first 3b to 2b, SAC, bunt; BENYI advanced to second; COLBURN advanced to third. | 2 | 2 |
| LEGASPI intentionally walked. | 2 | 2 |
| DODD hit into double play 3b to c to 1b; LEGASPI advanced to second; BENYI advanced to third; COLBURN out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Washington - Bottom of 9th
| Plays | UCLA | WASH |
|---|---|---|
| Charters struck out looking. | 2 | 2 |
| Hyatt struck out swinging. | 2 | 2 |
| Minor flied out to rf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 10th
| Plays | UCLA | WASH |
|---|---|---|
| STEWART to dh. | 2 | 2 |
| STEWART struck out swinging. | 2 | 2 |
| HERRERA fouled out to c, bunt. | 2 | 2 |
| HENRY singled to third base. | 2 | 2 |
| DURAN flied out to cf. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 10th
| Plays | UCLA | WASH |
|---|---|---|
| Tyson grounded out to 2b. | 2 | 2 |
| MATTHEWS struck out swinging. | 2 | 2 |
| WOODWARD grounded out to ss. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 11th
| Plays | UCLA | WASH |
|---|---|---|
| COLBURN doubled to left field. | 2 | 2 |
| BENYI popped up to 3b, bunt. | 2 | 2 |
| ZAPLATOSCH struck out looking. | 2 | 2 |
| LEGASPI walked. | 2 | 2 |
| DODD struck out swinging. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 11th
| Plays | UCLA | WASH |
|---|---|---|
| Watson pinch hit for Lawrie. | 2 | 2 |
| Watson grounded out to ss. | 2 | 2 |
| Coury singled to right field. | 2 | 2 |
| Lastrapes grounded into double play ss to 2b to 1b; Coury out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
UCLA Bruins

2
Final3

Washington

UCLA Bruins - Top of 12th
| Plays | UCLA | WASH |
|---|---|---|
| Lawrie to p for Watson. | 2 | 2 |
| STEWART struck out swinging. | 2 | 2 |
| HERRERA struck out swinging. | 2 | 2 |
| HENRY flied out to cf. | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 12th
| Plays | UCLA | WASH |
|---|---|---|
| Charters flied out to rf. | 2 | 2 |
| Hyatt struck out swinging. | 2 | 2 |
| Minor doubled to right field. | 2 | 2 |
| Tyson reached on a throwing error by p; Minor scored, unearned. | 2 | 3 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

UCLA Bruins

| 3B | Duran | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 |
| LF/RF | Colburn | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Benyi | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 5 |
| C | Zaplatosch | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 10 | 2 |
| PR | Eno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Legaspi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 5 |
| P/1B | Dodd | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| PR | Rubalcaba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/DH | Holum | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Oyoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/DH | Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1B/LF | Herrera | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| PH | Dedmon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
