Washington vs Arizona State
Scoring Summary
Team | WASH | ASU |
---|---|---|
1st Rogers reached on a fielder's choice, RBI; Donnenwirth out at second 2b to ss; Vasquez advanced to third; Cochran scored. | 0 | 1 |
1st Crabb walked, RBI; Miller advanced to second; Rogers advanced to third; Vasquez scored. | 0 | 2 |
1st Carlson homered, 4 RBI; Crabb scored; Miller scored; Rogers scored. | 0 | 6 |
4th Cochran homered, RBI. | 0 | 7 |
7th Stenson doubled, RBI; Blake advanced to third; Tuiasosopo scored, unearned. | 1 | 7 |
7th Fleischman singled, RBI; Stenson advanced to third; Blake scored, unearned. | 2 | 7 |
Washington
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cochran | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cowles | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Muenz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Donnenwirth | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rogers | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Miller | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Andorfer-lo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Welty | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crabb | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Nulliner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlson | RF | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 0 |
Baca | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rice | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burkhart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7 | 4 | 7 | 5 | 0 | 6 | 2 |
Batting
2B: Miller (1)
HR: Cochran (1); Carlson (1)
Fielding
E: Vasquez (1)
Washington
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burkhart | 7.0 | 7 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 4 | 0 |
Totals | 7 | 2 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 28 | 29 | 2 | 4 | 0 |