Hawaii vs Washington
3/9/2008
Wahine Stadium
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 5 | 0 | 0 | 6 | 8 | 3 | |
3 | 0 | 1 | 1 | 0 | 3 | X | 8 | 12 | 3 |
Win: Macon, Aleah (1-0)Loss: Baughman (0-1)
Scoring Summary
Team | HAWAII | WASH |
---|---|---|
1st Blake homered, 3 RBI; Stuart, M scored; Williams scored. | 0 | 3 |
3rd Robinson grounded out to 2b, RBI; Gould advanced to second; Milca scored. | 1 | 3 |
3rd Williams singled, RBI; Stenson scored. | 1 | 4 |
4th Stenson singled, RBI; Watson advanced to second; Tuiasosopo scored, unearned. | 1 | 5 |
5th Gonzalez singled, RBI; Milca advanced to second; Manuma, V scored, unearned. | 2 | 5 |
5th Gould doubled, advanced to third on the throw, 2 RBI; Gonzalez scored; Milca scored. | 4 | 5 |
5th Robinson singled, RBI; Gould scored. | 5 | 5 |
5th Titcomb reached on a throwing error by 1b; Puu-Warren advanced to third, out at home ss to 3b to c; Robinson scored, unearned. | 6 | 5 |
6th Koziol singled, RBI; Fleischman advanced to third, scored on a throwing error by lf; McWherter scored. | 6 | 7 |
6th Stuart, M doubled, RBI; Koziol scored. | 6 | 8 |
Hawaii
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Milca | RF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Gonzalez | 2B/DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Gould | C | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Robinson | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
Peller | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Puu-warren | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warwick | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manuma, M | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taualii | DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Titcomb | PR/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Manuma, V | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Morton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baughman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 3 | 0 | 3 | 9 |
Batting
2B: Gonzalez (1); Gould (1)
SH: Manuma, M (1)
Baserunning
HBP: Gould (1)
Fielding
E: Robinson (1); Peller (1); Titcomb (1)
Washington
Batting
Fielding
Hawaii
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonzalez | 2.0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 0 |
Morton | 2.1 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 4 | 2 | 0 |
Baughman | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 0 |
Totals | 12 | 8 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 30 | 33 | 10 | 4 | 0 |