Oregon State vs Washington
3/29/2008
Husky SB Stadium
3:01 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 7 | 0 |
Win: Macon, Aleah (11-4)Loss: Dyer (12-11)
Date: 3/29/2008
Location: Seattle, Wash.
Venue: Husky SB Stadium
Umpires:
Attendance: 513
Start Time: 3:01 pm
Time: 1:40
Scoring Summary
Team | OSU | WASH |
|---|---|---|
![]() Stuart, M singled through the right side, RBI; Williams scored. | 0 | 1 |

Oregon State

Lowe | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Miller | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Miranda | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Chisholm | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Young | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Roderfeld | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Guzy | RF/DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
P. Lowe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Black | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ford | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dyer | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 5 | 0 | 10 | 7 |
Batting
2B: Roderfeld (1)
Baserunning
CS: Lowe (1)
Fielding
E: Ford (2)

Washington

![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 1 | 0 | 8 | 9 |

Oregon State

Dyer | 6.0 | 7 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 6 | 0 |
| Totals | 7 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 6 | 0 |

Washington

![]() | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 7.0 | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 6 | 0 |
| Totals | 3 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 6 | 0 |
Oregon State

0
Final1

Washington

Oregon State - Top of 1st
| Plays | OSU | WASH |
|---|---|---|
| Watson to dh. | 0 | 0 |
| Macon to p. | 0 | 0 |
| Black to dh. | 0 | 0 |
| Ford to 3b. | 0 | 0 |
| Lowe walked. | 0 | 0 |
| Lowe out at second c to ss, caught stealing. | 0 | 0 |
| Miranda struck out swinging. | 0 | 0 |
| Chisholm struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | OSU | WASH |
|---|---|---|
| Lowe to dh. | 0 | 0 |
| Black to lf. | 0 | 0 |
| Stenson grounded out to 3b. | 0 | 0 |
| Koziol struck out swinging. | 0 | 0 |
| Williams walked. | 0 | 0 |
| Stuart, M struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 2nd
| Plays | OSU | WASH |
|---|---|---|
| Young struck out swinging. | 0 | 0 |
| Roderfeld walked. | 0 | 0 |
| Guzy reached on a fielder's choice; Roderfeld out at second ss to 2b. | 0 | 0 |
| P. Lowe grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | OSU | WASH |
|---|---|---|
| Blake singled to left field. | 0 | 0 |
| Watson reached on a fielder's choice; Blake out at second 2b to ss. | 0 | 0 |
| Macon singled to second base; Watson advanced to second. | 0 | 0 |
| McWherter struck out swinging. | 0 | 0 |
| Fleischman struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Oregon State - Top of 3rd
| Plays | OSU | WASH |
|---|---|---|
| Black struck out swinging. | 0 | 0 |
| Ford struck out swinging. | 0 | 0 |
| Miller to dh for Lowe. | 0 | 0 |
| Miller struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | OSU | WASH |
|---|---|---|
| Stenson popped up to ss. | 0 | 0 |
| Koziol struck out looking. | 0 | 0 |
| Williams doubled to left field. | 0 | 0 |
| Stuart, M singled through the right side, RBI; Williams scored. | 0 | 1 |
| Blake singled to left center; Stuart, M advanced to second. | 0 | 1 |
| Watson reached on an error by 3b; Blake advanced to second; Stuart, M advanced to third. | 0 | 1 |
| Macon grounded out to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

Oregon State - Top of 4th
| Plays | OSU | WASH |
|---|---|---|
| Miranda struck out swinging. | 0 | 1 |
| Chisholm singled to third base. | 0 | 1 |
| Young struck out swinging. | 0 | 1 |
| Roderfeld doubled down the lf line; Chisholm advanced to third. | 0 | 1 |
| Guzy walked. | 0 | 1 |
| P. Lowe struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 4th
| Plays | OSU | WASH |
|---|---|---|
| Miller to rf. | 0 | 1 |
| Guzy to dh. | 0 | 1 |
| McWherter struck out swinging. | 0 | 1 |
| Fleischman struck out looking. | 0 | 1 |
| Stenson singled through the left side. | 0 | 1 |
| Koziol grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 5th
| Plays | OSU | WASH |
|---|---|---|
| Black walked. | 0 | 1 |
| Ford reached on a fielder's choice, bunt; Black out at second p to ss. | 0 | 1 |
| Miller popped up to 1b, bunt. | 0 | 1 |
| Miranda flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | OSU | WASH |
|---|---|---|
| Williams popped up to ss. | 0 | 1 |
| Stuart, M reached on an error by 3b. | 0 | 1 |
| Blake popped up to ss. | 0 | 1 |
| Watson flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Oregon State - Top of 6th
| Plays | OSU | WASH |
|---|---|---|
| Chisholm grounded out to 3b. | 0 | 1 |
| Young grounded out to p. | 0 | 1 |
| Roderfeld struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | OSU | WASH |
|---|---|---|
| Macon grounded out to 2b. | 0 | 1 |
| McWherter struck out swinging. | 0 | 1 |
| Fleischman singled, bunt. | 0 | 1 |
| Stenson grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon State - Top of 7th
| Plays | OSU | WASH |
|---|---|---|
| Guzy grounded out to 3b. | 0 | 1 |
| P. Lowe singled to left center. | 0 | 1 |
| Black fouled out to 1b. | 0 | 1 |
| Dyer to p for Ford. | 0 | 1 |
| Ford to 3b for Dyer. | 0 | 1 |
| Dyer walked; P. Lowe advanced to second. | 0 | 1 |
| Ford to 3b for Dyer. | 0 | 1 |
| Dyer to p for Ford. | 0 | 1 |
| Miller popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | OSU | WASH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon State

0
Final1

Washington

Oregon State - Top of 1st
| Plays | OSU | WASH |
|---|---|---|
| Watson to dh. | 0 | 0 |
| Macon to p. | 0 | 0 |
| Black to dh. | 0 | 0 |
| Ford to 3b. | 0 | 0 |
| Lowe walked. | 0 | 0 |
| Lowe out at second c to ss, caught stealing. | 0 | 0 |
| Miranda struck out swinging. | 0 | 0 |
| Chisholm struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 1st
| Plays | OSU | WASH |
|---|---|---|
| Lowe to dh. | 0 | 0 |
| Black to lf. | 0 | 0 |
| Stenson grounded out to 3b. | 0 | 0 |
| Koziol struck out swinging. | 0 | 0 |
| Williams walked. | 0 | 0 |
| Stuart, M struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Washington

Oregon State - Top of 2nd
| Plays | OSU | WASH |
|---|---|---|
| Young struck out swinging. | 0 | 0 |
| Roderfeld walked. | 0 | 0 |
| Guzy reached on a fielder's choice; Roderfeld out at second ss to 2b. | 0 | 0 |
| P. Lowe grounded out to p. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 2nd
| Plays | OSU | WASH |
|---|---|---|
| Blake singled to left field. | 0 | 0 |
| Watson reached on a fielder's choice; Blake out at second 2b to ss. | 0 | 0 |
| Macon singled to second base; Watson advanced to second. | 0 | 0 |
| McWherter struck out swinging. | 0 | 0 |
| Fleischman struck out swinging. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oregon State

0
Final1

Washington

Oregon State - Top of 3rd
| Plays | OSU | WASH |
|---|---|---|
| Black struck out swinging. | 0 | 0 |
| Ford struck out swinging. | 0 | 0 |
| Miller to dh for Lowe. | 0 | 0 |
| Miller struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 3rd
| Plays | OSU | WASH |
|---|---|---|
| Stenson popped up to ss. | 0 | 0 |
| Koziol struck out looking. | 0 | 0 |
| Williams doubled to left field. | 0 | 0 |
| Stuart, M singled through the right side, RBI; Williams scored. | 0 | 1 |
| Blake singled to left center; Stuart, M advanced to second. | 0 | 1 |
| Watson reached on an error by 3b; Blake advanced to second; Stuart, M advanced to third. | 0 | 1 |
| Macon grounded out to 2b. | 0 | 1 |
| 1 Runs, 3 Hits, 1 Error, 3 Left on Base | ||
Oregon State

0
Final1

Washington

Oregon State - Top of 4th
| Plays | OSU | WASH |
|---|---|---|
| Miranda struck out swinging. | 0 | 1 |
| Chisholm singled to third base. | 0 | 1 |
| Young struck out swinging. | 0 | 1 |
| Roderfeld doubled down the lf line; Chisholm advanced to third. | 0 | 1 |
| Guzy walked. | 0 | 1 |
| P. Lowe struck out swinging. | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Washington - Bottom of 4th
| Plays | OSU | WASH |
|---|---|---|
| Miller to rf. | 0 | 1 |
| Guzy to dh. | 0 | 1 |
| McWherter struck out swinging. | 0 | 1 |
| Fleischman struck out looking. | 0 | 1 |
| Stenson singled through the left side. | 0 | 1 |
| Koziol grounded out to 3b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Washington

Oregon State - Top of 5th
| Plays | OSU | WASH |
|---|---|---|
| Black walked. | 0 | 1 |
| Ford reached on a fielder's choice, bunt; Black out at second p to ss. | 0 | 1 |
| Miller popped up to 1b, bunt. | 0 | 1 |
| Miranda flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Bottom of 5th
| Plays | OSU | WASH |
|---|---|---|
| Williams popped up to ss. | 0 | 1 |
| Stuart, M reached on an error by 3b. | 0 | 1 |
| Blake popped up to ss. | 0 | 1 |
| Watson flied out to rf. | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Oregon State

0
Final1

Washington

Oregon State - Top of 6th
| Plays | OSU | WASH |
|---|---|---|
| Chisholm grounded out to 3b. | 0 | 1 |
| Young grounded out to p. | 0 | 1 |
| Roderfeld struck out swinging. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Bottom of 6th
| Plays | OSU | WASH |
|---|---|---|
| Macon grounded out to 2b. | 0 | 1 |
| McWherter struck out swinging. | 0 | 1 |
| Fleischman singled, bunt. | 0 | 1 |
| Stenson grounded out to ss. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon State

0
Final1

Washington

Oregon State - Top of 7th
| Plays | OSU | WASH |
|---|---|---|
| Guzy grounded out to 3b. | 0 | 1 |
| P. Lowe singled to left center. | 0 | 1 |
| Black fouled out to 1b. | 0 | 1 |
| Dyer to p for Ford. | 0 | 1 |
| Ford to 3b for Dyer. | 0 | 1 |
| Dyer walked; P. Lowe advanced to second. | 0 | 1 |
| Ford to 3b for Dyer. | 0 | 1 |
| Dyer to p for Ford. | 0 | 1 |
| Miller popped up to 2b. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Washington - Bottom of 7th
| Plays | OSU | WASH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon State

| LF | Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH/RF | Miller | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Miranda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| CF | Chisholm | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Young | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| C | Roderfeld | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF/DH | Guzy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | P. Lowe | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| LF | Black | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Ford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 18 | 6 |

Washington

| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 21 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 27 |
| 0 | Runs | 1 |
| 3 | Hits | 7 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 5 | Walks (BB) | 1 |
| 10 | Strikeouts | 8 |
Pitching | ||
| 7 | Hits | 3 |
| 1 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 1 | Walks | 5 |
| 8 | Strikeouts | 10 |
| 28 | Batters Faced | 28 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 7 |
| .923 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









