Stanford vs Washington
4/5/2008
Husky SB Stadium
3 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | |
3 | 0 | 1 | 0 | 0 | 0 | X | 4 | 8 | 1 |
Win: Macon, Aleah (13-5)Loss: Penna (22-6)
Scoring Summary
Team | STAN | WASH |
---|---|---|
1st Watson singled, advanced to second on the throw, 2 RBI; Williams advanced to third; Koziol scored; Stenson scored. | 0 | 2 |
1st Blake reached on a fielder's choice, advanced to second on the throw, RBI; Watson advanced to third; Williams scored. | 0 | 3 |
3rd Stuart, D advanced to third on a wild pitch; Hester scored on a wild pitch. | 0 | 4 |
6th Neill homered to center field, RBI. | 1 | 4 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haber | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Aggabao | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Coon | SS | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Neill | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Smith | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Koplitz | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Koutz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Howe | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Schroeder | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beardman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Minder | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Penna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 4 | 1 | 6 | 0 | 12 | 10 |
Batting
2B: Coon (1)
HR: Neill (1)
Baserunning
Washington
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penna | 4.1 | 6 | 4 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 20 | 22 | 2 | 4 | 0 |
Chinn | 1.2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 0 |
Totals | 8 | 4 | 4 | 2 | 10 | 2 | 0 | 0 | 0 | 26 | 29 | 2 | 6 | 0 |