California vs Washington
Scoring Summary
Team | CAL | WASH |
---|
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reid, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thomas | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Arioto | P | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Kelly | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Reid | RF | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Leomiti | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sevilla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kekahuna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Masaniai | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Echavarria | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drewrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 3 | 2 | 3 | 2 | 0 | 10 | 0 |
Batting
HR: Reid (1)
Baserunning
SB: Reid, J (2)
Fielding
E: Thomas (1); Leomiti (1)
Washington
Batting
Baserunning
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arioto | 3.0 | 9 | 11 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 19 | 23 | 0 | 0 | 0 |
Drewrey | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Totals | 11 | 11 | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 24 | 28 | 0 | 0 | 0 |