Stanford vs Washington
5/7/2009
Husky SB Stadium
1 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
1 | 0 | 1 | 1 | 0 | 4 | X | 7 | 8 | 1 |
Win: Lawrie, Danielle (31-5)Loss: Penna (31-5)
Scoring Summary
Team | STAN | WASH |
---|---|---|
1st Stuart walked, RBI; Watson advanced to second; Lawrie advanced to third; Pohlman scored. | 0 | 1 |
3rd Stuart singled, advanced to second on the throw, RBI; Watson advanced to third; Salling scored. | 0 | 2 |
4th Salling reached on an error by 1b; Blake scored, unearned. | 0 | 3 |
6th Lawrie grounded out to 3b, RBI; Pohlman advanced to third; Blake scored. | 0 | 4 |
6th Stuart homered to left center, 3 RBI; McWherter scored; Pohlman scored. | 0 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haber | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hansen | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koplitz | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Coon | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minder | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Albers | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koutz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Neill | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Burns | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Becerra | DH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hassman | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 10 | 4 |
Baserunning
CS: Haber (1)
Fielding
E: Koutz (1)
Washington
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penna | 6.0 | 8 | 7 | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 27 | 34 | 5 | 2 | 0 |
Totals | 8 | 7 | 6 | 5 | 11 | 1 | 0 | 2 | 0 | 27 | 34 | 5 | 2 | 0 |