Washington vs California
4/23/2010
Levine-Fricke Field
3 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Win: Lawrie, Danielle (26-2)Loss: Henderson,j. (15-6)
Date: 4/23/2010
Location: Berkeley, CA
Venue: Levine-Fricke Field
Umpires:
Attendance: 193
Start Time: 3 pm
Time: 3:00
Weather: Sunny, high 70s
Scoring Summary
Team | WASH | CAL |
|---|---|---|
![]() Fleischman reached on an error by 3b; Fagaly advanced to third; Wright scored, unearned. | 1 | 0 |

Washington

![]() | RF | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
![]() | P | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B/DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 1 | 8 | 0 | 6 | 3 | 4 | 14 |
Batting
Baserunning

California

Reid, J. | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Thomas, Sh. | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Arioto, V. | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Ziegenhirt, L | C | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Williams, J. | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Echavarria, F | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kelly, T. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sevilla, V. | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Reid, E. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Henderson, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 3 | 0 | 4 | 0 | 18 | 6 |
Batting
2B: Echavarria, F (1)
SH: Echavarria, F (1); Kelly, T. (1)
Fielding
E: Sevilla, V. (3)

Washington

![]() | 10.0 | 3 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 30 | 36 | 5 | 6 | 0 |
| Totals | 3 | 0 | 0 | 4 | 18 | 1 | 0 | 0 | 0 | 30 | 36 | 5 | 6 | 0 |

California

Henderson, J. | 10.0 | 8 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 37 | 45 | 8 | 15 | 0 |
| Totals | 8 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 3 | 37 | 45 | 8 | 15 | 0 |
Washington

1
Final0

California

Washington - Top of 1st
| Plays | WASH | CAL |
|---|---|---|
| Pohlman singled through the left side. | 0 | 0 |
| Salling grounded out to 3b, SAC, bunt; Pohlman advanced to second. | 0 | 0 |
| Lawrie lined out to p. | 0 | 0 |
| Williams grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Bottom of 1st
| Plays | WASH | CAL |
|---|---|---|
| Williams to dh. | 0 | 0 |
| Fagaly to 1b. | 0 | 0 |
| Reid, J. struck out swinging. | 0 | 0 |
| Thomas, Sh. struck out swinging. | 0 | 0 |
| Arioto, V. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 2nd
| Plays | WASH | CAL |
|---|---|---|
| Wright flied out to lf. | 0 | 0 |
| Fagaly grounded out to 2b. | 0 | 0 |
| Fa'asua struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Bottom of 2nd
| Plays | WASH | CAL |
|---|---|---|
| Ziegenhirt,L struck out swinging. | 0 | 0 |
| Williams, J. singled to second base. | 0 | 0 |
| Echavarria,F reached on a fielder's choice; Williams, J. out at second 3b to 2b. | 0 | 0 |
| Kelly, T. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 3rd
| Plays | WASH | CAL |
|---|---|---|
| Fleischman singled to left field. | 0 | 0 |
| Fleischman stole second. | 0 | 0 |
| Stuart struck out swinging. | 0 | 0 |
| Pohlman intentionally walked. | 0 | 0 |
| Salling popped up to 1b. | 0 | 0 |
| Lawrie popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California - Bottom of 3rd
| Plays | WASH | CAL |
|---|---|---|
| Sevilla, V. fouled out to 1b. | 0 | 0 |
| Reid, E. struck out looking. | 0 | 0 |
| Reid, J. singled to second base. | 0 | 0 |
| Thomas, Sh. grounded out to p, bunt. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 4th
| Plays | WASH | CAL |
|---|---|---|
| Williams singled to right field. | 0 | 0 |
| Wright reached on a fielder's choice; Williams out at second 2b to ss. | 0 | 0 |
| Fagaly walked; Wright advanced to second. | 0 | 0 |
| Wagner pinch ran for Wright. | 0 | 0 |
| Fa'asua reached on a fielder's choice; Fagaly out at second 3b to 2b; Wagner advanced to third. | 0 | 0 |
| Fleischman fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California - Bottom of 4th
| Plays | WASH | CAL |
|---|---|---|
| Wright to c for Wagner. | 0 | 0 |
| Arioto, V. struck out swinging. | 0 | 0 |
| Ziegenhirt,L struck out swinging. | 0 | 0 |
| Williams, J. walked. | 0 | 0 |
| Echavarria,F struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 5th
| Plays | WASH | CAL |
|---|---|---|
| Stuart struck out swinging. | 0 | 0 |
| Pohlman grounded out to p. | 0 | 0 |
| Salling grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Bottom of 5th
| Plays | WASH | CAL |
|---|---|---|
| Kelly, T. flied out to cf. | 0 | 0 |
| Sevilla, V. flied out to rf. | 0 | 0 |
| Reid, E. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 6th
| Plays | WASH | CAL |
|---|---|---|
| Lawrie walked. | 0 | 0 |
| Stenson pinch ran for Lawrie. | 0 | 0 |
| Williams singled to shortstop; Stenson advanced to second. | 0 | 0 |
| Wright lined out to 3b; Stenson out at second 3b to 2b. | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Fagaly popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Bottom of 6th
| Plays | WASH | CAL |
|---|---|---|
| Lawrie to p for Stenson. | 0 | 0 |
| Reid, J. grounded out to 2b. | 0 | 0 |
| Thomas, Sh. grounded out to p unassisted. | 0 | 0 |
| Arioto, V. walked. | 0 | 0 |
| Ziegenhirt,L struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 7th
| Plays | WASH | CAL |
|---|---|---|
| Fa'asua grounded out to 3b. | 0 | 0 |
| Fleischman grounded out to p. | 0 | 0 |
| Stuart reached on an error by 3b. | 0 | 0 |
| Pohlman singled to left field; Stuart advanced to third, interference. | 0 | 0 |
| Salling intentionally walked; Pohlman advanced to second. | 0 | 0 |
| Lawrie struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

California - Bottom of 7th
| Plays | WASH | CAL |
|---|---|---|
| Williams, J. walked. | 0 | 0 |
| Echavarria,F grounded out to p, SAC, bunt; Williams, J. advanced to second. | 0 | 0 |
| Kelly, T. lined out to ss; Williams, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 8th
| Plays | WASH | CAL |
|---|---|---|
| Williams grounded out to ss. | 0 | 0 |
| Wright reached on an error by 3b. | 0 | 0 |
| Fagaly doubled to center field; Wright advanced to third. | 0 | 0 |
| Fa'asua reached on a fielder's choice. | 0 | 0 |
| Smith pinch hit for Fleischman. | 0 | 0 |
| Smith grounded out to c; Wright out at home p to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

California - Bottom of 8th
| Plays | WASH | CAL |
|---|---|---|
| McWherter pinch ran. | 0 | 0 |
| McWherter to cf. | 0 | 0 |
| Fleischman to lf for Smith. | 0 | 0 |
| Sevilla, V. struck out swinging. | 0 | 0 |
| Reid, E. struck out swinging. | 0 | 0 |
| Reid, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Washington - Top of 9th
| Plays | WASH | CAL |
|---|---|---|
| Stuart grounded out to 3b. | 0 | 0 |
| Pohlman doubled to center field. | 0 | 0 |
| Salling intentionally walked. | 0 | 0 |
| Lawrie lined out to 3b; Pohlman out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Bottom of 9th
| Plays | WASH | CAL |
|---|---|---|
| Thomas, Sh. struck out looking. | 0 | 0 |
| Arioto, V. walked. | 0 | 0 |
| Ziegenhirt,L struck out swinging. | 0 | 0 |
| Arioto, V. advanced to second on a wild pitch. | 0 | 0 |
| Williams, J. popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Washington - Top of 10th
| Plays | WASH | CAL |
|---|---|---|
| Williams grounded out to 3b. | 0 | 0 |
| Wright singled. | 0 | 0 |
| Fagaly walked; Wright advanced to second. | 0 | 0 |
| Fa'asua out at first c to 2b, SAC, bunt; Fagaly advanced to second; Wright advanced to third. | 0 | 0 |
| Fleischman reached on an error by 3b; Fagaly advanced to third; Wright scored, unearned. | 1 | 0 |
| Stuart grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

California - Bottom of 10th
| Plays | WASH | CAL |
|---|---|---|
| Echavarria,F doubled down the lf line. | 1 | 0 |
| Kelly, T. out at first 1b to 2b, SAC, bunt; Echavarria,F advanced to third. | 1 | 0 |
| Sevilla, V. struck out swinging. | 1 | 0 |
| Reid, E. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 1st
| Plays | WASH | CAL |
|---|---|---|
| Pohlman singled through the left side. | 0 | 0 |
| Salling grounded out to 3b, SAC, bunt; Pohlman advanced to second. | 0 | 0 |
| Lawrie lined out to p. | 0 | 0 |
| Williams grounded out to p. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Bottom of 1st
| Plays | WASH | CAL |
|---|---|---|
| Williams to dh. | 0 | 0 |
| Fagaly to 1b. | 0 | 0 |
| Reid, J. struck out swinging. | 0 | 0 |
| Thomas, Sh. struck out swinging. | 0 | 0 |
| Arioto, V. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 2nd
| Plays | WASH | CAL |
|---|---|---|
| Wright flied out to lf. | 0 | 0 |
| Fagaly grounded out to 2b. | 0 | 0 |
| Fa'asua struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Bottom of 2nd
| Plays | WASH | CAL |
|---|---|---|
| Ziegenhirt,L struck out swinging. | 0 | 0 |
| Williams, J. singled to second base. | 0 | 0 |
| Echavarria,F reached on a fielder's choice; Williams, J. out at second 3b to 2b. | 0 | 0 |
| Kelly, T. struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 3rd
| Plays | WASH | CAL |
|---|---|---|
| Fleischman singled to left field. | 0 | 0 |
| Fleischman stole second. | 0 | 0 |
| Stuart struck out swinging. | 0 | 0 |
| Pohlman intentionally walked. | 0 | 0 |
| Salling popped up to 1b. | 0 | 0 |
| Lawrie popped up to 1b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California - Bottom of 3rd
| Plays | WASH | CAL |
|---|---|---|
| Sevilla, V. fouled out to 1b. | 0 | 0 |
| Reid, E. struck out looking. | 0 | 0 |
| Reid, J. singled to second base. | 0 | 0 |
| Thomas, Sh. grounded out to p, bunt. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 4th
| Plays | WASH | CAL |
|---|---|---|
| Williams singled to right field. | 0 | 0 |
| Wright reached on a fielder's choice; Williams out at second 2b to ss. | 0 | 0 |
| Fagaly walked; Wright advanced to second. | 0 | 0 |
| Wagner pinch ran for Wright. | 0 | 0 |
| Fa'asua reached on a fielder's choice; Fagaly out at second 3b to 2b; Wagner advanced to third. | 0 | 0 |
| Fleischman fouled out to c. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

California - Bottom of 4th
| Plays | WASH | CAL |
|---|---|---|
| Wright to c for Wagner. | 0 | 0 |
| Arioto, V. struck out swinging. | 0 | 0 |
| Ziegenhirt,L struck out swinging. | 0 | 0 |
| Williams, J. walked. | 0 | 0 |
| Echavarria,F struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 5th
| Plays | WASH | CAL |
|---|---|---|
| Stuart struck out swinging. | 0 | 0 |
| Pohlman grounded out to p. | 0 | 0 |
| Salling grounded out to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

California - Bottom of 5th
| Plays | WASH | CAL |
|---|---|---|
| Kelly, T. flied out to cf. | 0 | 0 |
| Sevilla, V. flied out to rf. | 0 | 0 |
| Reid, E. struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 6th
| Plays | WASH | CAL |
|---|---|---|
| Lawrie walked. | 0 | 0 |
| Stenson pinch ran for Lawrie. | 0 | 0 |
| Williams singled to shortstop; Stenson advanced to second. | 0 | 0 |
| Wright lined out to 3b; Stenson out at second 3b to 2b. | 0 | 0 |
| Williams stole second. | 0 | 0 |
| Fagaly popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Bottom of 6th
| Plays | WASH | CAL |
|---|---|---|
| Lawrie to p for Stenson. | 0 | 0 |
| Reid, J. grounded out to 2b. | 0 | 0 |
| Thomas, Sh. grounded out to p unassisted. | 0 | 0 |
| Arioto, V. walked. | 0 | 0 |
| Ziegenhirt,L struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 7th
| Plays | WASH | CAL |
|---|---|---|
| Fa'asua grounded out to 3b. | 0 | 0 |
| Fleischman grounded out to p. | 0 | 0 |
| Stuart reached on an error by 3b. | 0 | 0 |
| Pohlman singled to left field; Stuart advanced to third, interference. | 0 | 0 |
| Salling intentionally walked; Pohlman advanced to second. | 0 | 0 |
| Lawrie struck out swinging. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 3 Left on Base | ||

California - Bottom of 7th
| Plays | WASH | CAL |
|---|---|---|
| Williams, J. walked. | 0 | 0 |
| Echavarria,F grounded out to p, SAC, bunt; Williams, J. advanced to second. | 0 | 0 |
| Kelly, T. lined out to ss; Williams, J. out at second ss to 2b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 8th
| Plays | WASH | CAL |
|---|---|---|
| Williams grounded out to ss. | 0 | 0 |
| Wright reached on an error by 3b. | 0 | 0 |
| Fagaly doubled to center field; Wright advanced to third. | 0 | 0 |
| Fa'asua reached on a fielder's choice. | 0 | 0 |
| Smith pinch hit for Fleischman. | 0 | 0 |
| Smith grounded out to c; Wright out at home p to c. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

California - Bottom of 8th
| Plays | WASH | CAL |
|---|---|---|
| McWherter pinch ran. | 0 | 0 |
| McWherter to cf. | 0 | 0 |
| Fleischman to lf for Smith. | 0 | 0 |
| Sevilla, V. struck out swinging. | 0 | 0 |
| Reid, E. struck out swinging. | 0 | 0 |
| Reid, J. struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 9th
| Plays | WASH | CAL |
|---|---|---|
| Stuart grounded out to 3b. | 0 | 0 |
| Pohlman doubled to center field. | 0 | 0 |
| Salling intentionally walked. | 0 | 0 |
| Lawrie lined out to 3b; Pohlman out at second 3b to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

California - Bottom of 9th
| Plays | WASH | CAL |
|---|---|---|
| Thomas, Sh. struck out looking. | 0 | 0 |
| Arioto, V. walked. | 0 | 0 |
| Ziegenhirt,L struck out swinging. | 0 | 0 |
| Arioto, V. advanced to second on a wild pitch. | 0 | 0 |
| Williams, J. popped up to 3b. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Washington

1
Final0

California

Washington - Top of 10th
| Plays | WASH | CAL |
|---|---|---|
| Williams grounded out to 3b. | 0 | 0 |
| Wright singled. | 0 | 0 |
| Fagaly walked; Wright advanced to second. | 0 | 0 |
| Fa'asua out at first c to 2b, SAC, bunt; Fagaly advanced to second; Wright advanced to third. | 0 | 0 |
| Fleischman reached on an error by 3b; Fagaly advanced to third; Wright scored, unearned. | 1 | 0 |
| Stuart grounded out to 3b. | 1 | 0 |
| 1 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

California - Bottom of 10th
| Plays | WASH | CAL |
|---|---|---|
| Echavarria,F doubled down the lf line. | 1 | 0 |
| Kelly, T. out at first 1b to 2b, SAC, bunt; Echavarria,F advanced to third. | 1 | 0 |
| Sevilla, V. struck out swinging. | 1 | 0 |
| Reid, E. struck out swinging. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Washington

| RF | ![]() | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B/DH | ![]() | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| CF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 37 | 1 | 8 | 0 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 30 | 6 |

California

| LF | Reid, J. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Thomas, Sh. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 2 |
| 1B | Arioto, V. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 0 |
| C | Ziegenhirt, L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 2 |
| DH | Williams, J. | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Echavarria, F | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Kelly, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 3B | Sevilla, V. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 |
| RF | Reid, E. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| P | Henderson, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Totals | Â | 30 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 18 | 3 | 0 | 30 | 18 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 37 | At Bats | 30 |
| 1 | Runs | 0 |
| 8 | Hits | 3 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 6 | Walks (BB) | 4 |
| 4 | Strikeouts | 18 |
Pitching | ||
| 3 | Hits | 8 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 6 |
| 18 | Strikeouts | 4 |
| 36 | Batters Faced | 45 |
| 0 | Errors | 3 |
Fielding | ||
| 30 | Putouts | 30 |
| 6 | Assists | 18 |
| 1.000 | Fielding % | .941 |
| 0 | Double Plays | 0 |












