Washington vs New Mexico
3/5/2011
Lobo Field
3 p.m.
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 13 | 1 | |
0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Inglesby, Kaitlin (8-0)Loss: Debroeck (3-2)
Scoring Summary
Team | WASH | NM |
---|---|---|
2nd INGRAM singled through the right side, RBI; LUJAN-DRESSL advanced to second; KALAPSA advanced to third; COX scored. | 0 | 1 |
2nd ANAYA fouled out to lf, SF, RBI; INGRAM advanced to second; LUJAN-DRESSL advanced to third; KALAPSA scored. | 0 | 2 |
3rd Inglesby homered to left field, RBI. | 1 | 2 |
3rd Salling doubled to center field, RBI; Pohlman scored. | 2 | 2 |
3rd CASTRO homered to center field, RBI. | 2 | 3 |
4th Stuart homered to center field, RBI. | 3 | 3 |
5th Salling singled up the middle, RBI, advanced to second on a fielding error by cf; Pohlman scored. | 4 | 3 |
5th KALAPSA singled through the left side, RBI; GARCIA scored. | 4 | 4 |
9th Pohlman doubled to left center, RBI, advanced to third on the throw; Creger-Zier scored. | 5 | 4 |
9th Salling singled to third base; Pohlman scored on a throwing error by 3b, unearned. | 6 | 4 |
9th Wright grounded out to 2b, SAC, RBI; Williams advanced to third; Salling scored. | 7 | 4 |
Washington
Batting
Baserunning
Fielding
New Mexico
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ingram | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
Anaya | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Carramusa | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Castro | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Garcia | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Guillermo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hodgins | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Cox | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kalapsa | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Lujan-dressl | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Debroeck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 5 | 10 |
Batting
HR: Castro (1)
SH: Hodgins (1)
SF: Anaya (1)
Baserunning HBP: Cox (1)
Fielding
E: Ingram (1); Anaya (1); Hodgins (1)
DP: Carramusa (1); Cox (1)
Washington
New Mexico
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Debroeck | 9.0 | 13 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 37 | 42 | 9 | 10 | 0 |
Totals | 13 | 7 | 6 | 4 | 5 | 1 | 0 | 0 | 0 | 37 | 42 | 9 | 10 | 0 |