UC Riverside vs Washington
2/13/2011
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 3 | 6 | 3 | |
| 0 | 10 | 5 | 7 | X | 22 | 17 | 0 |
Win: Harris, Baily (1-0)Loss: Lwin (0-1)
Scoring Summary
Team | UCR | WASH |
|---|---|---|
Stuart singled, RBI; Fa'asua scored. | 0 | 1 |
Smith singled, RBI; Creger-Zier advanced to third; Stuart scored. | 0 | 2 |
Smith stole second; Creger-Zier stole home. | 0 | 3 |
Salling singled, RBI; Smith scored. | 0 | 4 |
Williams homered, 2 RBI; Salling scored. | 0 | 6 |
Tuiasosopo singled, 2 RBI; Stuart advanced to third; Fa'asua scored; Wright scored. | 0 | 8 |
Creger-Zier singled, RBI; Tuiasosopo advanced to third; Stuart scored. | 0 | 9 |
Smith singled, RBI; Creger-Zier advanced to third; Tuiasosopo scored. | 0 | 10 |
Villamor singled, RBI; Broderson advanced to third; Mendoza scored. | 1 | 10 |
Clifton singled, 2 RBI; Fa'asua advanced to second; Williams scored, unearned; Wagner scored, unearned. | 1 | 12 |
Creger-Zier advanced to second; Clifton advanced to third; Fa'asua scored on a wild pitch, unearned. | 1 | 13 |
Hayward singled, out at second c to ss, 2 RBI; Jones advanced to third; Creger-Zier scored, unearned; Clifton scored, unearned. | 1 | 15 |
Williams homered, 2 RBI; Wagner scored. | 1 | 17 |
Stuart homered, 3 RBI; Fa'asua scored; Wright scored. | 1 | 20 |
Creger-Zier reached on a throwing error by p, advanced to second; Clifton scored. | 1 | 21 |
Hayward singled, RBI; Creger-Zier scored, unearned. | 1 | 22 |
White homered, 2 RBI; Villamor scored. | 3 | 22 |
UC Riverside
White | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeney | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Thomas | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hebenton | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vasser | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mendoza | DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Broderson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carter | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villamor | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Bates | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lwin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McDonald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 3 | 1 | 0 | 3 | 4 |
Batting
2B: Keeney (1); Thomas (1)
HR: White (1)
Baserunning
Fielding
E: White (1); Keeney (1); Suda (1)
Washington
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| LF/CF | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH/2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | |
| C | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | |
| 2B/SS | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 3B | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | |
| RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| DH/LF | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| LF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 22 | 17 | 19 | 9 | 0 | 3 | 5 |
UC Riverside
Lwin | 1.2 | 7 | 9 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 15 | 2 | 3 | 0 |
McDonald | 1.1 | 5 | 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 0 |
Suda | 1.0 | 5 | 7 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 0 |
| Totals | 17 | 22 | 16 | 9 | 3 | 2 | 0 | 1 | 0 | 30 | 40 | 4 | 4 | 0 |
Washington
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 2.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 0 | |
| 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 0 | |
| Totals | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 6 | 6 | 0 |
















