Washington vs Delaware
3/2/2012
Bill Simoni Field
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 7 | 2 | 12 | 16 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Walker, Bryana (1-0)Loss: Jiao (0-1)
Scoring Summary
Team | WASH | DELAWARE |
|---|---|---|
Williams singled, advanced to second on an error by lf, RBI; Souza advanced to third; Hayward scored. | 1 | 0 |
Fa'asua singled, RBI; Williams advanced to third; Souza scored. | 2 | 0 |
Fa'asua advanced to third; Williams scored, unearned. | 3 | 0 |
Hayward singled, advanced to second on the throw; Creger-Zier advanced to third; Gano advanced to third, scored on a fielding error by c, unearned. | 4 | 0 |
Williams singled, advanced to second on the throw, 2 RBI; Souza advanced to third; Hayward scored; Creger-Zier scored. | 6 | 0 |
Fa'asua singled, RBI; Williams advanced to third; Souza scored. | 7 | 0 |
Lahners homered, 3 RBI; Fa'asua scored; Williams scored. | 10 | 0 |
Souza singled, RBI; Hayward scored. | 11 | 0 |
Williams tripled, RBI; Souza scored. | 12 | 0 |
Washington
| 1B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | |
| DH | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 16 | 10 | 0 | 0 | 3 | 4 |
Delaware
Grisler | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McKinnon | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Knutson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Coy | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jones | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Newman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breneman | DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Creciun | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Noons | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jiao | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jennings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
Baserunning
HBP: McKinnon (1)
Fielding
E: Knutson (1); Creciun (1)
DP: Coy (1); Newman (1)
Washington
| 5.0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 0 | |
| Totals | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 4 | 0 |
Delaware
Jiao | 3.1 | 12 | 10 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 7 | 1 | 0 |
Jennings | 1.2 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 0 |
| Totals | 16 | 12 | 10 | 0 | 3 | 0 | 0 | 1 | 0 | 30 | 31 | 7 | 4 | 0 |












