Utah vs Washington
3/24/2012
Husky SB Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 3 | 3 | 0 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Win: Stanchek, Kasey (1-0)Loss: Amu (0-1)
Scoring Summary
Team | UTAH | WASH |
|---|---|---|
1st Elliott doubled, RBI; Palauni scored. | 1 | 0 |
1st Inglesby singled, 2 RBI; Williams advanced to third; Pohlman scored; Hayward scored. | 1 | 2 |
1st Fagaly singled, RBI; Inglesby advanced to second; Williams scored. | 1 | 3 |
2nd Inglesby grounded out to p, RBI; Williams advanced to second; Pohlman advanced to third; Hayward scored, unearned. | 1 | 4 |
2nd Fagaly singled, 2 RBI; Williams scored, unearned; Pohlman scored, unearned. | 1 | 6 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoopiiaina | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Palauni | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Austin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holm | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Elliott | DH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bowles | PR/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dickman | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sweet | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Clements | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaum | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fankhauser | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Amu | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 3 | 0 | 7 | 5 |
Batting
2B: Palauni (1); Elliott (1)
Fielding
E: Shaum (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayward, Victoria | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Pohlman, Kimi | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Williams, Nikia | RF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Creger-zier, Marki | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Inglesby, Kaitlin | DH | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| Suguro, Kelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fagaly, Hooch | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Lahners, Kylee | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fa'asua, Jerrin | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gano, Courtney | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Shawna | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Souza, Kimberlee | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jones, Whitney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stancehk, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 4 | 0 | 0 | 7 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amu | 2.0 | 4 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 6 | 0 |
Ramirez | 4.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 5 | 7 | 0 |
| Totals | 8 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 31 | 5 | 13 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stancehk, Kasey | 7.0 | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 0 |
| Totals | 3 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 7 | 0 |















