Cal Poly vs Washington
Scoring Summary
Team | CP | WASH |
|---|---|---|
6th Lafrades singled, RBI; Westlund advanced to second; Andersen scored, unearned. | 1 | 0 |
6th Cochiolo singled, RBI; Lafrades advanced to third; Westlund scored. | 2 | 0 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Romano | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Andersen | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Westlund | SS | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Lafrades | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cochiolo | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
West | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Colburn | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Moreno | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Brown | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wurst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 1 | 0 | 6 | 6 |
Batting
2B: Moreno (1)
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hayward, Victoria | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Suguro, Kelli | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wright, Shawna | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inglesby, Kaitlin | P | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Fagaly, Hooch | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Braun, Dani | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lahners, Kylee | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Souza, Kimberlee | C/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Whitney | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Taukeiaho, Missy | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fa'asua, Jerrin | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mcneill, Jennie | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 7 | 4 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wurst | 7.0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 9 | 0 |
| Totals | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 23 | 25 | 4 | 9 | 0 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inglesby, Kaitlin | 7.0 | 5 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 1 | 14 | 0 |
| Totals | 5 | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 28 | 29 | 1 | 14 | 0 |













